Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | |
1 | MONTGH | Montgomery Blair High School | 0.0 | 0 | 0 | 0 | 0 |
Neel Jay 0.0 | |||||||
Ryan He 0.0 | |||||||
Kevin Andrew Zhou 0.0 | |||||||
Luke Q Lu 0.0 | |||||||
2 | SEVEPH | Severna Park High School | 0.0 | 0 | 0 | 0 | 0 |
Richard G Carlson 0.0 | |||||||
Joshua Dutton 0.0 | |||||||
3 | TOWSOH | Towson High School | 0.0 | 0 | 0 | 0 | 0 |
Anthony Granruth 0.0 | |||||||
Chenjun Sun 0.0 | |||||||
4 | NORTWH | Northwest High School | 0.0 | 0 | 0 | 0 | 0 |
Jacob Der Whiteis 0.0 | |||||||
Ardo Abdul Sad Ba 0.0 | |||||||
Zaif Yusuf 0.0 |