SwissSys Standings. Severn Scholastic: Varsity (Standings (no tiebrk))
| # | Name | Rtng | St | Tot |
| 1 | Chiu, Isaac | 2190 | VA | 0.0 |
| 2 | Tarantin, Joseph D | 1779 | MD | 0.0 |
| 3 | Guo, Bradley | 1736 | MD | 0.0 |
| 4 | Muhammad, Zahir | 1696 | DC | 0.0 |
| 5 | Rupeshkumar, Shiya | 1685 | MD | 0.0 |
| 6 | Patsuk, Sergey | 1683 | VA | 0.0 |
| 7 | Diep, Andrew | 1613 | MD | 0.0 |
| 8 | Carter Iii III, Wi | 1581 | DC | 0.0 |
Severn Scholastic
SwissSys Standings. Severn Scholastic: Junior Varsity (Standings (no tiebrk))
| # | Name | Rtng | St | Tot |
| 1 | Zimmer, Kevin Patr | 1553 | MD | 0.0 |
| 2 | Iyer, Tejas Rajkum | 1507 | MD | 0.0 |
| 3 | Citrone, Jack Seba | 1500 | PA | 0.0 |
| 4 | Lolla, Satvik Sai | 1469 | MD | 0.0 |
| 5 | Joshi, Ariel | 1469 | MD | 0.0 |
| 6 | Sakhamuri, Saimadh | 1469 | MD | 0.0 |
| 7 | Citrone, Augustine | 1466 | PA | 0.0 |
| 8 | Irwin, S Maverick | 1462 | MD | 0.0 |
| 9 | Owens, Ifasoke | 1459 | MD | 0.0 |
| 10 | Utsey, Zion | 1452 | DC | 0.0 |
| 11 | Roberson, Antonio | 1431 | DC | 0.0 |
| 12 | Davis, Christian G | 1389 | DC | 0.0 |
| 13 | Antoniades, Vasili | 1384 | MD | 0.0 |
| 14 | Metuku, Anudeep | 1378 | MD | 0.0 |
| 15 | Bhardvaj, Ishaan B | 1364 | MD | 0.0 |
| 16 | Modugula, Abhinav | 1339 | MD | 0.0 |
| 17 | Tay, Brian | 1334 | VA | 0.0 |
| 18 | Landis, Jacob R | 1316 | PA | 0.0 |
| 19 | Toumbou, Muhammed | 1315 | MD | 0.0 |
| 20 | Joshi, Gabriel | 1313 | MD | 0.0 |
| 21 | Feng, Jeffrey X | 1299 | MD | 0.0 |
| 22 | Zhou, James | 1269 | MD | 0.0 |
| 23 | Goldberg, Zachary | 1230 | MD | 0.0 |
| 24 | Matta, Kisna | 1230 | VA | 0.0 |
| 25 | Speelman, Johnathe | 1228 | PA | 0.0 |
| 26 | Ghosh, Krish N | 1224 | MD | 0.0 |
| 27 | Sellers, Nehemiah | 1206 | DC | 0.0 |
| 28 | Diep, Thomas | 1164 | MD | 0.0 |
Severn Scholastic
SwissSys Standings. Severn Scholastic: Advanced (Standings (no tiebrk))
| # | Name | Rtng | St | Tot |
| 1 | Churchill, George | 1197 | MD | 0.0 |
| 2 | Singh, Charanpreet | 1174 | MD | 0.0 |
| 3 | Yang, Ady | 1155 | MD | 0.0 |
| 4 | McIntosh, Aidan Ge | 1131 | MD | 0.0 |
| 5 | Xiao, Edward | 1111 | MD | 0.0 |
| 6 | Jegan, Alan | 1101 | PA | 0.0 |
| 7 | Weintraub, Jacob S | 1098 | MD | 0.0 |
| 8 | Seifi, Kian | 1094 | PA | 0.0 |
| 9 | Tien, Amber | 1090 | MD | 0.0 |
| 10 | Mariappan, Anish M | 1080 | MD | 0.0 |
| 11 | Salimov, Aykhan | 1077 | MD | 0.0 |
| 12 | Pillai, Muralimadh | 1069 | MD | 0.0 |
| 13 | Tagaytay, Frank | 1052 | MD | 0.0 |
| 14 | Cowan, Genevieve | 1035 | MD | 0.0 |
| 15 | Tien, Hailey | 1034 | MD | 0.0 |
| 16 | Zhang, Justin Y | 1004 | MD | 0.0 |
| 17 | Beach, Lillian | 991 | DC | 0.0 |
| 18 | Myrick, Cahree | 980 | MD | 0.0 |
| 19 | Ewing-Boyd, Zaynab | 976 | DC | 0.0 |
| 20 | Gopal, Harun | 964 | MD | 0.0 |
| 21 | Edwards, Michael | 958 | MD | 0.0 |
| 22 | Ghosh, Arun M | 956 | MD | 0.0 |
| 23 | Devashish, Athena | 942 | MD | 0.0 |
| 24 | Swan, Ayah | 940 | DC | 0.0 |
| 25 | Daye, Makhi | 939 | DC | 0.0 |
| 26 | Ahn, Isaac Heechun | 935 | MD | 0.0 |
| 27 | Jones, Yanna | 926 | DC | 0.0 |
| 28 | Offurum, Dinobi | 917 | MD | 0.0 |
| 29 | Vurgaftman, Daniel | 911 | MD | 0.0 |
| 30 | Barrett III, Thoma | 902 | MD | 0.0 |
| 31 | Sesetty, Anjan | 896 | MD | 0.0 |
| 32 | Chloe, Ci Ahna Sym | 884 | DC | 0.0 |
| 33 | Antoniades, Margue | 877 | MD | 0.0 |
| 34 | Skariah, Anushka E | 848 | MD | 0.0 |
| 35 | Brown, Jerome Phil | 840 | MD | 0.0 |
| 36 | McGrory, Connor | 803 | MD | 0.0 |
| 37 | Schwartz, Douglas | 801 | MD | 0.0 |
| 38 | Deng, Richard | 800 | MD | 0.0 |
Severn Scholastic
SwissSys Standings. Severn Scholastic: HS/MS Intermediate (Standings (no tiebrk))
| # | Name | Rtng | St | Tot |
| 1 | Rubio, Kevin | 798 | MD | 0.0 |
| 2 | Bower, Bryston | 793 | MD | 0.0 |
| 3 | Nissen, Phillip M | 765 | MD | 0.0 |
| 4 | Ebersole, Michael | 749 | MD | 0.0 |
| 5 | Brown, Madison | 745 | MD | 0.0 |
| 6 | Blaho, Dominik | 743 | MD | 0.0 |
| 7 | Antoniades, Eleni | 741 | MD | 0.0 |
| 8 | Lentz, Louis | 715 | MD | 0.0 |
| 9 | Mousa, Omar Tarek | 710 | DC | 0.0 |
| 10 | Owens, Selaru | 708 | MD | 0.0 |
| 11 | Alvarez, Edgar | 699 | MD | 0.0 |
| 12 | Wing, Daevon | 684 | MD | 0.0 |
| 13 | Tam, Jeffrey T | 681 | MD | 0.0 |
| 14 | Fey, Jacob Benjami | 663 | MD | 0.0 |
| 15 | Wing, Darius | 645 | MD | 0.0 |
| 16 | Korir, Immanuel | 612 | MD | 0.0 |
| 17 | Stamatos, Michael | 609 | MD | 0.0 |
| 18 | D'Andrea, Brendan | 569 | MD | 0.0 |
| 19 | Reilly, Ethan Sayl | 539 | MD | 0.0 |
| 20 | Huynh, Brittany | 534 | MD | 0.0 |
| 21 | Pamujula, Srihan | 500 | MD | 0.0 |
| 22 | Roes, Aidan | 496 | MD | 0.0 |
| 23 | Gangar, Suvan | 454 | MD | 0.0 |
| 24 | Dobson, Lyndsey | 445 | MD | 0.0 |
| 25 | Bhardwaj, Ishaan | 406 | MD | 0.0 |
| 26 | D'Alessio, Frances | 215 | MD | 0.0 |
| 27 | Spaar, Zj | 205 | MD | 0.0 |
| 28 | Wong, Alan | 101 | MD | 0.0 |
| 29 | Whiteis, Jacob | unr. | | 0.0 |
Severn Scholastic
SwissSys Standings. Severn Scholastic: ES Intermediate (Standings (no tiebrk))
| # | Name | Rtng | St | Tot |
| 1 | Dashora, Shubhang | 784 | MD | 0.0 |
| 2 | Nair, Rishi | 757 | MD | 0.0 |
| 3 | Adam, Roland | 700 | MD | 0.0 |
| 4 | Kasukurthi, Avyukt | 685 | MD | 0.0 |
| 5 | Potu, Sahana | 685 | MD | 0.0 |
| 6 | Muthukumaran, Gurr | 672 | PA | 0.0 |
| 7 | Fall, Khadim Elias | 641 | MD | 0.0 |
| 8 | Zhang, Ashley | 632 | MD | 0.0 |
| 9 | Thornton, De'Sean | 618 | MD | 0.0 |
| 10 | Chloe, Sydney Jean | 612 | DC | 0.0 |
| 11 | Clark, Levi | 603 | MD | 0.0 |
| 12 | Owens, Omokehende | 592 | MD | 0.0 |
| 13 | Liu, Joshua H | 591 | MD | 0.0 |
| 14 | Irwin, Eli Matthew | 587 | MD | 0.0 |
| 15 | Thimmasamudram, Sa | 585 | MD | 0.0 |
| 16 | Bailey, Amari | 585 | MD | 0.0 |
| 17 | Hinkley, Cole W | 580 | MD | 0.0 |
| 18 | Boyle, Lincoln X | 563 | MD | 0.0 |
| 19 | Sanchez, Shahin | 553 | MD | 0.0 |
| 20 | Adam, Oliver G | 553 | MD | 0.0 |
| 21 | Kumar, Divyansh | 552 | MD | 0.0 |
| 22 | Orthwein, Benjamin | 528 | MD | 0.0 |
| 23 | Aharonian, Alexand | 515 | MD | 0.0 |
| 24 | Zhou, Joe | 509 | MD | 0.0 |
| 25 | Liang, Patrick Tao | 494 | MD | 0.0 |
| 26 | Barrett, Court | 492 | MD | 0.0 |
| 27 | Anderson, Leonato | 483 | MD | 0.0 |
| 28 | Montague, Daniel W | 481 | MD | 0.0 |
| 29 | Li, Yongyue | 481 | MD | 0.0 |
| 30 | Sutter, Jeremiah | 479 | MD | 0.0 |
| 31 | Rockefeller Vi, Jo | 456 | MD | 0.0 |
| 32 | Chhetri, Asish | 451 | MD | 0.0 |
| 33 | Bershak, Ari Natha | 444 | MD | 0.0 |
| 34 | D'Alessio, Alessan | 444 | MD | 0.0 |
| 35 | Dunn, Hailey Marie | 441 | MD | 0.0 |
| 36 | Dashora, Atharv | 437 | MD | 0.0 |
| 37 | Offurum, Noya | 436 | MD | 0.0 |
| 38 | Coleman, Kinsey Fr | 422 | MD | 0.0 |
| 39 | Dikeman-Dorsey, Ni | 407 | MD | 0.0 |
| 40 | Balter, Samuel G | 403 | MD | 0.0 |
| 41 | Kabenge, Stanley | 402 | MD | 0.0 |
Severn Scholastic
SwissSys Standings. Severn Scholastic: ES Novice (Standings (no tiebrk))
| # | Name | Rtng | St | Tot |
| 1 | Kodali, Mouniksai | 393 | MD | 0.0 |
| 2 | Pamujula, Sahan | 372 | MD | 0.0 |
| 3 | Spears, Jaliel | 344 | MD | 0.0 |
| 4 | Sterling, Raleigh | 330 | MD | 0.0 |
| 5 | Kamath, Rohit Prey | 327 | MD | 0.0 |
| 6 | Kumar, Dhruv | 322 | MD | 0.0 |
| 7 | Stanley, Ra | 319 | MD | 0.0 |
| 8 | Dobson, Wayne T | 300 | MD | 0.0 |
| 9 | Marine, Teddy | 287 | MD | 0.0 |
| 10 | Cowan, Jonah | 286 | MD | 0.0 |
| 11 | Raghava, Ram Shett | 285 | MD | 0.0 |
| 12 | Xie, Aaron | 282 | MD | 0.0 |
| 13 | Ramisetty, Saanvi | 263 | MD | 0.0 |
| 14 | Sterling, Camden | 233 | MD | 0.0 |
| 15 | Owens, Omotaiye | 219 | MD | 0.0 |
| 16 | Naraharisetti, Yuk | 213 | MD | 0.0 |
| 17 | Prewer, Ryan | 191 | MD | 0.0 |
| 18 | Khanhai, Brandon | 191 | MD | 0.0 |
| 19 | Bonner, Ryan Antho | 177 | MD | 0.0 |
| 20 | Brown, Rose Marian | 167 | MD | 0.0 |
| 21 | Basu Howard, Chase | 163 | MD | 0.0 |
| 22 | Derrick, Nora | 145 | MD | 0.0 |
| 23 | Ledford, Kaleb | 128 | MD | 0.0 |
| 24 | Pendleton, Archer | 126 | MD | 0.0 |
| 25 | Koya, Akshar | 124 | MD | 0.0 |
| 26 | Coleman, Brooks Wa | 124 | MD | 0.0 |
| 27 | Papineni, Yashica | 115 | MD | 0.0 |
| 28 | Abad, Rebecca Euri | 112 | MD | 0.0 |
| 29 | Hinkley, Collin | 105 | MD | 0.0 |
| 30 | Landeros, Miguel | 105 | MD | 0.0 |
| 31 | Townsend, Sara | 105 | MD | 0.0 |
| 32 | Shuman, Izzy | unr. | | 0.0 |
| 33 | Thimmasamudram, Sa | unr. | MD | 0.0 |
| 34 | Vose, Pullman | unr. | | 0.0 |
| 35 | Norman, Anthony | unr. | | 0.0 |
| 36 | Lanzo, Alex | unr. | | 0.0 |
| 37 | Underwood, Dennis | unr. | TX | 0.0 |
| 38 | Lu, Charles | unr. | | 0.0 |
| 39 | Kodali, Pranviksai | unr. | MD | 0.0 |
| 40 | Birmingham, Andrew | unr. | | 0.0 |
| 41 | Kannan, Abhijit | unr. | | 0.0 |
| 42 | Seavers-Reale, Hudson | unr. | | 0.0 |
| 43 | Lanzo, Gregory | unr. | | 0.0 |
| 44 | AHARONIAN, ANDRE | unr. | | 0.0 |