| Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | |
| 1 | WAYSIE | Wayside Elementary School (1291.0) - Cnt: 3 | 0.0 | 0 | 0 | 0 | 0 |
| Guo, Andrew (1466) 0.0 | |||||||
| Zhang, Shuao (1257) 0.0 | |||||||
| Liu, Joshua (1150) 0.0 | |||||||
| 2 | CENTEE | Centennial Lane Elementary School (1197.5) - Cnt: 2 | 0.0 | 0 | 0 | 0 | 0 |
| Diep, Thomas (1229) 0.0 | |||||||
| Ghosh, Krish N (1166) 0.0 | |||||||
| 3 | RACHCE | Rachel Carson Elementary School (1156.5) - Cnt: 2 | 0.0 | 0 | 0 | 0 | 0 |
| Mariappan, Anish M (1291) 0.0 | |||||||
| Sloan, Ryan (1022) 0.0 |