SwissSys Standings. 2019 MD ES & PS Championships: Championship K-5
# | Place | Name | ID | Rtng | Team | Grd | St | Tot | TB-Med | TB-Solkoff |
TB-Cumul. | TB-Op. cumul. |
1 | 1-23 | Bhanuprasad, Racha | 15333255 | 1561 | WAVEEM | 5 | MD | 0.0 | 0 | 0 | 0 | 0 |
2 | | Yao, Hanchi | 16512998 | 1516 | SPARME | 2 | MD | 0.0 | 0 | 0 | 0 | 0 |
3 | | Yang, Aiden | 15723841 | 1453 | LUTHLE | 5 | MD | 0.0 | 0 | 0 | 0 | 0 |
4 | | Wu, Eli | 15740871 | 1421 | ROCKBE | 5 | MD | 0.0 | 0 | 0 | 0 | 0 |
5 | | He, Tyler | 15326573 | 1391 | COLDSE | 5 | MD | 0.0 | 0 | 0 | 0 | 0 |
6 | | Diep, Thomas | 15326588 | 1360 | CENTEE | 5 | MD | 0.0 | 0 | 0 | 0 | 0 |
7 | | Zhang, Shuao | 15480900 | 1355 | WAYSIE | 5 | MD | 0.0 | 0 | 0 | 0 | 0 |
8 | | Xia, Kevin | 16289870 | 1172 | CARDEE | 4 | MD | 0.0 | 0 | 0 | 0 | 0 |
9 | | Atluri, Prathik | 16156830 | 1148 | TRIADE | 5 | MD | 0.0 | 0 | 0 | 0 | 0 |
10 | | Lu, Charles | 16386930 | 1101 | CHEVYE | 4 | MD | 0.0 | 0 | 0 | 0 | 0 |
11 | | Cherukuri, Devesh | 16164872 | 1069 | TRIADE | 5 | MD | 0.0 | 0 | 0 | 0 | 0 |
12 | | Chen, Michael C | 15917157 | 1069 | STONME | 3 | MD | 0.0 | 0 | 0 | 0 | 0 |
13 | | Dudley Jr, Aundre | 16421010 | 1068 | WILLDE | 3 | MD | 0.0 | 0 | 0 | 0 | 0 |
14 | | Lee, Albert | 15828590 | 1062 | BEVERE | 3 | MD | 0.0 | 0 | 0 | 0 | 0 |
15 | | Fuller, Mia | 16457031 | 1053 | HOME1E | 3 | MD | 0.0 | 0 | 0 | 0 | 0 |
16 | | Wang, Youran | 16488667 | 1051 | LUXMAE | 2 | MD | 0.0 | 0 | 0 | 0 | 0 |
17 | | Shi, Leo | 16512193 | 1032 | POINTE | 5 | MD | 0.0 | 0 | 0 | 0 | 0 |
18 | | Cherukuri, Nitesh | 16164934 | 1023 | TRIADE | 2 | MD | 0.0 | 0 | 0 | 0 | 0 |
19 | | Jiang, David T | 16903494 | 1014 | DIAMOE | 3 | MD | 0.0 | 0 | 0 | 0 | 0 |
20 | | Zhang, Ashley | 16349143 | 1006 | COLDSE | 5 | MD | 0.0 | 0 | 0 | 0 | 0 |
21 | | Li, Yongyue | 16326360 | 993 | SEVENE | 5 | MD | 0.0 | 0 | 0 | 0 | 0 |
22 | | Thimmasamudram, Sa | 16278356 | 970 | CLARKE | 2 | MD | 0.0 | 0 | 0 | 0 | 0 |
23 | | Dudley, Destiny Ar | 16421031 | 963 | WILLDE | 4 | MD | 0.0 | 0 | 0 | 0 | 0 |
SwissSys Standings. 2019 MD ES & PS Championships: 600-999 K-5
# | Place | Name | ID | Rtng | Team | Grd | St | Tot | TB-Med | TB-Solkoff |
TB-Cumul. | TB-Op. cumul. |
1 | 1-40 | Brown, Jerome Phil | 15532435 | 989 | BALTEM | 5 | MD | 0.0 | 0 | 0 | 0 | 0 |
2 | | Kim, Jiwon | 16767753 | 984 | POINTE | 5 | MD | 0.0 | 0 | 0 | 0 | 0 |
3 | | Scurlock, Fenley C | 15756375 | 982 | BARNEM | 5 | MD | 0.0 | 0 | 0 | 0 | 0 |
4 | | Thambisetty, Advai | 15929983 | 978 | NORTHE | 4 | MD | 0.0 | 0 | 0 | 0 | 0 |
5 | | Gopi, Roshan | 16442812 | 928 | WAVEEM | 3 | MD | 0.0 | 0 | 0 | 0 | 0 |
6 | | Yao, Zhongee | 16681015 | 902 | SPARME | K | MD | 0.0 | 0 | 0 | 0 | 0 |
7 | | Fall, Khadim Elias | 15886147 | 891 | BALTEM | 5 | MD | 0.0 | 0 | 0 | 0 | 0 |
8 | | Vaijaeepay, Vaahin | 15979662 | 889 | CLARVE | 4 | MD | 0.0 | 0 | 0 | 0 | 0 |
9 | | Premkumar, Daniel | 15628133 | 888 | NORTVE | 5 | MD | 0.0 | 0 | 0 | 0 | 0 |
10 | | Dashora, Atharv | 15492553 | 855 | CROMWE | 4 | MD | 0.0 | 0 | 0 | 0 | 0 |
11 | | Batra, Ansh | 16342642 | 853 | WORCEE | 5 | DE | 0.0 | 0 | 0 | 0 | 0 |
12 | | Xie, Aaron | 16326505 | 852 | SEVENE | 2 | MD | 0.0 | 0 | 0 | 0 | 0 |
13 | | Potu, Sahana | 15350160 | 851 | HOLLIE | 5 | MD | 0.0 | 0 | 0 | 0 | 0 |
14 | | Shugarman, Nathani | 16759245 | 849 | NAVAAE | 5 | MD | 0.0 | 0 | 0 | 0 | 0 |
15 | | Ly, Daison | 15895010 | 845 | POINTE | 3 | MD | 0.0 | 0 | 0 | 0 | 0 |
16 | | Grigsby, Thalia Ma | 16110483 | 842 | GEORGE | 3 | MD | 0.0 | 0 | 0 | 0 | 0 |
17 | | Rodman, Natalia | 16286507 | 782 | FEYNME | 3 | MD | 0.0 | 0 | 0 | 0 | 0 |
18 | | Koppisetty, Yashwa | 16446307 | 769 | BELLOE | 5 | MD | 0.0 | 0 | 0 | 0 | 0 |
19 | | House, James C | 16903520 | 752 | SHERWE | 5 | MD | 0.0 | 0 | 0 | 0 | 0 |
20 | | Allen, Jonathan Da | 16480394 | 748 | ROLAEM | 3 | MD | 0.0 | 0 | 0 | 0 | 0 |
21 | | Li, Dennis | 16903514 | 748 | FALLSE | 5 | MD | 0.0 | 0 | 0 | 0 | 0 |
22 | | Yo, Caleb S | 16513002 | 744 | SPARME | 2 | MD | 0.0 | 0 | 0 | 0 | 0 |
23 | | Lu, Gerald | 16903577 | 736 | COLDSE | 5 | MD | 0.0 | 0 | 0 | 0 | 0 |
24 | | Roberts, John C | 15591542 | 732 | ATHOLE | 4 | MD | 0.0 | 0 | 0 | 0 | 0 |
25 | | Aharonian, Alexand | 15719693 | 722 | STECEM | 4 | MD | 0.0 | 0 | 0 | 0 | 0 |
26 | | Bushyager, Eleanor | 15909320 | 712 | BALTEM | 5 | MD | 0.0 | 0 | 0 | 0 | 0 |
27 | | Heyward, Louis | 16123364 | 696 | GREENE | 5 | MD | 0.0 | 0 | 0 | 0 | 0 |
28 | | Viswanathan, Srihi | 16332357 | 688 | WILSWE | 5 | MD | 0.0 | 0 | 0 | 0 | 0 |
29 | | Deng, Richard | 16326464 | 670 | BELLSE | 4 | MD | 0.0 | 0 | 0 | 0 | 0 |
30 | | Liang, Patrick | 15993507 | 669 | COLDSE | 5 | MD | 0.0 | 0 | 0 | 0 | 0 |
31 | | Vose, Pullman | 16387006 | 660 | GREENE | 4 | MD | 0.0 | 0 | 0 | 0 | 0 |
32 | | Hart, Paul Joseph | 16111506 | 652 | STMCEM | 1 | MD | 0.0 | 0 | 0 | 0 | 0 |
33 | | Li, Kyle | 15719556 | 651 | FALLSE | 5 | MD | 0.0 | 0 | 0 | 0 | 0 |
34 | | Zhu, Andy | 16747640 | 648 | LAKEWE | 2 | MD | 0.0 | 0 | 0 | 0 | 0 |
35 | | Harried, Ivana | 15253438 | 641 | ROLAEM | 5 | MD | 0.0 | 0 | 0 | 0 | 0 |
36 | | Wallace, Kevin | 16616256 | 622 | FEYNME | 1 | MD | 0.0 | 0 | 0 | 0 | 0 |
37 | | Van Buskirk, Conno | 15571088 | 616 | OREMSE | 5 | MD | 0.0 | 0 | 0 | 0 | 0 |
38 | | Rockefeller Vi, Jo | 14695385 | 602 | MCDONE | 5 | MD | 0.0 | 0 | 0 | 0 | 0 |
39 | | Li, David | 16596341 | 599 | POINTE | 3 | MD | 0.0 | 0 | 0 | 0 | 0 |
40 | | Naraharisetti, Yuk | 16332232 | 571 | WAVEEM | 4 | MD | 0.0 | 0 | 0 | 0 | 0 |
SwissSys Standings. 2019 MD ES & PS Championships: Under 600 K-5
# | Place | Name | ID | Rtng | Team | Grd | St | Tot | TB-Med | TB-Solkoff |
TB-Cumul. | TB-Op. cumul. |
1 | 1-87 | Lakshmanan, Arjun | 16786637 | 594 | WILSWE | 1 | MD | 0.0 | 0 | 0 | 0 | 0 |
2 | | Gladfelter, Sean M | 15975715 | 587 | BEACHE | 4 | MD | 0.0 | 0 | 0 | 0 | 0 |
3 | | Mariappan, Arun U | 15993528 | 582 | RACHCE | 5 | MD | 0.0 | 0 | 0 | 0 | 0 |
4 | | Charowhas, Cyrus J | 16680850 | 563 | NORTCE | 4 | MD | 0.0 | 0 | 0 | 0 | 0 |
5 | | Ramisetty, Saanvi | 16329312 | 555 | WAVEEM | 4 | MD | 0.0 | 0 | 0 | 0 | 0 |
6 | | Rooney, Isabella | 16256932 | 551 | BEACHE | 5 | MD | 0.0 | 0 | 0 | 0 | 0 |
7 | | Rodman, Levi | 16721928 | 530 | LITTAE | K | MD | 0.0 | 0 | 0 | 0 | 0 |
8 | | Brazhnikov, Makar | 16903740 | 525 | COLLEE | 5 | MD | 0.0 | 0 | 0 | 0 | 0 |
9 | | Green, August | 16680933 | 508 | GREENE | 4 | MD | 0.0 | 0 | 0 | 0 | 0 |
10 | | Chhetri, Asha | 16349116 | 504 | GREENE | 5 | MD | 0.0 | 0 | 0 | 0 | 0 |
11 | | Cobb, Jason A | 16903624 | 487 | COLLEE | 4 | MD | 0.0 | 0 | 0 | 0 | 0 |
12 | | Qian, Jason | 16903666 | 475 | COLLEE | 4 | MD | 0.0 | 0 | 0 | 0 | 0 |
13 | | Achorn, Matthew B | 16506121 | 465 | BEACHE | 5 | MD | 0.0 | 0 | 0 | 0 | 0 |
14 | | Wright, Deniz Nadi | 15989695 | 457 | FALLSE | 4 | MD | 0.0 | 0 | 0 | 0 | 0 |
15 | | Mekala, Shreeya Ch | 16700153 | 451 | WILSWE | 4 | MD | 0.0 | 0 | 0 | 0 | 0 |
16 | | Nichols, Daniel A | 16326526 | 449 | STONLE | 5 | MD | 0.0 | 0 | 0 | 0 | 0 |
17 | | Fiore-Nelson, Avery | 16700640 | 433 | GREENE | 5 | MD | 0.0 | 0 | 0 | 0 | 0 |
18 | | Pandey, Nikhil | 16512501 | 405 | FOXCHE | 5 | MD | 0.0 | 0 | 0 | 0 | 0 |
19 | | Stone, Elijah | 16589297 | 383 | BALTEM | 5 | MD | 0.0 | 0 | 0 | 0 | 0 |
20 | | Ritter, Luke Ascen | 16728367 | 379 | BALTEM | 4 | MD | 0.0 | 0 | 0 | 0 | 0 |
21 | | Salazar Alvarado, Cesar | 16441296 | 377 | BALTEM | 4 | MD | 0.0 | 0 | 0 | 0 | 0 |
22 | | Horn, Ryan | 16349205 | 376 | BEACHE | 5 | MD | 0.0 | 0 | 0 | 0 | 0 |
23 | | Free, Nathaniel | 15719624 | 358 | RACHCE | 4 | MD | 0.0 | 0 | 0 | 0 | 0 |
24 | | Saidi, Julian M | 16680960 | 344 | VIERSE | 4 | MD | 0.0 | 0 | 0 | 0 | 0 |
25 | | Hayes, Ethan S | 16953978 | 336 | ROLAEM | 5 | MD | 0.0 | 0 | 0 | 0 | 0 |
26 | | Dikeman-Dorsey, Luka | 16822908 | 310 | GREENE | 4 | MD | 0.0 | 0 | 0 | 0 | 0 |
27 | | Mozayan, Aariz | 16903651 | 310 | ROLAEM | 5 | MD | 0.0 | 0 | 0 | 0 | 0 |
28 | | Lange, Cooper Seli | 15993638 | 308 | VIERSE | 5 | MD | 0.0 | 0 | 0 | 0 | 0 |
29 | | Marcum, Ysabelle | 16592181 | 299 | BEACHE | 4 | MD | 0.0 | 0 | 0 | 0 | 0 |
30 | | David, William Ree | 16795102 | 294 | YELLOE | 3 | MD | 0.0 | 0 | 0 | 0 | 0 |
31 | | Thwaites, Anthony | 16903734 | 275 | NORBEM | 5 | MD | 0.0 | 0 | 0 | 0 | 0 |
32 | | Stahl, Cullen | 16326663 | 258 | ESSEXE | 5 | MD | 0.0 | 0 | 0 | 0 | 0 |
33 | | Fuller, Oakley | 16932375 | 255 | GREENE | 3 | MD | 0.0 | 0 | 0 | 0 | 0 |
34 | | Papineni, Yashica | 16332321 | 225 | TRIADE | 4 | MD | 0.0 | 0 | 0 | 0 | 0 |
35 | | Fuller, Olu | 16932381 | 219 | GREENE | 1 | MD | 0.0 | 0 | 0 | 0 | 0 |
36 | | Kondragunta, Anwit | 16332630 | 210 | WILSWE | 5 | MD | 0.0 | 0 | 0 | 0 | 0 |
37 | | Moyer, Colin Xavie | 16670502 | 207 | VIERSE | 5 | MD | 0.0 | 0 | 0 | 0 | 0 |
38 | | Lilley, Colin N | 16953957 | 180 | ROLAEM | 5 | MD | 0.0 | 0 | 0 | 0 | 0 |
39 | | Simmons, Trenton | 16932360 | 170 | GREENE | 4 | MD | 0.0 | 0 | 0 | 0 | 0 |
40 | | Sterling, Camden E | 15993362 | 169 | BEACHE | 4 | MD | 0.0 | 0 | 0 | 0 | 0 |
41 | | Garland-Whitmore, | 16868953 | 162 | BEACHE | 4 | MD | 0.0 | 0 | 0 | 0 | 0 |
42 | | Johnson, Kiara | 16868980 | 159 | BEACHE | 5 | MD | 0.0 | 0 | 0 | 0 | 0 |
43 | | Neff, James | 15963760 | 132 | GREENE | 4 | MD | 0.0 | 0 | 0 | 0 | 0 |
44 | | Koya, Akshar | 16329396 | 127 | WAVEEM | 4 | MD | 0.0 | 0 | 0 | 0 | 0 |
45 | | Balogh, Elizabeth | 15993602 | 120 | BEACHE | 4 | MD | 0.0 | 0 | 0 | 0 | 0 |
46 | | Jenkins, Amaria | 16869008 | 116 | BEACHE | 4 | MD | 0.0 | 0 | 0 | 0 | 0 |
47 | | Latin, Warren | 16545392 | 115 | BEACHE | 4 | MD | 0.0 | 0 | 0 | 0 | 0 |
48 | | Beeler, Laura | 16903467 | 108 | BALTEM | 5 | MD | 0.0 | 0 | 0 | 0 | 0 |
49 | | Plater, Charlee | 16700697 | 106 | BEACHE | 5 | MD | 0.0 | 0 | 0 | 0 | 0 |
50 | | Horwitz, Joseph | 16953942 | 105 | ROLAEM | 5 | MD | 0.0 | 0 | 0 | 0 | 0 |
51 | | Kaguamba, Heri | 16326422 | 105 | OREMSE | 4 | MD | 0.0 | 0 | 0 | 0 | 0 |
52 | | Johnson, Faith | 16932286 | 105 | BEACHE | 4 | MD | 0.0 | 0 | 0 | 0 | 0 |
53 | | Puttaraju, Amith | 15799921 | unr. | WILLGE | 5 | MD | 0.0 | 0 | 0 | 0 | 0 |
54 | | Jiggens, Grady | 17021031 | unr. | NORTCE | 5 | | 0.0 | 0 | 0 | 0 | 0 |
55 | | Pahlberg, Hugo | 17021560 | unr. | NORTCE | 5 | | 0.0 | 0 | 0 | 0 | 0 |
56 | | Paulette-Chapman, Thane | 17020655 | unr. | BEACHE | 4 | | 0.0 | 0 | 0 | 0 | 0 |
57 | | Begzad, Biligyar | 17016670 | unr. | FOUNTE | 5 | | 0.0 | 0 | 0 | 0 | 0 |
58 | | Konkati, Sasha | 17020744 | unr. | CROMWE | 2 | | 0.0 | 0 | 0 | 0 | 0 |
59 | | Lancaster, Amelia | 17020860 | unr. | FOXCHE | 5 | | 0.0 | 0 | 0 | 0 | 0 |
60 | | Leventis, Eros | 17020896 | unr. | ESSEXE | 1 | | 0.0 | 0 | 0 | 0 | 0 |
61 | | Ohne, Sosuke | 17020833 | unr. | COLLEE | 4 | | 0.0 | 0 | 0 | 0 | 0 |
62 | | Wu, Vincent | 17020848 | unr. | STONLE | 4 | | 0.0 | 0 | 0 | 0 | 0 |
63 | | Goode, Desalvo Jr | 17021073 | unr. | HAMIEM | 5 | | 0.0 | 0 | 0 | 0 | 0 |
64 | | Lawrence, Cyrus | 17007697 | unr. | VIERSE | 5 | | 0.0 | 0 | 0 | 0 | 0 |
65 | | Davis, Quintin Jr | 17020985 | unr. | HAMIEM | 5 | | 0.0 | 0 | 0 | 0 | 0 |
66 | | Karsche, Zhamzham | 17020901 | unr. | OREMSE | 4 | | 0.0 | 0 | 0 | 0 | 0 |
67 | | Liu, Caleb | 17020970 | unr. | COLLEE | 4 | | 0.0 | 0 | 0 | 0 | 0 |
68 | | Jacobs, Henry | 17020750 | unr. | FALLSE | 4 | | 0.0 | 0 | 0 | 0 | 0 |
69 | | Obrebski, Feliks | 17020765 | unr. | GREENE | 2 | | 0.0 | 0 | 0 | 0 | 0 |
70 | | Interiano, Kevin | 17020682 | unr. | ESSEXE | 5 | | 0.0 | 0 | 0 | 0 | 0 |
71 | | Goodman, Michael Jr | 17020991 | unr. | HAMIEM | 5 | | 0.0 | 0 | 0 | 0 | 0 |
72 | | Shete, Atharv | 17016863 | unr. | WILSWE | 4 | | 0.0 | 0 | 0 | 0 | 0 |
73 | | Olivas, Aaron | 17015958 | unr. | FORTGE | 4 | | 0.0 | 0 | 0 | 0 | 0 |
74 | | Lumeya, Jean-Gedeon | 17020607 | unr. | NORTCE | 5 | | 0.0 | 0 | 0 | 0 | 0 |
75 | | Arroyo, Santiago | 17020812 | unr. | BEACHE | 4 | | 0.0 | 0 | 0 | 0 | 0 |
76 | | Bengeri, Pavan | 17020937 | unr. | NORTCE | 5 | | 0.0 | 0 | 0 | 0 | 0 |
77 | | Bhattacharyya, Aad | 16975963 | unr. | RACHCE | 5 | MD | 0.0 | 0 | 0 | 0 | 0 |
78 | | Chagarlamudi, Akshat | 17020881 | unr. | VETERE | 5 | | 0.0 | 0 | 0 | 0 | 0 |
79 | | Velez, Jonathan | 17017102 | unr. | COLLEE | 3 | | 0.0 | 0 | 0 | 0 | 0 |
80 | | Maxson, Tessa | 17020792 | unr. | BEACHE | 4 | | 0.0 | 0 | 0 | 0 | 0 |
81 | | Kimia, Aria | 17021010 | unr. | FALLSE | 4 | | 0.0 | 0 | 0 | 0 | 0 |
82 | | Batra, Anisha | 17016245 | unr. | WORCEE | 5 | | 0.0 | 0 | 0 | 0 | 0 |
83 | | Arunkumar, Aryan | 17020723 | unr. | LAKEWE | K | | 0.0 | 0 | 0 | 0 | 0 |
84 | | Drummond, Cassidy Jr | 17020613 | unr. | HAMIEM | 5 | | 0.0 | 0 | 0 | 0 | 0 |
85 | | Callands, Tanease | 17020875 | unr. | VIERSE | 5 | | 0.0 | 0 | 0 | 0 | 0 |
86 | | Huff, Travis | 17020786 | unr. | BEACHE | 5 | | 0.0 | 0 | 0 | 0 | 0 |
87 | | Weimer, Christopher | 17021052 | unr. | OREMSE | 5 | | 0.0 | 0 | 0 | 0 | 0 |
SwissSys Standings. 2019 MD ES & PS Championships: Under 600 K-3
# | Place | Name | ID | Rtng | Team | Grd | St | Tot | TB-Med | TB-Solkoff |
TB-Cumul. | TB-Op. cumul. |
1 | 1-70 | Sergiev, Ivan | 16484307 | 583 | STPAE | 3 | MD | 0.0 | 0 | 0 | 0 | 0 |
2 | | Hoshaw, Luke | 16932511 | 567 | BELMOE | 2 | MD | 0.0 | 0 | 0 | 0 | 0 |
3 | | Foley, Jack | 16730655 | 567 | OAKLTE | 2 | MD | 0.0 | 0 | 0 | 0 | 0 |
4 | | Sunkara, Surya | 16797774 | 517 | FULTOE | 2 | MD | 0.0 | 0 | 0 | 0 | 0 |
5 | | Ramisetty, Nihar S | 16803674 | 475 | WAVEEM | 2 | MD | 0.0 | 0 | 0 | 0 | 0 |
6 | | McDonald, James | 16329401 | 470 | TCMARE | 3 | MD | 0.0 | 0 | 0 | 0 | 0 |
7 | | Mandava, Ashrit | 16786753 | 461 | WILSWE | 2 | MD | 0.0 | 0 | 0 | 0 | 0 |
8 | | Aharonian, Andre | 16386945 | 437 | STECEM | 1 | MD | 0.0 | 0 | 0 | 0 | 0 |
9 | | Vora, Jash | 16695737 | 436 | SPARME | 2 | MD | 0.0 | 0 | 0 | 0 | 0 |
10 | | Mulla, Daniel | 16355874 | 400 | FALLSE | 2 | MD | 0.0 | 0 | 0 | 0 | 0 |
11 | | Steiger, Ian Rober | 16681057 | 392 | WOODLE | 3 | MD | 0.0 | 0 | 0 | 0 | 0 |
12 | | McDonald, Luke | 16794355 | 386 | GODDAE | K | MD | 0.0 | 0 | 0 | 0 | 0 |
13 | | Evans, Eleanor | 16589282 | 359 | BALTEM | 3 | MD | 0.0 | 0 | 0 | 0 | 0 |
14 | | Hughes, Mason | 16932505 | 354 | HAMIEM | 2 | MD | 0.0 | 0 | 0 | 0 | 0 |
15 | | Shugarman, Theodor | 16759471 | 351 | NAVAAE | 2 | MD | 0.0 | 0 | 0 | 0 | 0 |
16 | | House, Micah K | 16903535 | 345 | SHERWE | 2 | MD | 0.0 | 0 | 0 | 0 | 0 |
17 | | Birnbaum, Jeremy | 16415682 | 332 | FORTGE | 3 | MD | 0.0 | 0 | 0 | 0 | 0 |
18 | | Landeros, Miguel | 16329348 | 309 | BEACHE | 3 | MD | 0.0 | 0 | 0 | 0 | 0 |
19 | | Schott, Leif | 16721961 | 299 | BANNOE | 2 | MD | 0.0 | 0 | 0 | 0 | 0 |
20 | | Gerth, Dominic | 16695701 | 297 | ROCKVE | 1 | MD | 0.0 | 0 | 0 | 0 | 0 |
21 | | Dudley, Andrea S | 16903687 | 196 | WILLDE | K | MD | 0.0 | 0 | 0 | 0 | 0 |
22 | | Manoj Pillai, Taru | 16867092 | 185 | STJOLE | 1 | MD | 0.0 | 0 | 0 | 0 | 0 |
23 | | Ringold, Asher | 16903618 | 182 | RACHCE | 3 | MD | 0.0 | 0 | 0 | 0 | 0 |
24 | | Bess, Grayson | 16222237 | 161 | CALVE | 2 | MD | 0.0 | 0 | 0 | 0 | 0 |
25 | | McDonald, Sophia | 16794361 | 133 | GODDAE | K | MD | 0.0 | 0 | 0 | 0 | 0 |
26 | | Harried, Autumn Ra | 16529700 | 130 | ROLAEM | 3 | MD | 0.0 | 0 | 0 | 0 | 0 |
27 | | Wickens, Zachary | 16506136 | 129 | BEACHE | 3 | MD | 0.0 | 0 | 0 | 0 | 0 |
28 | | Gladfelter, Luke J | 16492527 | 125 | BEACHE | 2 | MD | 0.0 | 0 | 0 | 0 | 0 |
29 | | Bhatt, Maadhav | 16786135 | 122 | WILSWE | 3 | MD | 0.0 | 0 | 0 | 0 | 0 |
30 | | Chuckas, Katherine | 16589302 | 116 | BEACHE | 3 | MD | 0.0 | 0 | 0 | 0 | 0 |
31 | | Reiser, James Thom | 16883285 | 112 | BEACHE | 3 | MD | 0.0 | 0 | 0 | 0 | 0 |
32 | | Arivudainambi, Kav | 16946003 | 110 | WAVEEM | 1 | MD | 0.0 | 0 | 0 | 0 | 0 |
33 | | Holmes, Elijah | 16903452 | 110 | BALTEM | 2 | MD | 0.0 | 0 | 0 | 0 | 0 |
34 | | Lakshmanan, Sandhy | 16786643 | 109 | WILSWE | 3 | MD | 0.0 | 0 | 0 | 0 | 0 |
35 | | Horn III, Carl Wil | 16883270 | 108 | BEACHE | 2 | MD | 0.0 | 0 | 0 | 0 | 0 |
36 | | Parker, Hayden | 16932327 | 107 | BEACHE | 2 | MD | 0.0 | 0 | 0 | 0 | 0 |
37 | | Achorn, Julia Ross | 16928651 | 101 | BEACHE | 2 | MD | 0.0 | 0 | 0 | 0 | 0 |
38 | | Cebotari, Mia | 17020697 | unr. | RONALE | 3 | | 0.0 | 0 | 0 | 0 | 0 |
39 | | Van Buskirk, Cooper | 17020676 | unr. | OREMSE | 3 | | 0.0 | 0 | 0 | 0 | 0 |
40 | | Lu, Wilbur | 17008417 | unr. | BRADLE | 2 | | 0.0 | 0 | 0 | 0 | 0 |
41 | | Pak, Lev | 17021554 | unr. | FALLSE | 4 | | 0.0 | 0 | 0 | 0 | 0 |
42 | | Hoburg, Jake | 17020738 | unr. | RITCHE | 3 | | 0.0 | 0 | 0 | 0 | 0 |
43 | | Qian, Ethan | 17020958 | unr. | FALLSE | K | | 0.0 | 0 | 0 | 0 | 0 |
44 | | Punati, Abhijit C | 16956990 | unr. | WAVEEM | 2 | MD | 0.0 | 0 | 0 | 0 | 0 |
45 | | Gutman, Max | 17021025 | unr. | BEALLE | K | | 0.0 | 0 | 0 | 0 | 0 |
46 | | Lancaster, Corey | 17020854 | unr. | GERMGE | 1 | | 0.0 | 0 | 0 | 0 | 0 |
47 | | Obriecht, Shepard | 17020628 | unr. | BALTEM | 2 | | 0.0 | 0 | 0 | 0 | 0 |
48 | | Arroyo, Jacqueline | 17020827 | unr. | BEACHE | 2 | | 0.0 | 0 | 0 | 0 | 0 |
49 | | Rivera, Rowen | 17020771 | unr. | BEACHE | 2 | | 0.0 | 0 | 0 | 0 | 0 |
50 | | Iourienen, Alex | 17020661 | unr. | SHERWE | 2 | | 0.0 | 0 | 0 | 0 | 0 |
51 | | Saidi, Maya | 17020922 | unr. | VIERSE | 3 | | 0.0 | 0 | 0 | 0 | 0 |
52 | | Gowda, Rishi | 16854267 | unr. | CENTEE | 3 | MD | 0.0 | 0 | 0 | 0 | 0 |
53 | | Humler, Julia | 17020717 | unr. | BEACHE | 3 | | 0.0 | 0 | 0 | 0 | 0 |
54 | | Koorinagarajan, Ne | 16957903 | unr. | WAVEEM | 2 | MD | 0.0 | 0 | 0 | 0 | 0 |
55 | | Maxson, Jonathan | 17020806 | unr. | BEACHE | 2 | | 0.0 | 0 | 0 | 0 | 0 |
56 | | Vocci, Dominic | 17021004 | unr. | CROMWE | 2 | | 0.0 | 0 | 0 | 0 | 0 |
57 | | Hoburg, Lucas | 17020702 | unr. | PRIMDE | K | | 0.0 | 0 | 0 | 0 | 0 |
58 | | Rhoman, Evan | 17020943 | unr. | VIERSE | 2 | | 0.0 | 0 | 0 | 0 | 0 |
59 | | Silver, Owen | 17020964 | unr. | NORTCE | 3 | | 0.0 | 0 | 0 | 0 | 0 |
60 | | Brauwerman, Roy | 17021046 | unr. | FALLSE | 2 | | 0.0 | 0 | 0 | 0 | 0 |
61 | | Nealon, Samantha | 17020640 | unr. | BEACHE | 4 | | 0.0 | 0 | 0 | 0 | 0 |
62 | | Zamaray, Timothy | 16984993 | unr. | DIAMOE | 2 | | 0.0 | 0 | 0 | 0 | 0 |
63 | | Scott, Elijah | 17020634 | unr. | BALTEM | 3 | | 0.0 | 0 | 0 | 0 | 0 |
64 | | Ramnath, Architsai | 16946113 | unr. | WILSWE | 3 | MD | 0.0 | 0 | 0 | 0 | 0 |
65 | | Buddan Ramesh, Jayaditya | 17021088 | unr. | DIAMOE | 3 | | 0.0 | 0 | 0 | 0 | 0 |
66 | | Pryor, Theodore | 17020916 | unr. | NORTCE | 3 | | 0.0 | 0 | 0 | 0 | 0 |
67 | | Deng, Michael | 16811908 | unr. | WAYSIE | 1 | | 0.0 | 0 | 0 | 0 | 0 |
68 | | Lu, Andrew | 17008438 | unr. | BRADLE | K | | 0.0 | 0 | 0 | 0 | 0 |
69 | | Wang, Haohan | 17021067 | unr. | WAYSIE | 1 | | 0.0 | 0 | 0 | 0 | 0 |
70 | | Willis, Samuel | 17015860 | unr. | FALLSE | K | | 0.0 | 0 | 0 | 0 | 0 |