SwissSys Standings. 2018 MD HS & MS: HS Championship
| # | Place | Name | ID | Rtng | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
| 1 | 1-24 | Sahil Sinha | 14307325 | 2355 | 0.0 | 0 | 0 | 0 | 0 |
| 2 | | Andrew Zheng | 14073572 | 2299 | 0.0 | 0 | 0 | 0 | 0 |
| 3 | | Richard T Tan | 14932854 | 2125 | 0.0 | 0 | 0 | 0 | 0 |
| 4 | | Jason Sco Daniels | 14107163 | 2067 | 0.0 | 0 | 0 | 0 | 0 |
| 5 | | Philip Go Keisler | 13911945 | 2014 | 0.0 | 0 | 0 | 0 | 0 |
| 6 | | Jeffrey Du | 14354251 | 2000 | 0.0 | 0 | 0 | 0 | 0 |
| 7 | | Emerson L Holcomb | 15557394 | 1789 | 0.0 | 0 | 0 | 0 | 0 |
| 8 | | Jordan Best | 13606407 | 1715 | 0.0 | 0 | 0 | 0 | 0 |
| 9 | | Joseph D Tarantin | 14385432 | 1698 | 0.0 | 0 | 0 | 0 | 0 |
| 10 | | Ritz Ballares | 16568828 | 1629 | 0.0 | 0 | 0 | 0 | 0 |
| 11 | | Adam Benjam Cooke | 14367881 | 1624 | 0.0 | 0 | 0 | 0 | 0 |
| 12 | | S Maverick Irwin | 14961887 | 1446 | 0.0 | 0 | 0 | 0 | 0 |
| 13 | | Anthon Roytenberg | 15080935 | 1425 | 0.0 | 0 | 0 | 0 | 0 |
| 14 | | Christophe Salley | 14024628 | 1412 | 0.0 | 0 | 0 | 0 | 0 |
| 15 | | Aidan Ge McIntosh | 14636607 | 1268 | 0.0 | 0 | 0 | 0 | 0 |
| 16 | | Richard G Carlson | 16398404 | 1192 | 0.0 | 0 | 0 | 0 | 0 |
| 17 | | Jason S Hsu | 13916606 | 1187 | 0.0 | 0 | 0 | 0 | 0 |
| 18 | | Zachary Goldberg | 16339235 | 1176 | 0.0 | 0 | 0 | 0 | 0 |
| 19 | | Kabindra Bi Shahi | 16523941 | 1061 | 0.0 | 0 | 0 | 0 | 0 |
| 20 | | Andrew Augu Bruns | 15378594 | 1057 | 0.0 | 0 | 0 | 0 | 0 |
| 21 | | Deontae Roscoe | 15608103 | 1049 | 0.0 | 0 | 0 | 0 | 0 |
| 22 | | Paris Michael Day | 14639180 | 1024 | 0.0 | 0 | 0 | 0 | 0 |
| 23 | | Mekhi Lovelace | 15126378 | 1002 | 0.0 | 0 | 0 | 0 | 0 |
| 24 | | Michael Edwards | 15395430 | 995 | 0.0 | 0 | 0 | 0 | 0 |
2018 MD HS & MS
SwissSys Standings. 2018 MD HS & MS: HS Under 1000
| # | Place | Name | ID | Rtng | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
| 1 | 1-34 | Jeffrey Tam | 16009096 | 997 | 0.0 | 0 | 0 | 0 | 0 |
| 2 | | Jaden Tyler Block | 16222127 | 978 | 0.0 | 0 | 0 | 0 | 0 |
| 3 | | Omar Khan Niazi | 16615060 | 972 | 0.0 | 0 | 0 | 0 | 0 |
| 4 | | Rohan Jugal Gupta | 14817618 | 956 | 0.0 | 0 | 0 | 0 | 0 |
| 5 | | Jeremy Xu Sha | 15633326 | 886 | 0.0 | 0 | 0 | 0 | 0 |
| 6 | | Ian M Kaba | 15312311 | 874 | 0.0 | 0 | 0 | 0 | 0 |
| 7 | | Rodrigo Ruiz | 14598502 | 871 | 0.0 | 0 | 0 | 0 | 0 |
| 8 | | Iske Altan-Bonnet | 14654688 | 871 | 0.0 | 0 | 0 | 0 | 0 |
| 9 | | Daniel Espejo | 16589228 | 841 | 0.0 | 0 | 0 | 0 | 0 |
| 10 | | Linus J Ghanadan | 14875758 | 836 | 0.0 | 0 | 0 | 0 | 0 |
| 11 | | Chauncey Wells | 14997777 | 816 | 0.0 | 0 | 0 | 0 | 0 |
| 12 | | Benjamin J Wolfe | 14169264 | 815 | 0.0 | 0 | 0 | 0 | 0 |
| 13 | | Zared O Cohen | 14876788 | 808 | 0.0 | 0 | 0 | 0 | 0 |
| 14 | | Jacob D Whiteis | 16386972 | 757 | 0.0 | 0 | 0 | 0 | 0 |
| 15 | | Nathaniel Brooks | 16587050 | 732 | 0.0 | 0 | 0 | 0 | 0 |
| 16 | | Nathanie Green IV | 15125087 | 685 | 0.0 | 0 | 0 | 0 | 0 |
| 17 | | Ayo Awe | 15700090 | 672 | 0.0 | 0 | 0 | 0 | 0 |
| 18 | | Charlie Imperial | 14573832 | 668 | 0.0 | 0 | 0 | 0 | 0 |
| 19 | | Jordan Mamoud Dia | 16316603 | 668 | 0.0 | 0 | 0 | 0 | 0 |
| 20 | | Alex Chen | 13571745 | 613 | 0.0 | 0 | 0 | 0 | 0 |
| 21 | | Moe Tytl | 16222148 | 586 | 0.0 | 0 | 0 | 0 | 0 |
| 22 | | Adam Cantwell | 14636085 | 537 | 0.0 | 0 | 0 | 0 | 0 |
| 23 | | Jamal Jacobs | 16341084 | 445 | 0.0 | 0 | 0 | 0 | 0 |
| 24 | | Damon Edwards II | 15965950 | 420 | 0.0 | 0 | 0 | 0 | 0 |
| 25 | | Abby Chen | 14636896 | 414 | 0.0 | 0 | 0 | 0 | 0 |
| 26 | | Jaraad Kabi Kamal | 16336482 | 125 | 0.0 | 0 | 0 | 0 | 0 |
| 27 | | William Bouley | 16670497 | unr. | 0.0 | 0 | 0 | 0 | 0 |
| 28 | | Simon Tan | TBD | unr. | 0.0 | 0 | 0 | 0 | 0 |
| 29 | | Emma Iturregui | 16670476 | unr. | 0.0 | 0 | 0 | 0 | 0 |
| 30 | | Spencer Scaglione | 16669265 | unr. | 0.0 | 0 | 0 | 0 | 0 |
| 31 | | Matthew Kirschner | 16670455 | unr. | 0.0 | 0 | 0 | 0 | 0 |
| 32 | | Ocampo Melvin | 16640262 | unr. | 0.0 | 0 | 0 | 0 | 0 |
| 33 | | Tina Xia | 16670440 | unr. | 0.0 | 0 | 0 | 0 | 0 |
| 34 | | Noah Garvey | 16670482 | unr. | 0.0 | 0 | 0 | 0 | 0 |
2018 MD HS & MS
SwissSys Standings. 2018 MD HS & MS: MS Championship
| # | Place | Name | ID | Rtng | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
| 1 | 1-22 | Pieter Heesters | 14258612 | 2216 | 0.0 | 0 | 0 | 0 | 0 |
| 2 | | Bijan Tahmassebi | 14989940 | 2042 | 0.0 | 0 | 0 | 0 | 0 |
| 3 | | Shane Jayasundera | 15294287 | 1945 | 0.0 | 0 | 0 | 0 | 0 |
| 4 | | Bradley Guo | 14921922 | 1862 | 0.0 | 0 | 0 | 0 | 0 |
| 5 | | Shiya Rupeshkumar | 14892045 | 1788 | 0.0 | 0 | 0 | 0 | 0 |
| 6 | | Max Mathura | 15313760 | 1772 | 0.0 | 0 | 0 | 0 | 0 |
| 7 | | Carissa Zheng | 15612136 | 1752 | 0.0 | 0 | 0 | 0 | 0 |
| 8 | | Ryan He | 14836300 | 1724 | 0.0 | 0 | 0 | 0 | 0 |
| 9 | | Andrew Diep | 15127811 | 1636 | 0.0 | 0 | 0 | 0 | 0 |
| 10 | | Ariel Joshi | 14997631 | 1575 | 0.0 | 0 | 0 | 0 | 0 |
| 11 | | Satvik Sai Lolla | 14717778 | 1565 | 0.0 | 0 | 0 | 0 | 0 |
| 12 | | Michael Youqun Hu | 15124366 | 1517 | 0.0 | 0 | 0 | 0 | 0 |
| 13 | | Phillip R Shirkin | 14479353 | 1422 | 0.0 | 0 | 0 | 0 | 0 |
| 14 | | Otis Sun | 14920358 | 1361 | 0.0 | 0 | 0 | 0 | 0 |
| 15 | | Edward Xiao | 15784954 | 1336 | 0.0 | 0 | 0 | 0 | 0 |
| 16 | | Jeffrey X Feng | 15546991 | 1316 | 0.0 | 0 | 0 | 0 | 0 |
| 17 | | Jacob S Weintraub | 16200436 | 1246 | 0.0 | 0 | 0 | 0 | 0 |
| 18 | | Muralimadh Pillai | 15610611 | 1218 | 0.0 | 0 | 0 | 0 | 0 |
| 19 | | Andrew Xu Sha | 15636154 | 1179 | 0.0 | 0 | 0 | 0 | 0 |
| 20 | | Cahree Myrick | 15395555 | 1152 | 0.0 | 0 | 0 | 0 | 0 |
| 21 | | Emily L Xing | 16349170 | 1090 | 0.0 | 0 | 0 | 0 | 0 |
| 22 | | Brandon A Witten | 15114595 | 992 | 0.0 | 0 | 0 | 0 | 0 |
2018 MD HS & MS
SwissSys Standings. 2018 MD HS & MS: MS 600-999
| # | Place | Name | ID | Rtng | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
| 1 | 1-28 | Alan Ga Guchemand | 14862107 | 932 | 0.0 | 0 | 0 | 0 | 0 |
| 2 | | Garriso Underwood | 15396543 | 922 | 0.0 | 0 | 0 | 0 | 0 |
| 3 | | Esha Singhai | 14800357 | 896 | 0.0 | 0 | 0 | 0 | 0 |
| 4 | | Leo Charl Burnham | 15700366 | 871 | 0.0 | 0 | 0 | 0 | 0 |
| 5 | | Durloni Bailey | 15340466 | 844 | 0.0 | 0 | 0 | 0 | 0 |
| 6 | | Henry C Clay | 16336592 | 841 | 0.0 | 0 | 0 | 0 | 0 |
| 7 | | Immanuel Korir | 15396412 | 840 | 0.0 | 0 | 0 | 0 | 0 |
| 8 | | Daniel Zheng | 16513112 | 833 | 0.0 | 0 | 0 | 0 | 0 |
| 9 | | Kevin Aguilar | 16329286 | 795 | 0.0 | 0 | 0 | 0 | 0 |
| 10 | | Josh Salazar Alvarado | 15993540 | 784 | 0.0 | 0 | 0 | 0 | 0 |
| 11 | | Sahi Nilkanthache | 15949971 | 781 | 0.0 | 0 | 0 | 0 | 0 |
| 12 | | Daevon Wing | 15034124 | 765 | 0.0 | 0 | 0 | 0 | 0 |
| 13 | | Kiran Manoj | 15932264 | 758 | 0.0 | 0 | 0 | 0 | 0 |
| 14 | | Michael Stamatos | 15610778 | 757 | 0.0 | 0 | 0 | 0 | 0 |
| 15 | | Roland Adam | 15355537 | 753 | 0.0 | 0 | 0 | 0 | 0 |
| 16 | | Anukool Joshi | 16529674 | 738 | 0.0 | 0 | 0 | 0 | 0 |
| 17 | | Thoma Barrett III | 15634712 | 727 | 0.0 | 0 | 0 | 0 | 0 |
| 18 | | Jacob Benjami Fey | 15124461 | 710 | 0.0 | 0 | 0 | 0 | 0 |
| 19 | | Adam L Pennington | 15341118 | 699 | 0.0 | 0 | 0 | 0 | 0 |
| 20 | | Brendan D'Andrea | 15240646 | 665 | 0.0 | 0 | 0 | 0 | 0 |
| 21 | | Ethan Wallace | 14561687 | 658 | 0.0 | 0 | 0 | 0 | 0 |
| 22 | | Levi M Clark | 15226376 | 642 | 0.0 | 0 | 0 | 0 | 0 |
| 23 | | Mia Urban | 15586248 | 637 | 0.0 | 0 | 0 | 0 | 0 |
| 24 | | Sa Thimmasamudram | 16385517 | 634 | 0.0 | 0 | 0 | 0 | 0 |
| 25 | | Ethan Sayl Reilly | 15683142 | 630 | 0.0 | 0 | 0 | 0 | 0 |
| 26 | | Amari Bailey | 15340472 | 602 | 0.0 | 0 | 0 | 0 | 0 |
| 27 | | Darius Wing | 15570833 | 596 | 0.0 | 0 | 0 | 0 | 0 |
| 28 | | Christopher Q Jin | 15838815 | 567 | 0.0 | 0 | 0 | 0 | 0 |
2018 MD HS & MS
SwissSys Standings. 2018 MD HS & MS: MS Under 600
| # | Place | Name | ID | Rtng | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
| 1 | 1-20 | Kyra A Brown | 16272781 | 577 | 0.0 | 0 | 0 | 0 | 0 |
| 2 | | Vincent Tsai | 15106553 | 553 | 0.0 | 0 | 0 | 0 | 0 |
| 3 | | Alan Elliott | 16343598 | 551 | 0.0 | 0 | 0 | 0 | 0 |
| 4 | | Luz Figueroa | 16329271 | 551 | 0.0 | 0 | 0 | 0 | 0 |
| 5 | | Jackson Benitez | 16329292 | 520 | 0.0 | 0 | 0 | 0 | 0 |
| 6 | | Tabitha Ann Oakes | 15282373 | 486 | 0.0 | 0 | 0 | 0 | 0 |
| 7 | | Joshua Braverman | 15290744 | 460 | 0.0 | 0 | 0 | 0 | 0 |
| 8 | | Gardner Chamness | 16589261 | 399 | 0.0 | 0 | 0 | 0 | 0 |
| 9 | | Vincent V Wachter | 16333063 | 380 | 0.0 | 0 | 0 | 0 | 0 |
| 10 | | Jeremiah Sutter | 15859985 | 334 | 0.0 | 0 | 0 | 0 | 0 |
| 11 | | Olamide Awe | 16329443 | 321 | 0.0 | 0 | 0 | 0 | 0 |
| 12 | | Jamison Alle Beck | 16489682 | 262 | 0.0 | 0 | 0 | 0 | 0 |
| 13 | | Zj Spaar | 15848388 | 150 | 0.0 | 0 | 0 | 0 | 0 |
| 14 | | Kaden Crandell | 15924264 | 133 | 0.0 | 0 | 0 | 0 | 0 |
| 15 | | Henry Carlson | 16665716 | unr. | 0.0 | 0 | 0 | 0 | 0 |
| 16 | | Christopher Solano | 16670407 | unr. | 0.0 | 0 | 0 | 0 | 0 |
| 17 | | Syed-Aayan Hamdani | 16670461 | unr. | 0.0 | 0 | 0 | 0 | 0 |
| 18 | | Li Jiayin | 16670434 | unr. | 0.0 | 0 | 0 | 0 | 0 |
| 19 | | Trayon Harden | 16670413 | unr. | 0.0 | 0 | 0 | 0 | 0 |
| 20 | | Guillermo Ramos | 16670428 | unr. | 0.0 | 0 | 0 | 0 | 0 |