SwissSys Standings. 2019 MD HS & MS Championships: HS Championship
# | Place | Name | ID | Rtng | Team | Grd | St | Tot | TB-Med | TB-Solkoff |
TB-Cumul. | TB-Op. cumul. |
1 | 1-33 | Sinha, Sahil | 14307325 | 2365 | POOLEH | 12 | MD | 0.0 | 0 | 0 | 0 | 0 |
2 | | Zheng, Andrew | 14073572 | 2303 | RIVERH | 11 | MD | 0.0 | 0 | 0 | 0 | 0 |
3 | | Tan, Richard T | 14932854 | 2205 | THOMWH | 11 | MD | 0.0 | 0 | 0 | 0 | 0 |
4 | | Heesters, Pieter | 14258612 | 2202 | GILMAH | 9 | MD | 0.0 | 0 | 0 | 0 | 0 |
5 | | Daniels, Jason Sco | 14107163 | 2187 | POOLEH | 10 | MD | 0.0 | 0 | 0 | 0 | 0 |
6 | | Du, Jeffrey | 14354251 | 2043 | RIVERH | 11 | MD | 0.0 | 0 | 0 | 0 | 0 |
7 | | Malcolm, Douglas M | 14673296 | 2014 | BETHEH | 12 | MD | 0.0 | 0 | 0 | 0 | 0 |
8 | | Jayasundera, Shane | 15294287 | 1982 | MONTGH | 9 | MD | 0.0 | 0 | 0 | 0 | 0 |
9 | | Jay, Neel | 14803101 | 1972 | MONTGH | 9 | MD | 0.0 | 0 | 0 | 0 | 0 |
10 | | Diep, Andrew | 15127811 | 1964 | CENTEH | 9 | MD | 0.0 | 0 | 0 | 0 | 0 |
11 | | Lolla, Satvik Sai | 14717778 | 1888 | POOLEH | 9 | MD | 0.0 | 0 | 0 | 0 | 0 |
12 | | Tarantin, Joseph | 14385432 | 1874 | DULANH | 11 | MD | 0.0 | 0 | 0 | 0 | 0 |
13 | | Zhou, Kevin Andrew | 13737126 | 1837 | MONTGH | 12 | MD | 0.0 | 0 | 0 | 0 | 0 |
14 | | Cooke, Adam Benjam | 14367881 | 1798 | WHEASH | 11 | MD | 0.0 | 0 | 0 | 0 | 0 |
15 | | Mrozek, Tad | 14028768 | 1780 | MONTGH | 10 | MD | 0.0 | 0 | 0 | 0 | 0 |
16 | | Granruth, Anthony | 15327252 | 1778 | TOWSOH | 11 | MD | 0.0 | 0 | 0 | 0 | 0 |
17 | | Holcomb, Emerson L | 15557394 | 1746 | BALTCH | 10 | MD | 0.0 | 0 | 0 | 0 | 0 |
18 | | Joshi, Ariel | 14997631 | 1686 | PAINBH | 9 | MD | 0.0 | 0 | 0 | 0 | 0 |
19 | | Jones, Jacob Benja | 16585267 | 1637 | CENTUH | 10 | MD | 0.0 | 0 | 0 | 0 | 0 |
20 | | Roytenberg, Anthon | 15080935 | 1624 | GILMAH | 11 | MD | 0.0 | 0 | 0 | 0 | 0 |
21 | | Niazi, Omar Khan | 16615060 | 1589 | RIVERH | 11 | MD | 0.0 | 0 | 0 | 0 | 0 |
22 | | Hu, Michael Youqun | 15124366 | 1507 | MONTGH | 9 | MD | 0.0 | 0 | 0 | 0 | 0 |
23 | | Shirkin, Phillip R | 14479353 | 1382 | BETEMH | 9 | MD | 0.0 | 0 | 0 | 0 | 0 |
24 | | Bhardvaj, Ishaan B | 15362273 | 1346 | POOLEH | 9 | MD | 0.0 | 0 | 0 | 0 | 0 |
25 | | Antoniades, Vasili | 14841253 | 1332 | GILMAH | 10 | MD | 0.0 | 0 | 0 | 0 | 0 |
26 | | Vepachedu, Kasyap | 15708618 | 1297 | CLARKH | 10 | MD | 0.0 | 0 | 0 | 0 | 0 |
27 | | Sun, Chenjun | 16339303 | 1296 | TOWSOH | 10 | MD | 0.0 | 0 | 0 | 0 | 0 |
28 | | Fleming, Edward | 16209092 | 1286 | BOYSLH | 9 | MD | 0.0 | 0 | 0 | 0 | 0 |
29 | | Williams, Trent L | 16883258 | 1254 | ARCHSH | 11 | MD | 0.0 | 0 | 0 | 0 | 0 |
30 | | McIntosh, Aidan Ge | 14636607 | 1191 | COMMUH | 11 | MD | 0.0 | 0 | 0 | 0 | 0 |
31 | | Chaponda, Limbani | 16424705 | 1066 | BETHEH | 10 | MD | 0.0 | 0 | 0 | 0 | 0 |
32 | | Prasad, Vikram Moh | 14648554 | 1051 | NORTWH | 11 | MD | 0.0 | 0 | 0 | 0 | 0 |
33 | | Wing, Daevon | 15034124 | 1031 | GRESMH | 9 | MD | 0.0 | 0 | 0 | 0 | 0 |
SwissSys Standings. 2019 MD HS & MS Championships: HS Under 1000
# | Place | Name | ID | Rtng | Team | Grd | St | Tot | TB-Med | TB-Solkoff |
TB-Cumul. | TB-Op. cumul. |
1 | 1-38 | Guba, Theodore | 14741894 | 964 | ARCHSH | 12 | MD | 0.0 | 0 | 0 | 0 | 0 |
2 | | Ruiz, Rodrigo | 14598502 | 943 | WALTWH | 12 | MD | 0.0 | 0 | 0 | 0 | 0 |
3 | | Block, Jaden | 16222127 | 915 | NORTWH | 11 | MD | 0.0 | 0 | 0 | 0 | 0 |
4 | | Chen, Alex | 13571745 | 876 | WALTWH | 12 | MD | 0.0 | 0 | 0 | 0 | 0 |
5 | | Tan, Simon Jun Pin | 16672048 | 845 | NORTWH | 10 | MD | 0.0 | 0 | 0 | 0 | 0 |
6 | | Medina, Nino G | 16781227 | 839 | BARDH | 12 | MD | 0.0 | 0 | 0 | 0 | 0 |
7 | | Askarinam, Zachary | 14344646 | 751 | WALTWH | 11 | MD | 0.0 | 0 | 0 | 0 | 0 |
8 | | Johnson, Daniel | 16064592 | 702 | WHEASH | 11 | MD | 0.0 | 0 | 0 | 0 | 0 |
9 | | Imperial, Charlie | 14573832 | 690 | WALTWH | 10 | MD | 0.0 | 0 | 0 | 0 | 0 |
10 | | Leon, Carlos Dario | 16781212 | 673 | BARDH | 12 | MD | 0.0 | 0 | 0 | 0 | 0 |
11 | | Chen, Abby | 14636896 | 600 | WALTWH | 10 | MD | 0.0 | 0 | 0 | 0 | 0 |
12 | | Ocampo, Melvin | 16640262 | 577 | BARDH | 12 | MD | 0.0 | 0 | 0 | 0 | 0 |
13 | | Wing, Darius | 15570833 | 552 | WESTTH | 9 | MD | 0.0 | 0 | 0 | 0 | 0 |
14 | | Ryle, Henry Gunn | 16564653 | 525 | BARDH | 11 | MD | 0.0 | 0 | 0 | 0 | 0 |
15 | | Kirschner, Matthew | 16670455 | 515 | WALTWH | 12 | MD | 0.0 | 0 | 0 | 0 | 0 |
16 | | Chen, Ethan | 14598648 | 509 | WALTWH | 12 | MD | 0.0 | 0 | 0 | 0 | 0 |
17 | | Burris, Gabriel Is | 16953895 | 411 | BARDH | 9 | MD | 0.0 | 0 | 0 | 0 | 0 |
18 | | Lunder, Indra | 16953915 | 364 | BARDH | 12 | MD | 0.0 | 0 | 0 | 0 | 0 |
19 | | Alex, Carolyn | 16507831 | 346 | DAMASH | 9 | MD | 0.0 | 0 | 0 | 0 | 0 |
20 | | Cunningham, Darrie | 16953936 | 270 | BARDH | 9 | MD | 0.0 | 0 | 0 | 0 | 0 |
21 | | Schlessinger, Jona | 16842620 | 204 | BARDH | 10 | MD | 0.0 | 0 | 0 | 0 | 0 |
22 | | Liu, Victoria | 16628547 | 202 | NORTWH | 10 | MD | 0.0 | 0 | 0 | 0 | 0 |
23 | | Kamal, Jaraad Kabi | 16336482 | 168 | WALTWH | 12 | MD | 0.0 | 0 | 0 | 0 | 0 |
24 | | Williams, Azzuren | 16953900 | 101 | BARDH | 9 | MD | 0.0 | 0 | 0 | 0 | 0 |
25 | | Hardart, Henry | 17028590 | unr. | ARCHSH | 11 | | 0.0 | 0 | 0 | 0 | 0 |
26 | | Xu, Felix | 17028584 | unr. | WALTWH | 12 | | 0.0 | 0 | 0 | 0 | 0 |
27 | | Rubin, Alex | 17028542 | unr. | WHEASH | 11 | | 0.0 | 0 | 0 | 0 | 0 |
28 | | Kim, Brian | 16956057 | unr. | NORTWH | 11 | MD | 0.0 | 0 | 0 | 0 | 0 |
29 | | Colon Alonzo | 17028447 | unr. | ARCHSH | 12 | | 0.0 | 0 | 0 | 0 | 0 |
30 | | Crowell, Gavin | 17028453 | unr. | BETHEH | 10 | | 0.0 | 0 | 0 | 0 | 0 |
31 | | Do, David | 17028426 | unr. | WHEASH | 11 | | 0.0 | 0 | 0 | 0 | 0 |
32 | | Sylvester, Chris | 17028432 | unr. | WALTWH | 9 | | 0.0 | 0 | 0 | 0 | 0 |
33 | | Heijkoop, Ayana | 17028536 | unr. | WHEATH | 10 | | 0.0 | 0 | 0 | 0 | 0 |
34 | | Braswell, Nathan | 17028604 | unr. | ARCHSH | 9 | | 0.0 | 0 | 0 | 0 | 0 |
35 | | Menaged Francesco | 16980303 | unr. | NORTWH | 9 | | 0.0 | 0 | 0 | 0 | 0 |
36 | | Jones, Zachary | 17028474 | unr. | BETHEH | 12 | | 0.0 | 0 | 0 | 0 | 0 |
37 | | Bell, William | 17028468 | unr. | BETHEH | 10 | | 0.0 | 0 | 0 | 0 | 0 |
38 | | Basu, Pranoy | 17028563 | unr. | WALTWH | 12 | | 0.0 | 0 | 0 | 0 | 0 |
SwissSys Standings. 2019 MD HS & MS Championships: MS Championship
# | Place | Name | ID | Rtng | Team | Grd | St | Tot | TB-Med | TB-Solkoff |
TB-Cumul. | TB-Op. cumul. |
1 | 1-16 | Maheshwari, Jayant | 14966376 | 2011 | CLARVM | 7 | MD | 0.0 | 0 | 0 | 0 | 0 |
2 | | Ye, Chen-Chen | 15129761 | 1927 | CABINM | 6 | MD | 0.0 | 0 | 0 | 0 | 0 |
3 | | Guo, Bradley | 14921922 | 1841 | TAKOMM | 8 | MD | 0.0 | 0 | 0 | 0 | 0 |
4 | | Zheng, Carissa A | 15612136 | 1812 | CABINM | 8 | MD | 0.0 | 0 | 0 | 0 | 0 |
5 | | Grigsby II, Sherlo | 16110477 | 1740 | GEORGM | 6 | MD | 0.0 | 0 | 0 | 0 | 0 |
6 | | Zhang, Shubo | 14996203 | 1720 | HERBEM | 8 | MD | 0.0 | 0 | 0 | 0 | 0 |
7 | | Rupeshkumar, Shiya | 14892045 | 1711 | CHEPMH | 8 | MD | 0.0 | 0 | 0 | 0 | 0 |
8 | | Mariappan, Anish | 15993356 | 1652 | LAKELM | 6 | MD | 0.0 | 0 | 0 | 0 | 0 |
9 | | Joshi, Gabriel | 14997652 | 1509 | EASTEM | 6 | MD | 0.0 | 0 | 0 | 0 | 0 |
10 | | Pillai, Muralimadh | 15610611 | 1465 | PATAPM | 7 | MD | 0.0 | 0 | 0 | 0 | 0 |
11 | | Guo, Andrew | 15035436 | 1454 | HERBEM | 6 | MD | 0.0 | 0 | 0 | 0 | 0 |
12 | | Sha, Andrew Xu | 15636154 | 1287 | ROBECM | 7 | MD | 0.0 | 0 | 0 | 0 | 0 |
13 | | Xing, Emily | 16349170 | 1274 | BURLEM | 8 | MD | 0.0 | 0 | 0 | 0 | 0 |
14 | | Go, Jordan Alexand | 16066782 | 1162 | MARTINM | 6 | MD | 0.0 | 0 | 0 | 0 | 0 |
15 | | Qin, Sean | 15740776 | 1124 | CLARVM | 6 | MD | 0.0 | 0 | 0 | 0 | 0 |
16 | | Allen, William Sha | 16156893 | 1038 | ROLAEM | 6 | MD | 0.0 | 0 | 0 | 0 | 0 |
SwissSys Standings. 2019 MD HS & MS Championships: MS 600-999
# | Place | Name | ID | Rtng | Team | Grd | St | Tot | TB-Med | TB-Solkoff |
TB-Cumul. | TB-Op. cumul. |
1 | 1-21 | Zhou, Matthew | 16549876 | 984 | SEVEPM | 6 | MD | 0.0 | 0 | 0 | 0 | 0 |
2 | | Ross, Sawyer Diego | 15108874 | 901 | ROLAEM | 6 | MD | 0.0 | 0 | 0 | 0 | 0 |
3 | | Manoj, Kiran | 15932264 | 891 | ROCKYM | 8 | MD | 0.0 | 0 | 0 | 0 | 0 |
4 | | Darraj, George Eli | 16822956 | 885 | COCKEM | 6 | MD | 0.0 | 0 | 0 | 0 | 0 |
5 | | Joshi, Anukool | 16529674 | 852 | COCKEM | 7 | MD | 0.0 | 0 | 0 | 0 | 0 |
6 | | Pennington, Adam L | 15341118 | 826 | BALTEM | 8 | MD | 0.0 | 0 | 0 | 0 | 0 |
7 | | Elliott, Alan | 16343598 | 791 | FRICEM | 7 | MD | 0.0 | 0 | 0 | 0 | 0 |
8 | | Li, Jiayin | 16670434 | 778 | LAKELM | 8 | MD | 0.0 | 0 | 0 | 0 | 0 |
9 | | Scott, Tayshawn | 16932333 | 754 | HIGHEM | 7 | MD | 0.0 | 0 | 0 | 0 | 0 |
10 | | Nagaich, Arnav | 16256926 | 750 | TAKOMM | 6 | MD | 0.0 | 0 | 0 | 0 | 0 |
11 | | Aguilar, Kevin | 16329286 | 733 | HIGHEM | 7 | MD | 0.0 | 0 | 0 | 0 | 0 |
12 | | Dikeman-Dorsey, Nikola | 15719630 | 725 | FRANCM | 6 | MD | 0.0 | 0 | 0 | 0 | 0 |
13 | | Boyle, Lincoln Xav | 15885955 | 698 | STJ4EM | 6 | MD | 0.0 | 0 | 0 | 0 | 0 |
14 | | Dashora, Shubhang | 15354466 | 697 | COCKEM | 6 | MD | 0.0 | 0 | 0 | 0 | 0 |
15 | | Raicha, Dvij Gaura | 16883038 | 681 | COCKEM | 6 | MD | 0.0 | 0 | 0 | 0 | 0 |
16 | | Wang, Timothy | 16822888 | 672 | COCKEM | 6 | MD | 0.0 | 0 | 0 | 0 | 0 |
17 | | Chen, Raymond | 16680948 | 669 | DUMBAM | 6 | MD | 0.0 | 0 | 0 | 0 | 0 |
18 | | Mekala, Aishwarya | 16700147 | 667 | HALLWM | 7 | MD | 0.0 | 0 | 0 | 0 | 0 |
19 | | Pennington, Travis | 15341124 | 665 | BALTEM | 6 | MD | 0.0 | 0 | 0 | 0 | 0 |
20 | | Robertson, Wesley | 16680975 | 659 | SYKESM | 6 | MD | 0.0 | 0 | 0 | 0 | 0 |
21 | | Ananth, Dhevesh | 15491722 | 645 | BURLEM | 8 | MD | 0.0 | 0 | 0 | 0 | 0 |
SwissSys Standings. 2019 MD HS & MS Championships: MS Under 600
# | Place | Name | ID | Rtng | Team | Grd | St | Tot | TB-Med | TB-Solkoff |
TB-Cumul. | TB-Op. cumul. |
1 | 1-21 | Haley, James Rober | 16717215 | 578 | WORCEM | 6 | DE | 0.0 | 0 | 0 | 0 | 0 |
2 | | Figueroa, Luz | 16329271 | 565 | HIGHEM | 7 | MD | 0.0 | 0 | 0 | 0 | 0 |
3 | | Benitez, Jackson | 16329292 | 514 | HIGHEM | 7 | MD | 0.0 | 0 | 0 | 0 | 0 |
4 | | Portillo, Jhosy | 16932348 | 505 | HIGHEM | 7 | MD | 0.0 | 0 | 0 | 0 | 0 |
5 | | Mullins, Jack | 16722242 | 400 | WORCEM | 7 | DE | 0.0 | 0 | 0 | 0 | 0 |
6 | | Wachter, Vincent V | 16333063 | 380 | HAMPEM | 7 | MD | 0.0 | 0 | 0 | 0 | 0 |
7 | | Brayton, Patrick W | 16868974 | 327 | COCKEM | 6 | MD | 0.0 | 0 | 0 | 0 | 0 |
8 | | Seavers-Reale, Hudson | 16386993 | 302 | MOUWEM | 6 | MD | 0.0 | 0 | 0 | 0 | 0 |
9 | | Vogel, Oliver Henr | 16932306 | 274 | COCKEM | 6 | MD | 0.0 | 0 | 0 | 0 | 0 |
10 | | Sun, Alanna | 16701492 | 267 | DUMBAM | 6 | MD | 0.0 | 0 | 0 | 0 | 0 |
11 | | Wischhusen, Max A | 16682161 | 178 | DUMBAM | 6 | MD | 0.0 | 0 | 0 | 0 | 0 |
12 | | Pappas, Luke | 16332363 | 109 | HAMPEM | 6 | MD | 0.0 | 0 | 0 | 0 | 0 |
13 | | Patel, Krishang | 17028557 | unr. | HAMPEM | 6 | | 0.0 | 0 | 0 | 0 | 0 |
14 | | McNally, Noah | 17028495 | unr. | HAMPEM | 6 | | 0.0 | 0 | 0 | 0 | 0 |
15 | | Joshi, Sharva | 17028578 | unr. | ROCKYM | 7 | | 0.0 | 0 | 0 | 0 | 0 |
16 | | Carter, Madison | 17028521 | unr. | JULIUM | 6 | | 0.0 | 0 | 0 | 0 | 0 |
17 | | Everhart, Jonathan | 15741000 | unr. | COCKEM | 8 | MD | 0.0 | 0 | 0 | 0 | 0 |
18 | | Matukumalli, Sai | 17028515 | unr. | BONNBM | 8 | | 0.0 | 0 | 0 | 0 | 0 |
19 | | Pruitt, Alex | 17028500 | unr. | HAMPEM | 6 | | 0.0 | 0 | 0 | 0 | 0 |
20 | | Radimer, Sean | 17028411 | unr. | ROCKYM | 7 | | 0.0 | 0 | 0 | 0 | 0 |
21 | | Lam, Joe | 17028480 | unr. | DUMBAM | 8 | | 0.0 | 0 | 0 | 0 | 0 |