SwissSys Standings. McDonogh 2018: Varsity
# | Place | Name | ID | Rtng | Team | Grd | St | Tot | TBrk[M] | TBrk[S] |
TBrk[C] | TBrk[O] |
1 | 1-5 | Diep, Andrew | 15127811 | 1892 | CENTEH | 9 | MD | 0.0 | 0 | 0 | 0 | 0 |
2 | | Holcomb, Emerson L | 15557394 | 1867 | BALTCH | 10 | MD | 0.0 | 0 | 0 | 0 | 0 |
3 | | Granruth, Anthony | 15327252 | 1769 | TOWSOH | 11 | MD | 0.0 | 0 | 0 | 0 | 0 |
4 | | Joshi, Ariel | 14997631 | 1731 | PAINBH | 9 | MD | 0.0 | 0 | 0 | 0 | 0 |
5 | | Cai, Joshua | 14800363 | 1603 | RESERH | 9 | MD | 0.0 | 0 | 0 | 0 | 0 |
SwissSys Standings. McDonogh 2018: Junior Varsity
# | Place | Name | ID | Rtng | Team | Grd | St | Tot | TBrk[M] | TBrk[S] |
TBrk[C] | TBrk[O] |
1 | 1-13 | Sun, Otis | 14920358 | 1455 | WALTWH | 9 | MD | 0.0 | 0 | 0 | 0 | 0 |
2 | | Chen, Ray Zhirui | 15153577 | 1422 | BURLEM | 7 | MD | 0.0 | 0 | 0 | 0 | 0 |
3 | | Baer, Kevin | 16307401 | 1420 | CABINM | 8 | MD | 0.0 | 0 | 0 | 0 | 0 |
4 | | Dutton, Joshua | 15592091 | 1404 | SEVEPH | 9 | MD | 0.0 | 0 | 0 | 0 | 0 |
5 | | Diep, Thomas | 15326588 | 1373 | CENTEE | 5 | MD | 0.0 | 0 | 0 | 0 | 0 |
6 | | Zutt, Theodore L | 16326470 | 1283 | NANTUE | 5 | MD | 0.0 | 0 | 0 | 0 | 0 |
7 | | Pillai, Muralimadh | 15610611 | 1278 | PATAPM | 7 | MD | 0.0 | 0 | 0 | 0 | 0 |
8 | | Churchill, George | 16090535 | 1258 | SHADYM | 6 | MD | 0.0 | 0 | 0 | 0 | 0 |
9 | | Ghosh, Krish N | 15399962 | 1229 | BURLEM | 6 | MD | 0.0 | 0 | 0 | 0 | 0 |
10 | | Shen, Chongyang | 16768940 | 1217 | HOME1E | 3 | MD | 0.0 | 0 | 0 | 0 | 0 |
11 | | Nash, Christopher | 16085520 | 1207 | STALBH | 9 | DC | 0.0 | 0 | 0 | 0 | 0 |
12 | | Offurum, Dinobi | 15382118 | 1183 | CLARVM | 6 | MD | 0.0 | 0 | 0 | 0 | 0 |
13 | | Jones, Brickman Ju | 15439734 | 1156 | HO1EMH | 7 | MD | 0.0 | 0 | 0 | 0 | 0 |
SwissSys Standings. McDonogh 2018: Advanced
# | Place | Name | ID | Rtng | Team | Grd | St | Tot | TBrk[M] | TBrk[S] |
TBrk[C] | TBrk[O] |
1 | 1-26 | Godshall, Matthew | 15919400 | 1193 | CHESMH | 11 | MD | 0.0 | 0 | 0 | 0 | 0 |
2 | | Skariah, Anushka E | 15592310 | 1121 | NORTHE | 5 | MD | 0.0 | 0 | 0 | 0 | 0 |
3 | | Fleming, Edward A | 16209092 | 1109 | BOYSLH | 9 | MD | 0.0 | 0 | 0 | 0 | 0 |
4 | | Adam, Roland P | 15355537 | 1077 | HO1EMH | 7 | MD | 0.0 | 0 | 0 | 0 | 0 |
5 | | Batra, Ansh | 16342642 | 1044 | WORCEM | 6 | DE | 0.0 | 0 | 0 | 0 | 0 |
6 | | Thimmasamudram, Sa | 16278356 | 1036 | CLARKE | 2 | MD | 0.0 | 0 | 0 | 0 | 0 |
7 | | Go, Jordan Alexand | 16066782 | 1031 | MARTINM | 6 | MD | 0.0 | 0 | 0 | 0 | 0 |
8 | | Wang, Youran | 16488667 | 1028 | LUXMAE | 2 | MD | 0.0 | 0 | 0 | 0 | 0 |
9 | | Cherukuri, Devesh | 16164872 | 966 | TRIADE | 5 | MD | 0.0 | 0 | 0 | 0 | 0 |
10 | | Allen, William Sha | 16156893 | 929 | ROLAEM | 6 | MD | 0.0 | 0 | 0 | 0 | 0 |
11 | | Yi, Ryan | 16082651 | 908 | STJOLE | 5 | MD | 0.0 | 0 | 0 | 0 | 0 |
12 | | Fitch-Connelly, Ma | 16262647 | 906 | LOWEEM | 6 | DC | 0.0 | 0 | 0 | 0 | 0 |
13 | | Cherukuri, Nitesh | 16164934 | 901 | TRIADE | 2 | MD | 0.0 | 0 | 0 | 0 | 0 |
14 | | Adam, Oliver | 15609766 | 891 | HO1EMH | 7 | MD | 0.0 | 0 | 0 | 0 | 0 |
15 | | Witte, Clara | 16550344 | 883 | MOUWEM | 4 | MD | 0.0 | 0 | 0 | 0 | 0 |
16 | | Nissen, Phillip Mi | 15923935 | 879 | CHESMH | 11 | MD | 0.0 | 0 | 0 | 0 | 0 |
17 | | Fuller, Mia J | 16457031 | 860 | HOME1E | 3 | MD | 0.0 | 0 | 0 | 0 | 0 |
18 | | Dudley, Destiny Ar | 16421031 | 849 | WILLDE | 4 | MD | 0.0 | 0 | 0 | 0 | 0 |
19 | | Qin, Sean | 15740776 | 844 | CLARVM | 6 | MD | 0.0 | 0 | 0 | 0 | 0 |
20 | | Gopi, Roshan | 16442812 | 829 | WAVEEM | 3 | MD | 0.0 | 0 | 0 | 0 | 0 |
21 | | Ebersole, Michael | 15494208 | 826 | HOME1M | 8 | MD | 0.0 | 0 | 0 | 0 | 0 |
22 | | Dudley Jr, Aundre | 16421010 | 825 | WILLDE | 3 | MD | 0.0 | 0 | 0 | 0 | 0 |
23 | | Atluri, Prathik | 16156830 | 790 | TRIADE | 5 | MD | 0.0 | 0 | 0 | 0 | 0 |
24 | | Ly, Daison | 15895010 | 766 | POINTE | 3 | MD | 0.0 | 0 | 0 | 0 | 0 |
25 | | Sun, Chenjun | 16339303 | 764 | TOWSOH | 10 | MD | 0.0 | 0 | 0 | 0 | 0 |
26 | | Bartaula, Suryansh | 16787798 | unr. | TOWSOH | 10 | | 0.0 | 0 | 0 | 0 | 0 |
SwissSys Standings. McDonogh 2018: Intermediate HS & MS
# | Place | Name | ID | Rtng | Team | Grd | St | Tot | TBrk[M] | TBrk[S] |
TBrk[C] | TBrk[O] |
1 | 1-14 | Jordana, James Dav | 16769043 | 779 | DUNLOM | 6 | MD | 0.0 | 0 | 0 | 0 | 0 |
2 | | Mack, Elle | 16442881 | 736 | SYKESM | 7 | MD | 0.0 | 0 | 0 | 0 | 0 |
3 | | Vandivier, Ethan | 16612823 | 689 | LOWEEM | 6 | MD | 0.0 | 0 | 0 | 0 | 0 |
4 | | Bershak, Ari Natha | 16222222 | 642 | MCDONM | 6 | MD | 0.0 | 0 | 0 | 0 | 0 |
5 | | Patil, Arnav V | 16322874 | 605 | PARKLM | 7 | MD | 0.0 | 0 | 0 | 0 | 0 |
6 | | Dashora, Shubhang | 15354466 | 441 | COCKEM | 6 | MD | 0.0 | 0 | 0 | 0 | 0 |
7 | | Locke, Bobby | 15740562 | 383 | BOYSLM | 6 | MD | 0.0 | 0 | 0 | 0 | 0 |
8 | | Chattaraj, Ronit | 16273166 | 275 | HERBEM | 6 | MD | 0.0 | 0 | 0 | 0 | 0 |
9 | | Mullins, Jack | 16722242 | 176 | WORCEM | 7 | DE | 0.0 | 0 | 0 | 0 | 0 |
10 | | Valente, Brandon | 16803736 | unr. | STJ5EM | 6 | | 0.0 | 0 | 0 | 0 | 0 |
11 | | Bala, Srikar | 16803653 | unr. | CLARVM | 8 | | 0.0 | 0 | 0 | 0 | 0 |
12 | | Bala, Charan | 16803680 | unr. | CLARVM | 6 | | 0.0 | 0 | 0 | 0 | 0 |
13 | | Niranjan, Nikhil | 16803668 | unr. | CLARKH | 9 | | 0.0 | 0 | 0 | 0 | 0 |
14 | | Jagtap, Ojas | 16786465 | unr. | CLARKH | 9 | | 0.0 | 0 | 0 | 0 | 0 |
SwissSys Standings. McDonogh 2018: Intermediate ES
# | Place | Name | ID | Rtng | Team | Grd | St | Tot | TBrk[M] | TBrk[S] |
TBrk[C] | TBrk[O] |
1 | 1-10 | Kabenge, Stanley | 15886016 | 730 | MCDONM | 5 | MD | 0.0 | 0 | 0 | 0 | 0 |
2 | | Jacobs, Peter | 16683081 | 612 | MDIEMH | 4 | PA | 0.0 | 0 | 0 | 0 | 0 |
3 | | Koppisetty, Yashwa | 16446307 | 596 | BELLOE | 5 | MD | 0.0 | 0 | 0 | 0 | 0 |
4 | | Rockefeller Vi, Jo | 14695385 | 590 | MCDONM | 5 | MD | 0.0 | 0 | 0 | 0 | 0 |
5 | | Allen, Jonathan Da | 16480394 | 579 | ROLAEM | 3 | MD | 0.0 | 0 | 0 | 0 | 0 |
6 | | Marwaha, Rajan Bah | 16222243 | 538 | MCDONE | 3 | MD | 0.0 | 0 | 0 | 0 | 0 |
7 | | Hart, Paul Joseph | 16111506 | 509 | STMCEM | 1 | MD | 0.0 | 0 | 0 | 0 | 0 |
8 | | Dashora, Atharv | 15492553 | 503 | CROMWE | 4 | MD | 0.0 | 0 | 0 | 0 | 0 |
9 | | Raghava, Ram Shett | 16123385 | 485 | ILCHEE | 4 | MD | 0.0 | 0 | 0 | 0 | 0 |
10 | | Gunnarsson, Sunny | 16662434 | 474 | MANORE | 1 | MD | 0.0 | 0 | 0 | 0 | 0 |
SwissSys Standings. McDonogh 2018: Novice ES
# | Place | Name | ID | Rtng | Team | Grd | St | Tot | TBrk[M] | TBrk[S] |
TBrk[C] | TBrk[O] |
1 | 1-24 | Heller, Nathaniel | 16196711 | 384 | YELLOE | 4 | MD | 0.0 | 0 | 0 | 0 | 0 |
2 | | Heller, Zachary Wi | 16288133 | 366 | YELLOE | 3 | MD | 0.0 | 0 | 0 | 0 | 0 |
3 | | Vile, Jacob | 16441301 | 359 | REISTE | 5 | MD | 0.0 | 0 | 0 | 0 | 0 |
4 | | Foley, Jack | 16730655 | 357 | OAKLTE | 2 | MD | 0.0 | 0 | 0 | 0 | 0 |
5 | | Kunkle, Landon Chr | 16490248 | 351 | YELLOE | 5 | MD | 0.0 | 0 | 0 | 0 | 0 |
6 | | Basu Howard, Chase | 15458562 | 278 | MCDONE | 3 | MD | 0.0 | 0 | 0 | 0 | 0 |
7 | | Ramisetty, Saanvi | 16329312 | 277 | WAVEEM | 4 | MD | 0.0 | 0 | 0 | 0 | 0 |
8 | | Shaik, Aman | 16766441 | 267 | VETERE | 5 | MD | 0.0 | 0 | 0 | 0 | 0 |
9 | | Vile, Adam | 16457067 | 227 | REISTE | 2 | MD | 0.0 | 0 | 0 | 0 | 0 |
10 | | Mack, Rachel | 16550427 | 218 | LINTSE | 4 | MD | 0.0 | 0 | 0 | 0 | 0 |
11 | | Naraharisetti, Yuk | 16332232 | 213 | WAVEEM | 4 | MD | 0.0 | 0 | 0 | 0 | 0 |
12 | | Taylor, William | 16609348 | 160 | YELLOE | 4 | MD | 0.0 | 0 | 0 | 0 | 0 |
13 | | Madrake, Ethan Erp | 16573216 | 109 | YELLOE | 4 | MD | 0.0 | 0 | 0 | 0 | 0 |
14 | | Jones, Dylan James | 16484328 | 108 | REISTE | 5 | MD | 0.0 | 0 | 0 | 0 | 0 |
15 | | Ownby, Dylan Rober | 16777257 | 101 | REISTE | 5 | MD | 0.0 | 0 | 0 | 0 | 0 |
16 | | Kushwah, Rudraprat | 16764931 | 101 | VETERE | 4 | MD | 0.0 | 0 | 0 | 0 | 0 |
17 | | Hamparian, Ardashes | 16803715 | unr. | SIDWEE | 4 | | 0.0 | 0 | 0 | 0 | 0 |
18 | | Krichbaum, Noah | 16803721 | unr. | MCDONE | 2 | | 0.0 | 0 | 0 | 0 | 0 |
19 | | Lakshmanan, Sandhya | 16786643 | unr. | WILSWE | 3 | | 0.0 | 0 | 0 | 0 | 0 |
20 | | Bhatt, Maadhav | 16786135 | unr. | WILSWE | 3 | | 0.0 | 0 | 0 | 0 | 0 |
21 | | Prinz, James | 16803700 | unr. | REISTE | 5 | | 0.0 | 0 | 0 | 0 | 0 |
22 | | Davis, Reece | 16795102 | unr. | YELLOE | 3 | | 0.0 | 0 | 0 | 0 | 0 |
23 | | Lakshmanan, Arjun | 16786637 | unr. | WILSWE | 1 | | 0.0 | 0 | 0 | 0 | 0 |
24 | | Ramisetty Nihar | 16803674 | unr. | WAVEEM | 2 | | 0.0 | 0 | 0 | 0 | 0 |
SwissSys Standings. McDonogh 2018: Parents G75
# | Place | Name | ID | Rtng | Team | Grd | St | Tot | TBrk[M] | TBrk[S] |
TBrk[C] | TBrk[O] |
SwissSys Standings. McDonogh 2018: Parents G50
# | Place | Name | ID | Rtng | Team | Grd | St | Tot | TBrk[M] | TBrk[S] |
TBrk[C] | TBrk[O] |
SwissSys Standings. McDonogh 2018: Parents G35
# | Place | Name | ID | Rtng | Team | Grd | St | Tot | TBrk[M] | TBrk[S] |
TBrk[C] | TBrk[O] |
SwissSys Standings. McDonogh 2018: Parents G25
# | Place | Name | ID | Rtng | Team | Grd | St | Tot | TBrk[M] | TBrk[S] |
TBrk[C] | TBrk[O] |
1 | 1-2 | Bershak, Nicholas | 16720355 | 827 | MCDONM | 13 | MD | 0.0 | 0 | 0 | 0 | 0 |
2 | | Jacobs, Stephen P | 16781275 | 758 | PARENT | 13 | MD | 0.0 | 0 | 0 | 0 | 0 |