SwissSys Standings. Perry Hall 2018: Varsity
# | Place | Name | ID | Rtng | Team | Grd | St | Tot | TBrk[M] | TBrk[S] |
TBrk[C] | TBrk[O] |
1 | 1-8 | Diep, Andrew | 15127811 | 1892 | CENTEH | 9 | MD | 0.0 | 0 | 0 | 0 | 0 |
2 | | Ballares, Ritz | 16568828 | 1855 | LONGRH | 12 | MD | 0.0 | 0 | 0 | 0 | 0 |
3 | | Power, Sean Kee | 15057148 | 1851 | HOME1H | 9 | MD | 0.0 | 0 | 0 | 0 | 0 |
4 | | Tarantin, Joseph D | 14385432 | 1804 | DULANH | 11 | MD | 0.0 | 0 | 0 | 0 | 0 |
5 | | Lolla, Satvik Sai | 14717778 | 1791 | POOLEH | 9 | MD | 0.0 | 0 | 0 | 0 | 0 |
6 | | Mathura, Max | 15313760 | 1760 | JAMHBH | 9 | MD | 0.0 | 0 | 0 | 0 | 0 |
7 | | Booth, Dylan G | 14931625 | 1747 | ANNAPH | 10 | MD | 0.0 | 0 | 0 | 0 | 0 |
8 | | Joshi, Ariel | 14997631 | 1731 | PAINBH | 9 | MD | 0.0 | 0 | 0 | 0 | 0 |
SwissSys Standings. Perry Hall 2018: Junior Varsity
# | Place | Name | ID | Rtng | Team | Grd | St | Tot | TBrk[M] | TBrk[S] |
TBrk[C] | TBrk[O] |
1 | 1-10 | Joshi, Gabriel | 14997652 | 1476 | EASTEM | 6 | MD | 0.0 | 0 | 0 | 0 | 0 |
2 | | Sun, Otis | 14920358 | 1455 | WALTWH | 9 | MD | 0.0 | 0 | 0 | 0 | 0 |
3 | | Chen, Ray Zhirui | 15153577 | 1422 | BURLEM | 7 | MD | 0.0 | 0 | 0 | 0 | 0 |
4 | | Shen, Chongyang | 16768940 | 1414 | HOME1E | 3 | MD | 0.0 | 0 | 0 | 0 | 0 |
5 | | Diep, Thomas | 15326588 | 1373 | CENTEE | 5 | MD | 0.0 | 0 | 0 | 0 | 0 |
6 | | Tyrrell, Benjamin | 16388550 | 1340 | NORWOE | 6 | DC | 0.0 | 0 | 0 | 0 | 0 |
7 | | Shirkin, Phillip R | 14479353 | 1338 | BETEMH | 9 | MD | 0.0 | 0 | 0 | 0 | 0 |
8 | | Wu, Eli | 15740871 | 1256 | ROCKBE | 5 | MD | 0.0 | 0 | 0 | 0 | 0 |
9 | | Sha, Andrew Xu | 15636154 | 1230 | ROBECM | 7 | MD | 0.0 | 0 | 0 | 0 | 0 |
10 | | Jones, Brickman Ju | 15439734 | 1156 | HOME2E | 7 | MD | 0.0 | 0 | 0 | 0 | 0 |
SwissSys Standings. Perry Hall 2018: Advanced
# | Place | Name | ID | Rtng | Team | Grd | St | Tot | TBrk[M] | TBrk[S] |
TBrk[C] | TBrk[O] |
1 | 1-23 | Jones, Jacob Benja | 16585267 | 1195 | CENTUH | 10 | MD | 0.0 | 0 | 0 | 0 | 0 |
2 | | Godshall, Matthew | 15919400 | 1193 | CHESMH | 11 | MD | 0.0 | 0 | 0 | 0 | 0 |
3 | | Kaba, Ian M | 15312311 | 1190 | CHESMH | 11 | MD | 0.0 | 0 | 0 | 0 | 0 |
4 | | Offurum, Dinobi | 15382118 | 1056 | CLARVM | 6 | MD | 0.0 | 0 | 0 | 0 | 0 |
5 | | Go, Jordan Alexand | 16066782 | 1031 | MARTINM | 6 | MD | 0.0 | 0 | 0 | 0 | 0 |
6 | | Wang, Youran | 16488667 | 1028 | LUXMAE | 2 | MD | 0.0 | 0 | 0 | 0 | 0 |
7 | | Wing, Daevon | 15034124 | 1018 | GRESMH | 9 | MD | 0.0 | 0 | 0 | 0 | 0 |
8 | | Thambisetty, Advai | 15929983 | 989 | NORTHE | 4 | MD | 0.0 | 0 | 0 | 0 | 0 |
9 | | Cherukuri, Devesh | 16164872 | 966 | TRIADE | 5 | MD | 0.0 | 0 | 0 | 0 | 0 |
10 | | Yi, Ryan | 16082651 | 951 | STJOLE | 5 | MD | 0.0 | 0 | 0 | 0 | 0 |
11 | | Cherukuri, Nitesh | 16164934 | 901 | TRIADE | 2 | MD | 0.0 | 0 | 0 | 0 | 0 |
12 | | Adam, Oliver | 15609766 | 891 | HO1EMH | 5 | MD | 0.0 | 0 | 0 | 0 | 0 |
13 | | Witte, Clara | 16550344 | 883 | MOUWEM | 4 | MD | 0.0 | 0 | 0 | 0 | 0 |
14 | | Nissen, Phillip Mi | 15923935 | 879 | CHESMH | 11 | MD | 0.0 | 0 | 0 | 0 | 0 |
15 | | Khanna, Sakash | 15766832 | 852 | ARGYLM | 7 | MD | 0.0 | 0 | 0 | 0 | 0 |
16 | | Gopi, Roshan | 16442812 | 829 | WAVEEM | 3 | MD | 0.0 | 0 | 0 | 0 | 0 |
17 | | Ebersole, Michael | 15494208 | 826 | HOME1M | 8 | MD | 0.0 | 0 | 0 | 0 | 0 |
18 | | Lu, Charles | 16386930 | 815 | CHEVYE | 4 | MD | 0.0 | 0 | 0 | 0 | 0 |
19 | | Nicholson, Andrea | 15987567 | 813 | DCINMH | 4 | DC | 0.0 | 0 | 0 | 0 | 0 |
20 | | Guo, Ryan Xincheng | 16441940 | 802 | SPRIHE | 2 | VA | 0.0 | 0 | 0 | 0 | 0 |
21 | | Gupta, Mihir | 14970854 | 797 | POOLEH | 9 | MD | 0.0 | 0 | 0 | 0 | 0 |
22 | | Atluri, Prathik | 16156830 | 790 | TRIADE | 5 | MD | 0.0 | 0 | 0 | 0 | 0 |
23 | | Sun, Chenjun | 16339303 | 764 | TOWSOH | 10 | MD | 0.0 | 0 | 0 | 0 | 0 |
SwissSys Standings. Perry Hall 2018: Intermediate HS & MS
# | Place | Name | ID | Rtng | Team | Grd | St | Tot | TBrk[M] | TBrk[S] |
TBrk[C] | TBrk[O] |
1 | 1-19 | Joshi, Anukool | 16529674 | 771 | COCKEM | 7 | MD | 0.0 | 0 | 0 | 0 | 0 |
2 | | Rathi, Suhani | 16330502 | 665 | HALLWM | 6 | MD | 0.0 | 0 | 0 | 0 | 0 |
3 | | Dalisay, Isaiah | 16292956 | 634 | PERRHM | 6 | MD | 0.0 | 0 | 0 | 0 | 0 |
4 | | Patil, Arnav V | 16322874 | 605 | PARKVM | 7 | MD | 0.0 | 0 | 0 | 0 | 0 |
5 | | Wing, Darius | 15570833 | 532 | WESTTH | 9 | MD | 0.0 | 0 | 0 | 0 | 0 |
6 | | Irwin, Eli | 14965022 | 512 | PERRHM | 6 | MD | 0.0 | 0 | 0 | 0 | 0 |
7 | | Dashora, Shubhang | 15354466 | 441 | COCKEM | 6 | MD | 0.0 | 0 | 0 | 0 | 0 |
8 | | Rathi, Vihaan | 16330497 | 415 | HALLWM | 6 | MD | 0.0 | 0 | 0 | 0 | 0 |
9 | | Bachrum, Dennis Mi | 15923941 | 372 | WESTLM | 7 | MD | 0.0 | 0 | 0 | 0 | 0 |
10 | | Bullington, Ozley | 16822920 | unr. | HOME3M | 8 | | 0.0 | 0 | 0 | 0 | 0 |
11 | | Wu, Jason | 16806941 | unr. | ROCEMH | 8 | | 0.0 | 0 | 0 | 0 | 0 |
12 | | Bala, Srikar | 16803653 | unr. | CLARVE | 8 | | 0.0 | 0 | 0 | 0 | 0 |
13 | | Colin Kurniawan | 16817873 | unr. | HEREFM | 7 | | 0.0 | 0 | 0 | 0 | 0 |
14 | | Berkeley II, Joel | 16810602 | unr. | ROCEMH | 7 | | 0.0 | 0 | 0 | 0 | 0 |
15 | | Bala, Charan | 16803680 | unr. | CLARVE | 6 | | 0.0 | 0 | 0 | 0 | 0 |
16 | | Aragon, Stephen J N | 16822914 | unr. | PERRHM | 6 | | 0.0 | 0 | 0 | 0 | 0 |
17 | | Mekala, Aishwarya | 16700147 | unr. | HALLWM | 7 | MD | 0.0 | 0 | 0 | 0 | 0 |
18 | | Coburn II, Dexter | 16806956 | unr. | ROCEMH | 10 | | 0.0 | 0 | 0 | 0 | 0 |
19 | | Wang, Timothy | 16822888 | unr. | COCKEM | 6 | | 0.0 | 0 | 0 | 0 | 0 |
SwissSys Standings. Perry Hall 2018: Intermediate ES
# | Place | Name | ID | Rtng | Team | Grd | St | Tot | TBrk[M] | TBrk[S] |
TBrk[C] | TBrk[O] |
1 | 1-12 | Wu, Ty | 16393167 | 759 | ROCKBE | 3 | MD | 0.0 | 0 | 0 | 0 | 0 |
2 | | Viswanathan, Srihi | 16332357 | 683 | WILSWE | 5 | MD | 0.0 | 0 | 0 | 0 | 0 |
3 | | Koppisetty, Yashwa | 16446307 | 596 | BELLOE | 5 | MD | 0.0 | 0 | 0 | 0 | 0 |
4 | | Rockefeller Vi, Jo | 14695385 | 590 | MCDONM | 5 | MD | 0.0 | 0 | 0 | 0 | 0 |
5 | | Offurum, Noya | 15895114 | 586 | CLARVE | 4 | MD | 0.0 | 0 | 0 | 0 | 0 |
6 | | Talbot, Finnian Ga | 16587683 | 564 | MOUWEM | 5 | MD | 0.0 | 0 | 0 | 0 | 0 |
7 | | Hart, Paul Joseph | 16111506 | 509 | STMCEM | 1 | MD | 0.0 | 0 | 0 | 0 | 0 |
8 | | Dashora, Atharv | 15492553 | 503 | CROMWE | 4 | MD | 0.0 | 0 | 0 | 0 | 0 |
9 | | Gunnarsson, Sunny | 16662434 | 474 | HOME1E | 1 | MD | 0.0 | 0 | 0 | 0 | 0 |
10 | | Bongiorno, Luca Ma | 16738123 | 459 | STMGEM | 1 | MD | 0.0 | 0 | 0 | 0 | 0 |
11 | | Vose, Pullman | 16387006 | 457 | GREENE | 4 | MD | 0.0 | 0 | 0 | 0 | 0 |
12 | | Fiore-Nelson, Addi | 16222112 | 444 | GREENE | 4 | MD | 0.0 | 0 | 0 | 0 | 0 |
SwissSys Standings. Perry Hall 2018: Novice ES
# | Place | Name | ID | Rtng | Team | Grd | St | Tot | TBrk[M] | TBrk[S] |
TBrk[C] | TBrk[O] |
1 | 1-19 | Heller, Nathaniel | 16196711 | 384 | YELLOE | 4 | MD | 0.0 | 0 | 0 | 0 | 0 |
2 | | Heller, Zachary Wi | 16288133 | 366 | YELLOE | 3 | MD | 0.0 | 0 | 0 | 0 | 0 |
3 | | Vile, Jacob | 16441301 | 359 | REISTE | 5 | MD | 0.0 | 0 | 0 | 0 | 0 |
4 | | Kunkle, Landon Chr | 16490248 | 351 | YELLOE | 5 | MD | 0.0 | 0 | 0 | 0 | 0 |
5 | | Shaik, Aman | 16766441 | 267 | VETERE | 5 | MD | 0.0 | 0 | 0 | 0 | 0 |
6 | | Vile, Adam | 16457067 | 227 | REISTE | 2 | MD | 0.0 | 0 | 0 | 0 | 0 |
7 | | Naraharisetti, Yuk | 16332232 | 213 | WAVEEM | 4 | MD | 0.0 | 0 | 0 | 0 | 0 |
8 | | Fiore-Nelson, Aver | 16700640 | 186 | HO1EMH | 4 | MD | 0.0 | 0 | 0 | 0 | 0 |
9 | | Meredith, Donald | 16462010 | 182 | YELLOE | 4 | MD | 0.0 | 0 | 0 | 0 | 0 |
10 | | Sutter, Evelyn | 16700738 | 164 | GREENE | 3 | MD | 0.0 | 0 | 0 | 0 | 0 |
11 | | Taylor, William | 16609348 | 160 | YELLOE | 4 | MD | 0.0 | 0 | 0 | 0 | 0 |
12 | | Jones, Dylan James | 16484328 | 108 | REISTE | 5 | MD | 0.0 | 0 | 0 | 0 | 0 |
13 | | Mekala, Shreeya | 16700153 | 105 | WILSWE | 4 | MD | 0.0 | 0 | 0 | 0 | 0 |
14 | | Ownby, Dylan Rober | 16777257 | 101 | REISTE | 5 | MD | 0.0 | 0 | 0 | 0 | 0 |
15 | | Pangaribuan, Hannah | 16822894 | unr. | MOUWEM | 5 | | 0.0 | 0 | 0 | 0 | 0 |
16 | | Mandava Ashrit | 16786753 | unr. | WILSWE | 2 | | 0.0 | 0 | 0 | 0 | 0 |
17 | | Prinz, James | 16803700 | unr. | REISTE | 5 | | 0.0 | 0 | 0 | 0 | 0 |
18 | | Chyngyz, Sultai | 15768624 | unr. | WOLFTE | 3 | | 0.0 | 0 | 0 | 0 | 0 |
19 | | Dikeman-Dorsey, Luka | 16822908 | unr. | GREENE | 4 | | 0.0 | 0 | 0 | 0 | 0 |
SwissSys Standings. Perry Hall 2018: Parents G75
# | Place | Name | ID | Rtng | Team | Grd | St | Tot | TBrk[M] | TBrk[S] |
TBrk[C] | TBrk[O] |
SwissSys Standings. Perry Hall 2018: Parents G50
# | Place | Name | ID | Rtng | Team | Grd | St | Tot | TBrk[M] | TBrk[S] |
TBrk[C] | TBrk[O] |
SwissSys Standings. Perry Hall 2018: Parents G35
# | Place | Name | ID | Rtng | Team | Grd | St | Tot | TBrk[M] | TBrk[S] |
TBrk[C] | TBrk[O] |
1 | 1-1 | Talbot, Damon | 13068015 | 1785 | MOUWEM | 13 | MD | 0.0 | 0 | 0 | 0 | 0 |
SwissSys Standings. Perry Hall 2018: Parents G25
# | Place | Name | ID | Rtng | Team | Grd | St | Tot | TBrk[M] | TBrk[S] |
TBrk[C] | TBrk[O] |
1 | 1-1 | Brummer, Richard E | 14715086 | 754 | GREENE | 13 | MD | 0.0 | 0 | 0 | 0 | 0 |