2015 Washington International Blitz

SwissSys Standings. Washington International Blitz: Open

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot Prize
1 GM Roiz, Michael 2695 $14 $16 #6 W2 $9 8.5 400.00
2 GM Mikhalevski, Victo 2683 #8 $7 $13 W1 W4 7.5 175.00
3 IM Chandra, Akshat 2487 #28 $19 W5 W6 $12 7.5 175.00
4 Li, Ruifeng 2502 $18 W15 W12 $14 W2 7.0  
5 GM Azarov, Sergei 2719 $20 W12 W3 #13 W6 6.5  
6 GM Steingrimsson, Hed 2687 $10 $22 D1 W3 W5 6.5  
7 Schoch, Ian David 2442 #29 L2 W11 $28 $19 6.5  
8 Viswanadha, Kesav 2268 D2 $29 W15 W16 $22 6.5  
9 IM Ruiz C, Joshua D 2564 $17 L13 $28 $22 L1 6.0  
10 Arjun, Vishnuvardh 2270 L6 $26 $21 W19 W11 6.0  
11 Zhu, Hong Rui 1742 B--- W23 W7 $17 W10 6.0 130.00
12 King, Alexander B 2456 $25 W5 W4 #15 L3 5.5  
13 Song, Michael 2324 $21 $9 L2 D5 W15 5.5  
14 Karamsetty, Jeevan 2298 L1 $25 $23 L4 #20 5.5  
15 Heesters, Pieter S 1927 X31 W4 W8 D12 W13 5.5 110.00
16 Checa, Nicolas 2448 $26 L1 W17 W8 W18 5.0  
17 Phillips, Jeff Phi 2248 L9 $27 W16 L11 $23 5.0  
18 Applebaum, Andy F 2193 L4 $20 L22 $27 W16 5.0 70.00
19 GM Kaufman, Lawrence 2304 #24 L3 $29 W10 L7 4.5  
20 Zimmer, Ralph Patr 2299 L5 L18 $24 $26 D14 4.5  
21 Steincamp, Isaac K 1902 L13 B--- L10 D23 $28 4.5 60.00
22 fm Shankar, Gauri 2371 $27 L6 $18 L9 L8 4.0  
23 Song, Terry Guanna 2170 B--- W11 L14 #21 L17 3.5  
24 Senft, Sean 1900 D19 L28 L20 W29 $30 3.5  
25 Chieu, Kenneth Jos 2099 L12 L14 L26 $30 W27 3.0  
26 Paul, Justin 2050 L16 L10 $25 L20 W29 3.0  
27 Liatti, Mark Lloyd 1915 L22 L17 B--- L18 W25 3.0  
28 Sinha, Sahil 2108 D3 $24 L9 L7 L21 2.5  
29 Snell, Christopher 1928 D7 L8 L19 W24 W26 2.5  
30 Nath, Sathish R 1915 H--- H--- U--- L25 L24 2.0  
31 Niemann, Hans Moke 2425 F15 U--- U--- U--- U--- 0.0  

2015 Washington International Blitz

SwissSys Standings. Washington International Blitz: Under 1800

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Bailey, Bryan Robe 1234 $6 W2 W4 $5 $7 8.0
2 Karamsetty, Madhu 1539 $9 W1 $5 L3 $8 7.0
3 Malcolm, Douglas M 1670 L5 W4 $9 $2 W6 6.0
4 Kyawe, Htay Aung 1658 W7 W3 W1 W6 $9 6.0
5 Johnson, Jumoke 1514 $3 $8 L2 L1 B--- 6.0
6 Gargiulo, Darrick 1570 L1 W7 B--- W4 W3 5.0
7 Boobalan, Vikraman 1489 W4 W6 W8 B--- L1 5.0
8 Zimmer, Kevin Patr 536 B--- L5 W7 $9 L2 5.0
9 Rockefeller V, Joh 1101 L2 F--- L3 L8 L4 0.0