13th Annual Washington International

2026/07/26 16:05:49

Championship Round 4 Standings

#NameRatingFedR1R2R3R4Score
1GM David BRODSKY2518USA+W65+B43+W27Board 1 vs 23.0
2IM Bryan Enming LIN2381USA+B70+W33+B23Board 1 vs 13.0
3GM Grigoriy OPARIN2643USA=B63+W45+B28Board 2 vs 92.5
4GM Christopher Woojin YOO2607USA+W64+B25=W10Board 3 vs 122.5
5GM Emilio CORDOVA DAZA2498PER+B67+W26=B9Board 4 vs 112.5
6GM Brian ESCALANTE2450PERB=W13+B44Board 5 vs 142.5
7IM Ido BEN ARTZI2379ISR+W71=B29+W50Board 6 vs 102.5
8IM Isaac WANG2349USA+B82=W54+B46Board 7 vs 132.5
9 Ethan T SHEEHAN2348USA+W72+B66=W5Board 2 vs 32.5
10WIM Rachael LI2314USA+B88+W55=B4Board 6 vs 72.5
11FM Kyle ZHUANG2305USA=W74+B85+W53Board 4 vs 52.5
12FM Andrew JING2298USA+B83=W57+B54Board 3 vs 42.5
13 Kagan UZ2259USA+W76=B6+W39Board 7 vs 82.5
14 Vijay Srinivas ANANDH2163USA=W19+B62+W40Board 5 vs 62.5
15GM Awonder LIANG2696USAH+W79=B24Board 8 vs 262.0
16GM Jianchao ZHOU2605USA=B45=W63+W58Board 9 vs 252.0
17GM Hedinn STEINGRIMSSON2502ISL-W66+B71+W64Board 10 vs 272.0
18GM Eugene PERELSHTEYN2475USA=W47=B51+W66Board 11 vs 282.0
19IM Tanitoluwa ADEWUMI2467USA=B14=W52+B63Board 12 vs 312.0
20IM Bohdan BILOVIL2445UKR=W51=B47+W68Board 13 vs 292.0
21GM Tal BARON2410ISR-W68+B73+W72Board 14 vs 302.0
22IM Julian COLVILLE2333USA+W73=B50=W29Board 15 vs 322.0
23 Roshan SETHURAMAN2323USA+W87+B68-W2Board 16 vs 342.0
24GM John P FEDOROWICZ2295USA+W34=B58=W15Board 17 vs 332.0
25FM Saumil PADHYA2293IND+B89-W4+B70Board 9 vs 162.0
26FM Evan SAMMONS2271USA+W84-B5+W74Board 8 vs 152.0
27 Sullivan Mac MCCONNELL2257USA+B77+W36-B1Board 10 vs 172.0
28FM James CHIRILOV2254USA+W56+B37-W3Board 11 vs 182.0
29FM Andrew JIANG2250USA+B78=W7=B22Board 13 vs 202.0
30CM Shawn XU2239USA-B57+W83+B79Board 14 vs 212.0
31FM Haari MUTHUKUMAR2231USA-W58+B87+W76Board 12 vs 192.0
32IM Tamas PETENYI2227SVK-B79+W89+B75Board 15 vs 222.0
33CM Vihaan JAMMALAMADAKA2109USAB-B2+W61Board 17 vs 242.0
34 Alan Zishun CHEN2050USA-B24+W67+B60Board 16 vs 232.0
35 Rohan LEE2005USAHHHH2.0
36IM Jason S LIANG2462USA+W48-B27=W47Board 18 vs 501.5
37GM Ehsan GHAEMMAGHAMI2445IRI+B80-W28=B48Board 19 vs 491.5
38FM Iren LYUTSINGER2421FID=B52=W75=B51Board 20 vs 481.5
39IM Edward SONG2397USA+B81=W44-B13Board 21 vs 511.5
40IM Roman PYRIH2390UKR+B69=W46-B14Board 22 vs 521.5
41IM Kevin GEORGE2347EGY-B54+W82=B52Board 23 vs 551.5
42FM Matthew Guo DIAO2265USA=W85-B53+W84Board 24 vs 471.5
43FM Linxi ZHU2264USA+B90-W1=B55Board 25 vs 541.5
44FM Kevin ZHAO2244USA+W86=B39-W6Board 26 vs 531.5
45FM Vaibhav KALPAKA2203IND=W16-B3+W85Board 27 vs 561.5
46 Kiren NASTA2175USAB=B40-W8Board 28 vs 581.5
47 Artemii KHANBUTAEV2165USA=B18=W20=B36Board 24 vs 421.5
48 Alexander JASINSKI2160USA-B36+W78=W37Board 20 vs 381.5
49IM Leon D PIASETSKI2159CANBHUBoard 19 vs 371.5
50CM Tariq YUE2141USA+B59=W22-B7Board 18 vs 361.5
51 Zachary PAN2122USA=B20=W18=W38Board 21 vs 391.5
52 Elliott GOODRICH2120USA=W38=B19=W41Board 22 vs 401.5
53 Kevin WANG2102USA=B60+W42-B11Board 26 vs 441.5
54 Oscar Izzy WILLIAMS2080ISR+W41=B8-W12Board 25 vs 431.5
55 Rishith BHOOPATHI2067USA+W61-B10=W43Board 23 vs 411.5
56 Lucas LU2024USA-B28=W69+B80Board 27 vs 451.5
57 Beiyang NI2007USA+W30=B12UU1.5
58 Andy YUE2004USA+B31=W24-B16Board 28 vs 461.5
59IM Robert SHLYAKHTENKO2446USA-W50-B72+W87Board 29 vs 691.0
60FM Ethan GUO2389USA=W53=B74-W34Board 30 vs 711.0
61FM Gabriel PETESCH2327USA-B55+W88-B33Board 31 vs 701.0
62 Naveen PRABHU2271USA=B75-W14=B77Board 32 vs 781.0
63CM Joshua A ALTMAN2218ENG=W3=B16-W19Board 33 vs 721.0
64 Vedic PANDA2206USA-B4+W90-B17Board 34 vs 751.0
65 Ivan ZHOU2186USA-B1=W77HBoard 35 vs 731.0
66CM Tyson BRADY2171USA+B17-W9-B18Board 36 vs 771.0
67 John ABRAHAM2165USA-W5-B34+W88Board 37 vs 741.0
68CM Aiden Linyuan LI2113USA+B21-W23-B20Board 38 vs 791.0
69CM Steven LIU2109USA-W40=B56HBoard 29 vs 591.0
70WIM Tianhao XUE2100CHN-W2+B86-W25Board 31 vs 611.0
71 Sam B MARTIN2098USA-B7-W17+B89Board 30 vs 601.0
72 Maahir Minesh PATEL2095USA-B9+W59-B21Board 33 vs 631.0
73 Eshan GUHA2076USA-B22-W21+B90Board 35 vs 651.0
74 Dattasai KILARI2054USA=B11=W60-B26Board 37 vs 671.0
75 Aayansh SAMANTA2037USA=W62=B38-W32Board 34 vs 641.0
76 Rishi KOLLI2026USA-B13+W81-B31Board 39 vs 801.0
77 Hayul LIM2026KOR-W27=B65=W62Board 36 vs 661.0
78CM Lukas LEBAKKEN2012USA-W29-B48BBoard 32 vs 621.0
79 Viyaan Krishna DODDAPANENI1965USA+W32-B15-W30Board 38 vs 681.0
80CM James L NGUYEN2130USA-W37=B84-W56Board 39 vs 760.5
81IM Oladapo Olutola ADU2112NGR-W39-B76=W83Board 40 vs 840.5
82 Griffin Thomas MCCONNELL2097USA-W8-B41=W86Board 41 vs 850.5
83 Marcus FARZANEH-FAR2053USA-W12-B30=B81Board 42 vs 860.5
84CM Pranav SENTHILKUMAR2043USA-B26=W80-B42Board 40 vs 810.5
85 Siddharth Ajay KURUP2032USA=B42-W11-B45Board 41 vs 820.5
86CM Stella XIN2007USA-B44-W70=B82Board 42 vs 830.5
87 Jeffrey L QUIRKE2057USA-B23-W31-B59Board 43 vs 890.0
88 Yegna Sairam JANDHYALA2056USA-W10-B61-B67Board 44 vs 900.0
89 Benjamin J CORARETTI2047USA-W25-B32-W71Board 43 vs 870.0
90 Sameer Suhas MUJUMDAR2027USA-W43-B64-W73Board 44 vs 880.0

2026/07/26 16:05:49