13th Annual Washington International

2026/07/26 16:05:49

Contenders Round 4 Standings

#NameRatingFedR1R2R3R4Score
1 Gene L Millard1724+B27+W15+B12Board 88 vs 23.0
2 Matthew ORYE1772USAH+W24+B16Board 88 vs 12.5
3 Sasikar Sunkavalli1741USA+B26=W16+B18Board 89 vs 42.5
4 Mani Karthikeya Thota1740USA+W13=B18+W19Board 89 vs 32.5
5 Reyansh DIXIT1404USA=B20+W21HH2.5
6 Nicholas Alan Effland1788USA+W23=B10=W9Board 90 vs 112.0
7 Harold A Mitchell1788USA=B24+W17=B10Board 91 vs 122.0
8 Ghanishth Prabhakar AWASTHI1767USA+W25-B12+W28Board 92 vs 142.0
9 Lakshya Mahajan1574USA=B17+W30=B6Board 93 vs 102.0
10 Tanish Singh1564USA+B29=W6=W7Board 93 vs 92.0
11 Shaya Gersch1528HH+B26Board 90 vs 62.0
12 Joseph F Pleso1524USA+B34+W8-W1Board 91 vs 72.0
13 Olivia Raczko1445USA-B4=W22+B32H2.0
14 Shivani Sathiesh1356USAHH+B20Board 92 vs 82.0
15 Vincent Chen1303+W33-B1+W25Board 94 vs 162.0
16 Christian Meadors1528USA+W31=B3-W2Board 94 vs 151.5
17 Kayilan Nirmal1401=W9-B7+W33Board 95 vs 181.5
18 Luc Sinton1358CAY+B32=W4-W3Board 95 vs 171.5
19 Ari Lynn Geddis1167+B22=W20-B4Board 96 vs 211.5
20 Frank H Huber1600USA=W5=B19-W14Board 97 vs 271.0
21 Shyra Nigam1564USA=W28-B5=W24Board 96 vs 191.0
22 Steven Finette1500USA-W19=B13=W27Board 98 vs 281.0
23 Mira Karell1500USA-B6=W29=B30Board 99 vs 261.0
24 Satyarjit Jandhyala1479USA=W7-B2=B21Board 100 vs 291.0
25 Alvin Kirin1473-B8+W34-B15Board 101 vs 301.0
26 Gilbert L Stone1470-W3+B31-W11Board 99 vs 231.0
27 Malcolm Powell1426CAY-W1=B33=B22Board 97 vs 201.0
28 Sathiesh Arunagiri1391USA=B21=W32-B8Board 98 vs 221.0
29 Owen Innes Crowley1373-W10=B23=W34Board 100 vs 241.0
30 Jesse Kaminsky1367USAH-B9=W23Board 101 vs 251.0
31 Jayadev Acharya1194USA-B16-W26BBoard 102 vs 321.0
32 Theodore Dean Covey1540USA-W18=B28-W13Board 102 vs 310.5
33 Claire Xin1538USA-B15=W27-B17Board 103 vs 340.5
34 Edward Kotov1184-W12-B25=B29Board 103 vs 330.5

2026/07/26 16:05:49