13th Annual Washington International

2026/07/26 16:05:49

Premier Round 4 Standings

#NameRatingFedR1R2R3R4Score
1 Nivaan SHRIVASTAVA2133USA+B59+W42+B20Board 45 vs 33.0
2 Luke Shin2124USA+W61+B30+W34Board 46 vs 43.0
3 Landon Meadors2118USA+B33+W31+B36Board 45 vs 13.0
4 Benjamin TYRRELL2073USA+B64+W48+B14Board 46 vs 23.0
5 Lohit Krishna Narayana Polisetti2206USA+B56+W24=B11Board 47 vs 92.5
6 Zachary David Martin2192USA=W57+B44+W38Board 48 vs 102.5
7 Yogeshwar Yehamandram2179USA+B58+W26=B12Board 49 vs 112.5
8 Anish M Mariappan2159USA=B43+W68+B40Board 50 vs 122.5
9 Roman P MALYSHEV2129USA+W60=B27+W46Board 47 vs 52.5
10CM Joshua TERRY2125CAN+B73+W28=B13Board 48 vs 62.5
11 Andrew Lewis Shiman2109USA+B74+W35=W5Board 49 vs 72.5
12 Ruben Yanmi Quintans2081USA+W63+B62=W7Board 50 vs 82.5
13WCM Celine Chen2022USA+W78+B72=W10Board 51 vs 142.5
14 Mardon Yakubov2161UZB+W32+B41-W4Board 51 vs 132.0
15 Shea Winter2138USA=W44+B57=W22Board 52 vs 262.0
16 Aaryan Mummidi2093USA-W34+B75+W50Board 53 vs 272.0
17 Aayansh Pramanik2089USA=B45=W43+B56Board 54 vs 282.0
18 Arjun Srinivasan2080USA-B35+W84+B58Board 55 vs 312.0
19 Dhruva Ram Movva2078USA=W46+B47=W27Board 56 vs 292.0
20Murugan Adhiraiyan Ayyappan2057USA+W76+B49-W1Board 57 vs 302.0
21 Daniel G Pomerantz2055CAN=W66=B70+W59Board 58 vs 322.0
22 Hanford Chong2040USA=B67+W65=B15Board 59 vs 332.0
23 Nathan Hinds2036JAM-W49+B76+W60Board 60 vs 342.0
24 Will Schiminger2019USA+W79-B5+W61Board 61 vs 352.0
25 Advay Singi2019USA-B68+W86+B66Board 62 vs 362.0
26 Patrick McCartney2018USA+W80-B7+W62Board 52 vs 152.0
27WCM Hema Vikas2009USA+B83=W9=B19Board 53 vs 162.0
28 Kirby Lin2009USA+W69-B10+W70Board 54 vs 172.0
29 Michael Deng2006USA=B84=W67+B68Board 56 vs 192.0
30 Raben Goel2001USA+B85-W2+B71Board 57 vs 202.0
31 Pranav Prasanna2001USA+W71-B3+W72Board 55 vs 182.0
32 Alexander Zheng Zhou1992USA-B14+W81+B51Board 58 vs 212.0
33 Vasishta Sree Tumuluri1935USA-W3+B69+W52Board 59 vs 222.0
34 Calvin Jiarui Wang1914USA+B16+W51-B2Board 60 vs 232.0
35 Lawrence Pugh1910USA+W18-B11+W54Board 61 vs 242.0
36CM Shaun Tracey1836CAY+W53+B39-W3Board 62 vs 252.0
37Yehamandram Jagadeeshwar Sridhar2116USA-W62=B63+B67Board 63 vs 451.5
38 David Paul Schmitz2066USA=B65+W45-B6Board 64 vs 471.5
39 Ameya Haldankar2055USA+B77-W36=B43Board 65 vs 481.5
40 Michael P Carey2050USA+W86=B50-W8Board 66 vs 441.5
41 Konstantin Molodtsov2016USA+B81-W14=B48Board 67 vs 501.5
42 Cayden Jackson2013USA+W82-B1=W49Board 68 vs 461.5
43 Nishka Sree Doddapaneni1976USA=W8=B17=W39Board 69 vs 491.5
44 Ido Alkin1973ISR=B15-W6+B84Board 66 vs 401.5
45 Anirudh P Ghodgaonkar1913USA=W17-B38+W82Board 63 vs 371.5
46CM Christopher Young1891CAY=B19+W55-B9Board 68 vs 421.5
47 Alen Kurian Abhilash1887USAH-W19+B73Board 64 vs 381.5
48 Alexandra Lussie1850USA+W52-B4=W41Board 65 vs 391.5
49 Tanush Dokka1838USA+B23-W20=B42Board 69 vs 431.5
50 Myra Nigam1820USA+W54=W40-B16Board 67 vs 411.5
51 Oliver Rana2067USA+W75-B34-W32Board 70 vs 621.0
52 Milo Su2052USA-B48+W74-B33Board 71 vs 641.0
53 Gabriel Schoenfeld2030USA-B36=W64=B65Board 72 vs 661.0
54 Arjun Malik2022USA-B50+W77-B35Board 73 vs 651.0
55 Robert J Fischer2006USA=W70-B46=W63Board 74 vs 691.0
56 Eliot S Wu2001USA-W5+B78-W17Board 75 vs 631.0
57 Leif Karell2000USA=B6-W15=B64Board 76 vs 671.0
58 Daniela Fitzsimmons1996USA-W7+B79-W18Board 77 vs 701.0
59WFM Ananya Ananth1971USA-W1+B80-B21Board 78 vs 681.0
60 John L Nguyen1948USA-B9+W83-B23Board 79 vs 711.0
61 Nathan Eric Ehrenberg1946USA-B2+W85-B24Board 80 vs 721.0
62Cantor Antonio Pardo1931COL+B37-W12-B26Board 70 vs 511.0
63 Kavin Chandar Sathiesh1912USA-B12=W37=B55Board 75 vs 561.0
64 Ramin Farzaneh-Far1889USA-W4=B53=W57Board 71 vs 521.0
65Cantor Joaquin Pardo1875COL=W38-B22=W53Board 73 vs 541.0
66 Ulrich Apel1864USA=B21H-W25Board 72 vs 531.0
67 Nirav Sukkal1840USA=W22=B29-W37Board 76 vs 571.0
68CM Clifford J Shaw1804CAY+W25-B8-W29Board 78 vs 591.0
69Reddy Jayaditya Pittu1783USA-B28-W33+B86Board 74 vs 551.0
70 Mofei Qu1773USA=B55=W21-B28Board 77 vs 581.0
71 Lucia Huang1752USA-B31B-W30Board 79 vs 601.0
72 Rishik Bhattacharyya1751USAB-W13-B31Board 80 vs 611.0
73 Gabriel Cumming1947USA-W10=B82-W47Board 81 vs 790.5
74 Steven J Linett1928USA-W11-B52=W79Board 82 vs 800.5
75 Shivam Mallik1877USA-B51-W16=B81Board 83 vs 830.5
76 Caden Liu1874USA-B20-W23=B83Board 84 vs 810.5
77 Edward M Pabalan1869USA-W39-B54=W80Board 85 vs 820.5
78 Vishnu Sripada1829USA-B13-W56=B85Board 86 vs 840.5
79 Aadya Kakarla1813USA-B24-W58=B74Board 81 vs 730.5
80 Jordan Alexander Go1800USA-B26-W59=B77Board 82 vs 740.5
81 Maddox Jackson1795USA-W41-B32=W75Board 84 vs 760.5
82 Ben Davar1794USA-B42=W73-B45Board 85 vs 770.5
83 Fırat Sahiner1787TUR-W27-B60=W76Board 83 vs 750.5
84 Saanvi Acharya1780USA=W29-B18-W44Board 86 vs 780.5
85 Charles Kiesling1765USA-W30-B61=W78Board 87 vs 860.5
86 Roshan Gopi1843USA-B40-B25-W69Board 87 vs 850.0

2026/07/26 16:05:49