59th Baltimore Open
2022/01/30 15:42:44Under 1250 Rnd 5 Standings - 12 Boards Left
# | Name | Rating | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Score |
1 | Jordan Vespa | 0 | W13 | W12 | D9 | W2 | W6 | 4.5 | |
2 | Vaahini Vaijaeepay | 1194 | W10 | D6 | W14 | L1 | W12 | 3.5 | |
3 | Di Paolo L Lorenzo | 1191 | W16 | D22 | L6 | W15 | W10 | 3.5 | |
4 | Angelina Verma | 963 | D7 | W11 | W22 | D12 | D5 | 3.5 | |
5 | Leo Su | 959 | D19 | W24 | D7 | W11 | D4 | 3.5 | |
6 | Qianping Jiang | 0 | W8 | D2 | W3 | W9 | L1 | 3.5 | |
7 | Aaron Zhou | 1155 | D4 | D14 | D5 | W22 | D9 | 3.0 | |
8 | Caden Liu | 1049 | L6 | W17 | L10 | W24 | W14 | 3.0 | |
9 | Alan Su | 1040 | W25 | W18 | D1 | L6 | D7 | 3.0 | |
10 | Juan L Bassett | 943 | L2 | W25 | W8 | W18 | L3 | 3.0 | |
11 | Abhilash Kurian | 917 | W21 | L4 | W13 | L5 | W18 | 3.0 | |
12 | Aritra Kumar Misra | 1122 | W17 | L1 | W24 | D4 | L2 | 2.5 | |
13 | Alexander Aharonian | 996 | L1 | W20 | L11 | W23 | D17 | 2.5 | |
14 | Alvin Varghese Abhilash | 984 | W27 | D7 | L2 | W16 | L8 | 2.5 | |
15 | Alexander Zheng Zhou | 973 | L18 | D16 | W19 | L3 | W22 | 2.5 | |
16 | Daniela Fitzsimmons | 915 | L3 | D15 | W25 | L14 | W23 | 2.5 | |
17 | Henry H Huang | 906 | L12 | L8 | B0 | W21 | D13 | 2.5 | |
18 | Aliquo Anthony II | 0 | W15 | L9 | W23 | L10 | L11 | 2.0 | |
19 | Jeffrey Kurkewich | 0 | D5 | L23 | L15 | D20 | W24 | 2.0 | |
20 | Dawson Peck | 0 | L24 | L13 | H0 | D19 | W25 | 2.0 | |
21 | Paul Joseph Bateman | 976 | L11 | H0 | U0 | L17 | B0 | 1.5 | |
22 | Alexander Bidas | 0 | W23 | D3 | L4 | L7 | L15 | 1.5 | |
23 | Jack Foley | 1117 | L22 | W19 | L18 | L13 | L16 | 1.0 | |
24 | Jonathon Patterson | 961 | W20 | L5 | L12 | L8 | L19 | 1.0 | |
25 | Nathan Norman | 0 | L9 | L10 | L16 | B0 | L20 | 1.0 | |
26 | Paul Joseph* Bateman | 976 | U0 | U0 | U0 | U0 | U0 | 0.0 | |
27 | Eric S Simon | 956 | L14 | U0 | U0 | U0 | U0 | 0.0 | |
2022/01/30 15:42:44