59th Baltimore Open
2022/01/30 20:22:44Under 1500 Rnd 5 Standings - 15 Boards Left
# | Name | Rating | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Score |
1 | Daksh Dudipala | 1484 | W29 | W5 | W13 | W11 | W3 | 5.0 | |
2 | Matthew Laido | 1173 | W32 | D28 | X31 | W19 | W13 | 4.5 | |
3 | Charles Kastner | 1100 | W17 | W24 | W10 | W15 | L1 | 4.0 | |
4 | Patrick Walter Brayton | 1044 | W9 | L11 | W18 | W27 | W15 | 4.0 | |
5 | Dmitrii Gudin | 0 | W12 | L1 | W21 | W10 | W11 | 4.0 | |
6 | Aundre Dudley | 1256 | L8 | W14 | D25 | W17 | W16 | 3.5 | |
7 | Everitt Ross Clark | 1223 | L19 | B0 | W32 | W26 | D8 | 3.5 | |
8 | Andy Sheng | 0 | W6 | L10 | W12 | W23 | D7 | 3.5 | |
9 | James I Ravenscroft | 1414 | L4 | W36 | L24 | W30 | W23 | 3.0 | |
10 | Risheeth Davuluri | 1399 | W14 | W8 | L3 | L5 | W24 | 3.0 | |
11 | Ritvika Palani | 1375 | W33 | W4 | W26 | L1 | L5 | 3.0 | |
12 | Ahmad Diab | 1360 | L5 | W27 | L8 | W22 | W26 | 3.0 | |
13 | Abhinav Uthaman | 1236 | W38 | W19 | L1 | W24 | L2 | 3.0 | |
14 | Sarayu Thandra | 968 | L10 | L6 | W38 | W32 | W21 | 3.0 | |
15 | John McAdams | 1352 | D23 | W18 | W28 | L3 | L4 | 2.5 | |
16 | Grant Matthew Schumock | 1284 | L24 | W33 | D17 | W25 | L6 | 2.5 | |
17 | Brian Sun | 0 | L3 | W29 | D16 | L6 | W30 | 2.5 | |
18 | Gilbert L Stone | 1454 | D35 | L15 | L4 | D29 | W34 | 2.0 | |
19 | Alan Newman | 1442 | W7 | L13 | W22 | L2 | U0 | 2.0 | |
20 | Esha Desai | 1362 | H0 | H0 | H0 | U0 | D25 | 2.0 | |
21 | Dillan Hobby | 1293 | W34 | L26 | L5 | W33 | L14 | 2.0 | |
22 | Samanyu Thandra | 1069 | L26 | W34 | L19 | L12 | W32 | 2.0 | |
23 | Wyeth Force | 0 | D15 | W35 | H0 | L8 | L9 | 2.0 | |
24 | Rohan Laljani | 0 | W16 | L3 | W9 | L13 | L10 | 2.0 | |
25 | David Liu | 0 | L28 | W38 | D6 | L16 | D20 | 2.0 | |
26 | Cash Emerson Martin | 0 | W22 | W21 | L11 | L7 | L12 | 2.0 | |
27 | Zach Traynor | 1332 | D36 | L12 | W29 | L4 | U0 | 1.5 | |
28 | Robert Czernik | 1308 | W25 | D2 | L15 | U0 | U0 | 1.5 | |
29 | Sahana Ramesh | 1065 | L1 | L17 | L27 | D18 | W33 | 1.5 | |
30 | Eric S Simon | 956 | H0 | L32 | W36 | L9 | L17 | 1.5 | |
31 | Neelansh Samanta | 1470 | H0 | H0 | F2 | U0 | U0 | 1.0 | |
32 | Kamatchi Muthu | 1366 | L2 | W30 | L7 | L14 | L22 | 1.0 | |
33 | George Darraj | 919 | L11 | L16 | W34 | L21 | L29 | 1.0 | |
34 | John Durkee | 0 | L21 | L22 | L33 | X38 | L18 | 1.0 | |
35 | Akeem Khalid Cummings | 1235 | D18 | L23 | U0 | U0 | U0 | 0.5 | |
36 | Bradley Baccaro | 0 | D27 | L9 | L30 | U0 | U0 | 0.5 | |
37 | Aimee Yang | 1344 | U0 | U0 | U0 | U0 | U0 | 0.0 | |
38 | Shivom Passey | 0 | L13 | L25 | L14 | F34 | U0 | 0.0 | |
2022/01/30 20:22:44