59th Baltimore Open
2022/01/30 20:40:44Championship Rnd 5 Standings - 13 Boards Left
# | Name | Rating | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Score |
1 | GM Jesse Kraai | 2446 | W29 | W10 | D7 | W3 | D4 | 4.0 | |
2 | Ryan Amburgy | 2276 | W27 | D6 | W24 | D7 | W8 | 4.0 | |
3 | FM Evan Park | 2396 | W30 | D5 | W9 | L1 | W18 | 3.5 | |
4 | Sudarshan Sriniaiyer | 2284 | D26 | W16 | D5 | W10 | D1 | 3.5 | |
5 | Bijan Tahmassebi | 2235 | W21 | D3 | D4 | D12 | W16 | 3.5 | |
6 | WFM Sanjana Vittal | 2141 | W23 | D2 | D8 | W17 | D7 | 3.5 | |
7 | GM Alexander Fishbein | 2578 | W28 | D9 | D1 | D2 | D6 | 3.0 | |
8 | Terry Luo | 2261 | D16 | W26 | D6 | W11 | L2 | 3.0 | |
9 | Mitch Fishbein | 2222 | W12 | D7 | L3 | D18 | W22 | 3.0 | |
10 | Alan Jegan | 2056 | W31 | L1 | W22 | L4 | W23 | 3.0 | |
11 | Brian Tay | 2048 | H0 | H0 | W13 | L8 | W21 | 3.0 | |
12 | WCM Aasa Dommalapati | 2035 | L9 | B0 | W25 | D5 | D13 | 3.0 | |
13 | Vincent Tang | 2003 | D25 | W15 | L11 | W24 | D12 | 3.0 | |
14 | Adithya Pillai | 2001 | H0 | H0 | L15 | W28 | W26 | 3.0 | |
15 | Pedro Roberto Espinosa | 2154 | D20 | L13 | W14 | D21 | D17 | 2.5 | |
16 | Carissa Angela Zheng | 2029 | D8 | L4 | W30 | W20 | L5 | 2.5 | |
17 | Jayant Maheshwari | 2023 | D24 | D25 | W28 | L6 | D15 | 2.5 | |
18 | Kevin Su | 2012 | H0 | D30 | W19 | D9 | L3 | 2.5 | |
19 | Derin Goktepe | 2060 | H0 | D22 | L18 | D25 | D20 | 2.0 | |
20 | Barzin Mohammad Badiee | 2027 | D15 | L24 | W27 | L16 | D19 | 2.0 | |
21 | Micah Simon Dubnoff | 2018 | L5 | D27 | W29 | D15 | L11 | 2.0 | |
22 | Jasmine Zhixin Su | 2016 | H0 | D19 | L10 | W30 | L9 | 2.0 | |
23 | Kenneth Patrick Thomas | 2000 | L6 | H0 | W26 | H0 | L10 | 2.0 | |
24 | David Richey Hauge | 2136 | D17 | W20 | L2 | L13 | U0 | 1.5 | |
25 | Michael Ainsworth | 2075 | D13 | D17 | L12 | D19 | U0 | 1.5 | |
26 | Aditeya Das | 2060 | D4 | L8 | L23 | W27 | L14 | 1.5 | |
27 | Benjamin Effron Shoykhet | 2047 | L2 | D21 | L20 | L26 | W29 | 1.5 | |
28 | Jeffery W Johnson | 2061 | L7 | W29 | L17 | L14 | U0 | 1.0 | |
29 | Eshaan Hebbar | 2047 | L1 | L28 | L21 | B0 | L27 | 1.0 | |
30 | Ethan Modi | 2086 | L3 | D18 | L16 | L22 | U0 | 0.5 | |
31 | IM Thomas Bartell | 2505 | L10 | U0 | U0 | U0 | U0 | 0.0 | |
2022/01/30 20:40:44