63rd Baltimore Open

2026/02/01 14:15:11

Under 1300 Rnd 5 Standings - 10 Boards Left

# Name RatingRnd 1Rnd 2Rnd 3Rnd 4Rnd 5Score
1 Jaden T Block1166W8W11W12W3Board 73 vs 24.0
2 Taylor Blackwell0W18D4W7W12Board 73 vs 13.5
3 Reyansh Dixit1145W20W16W5L1Board 74 vs 43.0
4 Vikram Prasad1093W21D2D13W10Board 74 vs 33.0
5 Garrett Colby Schmidt1184W15D7L3W11Board 75 vs 82.5
6 Garrett Hill1083W9L12D16W13Board 76 vs 72.5
7 Lakshya Mahajan1076W13D5L2W16Board 76 vs 62.5
8 Shreyansh Paudel899L1W17D14W18Board 75 vs 52.5
9 Johnathen Keith Jury1143L6L15W20W17Board 77 vs 112.0
10 Yaniv Reichfeld1097L16W20W15L4Board 78 vs 122.0
11 Daniel Cheung1028W17L1W18L5Board 77 vs 92.0
12 Layne Moffett0W14W6L1L2Board 78 vs 102.0
13 Lucas Xh Chen1275L7W14D4L6Board 79 vs 151.5
14 Shlok Srivastava1084L12L13D8W20Board 80 vs 161.5
15 Alistair Cargill1012L5W9L10H0Board 79 vs 131.5
16 Kyle Hagerty0W10L3D6L7Board 80 vs 141.5
17 Len Caro1210L11L8W21L9Board 82 vs 201.0
18 Alice Davis1114L2W21L11L8Board 81 vs 211.0
19 Claire Xin0U0U0U0W21-1.0
20 Neshama Williams617L3L10L9L14Board 82 vs 170.0
21 John Davis0L4L18L17L19Board 81 vs 180.0
2026/02/01 14:15:11