63rd Baltimore Open

2026/02/01 14:26:12

Under 1600 Rnd 5 Standings - 12 Boards Left

# Name RatingRnd 1Rnd 2Rnd 3Rnd 4Rnd 5Score
1 Sven Narula1452W15W13W12D2Board 55 vs 33.5
2 Timothy J Bottorff1438B0W24W16D1Board 56 vs 43.5
3 Zarnie Wynn Htut1444L16W22W14W9Board 55 vs 13.0
4 Isaac Yang1443D21W17D6W13Board 56 vs 23.0
5 Tanish Singh1362L9W27W23W16Board 57 vs 73.0
6 Caleb Chung-Daw Chang1357D17W21D4W11Board 58 vs 83.0
7 Michael A Kravitz1356W10D14D19W12Board 57 vs 53.0
8 Alvin Kirin1342L19W15W24W18Board 58 vs 63.0
9 Hunter Baisden1231W5W11W18L3Board 59 vs 103.0
10 Jackson Bankard1570L7B0L13W19Board 59 vs 92.0
11 Alex Cook1420W22L9W25L6Board 60 vs 162.0
12 Vaahini Vaijaeepay1382W25W23L1L7Board 61 vs 152.0
13 Daniel Rohn1352W27L1W10L4-2.0
14 Monzir Mohammed Ahmed1332D18D7L3W26Board 62 vs 172.0
15 Isaac Schwartz1327L1L8W21W24Board 61 vs 122.0
16 Gal Reichfeld1322W3W19L2L5Board 60 vs 112.0
17 Isaac Yoo0D6L4W20H0Board 62 vs 142.0
18 Jack Sebastian Citrone1526D14W26L9L8Board 63 vs 201.5
19 Smaran Sainathuni1493W8L16D7L10Board 64 vs 221.5
20 Amitabh Basu1392L23H0L17W21Board 63 vs 181.5
21 Ella Enhan Wang1316D4L6L15L20B01.5
22 Wilson Nino1301L11L3B0D23Board 64 vs 191.5
23 Stella Cao1203W20L12L5D22Board 65 vs 261.5
24 Annabelle Macneal1483W26L2L8L15Board 66 vs 271.0
25 Rohan Mr Laljani1273L12B0L11--1.0
26 Owen Crowley0L24L18W27L14Board 65 vs 231.0
27 Claire Xin0L13L5L26B0Board 66 vs 241.0
28 Corry Bedwell0-----0.0
2026/02/01 14:26:12