63rd Baltimore Open

2026/02/01 14:26:12

Under 1800 Rnd 5 Standings - 9 Boards Left

# Name RatingRnd 1Rnd 2Rnd 3Rnd 4Rnd 5Score
1 Matthew Gregory* Martin1653W6W19W13W5Board 46 vs 24.0
2 Aiden Yang1602W3W20W14D6Board 46 vs 13.5
3 Erik L Blad1704L2W10W12W13Board 47 vs 43.0
4 Ethan Adam Ruffner1676B0L5W19W14Board 47 vs 33.0
5 Michael Z Terebey1608W10W4W9L1Board 48 vs 73.0
6 Trent L Williams1756L1X21W18D2Board 49 vs 82.5
7 Shayan Khalichi1666W16L13D8W17Board 48 vs 52.5
8 Arthit Dasgupta1555W22L14D7W9Board 49 vs 62.5
9 Sidhaant Prasad Wagh1504W15W17L5L8H02.5
10 Samuel Le1754L5L3B0W16Board 50 vs 122.0
11 Frank H Huber1600L14D16D17W19Board 51 vs 132.0
12 Ryan Zou1597H0H0L3W18Board 50 vs 102.0
13 Isaac Hirsch1549W18W7L1L3Board 51 vs 112.0
14 Jeffrey M Otto1531W11W8L2L4-2.0
15 Timothy L Perez1595L9L18H0W20Board 52 vs 171.5
16 Sathvik Birudavolu1584L7D11W20L10Board 53 vs 181.5
17 Aarav Chinara1554X0L9D11L7Board 52 vs 151.5
18 Alan Auman1600L13W15L6L12Board 53 vs 161.0
19 Darsh Murarka1592W21L1L4L11Board 54 vs 201.0
20 Joseph F Campbell1528H0L2L16L15Board 54 vs 190.5
21 Tyler Wang1700L19F6---0.0
22 Matthew Gregory Martin1653L8----0.0
2026/02/01 14:26:12