63rd Baltimore Open

2026/02/01 14:26:11

Under 2000 Rnd 5 Standings - 17 Boards Left

# Name RatingRnd 1Rnd 2Rnd 3Rnd 4Rnd 5Score
1 Douglas M Malcolm1955W27W25W8W9Board 29 vs 24.0
2 Archer D Berenson1785W36D12W21W11Board 29 vs 13.5
3 Jeff Martin1906X0W16L9W20Board 30 vs 73.0
4 Siddharth Bose1899H0W18W19D6Board 31 vs 83.0
5 Leo Paas1878L19W31W35W23Board 32 vs 63.0
6 Lu-Chung Shih1840W34D21W29D4Board 32 vs 53.0
7John Kevin Andr Francis Kennedy1832W37L19W22W16Board 30 vs 33.0
8 Pinhang Gao1820W35W14L1W19Board 31 vs 43.0
9 Oluwaseun Roosevelt Odiase1792W32W15W3L1Board 33 vs 113.0
10 Edward M Pabalan1892D18D23D17D14H02.5
11 Gowtham Karaka1862D29W36W13L2Board 33 vs 92.5
12 Akash Arani1860W30D2D23H0Board 34 vs 132.5
13 Xiaoyao Li1769H0W28L11W29Board 34 vs 122.5
14 Tyler Wang1700B0L8W25D10Board 35 vs 152.5
15 Nishka Sree Doddapaneni1853W33L9L20W35Board 35 vs 142.0
16 Stephen P Badger1801W22L3W24L7Board 36 vs 202.0
17 Olivia Ryerson1790L23W37D10D18Board 37 vs 212.0
18 Frank Andrew Ciarliero1760D10L4W34D17Board 38 vs 222.0
19 Roshan Gopi1749W5W7L4L8Board 39 vs 232.0
20 Mofei Qu1722H0D24W15L3Board 36 vs 162.0
21 Anay* Bhargava1704W26D6L2D28Board 37 vs 172.0
22 Liam Baker Morin1701L16W33L7W37Board 38 vs 182.0
23 Atharva Thapliyal1700W17D10D12L5Board 39 vs 192.0
24WCM Arona Sharell Moshoboro1892D28D20L16D31Board 40 vs 291.5
25 Daniela Fitzsimmons1830W38L1L14D30Board 41 vs 321.5
26 Kevin Fang1826L21L29W32D27Board 42 vs 301.5
27 Shreyas Krishnan1783L1D32D30D26Board 43 vs 281.5
28 Gideon Sunjay Richard1760D24L13D31D21Board 43 vs 271.5
29 Matthew Zhou1747D11W26L6L13Board 40 vs 241.5
30 Charles Wang1727L12D34D27D25Board 42 vs 261.5
31 Bo-Yuan Nathan Wang1706H0L5D28D24-1.5
32 Adhinanth Krishna Karthikeyan1700L9D27L26B0Board 41 vs 251.5
33 Andrew R Valliere1739L15L22D37D34Board 44 vs 351.0
34 Jason N Xu1725L6D30L18D33Board 45 vs 371.0
35 Eeshan Kumbharathi1704L8B0L5L15Board 44 vs 331.0
36 Ryan Barrie Davidson1915L2L11H0--0.5
37 Angelina Lee1736L7L17D33L22Board 45 vs 340.5
38 Anay Bhargava1704L25----0.0
2026/02/01 14:26:11