63rd Baltimore Open

2026/02/01 14:25:11

Under 2200 Rnd 5 Standings - 11 Boards Left

# Name RatingRnd 1Rnd 2Rnd 3Rnd 4Rnd 5Score
1Murugan Adhiraiyan Ayyappan2037H0W24W12W3Board 18 vs 23.5
2 Svetoslav Borisovich Fedorov2111W22W23L3W18Board 18 vs 13.0
3 Sandeep Thimmasamudram2047W19W13W2L1Board 19 vs 53.0
4 Samanyu Alluri2044L13W29W22W15Board 20 vs 63.0
5 Ashvath Krishnan2014D10W25D15W13Board 19 vs 33.0
6 Eliot S Wu1962W14W27D8D7Board 20 vs 43.0
7 Rochelle Ballantyne1948W16W21H0D6Board 21 vs 103.0
8 Roman P Malyshev2158D21W26D6D10Board 22 vs 122.5
9 Lacey Wang2151H0H0H0W23-2.5
10 Aayansh Pramanik2067D5W28D18D8Board 21 vs 72.5
11 James Altucher2002D20L15D16D21B02.5
12 Elizabeth Zhou1955H0W20L1W17Board 22 vs 82.5
13 Michael P Carey2123W4L3W27L5Board 23 vs 142.0
14 Franco Quintero Alejandrino2086L6D16D23W27Board 23 vs 132.0
15 Vishnu Chetlapalli2080D17W11D5L4Board 24 vs 202.0
16Yehamandram Jagadeeshwa Sridhar2074L7D14D11H0H02.0
17 Ian Avery Singh2031D15L18W28L12H02.0
18 Jayden Li1924H0W17D10L2-2.0
19 Kevin McPherson1900L3L22W29D26H02.0
20 Hanford Chong2060D11L12D24D25Board 24 vs 151.5
21 Grayson Rhines2059D8L7D25D11Board 25 vs 241.5
22 Siddharth Ajay Kurup2042L2W19L4D24Board 26 vs 251.5
23WFM Aradh Kaur1988B0L2D14L9Board 27 vs 281.5
24 Pranav Prasanna1929H0L1D20D22Board 25 vs 211.5
25 Miles Wang1914H0L5D21D20Board 26 vs 221.5
26 David Siamon2136L27L8H0D19Board 28 vs 291.0
27 Jeffrey Du2010W26L6L13L14-1.0
28 Vincent Gao1974H0L10L17D29Board 27 vs 231.0
29 Tanush Dokka1903H0L4L19D28Board 28 vs 261.0
2026/02/01 14:25:11