63rd Baltimore Open

2026/02/01 14:18:11

Championship Rnd 5 Standings - 17 Boards Left

# Name RatingRnd 1Rnd 2Rnd 3Rnd 4Rnd 5Score
1IM Aleksandr Ostrovskiy2446D23W30W13W11Board 1 vs 23.5
2 Erick Garcia2311W16D4W26W10Board 1 vs 13.5
3GM Praveen Balakrishnan2561W35L7W31W14Board 2 vs 63.0
4GM Igor Novikov2542W36D2D17W18Board 3 vs 53.0
5GM Jesse Kraai2472W22D14D12W17Board 3 vs 43.0
6FM Andrew Jing2374W32W38D11D7Board 2 vs 33.0
7 Daniel Girsh2365W15W3D10D6Board 4 vs 93.0
8 Aaron Yitian Wang2177D26L27W30W32H03.0
9GM Nick E De Firmian2508W37L11W22D12Board 4 vs 72.5
10IM Lokumannage De Silva2506W21W19D7L2Board 5 vs 132.5
11FM Vaibhav Kalpaka2324W40W9D6L1Board 6 vs 142.5
12CM Tariq Yue2298W29D17D5D9Board 7 vs 152.5
13 Kyle Zhuang2283H0W23L1W21Board 5 vs 102.5
14WFM Aimee Yang2242W33D5W27L3Board 6 vs 112.5
15WCM Stella Xin2136L7W37D20W31Board 7 vs 122.5
16 Luke Shin2112L2W36D19W28Board 8 vs 182.5
17 Roman Rychkov2233W34D12D4L5Board 9 vs 232.0
18 Kevin Wang2179H0D25W38L4Board 8 vs 162.0
19 Alexander Zlodorev2169W39L10D16D25Board 10 vs 222.0
20 Owen Levine2159H0H0D15D24Board 11 vs 252.0
21 Viyaan Krishna Doddapaneni2150L10W39W29L13Board 12 vs 242.0
22CM Shawn Xu2150L5W40L9W39Board 10 vs 192.0
23CM Lukas Lebakken2149D1L13W35D26Board 9 vs 172.0
24 Mason Jin Li2132H0D28H0D20Board 12 vs 212.0
25 Charles Huang2106D28D18D34D19Board 11 vs 202.0
26 Aiden Kennedy2103D8W35L2D23-2.0
27FM Nitesh* Cherukuri2335H0W8L14--1.5
28 Ethan Kozower2187D25D24D32L16-1.5
29 Ariv Debmisra2179L12B0L21D33Board 13 vs 321.5
30Ben Munir Jemaa2172H0L1L8W38Board 14 vs 331.5
31 Vedansh Kumbharathi2145B0D34L3L15-1.5
32 Gurugrahan Gurumoorthi2141L6W33D28L8Board 13 vs 291.5
33 Andy Yue2106L14L32W37D29Board 14 vs 301.5
34IM Justin J Sarkar2396L17D31D25--1.0
35 Rishith Bhoopathi2158L3L26L23W40Board 15 vs 381.0
36CM Steven Liu2153L4L16D40H0Board 16 vs 371.0
37 Lacey Wang2151L9L15L33B0Board 16 vs 361.0
38 Miransh Purven Vyas2134W41L6L18L30Board 15 vs 351.0
39 Leonhard Chang2101L19L21B0L22Board 17 vs 401.0
40CM Aiden Linyuan Li2131L11L22D36L35Board 17 vs 390.5
41FM Nitesh Cherukuri2335L38----0.0
2026/02/01 14:18:11