Team Roster and Scores. 2012 Chestertown Sept: Varsity
Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | |
1 | RPCS | Roland Park Country School - Cnt: 2 | 2.0 | 7 | 10 | 4 | 20 |
Kim, Madeline H 2.0 | |||||||
Kim, Charlotte M 0.0 |
Team Roster and Scores. 2012 Chestertown Sept: Junior Varsity
Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | |
1 | SEVERN | Severn School HS - Cnt: 2 | 5.0 | 8 | 11.5 | 11 | 31 |
Collier, Carson 3.0 | |||||||
Elstner, Benjamin 2.0 | |||||||
2 | STJEVN | St John the Evangelist - Cnt: 2 | 3.0 | 11 | 14.5 | 6 | 38.5 |
Dipietro, Joseph 3.0 | |||||||
Higgins, James 0.0 |
2012 Chestertown Sept
Team Roster and Scores. 2012 Chestertown Sept: HS-MS Intermediate
Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | |
1 | KECOHS | Kent County HS - Cnt: 4 | 13.0 | 48 | 50.5 | 43 | 156.5 |
Wang, Anthony 4.0 | |||||||
Betley, Seth 3.0 | |||||||
Mulligan, Ian 3.0 | |||||||
Hostetler, Chris 3.0 |
Team Roster and Scores. 2012 Chestertown Sept: ES Intermediate
Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | |
1 | BEACH | Beach ES - Cnt: 5 | 10.5 | 34 | 47.5 | 25.5 | 152 |
Gueu, Isaac 4.5 | |||||||
Tillini, Megan 2.5 | |||||||
Galarza, Joel 2.0 | |||||||
Bradshaw, Joseph 1.5 | |||||||
2 | PERRYE | Perryville ES - Cnt: 2 | 5.5 | 16.5 | 22 | 18 | 65.5 |
Moamin, Fayzon 3.0 | |||||||
Moamin, Quran 2.5 |
Team Roster and Scores. 2012 Chestertown Sept: ES Novice
Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | |
1 | BEACH | Beach ES - Cnt: 11 | 14.0 | 43 | 47 | 39 | 148.5 |
Jarman, Matthew 4.0 | |||||||
Slovak, Nicholas 3.5 | |||||||
Kennedy, Michala 3.5 | |||||||
Thalheimer, Chase 3.0 | |||||||
2 | PERRYE | Perryville ES - Cnt: 2 | 6.5 | 19 | 24.5 | 19 | 76 |
Jenkins, Thomas 5.0 | |||||||
Sadler, Andrew 1.5 | |||||||
3 | HHGES | Henry Highland Garnet ES - Cnt: 2 | 4.0 | 15 | 25 | 12 | 75 |
Saunders, Shane 2.5 | |||||||
Briggs, Tyler 1.5 |