2nd Annual Greater Baltimore Scholatistic Championships Team Standings
- Details
- Hits: 5468
2012 Greater Baltimore
Team Roster and Scores. 2012 Greater Baltimore: High School Varsity
Code | Name | Score | TBrk[C] | |
1 | NORWHS | Northwest HS (1337.5) | 14.5 | 46.5 |
Snyder, David A (1740) 5.0 | ||||
Patel, Keval (965) 4.0 | ||||
Kibak, Quil (1461) 3.0 | ||||
Jung, Yeong Mook (1144) 2.5 | ||||
2 | CATONH | Catonsville HS (976.5) | 6.5 | 16.5 |
Pekarek Jr, Robert (937) 3.5 | ||||
Kelly, Max (1016) 3.0 | ||||
3 | BPOLYI | Baltimore Polytechnic Institute HS (1202.8) | 6.5 | 15 |
Gill, Kevin (1075) 2.0 | ||||
Grant III, Joseph (1294) 2.0 | ||||
Campbell, Devon (1303) 1.5 | ||||
Wais, Dara (1139) 1.0 | ||||
4 | SEVERN | Severn School (1045.0) | 3.0 | 6 |
Flynn, Colin Henry (1083) 2.0 | ||||
Collier, Carson (1007) 1.0 |
2012 Greater Baltimore
Team Roster and Scores. 2012 Greater Baltimore: Middle School Varsity
Code | Name | Score | TBrk[C] | |
1 | CRSCEM | Cross Country EMS (1079.0) | 5.5 | 16 |
Gingles, Julius (1052) 3.0 | ||||
Amata, Dexter John (1106) 2.5 | ||||
2 | CLEMMS | Roberto Clemente MS (986.5) | 5.5 | 15 |
Liu, Elvin Y (1127) 4.0 | ||||
Hsu, Jason (846) 1.5 | ||||
3 | BLUDRW | Bluford Drew Jemison STEM Academy (951.5) | 3.0 | 8 |
Scott, Jared Tervo (1092) 2.0 | ||||
Lindsay, Ronald (811) 1.0 |
2012 Greater Baltimore
Team Roster and Scores. 2012 Greater Baltimore: Elementary School Varsity
Code | Name | Score | TBrk[C] |
2012 Greater Baltimore
Team Roster and Scores. 2012 Greater Baltimore: Primary School Varsity
Code | Name | Score | TBrk[C] |
2012 Greater Baltimore
Team Roster and Scores. 2012 Greater Baltimore: High School Junior Varsity
Code | Name | Score | TBrk[C] | |
1 | BPOLYI | Baltimore Polytechnic Institute HS (780.3) | 15.0 | 46 |
Wilson, Malik (671) 5.0 | ||||
Brown, Morgan (897) 4.5 | ||||
Jackson-henderson (562) 3.0 | ||||
Giakoumakis, Georg (794) 2.5 | ||||
2 | SEVERN | Severn School (717.0) | 9.5 | 30 |
Bartholomee, Julian (766) 4.0 | ||||
Carr, Jeffery (780) 3.0 | ||||
Fung, William (605) 2.5 | ||||
3 | DULANY | Dulaney HS (850.5) | 5.5 | 17 |
Alur, Sai Santhosh (847) 3.5 | ||||
Gali, Venkata Sair (854) 2.0 | ||||
4 | MERGHS | Mergenthaler Vo-Tech HS (954.0) | 5.5 | 13.5 |
Johnson, Devon S (954) 3.5 | ||||
Patterson, Devante (unr.) 2.0 | ||||
5 | PAULLD | Paul Laurence Dunbar HS (0.0) | 1.0 | 1 |
Alexander, Damonte (unr.) 1.0 | ||||
Stewart-Fuller, Jalen (unr.) 0.0 |
2012 Greater Baltimore
Team Roster and Scores. 2012 Greater Baltimore: Middle School Junior Varsity
Code | Name | Score | TBrk[C] | |
1 | CHMITA | Chesapeake Math and IT Academy (620.5) | 12.5 | 38.5 |
Salley, Christophe (968) 4.5 | ||||
Owens, Jadin (unr.) 3.0 | ||||
Landau, Jacob Ryan (603) 3.0 | ||||
Chan, Ryan C (603) 2.0 | ||||
2 | CRSCEM | Cross Country EMS (693.8) | 12.0 | 37.5 |
Xiao, Alan (867) 3.5 | ||||
Lindsay, Josiah (672) 3.0 | ||||
Brown, Kenneth (589) 3.0 | ||||
Bower, Winston (568) 2.5 | ||||
3 | BALMNT | Baltimore Montessori Pub Charter Schl (519.8) | 10.5 | 27.5 |
Cross-barnet, Ezek (577) 3.5 | ||||
Shecter, Abigail (469) 3.0 | ||||
Watkins, Sunflower (444) 2.0 | ||||
Day, Paris Michael (339) 2.0 | ||||
4 | ELLMIL | Ellicott Mills MS (757.5) | 8.0 | 25 |
Nalubola, Swadhin (657) 4.5 | ||||
Rakshit, Shardul (858) 3.5 | ||||
5 | RPEMS | Roland Park EMS (650.7) | 8.0 | 22.5 |
Stevens, Armand (416) 3.0 | ||||
Shochet, Corwyn (817) 2.5 | ||||
Owens, Ifasoke (719) 2.5 | ||||
6 | STJNEV | St John the Evangelist (655.5) | 6.0 | 18.5 |
Higgins, James (863) 3.5 | ||||
Guba, Theodore (448) 2.5 | ||||
7 | COCKVL | Cockeysville MS (523.0) | 5.0 | 15 |
Natarajan, Gokul (unr.) 2.0 | ||||
Patel, Harshil Chi (523) 2.0 | ||||
Reilly, John (unr.) 1.0 |
2012 Greater Baltimore
Team Roster and Scores. 2012 Greater Baltimore: Elementary School Junior Varsity
Code | Name | Score | TBrk[C] | |
1 | COLDSP | Cold Spring ES (679.0) | 9.0 | 30 |
Mei, Aaron (714) 4.0 | ||||
Shu, Matthew (681) 2.5 | ||||
Zhao, Shawn (642) 2.5 | ||||
2 | SUMPRK | Summit Park ES (716.5) | 7.0 | 23 |
Shirkin, Phillip R (741) 4.0 | ||||
Arfa, Joshua (692) 3.0 | ||||
3 | GOVANS | Govans ES (331.0) | 4.5 | 11.5 |
Washington, Samuel (219) 2.5 | ||||
Hamlin, Lorenzo (443) 2.0 | ||||
4 | NORBND | North Bend ES (0.0) | 4.5 | 9 |
Opher, Sean (unr.) 1.5 | ||||
Wells, Chauncey (unr.) 1.5 | ||||
Anderson, Imonte (unr.) 1.5 | ||||
5 | CRSCEM | Cross Country EMS (245.5) | 4.0 | 13 |
Bower, Bryston (168) 2.0 | ||||
Cooper, Nigel Emma (323) 2.0 | ||||
6 | ASHBRT | Ashburton ES (545.5) | 4.0 | 11 |
Nakazawa, Harufumi (678) 2.5 | ||||
Erickson, Dennis (413) 1.5 |
2012 Greater Baltimore
Team Roster and Scores. 2012 Greater Baltimore: Primary School Junior Varsity
Code | Name | Score | TBrk[C] | |
1 | POPLES | Poplar Tree ES (VA) (210.0) | 5.5 | 15 |
Cao-dao, Alice (182) 3.0 | ||||
Ho, Kingston (238) 2.5 | ||||
2 | MCDONE | McDonogh ES (0.0) | 3.5 | 9.5 |
Miller, Matthias (unr.) 2.0 | ||||
Rockefeller VI, John (unr.) 1.5 |