2nd Annual Greater Baltimore Scholatistic Championships Individual Standings
- Details
- Hits: 4495
2012 Greater Baltimore
SwissSys Standings. 2012 Greater Baltimore: High School Varsity
# | Name | ID | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Snyder, David A | 14265603 | 1740 | NORWHS | W6 | W13 | W2 | W8 | W3 | 5.0 | 14 | 15 | 15 | 48 |
2 | Feldman, Nathan | 14964343 | unr. | PIKSVH | W11 | W9 | L1 | W10 | W5 | 4.0 | 12 | 14 | 12 | 46.5 |
3 | Patel, Keval | 13662508 | 965 | NORWHS | B--- | W7 | W16 | W14 | L1 | 4.0 | 11 | 11 | 13 | 34 |
4 | Pekarek Jr, Robert | 14684961 | 937 | CATONH | W12 | L5 | D9 | W16 | W11 | 3.5 | 9 | 10.5 | 9.5 | 33.5 |
5 | Kibak, Quil | 13369728 | 1461 | NORWHS | W17 | W4 | L8 | W7 | L2 | 3.0 | 14 | 14.5 | 11 | 44.5 |
6 | Kelly, Max | 14354218 | 1016 | CATONH | L1 | W12 | L7 | W17 | W10 | 3.0 | 12 | 12.5 | 7 | 37 |
7 | Davydov, Alexander | 13928690 | 1371 | WOOTTN | W10 | L3 | W6 | L5 | W9 | 3.0 | 11.5 | 13.5 | 9 | 45.5 |
8 | Best Jr, Ronald | 13352321 | 1811 | BCITYC | W18 | W16 | W5 | L1 | U--- | 3.0 | 11 | 11 | 12 | 31 |
9 | Jung, Yeong Mook | 14584208 | 1144 | NORWHS | X--- | L2 | D4 | W12 | L7 | 2.5 | 8.5 | 12.5 | 7.5 | 34.5 |
10 | Patel, Melaap | 14378593 | 1005 | NORWHS | L7 | W18 | W11 | L2 | L6 | 2.0 | 9.5 | 13.5 | 7 | 34 |
11 | Gill, Kevin | 13856632 | 1075 | BPOLYI | L2 | W17 | L10 | W13 | L4 | 2.0 | 7 | 11 | 6 | 34.5 |
12 | Grant III, Joseph | 13510558 | 1294 | BPOLYI | L4 | L6 | W13 | L9 | W17 | 2.0 | 6.5 | 10 | 4 | 30 |
13 | Flynn, Colin Henry | 12919448 | 1083 | SEVERN | X--- | L1 | L12 | L11 | X14 | 2.0 | 4 | 9 | 4 | 25 |
14 | Lopez, Darwin | 13691182 | 300 | PAULLD | L16 | B--- | X18 | L3 | F13 | 2.0 | 1.5 | 5 | 5 | 18 |
15 | Campbell, Devon | 13660900 | 1303 | BPOLYI | H--- | U--- | U--- | U--- | B--- | 1.5 | 0 | 0 | 2 | 0 |
16 | Wais, Dara | 14360536 | 1139 | BPOLYI | W14 | L8 | L3 | L4 | U--- | 1.0 | 8.5 | 12 | 5 | 39.5 |
17 | Collier, Carson | 14748917 | 1007 | SEVERN | L5 | L11 | B--- | L6 | L12 | 1.0 | 7 | 10 | 2 | 28 |
18 | Jefferson, Sharati | 14383922 | 1033 | BPOLYI | L8 | L10 | F14 | U--- | U--- | 0.0 | 2 | 5.5 | 0 | 19 |
2012 Greater Baltimore
SwissSys Standings. 2012 Greater Baltimore: Middle School Varsity
# | Name | ID | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Kobla, Vishal | 14547128 | 1523 | STONMS | W15 | W3 | W2 | D4 | W7 | 4.5 | 13.5 | 14.5 | 14 | 43.5 |
2 | Huang, Kevin | 14738225 | 1655 | ELLMIL | W9 | W8 | L1 | W5 | W4 | 4.0 | 13 | 15.5 | 12 | 51 |
3 | Liu, Elvin Y | 14351046 | 1127 | CLEMMS | X--- | L1 | W11 | W6 | W9 | 4.0 | 12 | 12 | 10 | 36 |
4 | Karthik, Pranav | 14009088 | 1548 | GRNBRW | W10 | W11 | D5 | D1 | L2 | 3.0 | 13.5 | 15.5 | 11.5 | 48 |
5 | Dipietro, Joseph | 14558993 | 1144 | STJNEV | W14 | W6 | D4 | L2 | D8 | 3.0 | 12.5 | 13 | 11 | 43 |
6 | Kim, Charlotte M | 13328886 | 1234 | RPCSMS | W7 | L5 | W10 | L3 | W12 | 3.0 | 11.5 | 13 | 9 | 39 |
7 | Gingles, Julius | 14103368 | 1052 | CRSCEM | L6 | W15 | W8 | W13 | L1 | 3.0 | 11.5 | 12.5 | 9 | 36.5 |
8 | Hung, Benjamin | 13915446 | 1152 | HOOVMS | W13 | L2 | L7 | W10 | D5 | 2.5 | 8 | 13.5 | 7.5 | 42 |
9 | Amata, Dexter John | 14611827 | 1106 | CRSCEM | L2 | D13 | W14 | W11 | L3 | 2.5 | 7 | 11.5 | 7 | 36 |
10 | Scott, Jared Tervo | 14324780 | 1092 | BLUDRW | L4 | W12 | L6 | L8 | W13 | 2.0 | 8.5 | 11.5 | 5 | 37 |
11 | Antonenko, David | 14408374 | 1179 | FRANKM | W12 | L4 | L3 | L9 | W14 | 2.0 | 7.5 | 11 | 6 | 35.5 |
12 | Flanary, Gage | 14408291 | 1050 | STEMRN | L11 | L10 | B--- | W14 | L6 | 2.0 | 4.5 | 7.5 | 4 | 23 |
13 | Hsu, Jason | 13916606 | 846 | CLEMMS | L8 | D9 | W15 | L7 | L10 | 1.5 | 8 | 11 | 5 | 29.5 |
14 | Lindsay, Ronald | 13611461 | 811 | BLUDRW | L5 | B--- | L9 | L12 | L11 | 1.0 | 6 | 9 | 3 | 28 |
15 | Kemisetti, Ajith | 14250113 | 1073 | MCNAIR | L1 | L7 | L13 | B--- | U--- | 1.0 | 4.5 | 9 | 1 | 28 |
2012 Greater Baltimore
SwissSys Standings. 2012 Greater Baltimore: Elementary School Varsity
# | Name | ID | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Du, Jeffrey | 14354251 | 1577 | DAYTOK | W4 | D2 | W5 | W8 | W3 | 4.5 | 12 | 13.5 | 13 | 40 |
2 | Heesters, Pieter S | 14258612 | 1554 | CALV | W3 | D1 | W6 | W5 | W7 | 4.5 | 11.5 | 13 | 13 | 41 |
3 | Menon, Vishal | 14678251 | 1039 | OAKHIL | L2 | B--- | W4 | W6 | L1 | 3.0 | 13.5 | 13.5 | 8 | 38.5 |
4 | Merchant, Ali Arma | 14824636 | 1052 | FRIEND | L1 | W9 | L3 | B--- | W8 | 3.0 | 9.5 | 9.5 | 6 | 31 |
5 | Best, Jordan | 13606407 | 1339 | HAMLEM | D6 | W7 | L1 | L2 | W9 | 2.5 | 8 | 13.5 | 7.5 | 43 |
6 | Guo, Bradley | 14921922 | 852 | BEVFRM | D5 | W8 | L2 | L3 | B--- | 2.5 | 6.5 | 11 | 6.5 | 34 |
7 | Li, Marvin | 14714700 | 668 | NORSAL | B--- | L5 | L8 | W9 | L2 | 2.0 | 5 | 9.5 | 6 | 30.5 |
8 | Lalwani, Jay | 14566972 | 1271 | ROSALC | D9 | L6 | W7 | L1 | L4 | 1.5 | 7 | 11.5 | 5.5 | 36 |
9 | McIntosh, Aidan | 14636607 | 840 | MEDFHT | D8 | L4 | B--- | L7 | L5 | 1.5 | 5.5 | 8 | 4.5 | 25 |
2012 Greater Baltimore
SwissSys Standings. 2012 Greater Baltimore: Primary School Varsity
# | Name | ID | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Tran, Ted Minh | 14469617 | 898 | MANTUA | W3 | W2 | W4 | W6 | W5 | 5.0 | 11.5 | 13 | 15 | 41 |
2 | Hsu, Skylar | 14427353 | 1004 | POIRUN | W7 | L1 | W5 | W3 | W4 | 4.0 | 12.5 | 14 | 11 | 40.5 |
3 | Singh, Charanpreet | 14832951 | 1079 | MATSUN | L1 | W7 | W6 | L2 | W8 | 3.0 | 12 | 12.5 | 8 | 37 |
4 | Carr, Nate | 14701023 | 1075 | RACCAR | W5 | D6 | L1 | W8 | L2 | 2.5 | 7.5 | 13 | 9 | 40.5 |
5 | Lolla, Satvik Sai | 14717778 | 766 | MCNAIR | L4 | W8 | L2 | W7 | L1 | 2.0 | 8.5 | 13.5 | 6 | 39 |
6 | Zou, Austin | 14600943 | 906 | NORFLD | W8 | D4 | L3 | L1 | L7 | 1.5 | 7.5 | 12.5 | 7 | 36 |
7 | Khovananth, Conner | 14874321 | 676 | WOODAC | L2 | L3 | D8 | L5 | W6 | 1.5 | 7 | 11 | 2.5 | 33.5 |
8 | Kobla, Akshay | 14744166 | 601 | LEGACY | L6 | L5 | D7 | L4 | L3 | 0.5 | 7.5 | 10.5 | 1.5 | 32.5 |
2012 Greater Baltimore
SwissSys Standings. 2012 Greater Baltimore: High School Junior Varsity
# | Name | ID | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Wilson, Malik | 13915761 | 671 | BPOLYI | W9 | W8 | W17 | W10 | W4 | 5.0 | 11 | 13.5 | 15 | 45 |
2 | Brown, Morgan | 13510501 | 897 | BPOLYI | W19 | W7 | W3 | D4 | W6 | 4.5 | 13 | 13 | 14 | 43 |
3 | Bartholomee, Julian | 14743430 | 766 | SEVERN | W14 | W6 | L2 | W7 | W9 | 4.0 | 12.5 | 14 | 12 | 42.5 |
4 | Alur, Sai Santhosh | 14322227 | 847 | DULANY | W18 | W13 | W11 | D2 | L1 | 3.5 | 13.5 | 14 | 13 | 44 |
5 | Johnson, Devon S | 13946298 | 954 | MERGHS | L10 | W14 | D9 | X17 | W12 | 3.5 | 9 | 9 | 7.5 | 28 |
6 | Jackson-henderson | 14852850 | 562 | BPOLYI | W16 | L3 | W19 | W8 | L2 | 3.0 | 12.5 | 12.5 | 10 | 38 |
7 | Chan, Raymond | 14843087 | 732 | ELROHS | X--- | L2 | W16 | L3 | W10 | 3.0 | 12.5 | 12.5 | 8 | 40 |
8 | Carr, Jeffery | 14645114 | 780 | SEVERN | X--- | L1 | W15 | L6 | W13 | 3.0 | 12 | 12 | 8 | 38 |
9 | Hawkins, Justin | 14992613 | unr. | JOHNCA | L1 | W18 | D5 | W11 | L3 | 2.5 | 9 | 14.5 | 7.5 | 42.5 |
10 | Fung, William | 14734861 | 605 | SEVERN | W5 | D11 | W13 | L1 | L7 | 2.5 | 7.5 | 14.5 | 10 | 44.5 |
11 | Giakoumakis, Georg | 14584407 | 794 | BPOLYI | X--- | D10 | L4 | L9 | W15 | 2.5 | 7 | 10.5 | 7 | 36.5 |
12 | Rasco, Christine D | 14358845 | 674 | SPRBRK | H--- | L17 | W18 | W16 | L5 | 2.5 | 4.5 | 7.5 | 7 | 19 |
13 | Reda, Alex | 14584387 | 759 | BPOLYI | W15 | L4 | L10 | W19 | L8 | 2.0 | 7 | 10.5 | 7 | 37 |
14 | Vaiman, Ilan | 14995587 | unr. | PIKSVH | L3 | L5 | B--- | L15 | W18 | 2.0 | 5.5 | 9.5 | 3 | 26.5 |
15 | Patterson, Devante | 14997610 | unr. | MERGHS | L13 | W19 | L8 | W14 | L11 | 2.0 | 5.5 | 8 | 6 | 25 |
16 | Gali, Venkata Sair | 13689574 | 854 | DULANY | L6 | B--- | L7 | L12 | W19 | 2.0 | 5 | 8 | 4 | 25.5 |
17 | Jefferson, Carl | 14997625 | unr. | FAET | H--- | W12 | L1 | F5 | U--- | 1.5 | 2.5 | 7.5 | 6 | 22.5 |
18 | Alexander, Damonte | 14981147 | unr. | PAULLD | L4 | L9 | L12 | B--- | L14 | 1.0 | 6.5 | 10 | 1 | 31 |
19 | Stewart-Fuller, Jalen | 14989447 | unr. | PAULLD | L2 | L15 | L6 | L13 | L16 | 0.0 | 8.5 | 13 | 0 | 41 |
2012 Greater Baltimore
SwissSys Standings. 2012 Greater Baltimore: Middle School Junior Varsity
# | Name | ID | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Nalubola, Swadhin | 14871577 | 657 | ELLMIL | W29 | W4 | W6 | D3 | W7 | 4.5 | 15 | 17 | 14 | 50.5 |
2 | Salley, Christophe | 14024628 | 968 | CHMITA | W24 | W8 | W11 | W5 | D3 | 4.5 | 14.5 | 16.5 | 14.5 | 55 |
3 | Sekiya, Ryoh-suke | 14858583 | 967 | HOOVMS | W37 | W19 | W20 | D1 | D2 | 4.0 | 14 | 15 | 13.5 | 50 |
4 | Gong, Dennis, Hua | 14680643 | unr. | CALVMS | W14 | L1 | W16 | W20 | W11 | 4.0 | 13.5 | 16 | 11 | 48.5 |
5 | Sabellano, Alyssa | 14535345 | 824 | RIDGMS | W30 | W31 | W25 | L2 | W17 | 4.0 | 11 | 12.5 | 13 | 43.5 |
6 | Higgins, James | 14385453 | 863 | STJNEV | W15 | W13 | L1 | D19 | W22 | 3.5 | 13 | 15.5 | 11 | 47.5 |
7 | Elder, John | 14797992 | 802 | LOYBLA | W18 | D26 | W22 | W9 | L1 | 3.5 | 13 | 15 | 12 | 46.5 |
8 | Cross-barnet, Ezek | 14156466 | 577 | BALMNT | W38 | L2 | W31 | W12 | D10 | 3.5 | 12.5 | 13 | 10.5 | 38 |
9 | Rakshit, Shardul | 14297951 | 858 | ELLMIL | W21 | D28 | W26 | L7 | W19 | 3.5 | 10.5 | 12 | 11 | 43.5 |
10 | Xiao, Alan | 14836390 | 867 | CRSCEM | W35 | L25 | W28 | W24 | D8 | 3.5 | 9 | 10 | 10.5 | 37.5 |
11 | Lindsay, Josiah | 13611476 | 672 | CRSCEM | W34 | W17 | L2 | W15 | L4 | 3.0 | 14 | 15.5 | 11 | 46 |
12 | Owens, Jadin | 14982218 | unr. | CHMITA | L19 | W37 | W13 | L8 | W24 | 3.0 | 11 | 12 | 8 | 37.5 |
13 | Aldridge, Tourian | 14486962 | 524 | ACEB | W32 | L6 | L12 | W33 | W26 | 3.0 | 10.5 | 12 | 8 | 33.5 |
14 | Landau, Jacob Ryan | 14782240 | 603 | CHMITA | L4 | W33 | L21 | W23 | W30 | 3.0 | 10.5 | 12 | 7 | 33.5 |
15 | Shecter, Abigail | 14183953 | 469 | BALMNT | L6 | W32 | W36 | L11 | W27 | 3.0 | 10.5 | 11.5 | 8 | 36 |
16 | Brown, Kenneth | 13915390 | 589 | CRSCEM | L27 | W18 | L4 | W34 | W28 | 3.0 | 10 | 11.5 | 7 | 33.5 |
17 | Gupta, Kshitij | 14884684 | unr. | CLEMMS | X--- | L11 | W35 | W25 | L5 | 3.0 | 10 | 10 | 9 | 37 |
18 | Stevens, Armand | 14748793 | 416 | RPEMS | L7 | L16 | X40 | W35 | W25 | 3.0 | 9.5 | 9.5 | 5 | 32 |
19 | Bower, Winston | 13915583 | 568 | CRSCEM | W12 | L3 | W27 | D6 | L9 | 2.5 | 10 | 16 | 9 | 50.5 |
20 | Shochet, Corwyn | 14668432 | 817 | RPEMS | W33 | W27 | L3 | L4 | D21 | 2.5 | 8.5 | 14 | 9.5 | 42.5 |
21 | Guba, Theodore | 14741894 | 448 | STJNEV | L9 | W29 | W14 | L22 | D20 | 2.5 | 8 | 13.5 | 7.5 | 39 |
22 | Owens, Ifasoke | 14636278 | 719 | RPEMS | H--- | W39 | L7 | W21 | L6 | 2.5 | 8 | 11.5 | 8 | 33 |
23 | Patil, Vaibhav V | 14019304 | 187 | TILDMS | H--- | L36 | X39 | L14 | W37 | 2.5 | 2 | 5 | 5 | 14 |
24 | Patel, Harshil Chi | 14851491 | 523 | COCKVL | L2 | W34 | W30 | L10 | L12 | 2.0 | 10 | 14.5 | 7 | 42.5 |
25 | Chan, Ryan C | 14829722 | 603 | CHMITA | W40 | W10 | L5 | L17 | L18 | 2.0 | 9.5 | 13.5 | 9 | 37.5 |
26 | Natarajan, Gokul | 14991358 | unr. | COCKVL | W36 | D7 | L9 | D28 | L13 | 2.0 | 9 | 12.5 | 8 | 42 |
27 | Grant, Noble | 14988135 | unr. | CHMITA | W16 | L20 | L19 | W37 | L15 | 2.0 | 9 | 12 | 7 | 36.5 |
28 | Ho, Winnie | 14165344 | 336 | RPCSMS | X--- | D9 | L10 | D26 | L16 | 2.0 | 8.5 | 12 | 7 | 36.5 |
29 | Day, Paris Michael | 14639180 | 339 | BALMNT | L1 | L21 | L33 | W31 | W36 | 2.0 | 6.5 | 11 | 3 | 34 |
30 | Watkins, Sunflower | 14339803 | 444 | BALMNT | L5 | W38 | L24 | W36 | L14 | 2.0 | 6.5 | 10.5 | 6 | 31 |
31 | McDonald, Grant | 14875330 | 308 | CHMITA | B--- | L5 | L8 | L29 | W40 | 2.0 | 6.5 | 10.5 | 5 | 26.5 |
32 | Harrison, Denaysia | 14997783 | unr. | NORBND | L13 | L15 | L34 | W38 | W35 | 2.0 | 6 | 9 | 3 | 23.5 |
33 | Smith, Sydney | 14836295 | 429 | CRSCEM | L20 | L14 | W29 | L13 | D34 | 1.5 | 9 | 12 | 3.5 | 31 |
34 | Mattanah, Jeremy E | 14327622 | 341 | BALMNT | L11 | L24 | W32 | L16 | D33 | 1.5 | 8.5 | 11.5 | 3.5 | 31.5 |
35 | Mattanah, Nadia Al | 14327616 | 515 | BALMNT | L10 | W40 | L17 | L18 | L32 | 1.0 | 8 | 11.5 | 4 | 27.5 |
36 | Best, Kendal | 14836384 | 647 | CRSCEM | L26 | W23 | L15 | L30 | L29 | 1.0 | 8 | 11 | 4 | 30.5 |
37 | Miles, Cameryn | 14180528 | 518 | BALMNT | L3 | L12 | W38 | L27 | L23 | 1.0 | 7.5 | 11.5 | 3 | 34 |
38 | Reilly, John | 14991976 | unr. | COCKVL | L8 | L30 | L37 | L32 | B--- | 1.0 | 5 | 8.5 | 0 | 22.5 |
39 | Zylanz, Tavian | 14997646 | unr. | WOOHEM | H--- | L22 | F23 | U--- | U--- | 0.5 | 0 | 2.5 | 2 | 8.5 |
40 | Fields, Branden | 14995325 | unr. | SEED | L25 | L35 | F18 | U--- | L31 | 0.0 | 2.5 | 4.5 | 0 | 18 |
2012 Greater Baltimore
SwissSys Standings. 2012 Greater Baltimore: Elementary School Junior Varsity
# | Name | ID | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Adkins, Paul Grego | 14514416 | 818 | FARMLD | X19 | W17 | D6 | W9 | W3 | 4.5 | 12.5 | 12.5 | 12.5 | 45 |
2 | Hsu, Jason Alexand | 14326441 | 988 | LAKEWD | W12 | W10 | W4 | L3 | W6 | 4.0 | 14.5 | 17.5 | 13 | 54.5 |
3 | Shirkin, Phillip R | 14479353 | 741 | SUMPRK | W31 | W13 | W15 | W2 | L1 | 4.0 | 13.5 | 14 | 14 | 45.5 |
4 | Mei, Aaron | 14407941 | 714 | COLDSP | W25 | W5 | L2 | W20 | W9 | 4.0 | 13 | 14 | 12 | 45.5 |
5 | Irwin, S Maverick | 14961887 | unr. | CROMVL | W16 | L4 | W12 | W10 | W11 | 4.0 | 12.5 | 15 | 11 | 45 |
6 | Iyer, Tejas Rajkum | 14583520 | 706 | FOXCHP | W29 | W7 | D1 | W14 | L2 | 3.5 | 14.5 | 15.5 | 12.5 | 48.5 |
7 | Tarantin, Joseph | 14385432 | 979 | FTGARR | W22 | L6 | W19 | D15 | W16 | 3.5 | 11 | 13 | 10 | 43 |
8 | Prasad, Suneet | 14280485 | 716 | MANRWD | W20 | W26 | L9 | D16 | W15 | 3.5 | 10 | 11 | 11 | 41.5 |
9 | Liu, Andrew | 14948845 | 567 | W30 | W11 | W8 | L1 | L4 | 3.0 | 14 | 15.5 | 12 | 48 | |
10 | Arfa, Joshua | 14748724 | 692 | SUMPRK | W27 | L2 | W18 | L5 | W21 | 3.0 | 12 | 13 | 9 | 37.5 |
11 | Pham, Danny | 14386132 | 828 | PINEBR | X--- | L9 | W21 | W13 | L5 | 3.0 | 12 | 12 | 9 | 38 |
12 | Ho, Annie | 14196237 | 449 | RPCSES | L2 | W27 | L5 | W25 | W23 | 3.0 | 11 | 12 | 7 | 33.5 |
13 | Zhang, Bryan | 14873972 | 666 | DIAMND | W28 | L3 | W23 | L11 | W20 | 3.0 | 10.5 | 12 | 9 | 40.5 |
14 | Chu, Jason | 14853681 | 860 | WAYSID | W21 | L15 | W26 | L6 | W22 | 3.0 | 10 | 11 | 9 | 38 |
15 | Shu, Matthew | 14336928 | 681 | COLDSP | W23 | W14 | L3 | D7 | L8 | 2.5 | 10 | 16 | 10 | 50 |
16 | Zhao, Shawn | 14637780 | 642 | COLDSP | L5 | W25 | W28 | D8 | L7 | 2.5 | 8.5 | 13.5 | 8 | 39 |
17 | Nakazawa, Harufumi | 14815957 | 678 | ASHBRT | X24 | L1 | L20 | W19 | D18 | 2.5 | 6.5 | 10.5 | 6.5 | 33.5 |
18 | Washington, Samuel | 14785297 | 219 | GOVANS | X--- | L19 | L10 | W30 | D17 | 2.5 | 6 | 9 | 6.5 | 26.5 |
19 | Brunson, Dalmont | 14875743 | 306 | HILTON | H--- | W18 | L7 | L17 | W29 | 2.5 | 5 | 8.5 | 7 | 27 |
20 | Bower, Bryston | 14894324 | 168 | CRSCEM | L8 | W30 | W17 | L4 | L13 | 2.0 | 10 | 14 | 7 | 42 |
21 | Cooper, Nigel Emma | 14853125 | 323 | CRSCEM | L14 | W24 | L11 | W28 | L10 | 2.0 | 9.5 | 12.5 | 6 | 35.5 |
22 | Hamlin, Lorenzo | 14785282 | 443 | GOVANS | L7 | L23 | W29 | W24 | L14 | 2.0 | 8.5 | 12 | 5 | 33 |
23 | Kim, Ryan | 14944361 | unr. | STJNBA | L15 | W22 | L13 | W26 | L12 | 2.0 | 8.5 | 11.5 | 6 | 35.5 |
24 | Yup, Tyler | 14964097 | unr. | NEWTOW | F17 | L21 | W27 | L22 | W31 | 2.0 | 3.5 | 5.5 | 4 | 13 |
25 | Smith, George Kema | 14836363 | 143 | VILLCR | L4 | L16 | B--- | L12 | D30 | 1.5 | 7 | 11 | 2.5 | 30.5 |
26 | Erickson, Dennis | 14376272 | 413 | ASHBRT | X--- | L8 | L14 | L23 | D28 | 1.5 | 6.5 | 10 | 4.5 | 30.5 |
27 | Anderson, Imonte | 14995607 | unr. | NORBND | L10 | L12 | L24 | D29 | B--- | 1.5 | 6.5 | 9.5 | 1 | 24 |
28 | Opher, Sean | 14995593 | unr. | NORBND | L13 | W31 | L16 | L21 | D26 | 1.5 | 6 | 9 | 4.5 | 28.5 |
29 | Meagher, Miles | 14873918 | 109 | SPARKS | L6 | B--- | L22 | D27 | L19 | 1.5 | 5.5 | 9 | 4 | 26 |
30 | Wells, Chauncey | 14997777 | unr. | NORBND | L9 | L20 | W31 | L18 | D25 | 1.5 | 5.5 | 8.5 | 3.5 | 29 |
31 | Nelsen, Maxwell | 14763914 | 277 | BENFLD | L3 | L28 | L30 | B--- | L24 | 1.0 | 5.5 | 9.5 | 1 | 26 |
2012 Greater Baltimore
SwissSys Standings. 2012 Greater Baltimore: Primary School Junior Varsity
# | Name | ID | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Tahmassebi, Bijan | 14989940 | unr. | WAYSID | W8 | W13 | W5 | W2 | W4 | 5.0 | 11.5 | 12.5 | 15 | 42.5 |
2 | Liew, Katherine | 14977251 | unr. | WAVERL | W10 | W9 | W7 | L1 | D6 | 3.5 | 13 | 15 | 12.5 | 44 |
3 | Joshi, Ariel | 14997631 | unr. | CLOVER | H--- | W12 | W13 | L4 | W7 | 3.5 | 7.5 | 7.5 | 10 | 27 |
4 | Cao-dao, Alice | 14386126 | 182 | POPLES | B--- | L5 | W9 | W3 | L1 | 3.0 | 14 | 14 | 9 | 42.5 |
5 | Mei, Luke | 14991028 | unr. | STONML | W15 | W4 | L1 | L7 | W10 | 3.0 | 12 | 14 | 10 | 38 |
6 | Joshi, Gabriel | 14997652 | unr. | CASAMT | H--- | L7 | W12 | W8 | D2 | 3.0 | 10 | 10 | 7.5 | 31.5 |
7 | Gupta, Mihir | 14970854 | unr. | CEDGRV | D12 | W6 | L2 | W5 | L3 | 2.5 | 9.5 | 14.5 | 8.5 | 45.5 |
8 | Ho, Kingston | 14777763 | 238 | POPLES | L1 | D11 | W14 | L6 | W12 | 2.5 | 6.5 | 12.5 | 6 | 35 |
9 | Tran, Matthew | 14777715 | 223 | LONDON | W14 | L2 | L4 | D11 | W13 | 2.5 | 5.5 | 10 | 7 | 34 |
10 | Reddicherla, Abhin | 14959845 | unr. | VETES | L2 | D14 | D11 | W13 | L5 | 2.0 | 7 | 10.5 | 5.5 | 35 |
11 | Miller, Matthias | 14995572 | unr. | MCDONE | L13 | D8 | D10 | D9 | D14 | 2.0 | 6.5 | 9 | 5 | 26 |
12 | Rockefeller VI, John | 14695385 | unr. | MCDONE | D7 | L3 | L6 | W14 | L8 | 1.5 | 9 | 12.5 | 4.5 | 35.5 |
13 | Zimmer, Kevin Patr | 14953206 | 261 | STMICH | W11 | L1 | L3 | L10 | L9 | 1.0 | 10 | 15 | 5 | 43 |
14 | Irwin, Eli | 14965022 | unr. | CROMVL | L9 | D10 | L8 | L12 | D11 | 1.0 | 8 | 10.5 | 2.5 | 28 |
15 | Nanor, Kiesse | 14996135 | unr. | BRYNMA | L5 | U--- | U--- | U--- | U--- | 0.0 | 0 | 3 | 0 | 10 |