51st Annual Baltimore Open
SwissSys Standings. 51st Annual Baltimore Open: 1-day Under 1200
# | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
1 | GM Lenderman, Alex | 2694 | NY | W16 | W5 | D4 | W14 | D3 | 4.0 | $350 |
2 | GM Huschenbeth, Niclas | 2594 | MD | D23 | W7 | W21 | D3 | W8 | 4.0 | $350 |
3 | IM Enkhbat, Tegshsure | 2496 | MD | W10 | W8 | W15 | D2 | D1 | 4.0 | $350 |
4 | IM Smith, Bryan G | 2520 | PA | W9 | W6 | D1 | L5 | W12 | 3.5 | $150 |
5 | WGM Foisor, Sabina-fra | 2391 | MD | W17 | L1 | W10 | W4 | D7 | 3.5 | $150 |
6 | Balasubramanian, Adithya | 2325 | VA | W18 | L4 | D13 | W23 | W14 | 3.5 | $150 |
7 | Barnett, Alex | 2318 | MD | W25 | L2 | W18 | W16 | D5 | 3.5 | $150 |
8 | Greanias, Steven D | 2273 | VA | W28 | L3 | W24 | X15 | L2 | 3.0 | |
9 | Strenzwilk, Denis | 2200 | MD | L4 | L10 | W19 | W21 | W22 | 3.0 | |
10 | Sevilla, Chris | 2085 | MD | L3 | W9 | L5 | W27 | W23 | 3.0 | |
11 | Ghatti, Sanjay | 2069 | GA | L15 | D23 | W28 | W22 | H--- | 3.0 | |
12 | Offertaler, Bendeguz | 2084 | MD | H--- | W19 | L14 | W13 | L4 | 2.5 | |
13 | Chang, Jeffrey E | 2036 | MD | H--- | D20 | D6 | L12 | W24 | 2.5 | |
14 | Yu, Jennifer R | 1900 | VA | H--- | W27 | W12 | L1 | L6 | 2.5 | |
15 | IM Adu, Oladapo Oluto | 2335 | MD | W11 | W22 | L3 | F8 | U--- | 2.0 | |
16 | Selzler, Richard | 2258 | MD | L1 | W17 | W20 | L7 | U--- | 2.0 | |
17 | Books, Muskee | 2005 | MD | L5 | L16 | W25 | L20 | B--- | 2.0 | |
18 | Cohen, Harry S | 1998 | MD | L6 | B--- | L7 | D24 | D19 | 2.0 | |
19 | Hoopengardner, Thomas | 1936 | MD | H--- | L12 | L9 | W28 | D18 | 2.0 | |
20 | Armentrout, Steven | 1906 | VA | H--- | D13 | L16 | W17 | U--- | 2.0 | |
21 | Carroll, William | 1756 | VA | B--- | D26 | L2 | L9 | D25 | 2.0 | |
22 | FM Zimmer, Ralph | 2326 | MD | W24 | L15 | D23 | L11 | L9 | 1.5 | |
23 | Price, Alan Curtis | 2081 | CT | D2 | D11 | D22 | L6 | L10 | 1.5 | |
24 | Kotelnikov, Sergey | 1907 | VA | L22 | W25 | L8 | D18 | L13 | 1.5 | |
25 | Atkins, Michael | 1857 | MD | L7 | L24 | L17 | B--- | D21 | 1.5 | |
26 | Busygin, Stanislav | 2311 | PA | D27 | D21 | U--- | U--- | U--- | 1.0 | |
27 | Chen, William | 1973 | PA | D26 | L14 | H--- | L10 | U--- | 1.0 | |
28 | Sinha, Sahil | 1958 | MD | L8 | H--- | L11 | L19 | U--- | 0.5 |
51st Annual Baltimore Open
SwissSys Standings. 51st Annual Baltimore Open: Under 1900
# | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
1 | Konoplev, Dobrynya | 1898 | MD | W14 | W13 | W23 | W10 | W7 | 5.0 | $1200 |
2 | Chrisney, Adam Ren | 1838 | VA | W28 | L10 | W22 | W12 | W11 | 4.0 | $300 |
3 | Gorti, Akshita | 1808 | VA | W27 | D7 | W24 | D8 | W10 | 4.0 | $300 |
4 | Hines, David F | 1889 | WV | D12 | D18 | D17 | W25 | W16 | 3.5 | $100 |
5 | Al-hariri, Saad | 1872 | VA | D24 | W19 | W16 | L7 | W17 | 3.5 | $100 |
6 | Xu, Ryan | 1858 | VA | X--- | D16 | D12 | W21 | D8 | 3.5 | $100 |
7 | Liu, Austin Boyang | 1837 | NC | W17 | D3 | W26 | W5 | L1 | 3.5 | $100 |
8 | Bonnin, Carlos A | 1833 | MD | D26 | W14 | W18 | D3 | D6 | 3.5 | $100 |
9 | Coffee, Terence | 1894 | MD | W29 | L11 | L21 | W28 | W18 | 3.0 | |
10 | Heavener, Jeffrey | 1841 | MD | W21 | W2 | W11 | L1 | L3 | 3.0 | |
11 | Layer, Brent Howar | 1800 | MD | W25 | W9 | L10 | W23 | L2 | 3.0 | |
12 | Lofdahl, Alan | 1749 | VA | D4 | W29 | D6 | L2 | W21 | 3.0 | |
13 | Bechis, Chris | 1834 | MD | W22 | L1 | D25 | L17 | W23 | 2.5 | |
14 | Kobily, Mike | 1805 | VA | L1 | L8 | D19 | W22 | W25 | 2.5 | |
15 | Lee, Jack J | 1784 | MD | D19 | L24 | W20 | L18 | W26 | 2.5 | |
16 | Wu, Jerry T | 1762 | MD | W20 | D6 | L5 | W26 | L4 | 2.5 | |
17 | Megibow, Gordon B | 1700 | NJ | L7 | W27 | D4 | W13 | L5 | 2.5 | |
18 | Dewyer, Joel David | 1669 | MD | B--- | D4 | L8 | W15 | L9 | 2.5 | |
19 | Narnur, Pranav Anj | 1611 | GA | D15 | L5 | D14 | W27 | H--- | 2.5 | |
20 | Paul, Justin | 1847 | VA | L16 | L26 | L15 | W29 | W28 | 2.0 | |
21 | Zhang, Kevin | 1734 | VA | L10 | W28 | W9 | L6 | L12 | 2.0 | |
22 | Davydov, Alexander | 1614 | MD | L13 | B--- | L2 | L14 | W27 | 2.0 | |
23 | Siamon, David Will | 1506 | VA | B--- | X--- | L1 | L11 | L13 | 2.0 | |
24 | Venkatasubba, Kris | 1742 | MI | D5 | W15 | L3 | U--- | U--- | 1.5 | |
25 | Burke, Dennis | 1690 | MD | L11 | B--- | D13 | L4 | L14 | 1.5 | |
26 | Mao, Andrew | 1564 | MD | D8 | W20 | L7 | L16 | L15 | 1.5 | |
27 | Perez, Timothy L | 1695 | MD | L3 | L17 | W29 | L19 | L22 | 1.0 | |
28 | Vejju, Revanth | 1617 | VA | L2 | L21 | B--- | L9 | L20 | 1.0 | |
29 | Pettit, Steven L | 1780 | MD | L9 | L12 | L27 | L20 | U--- | 0.0 |
51st Annual Baltimore Open
SwissSys Standings. 51st Annual Baltimore Open: Under 1700
# | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
1 | Feldman, Nathan | 1615 | MD | W19 | W9 | W3 | D5 | W4 | 4.5 | $600 |
2 | Wang, Andrew | 1598 | VA | D21 | W26 | W10 | W7 | W5 | 4.5 | $600 |
3 | Du, Jeffrey | 1570 | MD | W24 | W22 | L1 | W16 | W12 | 4.0 | $300 |
4 | Powell, Joshua | 1615 | MD | D10 | W28 | W21 | W8 | L1 | 3.5 | $100 |
5 | Baldwin, Calvin L | 1611 | PA | W20 | W15 | W8 | D1 | L2 | 3.5 | $100 |
6 | Jablow, Zachary | 1505 | MD | L8 | B--- | D9 | W22 | W13 | 3.5 | $100 |
7 | Kobla, Vishal | 1674 | VA | H--- | W18 | W16 | L2 | D10 | 3.0 | |
8 | Huber, Frank H | 1626 | MD | W6 | W12 | L5 | L4 | W19 | 3.0 | |
9 | Auman, Alan* | 1600 | MD | X--- | L1 | D6 | D11 | W18 | 3.0 | |
10 | Luo, Maggie | 1524 | VA | D4 | W14 | L2 | W17 | D7 | 3.0 | |
11 | Witten, Andrew | 1484 | MD | L15 | D19 | W14 | D9 | W22 | 3.0 | |
12 | Eberhardinger, Mike | 1682 | NC | W17 | L8 | D15 | W20 | L3 | 2.5 | |
13 | Finette, Steven | 1643 | DC | D18 | L16 | W28 | W21 | L6 | 2.5 | |
14 | Ma, Tristan | 1604 | VA | D28 | L10 | L11 | W27 | W24 | 2.5 | |
15 | Bhanuprasad, Megha | 1576 | MD | W11 | L5 | D12 | D19 | D16 | 2.5 | |
16 | Wilson, F Leon | 1465 | IL | B--- | W13 | L7 | L3 | D15 | 2.5 | |
17 | Konoplev, Oleg | 1619 | MD | L12 | D27 | D18 | L10 | W26 | 2.0 | |
18 | Brockhouse Jr, John | 1562 | VA | D13 | L7 | D17 | W26 | L9 | 2.0 | |
19 | Gan, Eric | 1538 | VA | L1 | D11 | W27 | D15 | L8 | 2.0 | |
20 | Gan, Daniel | 1516 | VA | L5 | W24 | D22 | L12 | D21 | 2.0 | |
21 | Covey, Theodore | 1500 | VA | D2 | W23 | L4 | L13 | D20 | 2.0 | |
22 | Huang, Andy | 1653 | VA | W23 | L3 | D20 | L6 | L11 | 1.5 | |
23 | Cunningham, James | 1538 | PA | L22 | L21 | D26 | H--- | H--- | 1.5 | |
24 | Lalwani, Jay | 1212 | VA | L3 | L20 | H--- | X28 | L14 | 1.5 | |
25 | Auman, Alan | 1600 | MD | W27 | U--- | U--- | U--- | U--- | 1.0 | |
26 | Jian, Alex | 1350 | VA | H--- | L2 | D23 | L18 | L17 | 1.0 | |
27 | Willis, Charles | 1651 | MD | L25 | D17 | L19 | L14 | U--- | 0.5 | |
28 | Boban, Brad | 1513 | MD | D14 | L4 | L13 | F24 | U--- | 0.5 |
51st Annual Baltimore Open
SwissSys Standings. 51st Annual Baltimore Open: Under 1500
# | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
1 | Duggal, Neil | 1371 | MD | W6 | L3 | W9 | D5 | W4 | 3.5 | $50 |
2 | Pekarek Jr, Robert | 1330 | MD | D7 | L6 | W8 | W9 | W5 | 3.5 | $50 |
3 | Chiu, Isaac | 1312 | VA | W9 | W1 | D5 | L4 | W7 | 3.5 | $50 |
4 | Offertaler, Laszlo | 1491 | MD | W8 | L5 | W6 | W3 | L1 | 3.0 | |
5 | High, Walter M | 1336 | NC | W10 | W4 | D3 | D1 | L2 | 3.0 | |
6 | Menon, Vishal | 1274 | VA | L1 | W2 | L4 | W10 | W8 | 3.0 | |
7 | Thompson, Zachary | 1273 | MD | D2 | L9 | W10 | D8 | L3 | 2.0 | |
8 | Strand, Doug | 902 | MD | L4 | W10 | L2 | D7 | L6 | 1.5 | |
9 | Harrod, Tom | 1108 | MD | L3 | W7 | L1 | L2 | U--- | 1.0 | |
10 | Brant, Kenneth | unr. | NY | L5 | L8 | L7 | L6 | B--- | 1.0 |
51st Annual Baltimore Open
SwissSys Standings. 51st Annual Baltimore Open: U1200
# | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
1 | Salley, Christopher | 1080 | MD | W10 | W3 | W2 | W12 | W5 | 5.0 | $500 |
2 | Chilukuri, Varun | 983 | VA | W20 | W12 | L1 | W18 | W7 | 4.0 | $125 |
3 | Green II, Eric Mh | 928 | MD | W18 | L1 | B--- | W10 | W8 | 4.0 | $125 |
4 | Biradavolu, Asrith | 1120 | VA | W13 | L15 | W21 | H--- | W9 | 3.5 | $50 |
5 | Polfer, Jim | 1092 | DC | W22 | W14 | D7 | W8 | L1 | 3.5 | $50 |
6 | Balasubramanian, Ram | unr. | MD | W9 | D7 | W14 | H--- | H--- | 3.5 | $50 |
7 | Blad, Leiv | 1145 | MD | W11 | D6 | D5 | W16 | L2 | 3.0 | |
8 | Record, Bradlee C | 1136 | DC | W21 | W17 | W15 | L5 | L3 | 3.0 | |
9 | Pendyala, Jay | 1091 | PA | L6 | W11 | W13 | W15 | L4 | 3.0 | |
10 | Gan, Isabel | 944 | VA | L1 | B--- | W18 | L3 | W17 | 3.0 | |
11 | Voddhi, Rohan | 928 | VA | L7 | L9 | W22 | B--- | W16 | 3.0 | |
12 | Astrov, Nikolai Al | 875 | NC | B--- | L2 | W20 | L1 | W14 | 3.0 | |
13 | Nallanagulagari, Anoop | 810 | VA | L4 | W19 | L9 | H--- | W21 | 2.5 | |
14 | Anderson, Benjamin | 1171 | MD | W16 | L5 | L6 | W21 | L12 | 2.0 | |
15 | Guo, Bradley | 1169 | MD | W19 | W4 | L8 | L9 | U--- | 2.0 | |
16 | Carr, Nate | 1038 | MD | L14 | W22 | W17 | L7 | L11 | 2.0 | |
17 | Luo, Amy Huaxin | 836 | VA | B--- | L8 | L16 | W19 | L10 | 2.0 | |
18 | Zaresky-williams, Elliott | 1023 | MD | L3 | W20 | L10 | L2 | H--- | 1.5 | |
19 | Rakshit, Shardul | 958 | MD | L15 | L13 | H--- | L17 | W22 | 1.5 | |
20 | Kay, William | 808 | MD | L2 | L18 | L12 | B--- | H--- | 1.5 | |
21 | Kanapuram, Pranav | 840 | VA | L8 | B--- | L4 | L14 | L13 | 1.0 | |
22 | Polu, Shanthi | 183 | VA | L5 | L16 | L11 | H--- | L19 | 0.5 |