2013 David McDuffie
SwissSys Standings. 2013 David McDuffie: Varsity
# | Name | Rtng | Team | St | Rd 1 | Rd 2 | Rd 3 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | Prize |
1 | Konoplev, Dobrynya | 1898 | CENTHS | MD | W9 | W6 | W10 | 3.0 | 4 | 6 | 6 | 12 | |
2 | Sinha, Sahil | 1958 | FOROAK | MD | W28 | W22 | W5 | 3.0 | 3.5 | 4.5 | 6 | 10.5 | |
3 | Lohr, Justin | 1987 | LOHR | VA | W14 | D7 | W21 | 2.5 | 4 | 5.5 | 5 | 11 | |
4 | Wu, Jerry T | 1762 | CLEMMS | MD | D21 | W8 | W24 | 2.5 | 3.5 | 5 | 4.5 | 11 | |
5 | Best Jr, Ronald | 1715 | BALTCC | MD | W16 | W11 | L2 | 2.0 | 5 | 7 | 5 | 13 | |
6 | Lohr, Nathan | 1705 | LOHR | VA | W18 | L1 | W29 | 2.0 | 5 | 6 | 4 | 12 | |
7 | Kobla, Vishal | 1674 | STONMS | VA | W17 | D3 | D13 | 2.0 | 4.5 | 6.5 | 4.5 | 12 | |
8 | Pekarek Jr, Robert | 1330 | NHARFH | MD | W19 | L4 | W30 | 2.0 | 4.5 | 5.5 | 4 | 10.5 | |
9 | Karthik, Pranav | 1612 | GRNBRW | VA | L1 | W25 | W38 | 2.0 | 4.5 | 5.5 | 3 | 12.5 | |
10 | Gingles, Julius | 1097 | CRSCEM | MD | W32 | W29 | L1 | 2.0 | 4 | 5 | 5 | 11 | |
11 | Mao, Andrew | 1564 | TILDMS | MD | W12 | L5 | W33 | 2.0 | 4 | 5 | 4 | 11 | |
12 | Snyder, David A | 1776 | NORWHS | MD | L11 | W20 | W39 | 2.0 | 4 | 5 | 3 | 10 | |
13 | Campbell, Devon | 1306 | BPOLYI | MD | D23 | W36 | D7 | 2.0 | 3.5 | 4.5 | 4 | 10 | |
14 | Feldman, Nathan | 1615 | PIKSVH | MD | L3 | W33 | W32 | 2.0 | 3.5 | 4.5 | 3 | 10 | |
15 | Papaiahgari, Saket | 1858 | LONGRE | MD | L22 | W27 | W23 | 2.0 | 3 | 4.5 | 3 | 9.5 | |
16 | Kibak, Quil | 1533 | NORWHS | MD | L5 | W31 | W34 | 2.0 | 3 | 4 | 3 | 11 | |
17 | Best, Jordan | 1467 | HAMLEM | MD | L7 | W30 | W31 | 2.0 | 3 | 4 | 3 | 10.5 | |
18 | Luo, Maggie | 1524 | BULLRE | VA | L6 | W34 | W37 | 2.0 | 3 | 4 | 3 | 9 | |
19 | Malcolm, Douglas M | 1308 | WESTLD | MD | L8 | W46 | W40 | 2.0 | 3 | 3.5 | 3 | 6 | |
20 | Grant III, Joseph | 1243 | BPOLYI | MD | W44 | L12 | W28 | 2.0 | 3 | 3 | 4 | 5 | |
21 | Kim, Madeline H | 1563 | RPCSHS | MD | D4 | W26 | L3 | 1.5 | 2.5 | 6.5 | 3.5 | 12 | |
22 | Kirtley, Elijah | 1582 | BULLRE | VA | W15 | L2 | D25 | 1.5 | 2 | 6.5 | 3.5 | 12.5 | |
23 | Singh, Charanpreet | 1165 | MATSUN | MD | D13 | W43 | L15 | 1.5 | 2 | 4.5 | 3.5 | 8.5 | |
24 | Duggal, Neil | 1371 | SHADYG | MD | D26 | W35 | L4 | 1.5 | 1.5 | 5 | 3.5 | 9 | |
25 | Tarantin, Joseph | 1182 | FTGARR | MD | W41 | L9 | D22 | 1.5 | 1.5 | 4.5 | 3.5 | 7.5 | |
26 | Lohr, Bryant | 1640 | LOHR | VA | D24 | L21 | W43 | 1.5 | 1.5 | 3.5 | 2.5 | 8.5 | |
27 | Hung, Justin | 1331 | CLEMMS | MD | D35 | L15 | W45 | 1.5 | 1 | 3 | 2.5 | 5 | |
28 | Davydov, Alexander | 1614 | WOOTTN | MD | L2 | W38 | L20 | 1.0 | 3 | 6 | 2 | 13 | |
29 | Dipietro, Joseph A | 1248 | STJNEV | MD | W37 | L10 | L6 | 1.0 | 3 | 5 | 3 | 11 | |
30 | Amata, Dexter John | 1137 | CRSCEM | MD | W39 | L17 | L8 | 1.0 | 3 | 5 | 3 | 9 | |
31 | Kim, Charlotte M | 1177 | RPCSMS | MD | W40 | L16 | L17 | 1.0 | 3 | 5 | 3 | 8 | |
32 | Lalwani, Jay | 1212 | ROSALC | VA | L10 | W41 | L14 | 1.0 | 3 | 5 | 2 | 9 | |
33 | Jung, Yeong Mook | 1186 | NORWHS | MD | W46 | L14 | L11 | 1.0 | 2.5 | 4.5 | 3 | 7 | |
34 | Antonenko, David | 1174 | FRANKM | MD | W42 | L18 | L16 | 1.0 | 2.5 | 4.5 | 3 | 6 | |
35 | Heesters, Pieter S | 1627 | CALVES | MD | D27 | L24 | D36 | 1.0 | 2.5 | 4 | 2 | 8 | |
36 | Kemisetti, Ajith | 1036 | MCNAIR | VA | D43 | L13 | D35 | 1.0 | 1.5 | 3.5 | 2 | 7.5 | |
37 | Biradavolu, Asrith | 1120 | GRNBRW | VA | L29 | W42 | L18 | 1.0 | 1.5 | 3.5 | 2 | 6 | |
38 | Hung, Benjamin | 1192 | HOOVMS | MD | W45 | L28 | L9 | 1.0 | 1 | 3 | 3 | 5 | |
39 | Balasubramanian, A | 1263 | CENTLN | MD | L30 | W45 | L12 | 1.0 | 1 | 3 | 2 | 6 | |
40 | Prem, Pranav | 1044 | HUTCHF | VA | L31 | W44 | L19 | 1.0 | 1 | 3 | 2 | 6 | |
41 | Patel, Melaap | 1060 | NORWHS | MD | L25 | L32 | W44 | 1.0 | 1 | 2.5 | 1 | 5.5 | |
42 | Lohr, Gideon | 1044 | LOHR | VA | L34 | L37 | B--- | 1.0 | 1 | 2 | 0 | 5 | |
43 | Guo, Bradley | 1169 | BEVFRM | MD | D36 | L23 | L26 | 0.5 | 2.5 | 4 | 1.5 | 8 | |
44 | Kelly, Max | 1098 | CATONH | MD | L20 | L40 | L41 | 0.0 | 2 | 4 | 0 | 7 | |
45 | Patel, Keval | 1084 | NORWHS | MD | L38 | L39 | L27 | 0.0 | 2 | 3.5 | 0 | 7.5 | |
46 | Wais, Dara | 1075 | BPOLYI | MD | L33 | L19 | U--- | 0.0 | 1 | 3 | 0 | 6 |
2013 David McDuffie
SwissSys Standings. 2013 David McDuffie: Junior Varsity
# | Name | Rtng | Team | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | Prize |
1 | Boger, Ron | 617 | PIKSVH | MD | W8 | W10 | W12 | W4 | 4.0 | 8 | 10.5 | 10 | 27.5 | |
2 | Leblond, Diego | 973 | NORWHA | MD | W28 | W33 | W6 | W5 | 4.0 | 7.5 | 8 | 10 | 22.5 | |
3 | Merchant, Ali Arma | 1032 | FRIEND | MD | D25 | W32 | W24 | W11 | 3.5 | 5 | 6 | 8 | 18 | |
4 | Wright, Deshawn | 982 | BPOLYI | MD | W21 | W13 | W17 | L1 | 3.0 | 8.5 | 10.5 | 9 | 26 | |
5 | Giakoumakis, Georg | 992 | BPOLYI | MD | W30 | W18 | W9 | L2 | 3.0 | 8.5 | 9.5 | 9 | 26.5 | |
6 | Wilson, Malik | 1040 | BPOLYI | MD | W37 | W27 | L2 | W17 | 3.0 | 7.5 | 7.5 | 8 | 21.5 | |
7 | Iyer, Tejas Rajkum | 1022 | FOXCHP | MD | W31 | L9 | W30 | W18 | 3.0 | 5.5 | 6.5 | 7 | 19.5 | |
8 | Gong, Dennis Hua | 967 | CALVMS | MD | L1 | W25 | W19 | D14 | 2.5 | 8.5 | 10 | 5.5 | 24.5 | |
9 | Li, Bryan Tianxing | 952 | COLDSP | MD | W29 | W7 | L5 | D10 | 2.5 | 8.5 | 9.5 | 7.5 | 24 | |
10 | Stewart, Miles | 979 | WOODAC | MD | W19 | L1 | W31 | D9 | 2.5 | 8.5 | 9.5 | 6.5 | 24.5 | |
11 | Koerner, Kathleen | 968 | BOHMNH | MD | X--- | D12 | W15 | L3 | 2.5 | 8.5 | 8.5 | 6.5 | 21 | |
12 | Scott, Jared Tervo | 1053 | BLUDRW | MD | W36 | D11 | L1 | W20 | 2.5 | 8 | 8.5 | 6.5 | 23 | |
13 | Fung, William | 839 | SEVERN | MD | W32 | L4 | D26 | W24 | 2.5 | 6 | 7 | 6 | 20.5 | |
14 | Nalubola, Swadhin | 1124 | ELLMIL | MD | W34 | L17 | W33 | D8 | 2.5 | 5.5 | 6 | 6.5 | 16.5 | |
15 | Elstner, Benjamin | 1021 | SEVERN | MD | W35 | D24 | L11 | W26 | 2.5 | 5 | 5.5 | 6.5 | 16 | |
16 | Grigore, Audrey | 1059 | MCDONM | MD | H--- | U--- | W28 | W25 | 2.5 | 3 | 3 | 4.5 | 6.5 | |
17 | Abbouchi, Nassim H | 962 | NORWHA | MD | W20 | W14 | L4 | L6 | 2.0 | 5.5 | 10.5 | 7 | 28.5 | |
18 | Huynh, Nathaniel | 937 | COCKVL | MD | W23 | L5 | W22 | L7 | 2.0 | 5 | 10 | 6 | 23 | |
19 | Singhai, Varun | 742 | COCKVL | MD | L10 | W34 | L8 | W32 | 2.0 | 3.5 | 7 | 4 | 15 | |
20 | Grossman, Phillip | 467 | NORWHB | MD | L17 | W37 | W27 | L12 | 2.0 | 3.5 | 6 | 5 | 18 | |
21 | Trost, Avi Seth | 764 | THUMAE | MD | L4 | L26 | W34 | W33 | 2.0 | 2.5 | 6 | 3 | 17 | |
22 | Mutunga, Stephen | unr. | NORWHB | MD | L27 | W35 | L18 | W30 | 2.0 | 2.5 | 5 | 4 | 13.5 | |
23 | Lee, Austin | unr. | NORWHB | MD | L18 | L30 | W37 | W31 | 2.0 | 2 | 4 | 3 | 12 | |
24 | Xiao, Alan | 932 | CRSCEM | MD | W26 | D15 | L3 | L13 | 1.5 | 6.5 | 10 | 5.5 | 24.5 | |
25 | Prasad, Suneet | 854 | MANRWD | MD | D3 | L8 | W36 | L16 | 1.5 | 6 | 9.5 | 4 | 20 | |
26 | Gahelrasoul, Mohammed | unr. | NORWHA | MD | L24 | W21 | D13 | L15 | 1.5 | 6 | 8.5 | 4 | 21 | |
27 | Johnson, Devon S | 948 | MERGHS | MD | W22 | L6 | L20 | D29 | 1.5 | 5 | 8 | 4.5 | 18.5 | |
28 | Reda, Alex | 721 | BPOLYI | MD | L2 | D36 | L16 | W37 | 1.5 | 3.5 | 7.5 | 2.5 | 16.5 | |
29 | Battle, Ebony | 579 | NORWHA | MD | L9 | L31 | B--- | D27 | 1.5 | 2.5 | 5 | 1.5 | 15 | |
30 | Bulger, Jack Tyler | 785 | STANDR | MD | L5 | W23 | L7 | L22 | 1.0 | 7 | 10 | 3 | 23 | |
31 | Luo, Amy Huaxin | 836 | BULLRE | VA | L7 | W29 | L10 | L23 | 1.0 | 5.5 | 8.5 | 3 | 18 | |
32 | Brown, Morgan | 1023 | BPOLYI | MD | L13 | L3 | W35 | L19 | 1.0 | 5 | 8.5 | 2 | 18 | |
33 | Callahan, Matt E | 218 | NORWHB | MD | B--- | L2 | L14 | L21 | 1.0 | 4.5 | 8.5 | 3 | 19.5 | |
34 | Hurley, Trae | 917 | NORWHA | MD | L14 | L19 | L21 | W36 | 1.0 | 4.5 | 7 | 1 | 15 | |
35 | Shirkin, Phillip R | 812 | SUMPRK | MD | L15 | L22 | L32 | B--- | 1.0 | 3 | 5.5 | 0 | 12.5 | |
36 | Stadelmaier, Ian | 917 | MTWASH | MD | L12 | D28 | L25 | L34 | 0.5 | 4 | 6.5 | 1.5 | 14 | |
37 | Bartholomee, Julia | 858 | SEVERN | MD | L6 | L20 | L23 | L28 | 0.0 | 5.5 | 8.5 | 0 | 18.5 |
2013 David McDuffie
SwissSys Standings. 2013 David McDuffie: HS-MS Intermediate
# | Name | Rtng | Team | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | Prize |
1 | Lindsay, Ronald | 758 | BLUDRW | MD | W31 | W7 | W6 | W4 | W3 | 5.0 | 16 | 18 | 15 | 57 | |
2 | Lindsay, Josiah | 742 | CRSCEM | MD | X--- | D9 | W14 | W24 | W10 | 4.5 | 11.5 | 11.5 | 12 | 43 | |
3 | Cross-barnet, Ezek | 671 | BALMNT | MD | W17 | W30 | W15 | W12 | L1 | 4.0 | 14 | 16 | 14 | 54 | |
4 | Patel, Harshil Chi | 568 | COCKVL | MD | W45 | W29 | W16 | L1 | W13 | 4.0 | 13 | 14 | 13 | 46 | |
5 | Brown, Kenneth | 708 | CRSCEM | MD | W18 | W19 | L12 | W9 | W14 | 4.0 | 12 | 14.5 | 12 | 48 | |
6 | Bower, Winston | 601 | CRSCEM | MD | W35 | W33 | L1 | W36 | W12 | 4.0 | 12 | 13.5 | 12 | 44 | |
7 | Jaramillo, Katheri | 463 | STANDR | MD | W40 | L1 | W32 | W29 | W16 | 4.0 | 12 | 13.5 | 11 | 46 | |
8 | Owens, Ifasoke | 673 | RPEMS | MD | L13 | W35 | W33 | W18 | W15 | 4.0 | 10.5 | 12.5 | 10 | 38 | |
9 | Natarajan, Gokul | 466 | COCKVL | MD | W46 | D2 | W20 | L5 | W26 | 3.5 | 13.5 | 14.5 | 11 | 41.5 | |
10 | Shecter, Abigail | 657 | BALMNT | MD | X--- | W13 | D24 | W11 | L2 | 3.5 | 12.5 | 12.5 | 11.5 | 42 | |
11 | Ding, Fanglin | unr. | COCKVL | MD | H--- | W48 | W26 | L10 | W24 | 3.5 | 8 | 8 | 10 | 32 | |
12 | Badatala, Ankit Sa | 522 | MCNAIR | VA | W25 | W32 | W5 | L3 | L6 | 3.0 | 14.5 | 16.5 | 12 | 51 | |
13 | Wang, Aidan | 232 | SEVERN | MD | W8 | L10 | W34 | W21 | L4 | 3.0 | 14 | 16 | 10 | 48.5 | |
14 | Vaiman, Ilan | 484 | PIKSVH | MD | W44 | W20 | L2 | W17 | L5 | 3.0 | 14 | 15 | 11 | 43 | |
15 | Floersheimer, John | unr. | GILMNE | MD | W21 | W47 | L3 | W30 | L8 | 3.0 | 13.5 | 15.5 | 11 | 45 | |
16 | Washinger, Jacob | 708 | LIBCHR | MD | W28 | W22 | L4 | W31 | L7 | 3.0 | 13 | 15 | 11 | 44 | |
17 | Patterson, Kai | unr. | CRSCEM | MD | L3 | W23 | W22 | L14 | W34 | 3.0 | 12.5 | 14.5 | 8 | 44 | |
18 | Hancock, Daniel | 236 | MD | L5 | B--- | W27 | L8 | W30 | 3.0 | 12 | 12 | 7 | 36 | ||
19 | Bowden, Sarah | 304 | RPEMS | MD | X--- | L5 | L21 | W38 | W37 | 3.0 | 11.5 | 11.5 | 7 | 31 | |
20 | Blake, Joshua | 769 | BALMNT | MD | W42 | L14 | L9 | W28 | W29 | 3.0 | 11 | 12 | 8 | 40 | |
21 | Smith, Sydney | 509 | CRSCEM | MD | L15 | W50 | W19 | L13 | W36 | 3.0 | 10 | 11 | 8 | 35 | |
22 | Day, Paris Michael | 383 | BALMNT | MD | X--- | L16 | L17 | W44 | W32 | 3.0 | 9 | 9 | 7 | 29 | |
23 | Durham, Cody Nicho | unr. | BALMNT | MD | L30 | L17 | W43 | W42 | W31 | 3.0 | 8 | 9 | 6 | 29 | |
24 | Angelino, Nicholas | unr. | SEVERN | X38 | W27 | D10 | L2 | L11 | 2.5 | 8.5 | 12.5 | 9.5 | 40 | ||
25 | Wagner, Alexander | unr. | SEVERN | MD | L12 | W43 | L30 | D27 | W41 | 2.5 | 6.5 | 10.5 | 6 | 32.5 | |
26 | Harrison, Denaysia | 422 | NORBND | MD | H--- | W36 | L11 | W40 | L9 | 2.5 | 6.5 | 10 | 8 | 33.5 | |
27 | Watkins, Sunflower | 562 | BALMNT | MD | X39 | L24 | L18 | D25 | W40 | 2.5 | 6 | 8.5 | 6 | 27.5 | |
28 | Hodgkins, Wyatt | 247 | STANDR | MD | L16 | D40 | W49 | L20 | W42 | 2.5 | 5.5 | 9 | 6 | 30.5 | |
29 | Speight, Lache | unr. | CRSCEM | MD | W34 | L4 | W38 | L7 | L20 | 2.0 | 11.5 | 15.5 | 8 | 43 | |
30 | Best, Kendal | 460 | CRSCEM | MD | W23 | L3 | W25 | L15 | L18 | 2.0 | 11 | 15 | 8 | 44 | |
31 | Leroux, James | 365 | SEVERN | MD | L1 | W46 | W37 | L16 | L23 | 2.0 | 9 | 14 | 7 | 39 | |
32 | Lewis, Christian | unr. | CRSCEM | MD | W43 | L12 | L7 | W33 | L22 | 2.0 | 8.5 | 12.5 | 7 | 38 | |
33 | Mattanah, Jeremy E | 342 | BALMNT | MD | W37 | L6 | L8 | L32 | W48 | 2.0 | 8.5 | 12.5 | 6 | 37.5 | |
34 | Cummings, Lorna | 487 | RPEMS | MD | L29 | W45 | L13 | W39 | L17 | 2.0 | 8.5 | 11.5 | 6 | 32 | |
35 | Kenenske, Elias | unr. | ELKTON | MD | L6 | L8 | W46 | L37 | W44 | 2.0 | 8 | 12 | 4 | 32 | |
36 | Scott, Ryan T | 115 | BALMNT | MD | X--- | L26 | W42 | L6 | L21 | 2.0 | 6.5 | 10.5 | 7 | 32.5 | |
37 | Aldridge, Tourian | 738 | ACEACM | MD | L33 | W49 | L31 | W35 | L19 | 2.0 | 6.5 | 9 | 6 | 26.5 | |
38 | Miles, Cameryn | 424 | BALMNT | MD | F24 | W39 | L29 | L19 | W45 | 2.0 | 5.5 | 8 | 5 | 21 | |
39 | Murphy, Adrian | unr. | CRSCEM | MD | F27 | L38 | W50 | L34 | W43 | 2.0 | 4 | 6.5 | 4 | 13 | |
40 | Bibbo, Anthony | unr. | STJNEV | MD | L7 | D28 | W48 | L26 | L27 | 1.5 | 7.5 | 11.5 | 5 | 34 | |
41 | Harkness, Samuel | unr. | RPEMS | MD | H--- | U--- | U--- | W48 | L25 | 1.5 | 0.5 | 3 | 4 | 8.5 | |
42 | Best, Kenia | 377 | CRSCEM | MD | L20 | W44 | L36 | L23 | L28 | 1.0 | 8 | 11 | 4 | 30 | |
43 | Sarda, Samar | 383 | BURLMN | VA | L32 | L25 | L23 | W46 | L39 | 1.0 | 8 | 11 | 2 | 24 | |
44 | Holzer, Christian | unr. | STANNE | MD | L14 | L42 | W45 | L22 | L35 | 1.0 | 6.5 | 9.5 | 3 | 28 | |
45 | Karade, Khari | unr. | CRSCEM | MD | L4 | L34 | L44 | W49 | L38 | 1.0 | 6 | 10 | 2 | 29.5 | |
46 | Barnes, Darien | unr. | CRSCEM | MD | L9 | L31 | L35 | L43 | W49 | 1.0 | 5.5 | 9 | 1 | 26.5 | |
47 | Devaughn, Billy | 596 | CRSCEM | MD | W50 | L15 | U--- | U--- | U--- | 1.0 | 1 | 4 | 5 | 11 | |
48 | Chandler, Joshua | unr. | SEED | MD | H--- | L11 | L40 | L41 | L33 | 0.5 | 6 | 9.5 | 2 | 26 | |
49 | Rosaszea, Sebastian | unr. | SEED | MD | H--- | L37 | L28 | L45 | L46 | 0.5 | 4 | 6.5 | 2 | 15 | |
50 | Smallwood, Robert | unr. | PIMLEM | MD | L47 | L21 | L39 | U--- | U--- | 0.0 | 5 | 8 | 0 | 17 |
2013 David McDuffie
SwissSys Standings. 2013 David McDuffie: ES Intermediate
# | Name | Rtng | Team | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | Prize |
1 | Guchemand, Kamran | 695 | MTWASH | MD | W21 | W31 | W14 | D7 | W2 | 4.5 | 12.5 | 13.5 | 14 | 49 | |
2 | Cai, Joshua | 716 | HAMMNE | MD | W3 | W16 | W13 | W10 | L1 | 4.0 | 14.5 | 17.5 | 14 | 54 | |
3 | Cooper, Nigel Emma | 499 | CRSCEM | MD | L2 | W24 | W20 | W13 | W10 | 4.0 | 12 | 14 | 10 | 48 | |
4 | Borisov, Gregory | 660 | TIMONE | MD | W26 | L7 | W15 | W21 | W12 | 4.0 | 11.5 | 13 | 11 | 40 | |
5 | Kobla, Akshay | 700 | LEGACY | VA | W33 | W32 | L10 | W8 | W7 | 4.0 | 11 | 12 | 12 | 42.5 | |
6 | Carter, Joshua Sha | 559 | BAINBR | MD | L7 | W26 | W31 | W19 | W11 | 4.0 | 10.5 | 11.5 | 10 | 40.5 | |
7 | Khovananth, Conner | 752 | WOODAC | MD | W6 | W4 | W11 | D1 | L5 | 3.5 | 16.5 | 19.5 | 13 | 58 | |
8 | Gupta, Rohan | 628 | POTOES | MD | D36 | W19 | W23 | L5 | W18 | 3.5 | 11 | 11.5 | 10.5 | 38 | |
9 | Thomas, Jarad Nick | 673 | BAINBR | MD | L19 | W36 | W27 | D18 | W23 | 3.5 | 9 | 9.5 | 9 | 31 | |
10 | Gopal, Vilasini | 680 | EAGLVW | VA | W27 | W18 | W5 | L2 | L3 | 3.0 | 14.5 | 16.5 | 12 | 50 | |
11 | Rockefeller, Sophi | 681 | MCDONM | MD | W12 | W17 | L7 | W22 | L6 | 3.0 | 13.5 | 15.5 | 11 | 47 | |
12 | Beisenov, Timur | 431 | CARDSP | MD | L11 | W25 | W16 | W14 | L4 | 3.0 | 13 | 15 | 9 | 44 | |
13 | Jaramillo, Jack | 677 | STANDR | MD | W34 | W15 | L2 | L3 | W22 | 3.0 | 13 | 13.5 | 10 | 40 | |
14 | Brunson, Dalmont | 606 | HILTON | MD | W28 | W20 | L1 | L12 | W21 | 3.0 | 11.5 | 13.5 | 10 | 42 | |
15 | Klyce, Alexander M | 523 | POTOES | MD | W23 | L13 | L4 | W25 | W20 | 3.0 | 11 | 13 | 8 | 38 | |
16 | Macomber, Ryan | 592 | BAINBR | MD | W24 | L2 | L12 | W31 | W28 | 3.0 | 11 | 12 | 8 | 38 | |
17 | Uy, Dakota G | 555 | MCDONE | MD | W25 | L11 | L18 | W29 | W24 | 3.0 | 9.5 | 11.5 | 8 | 34 | |
18 | Gooding, Finnegan | unr. | STONLE | MD | W35 | L10 | W17 | D9 | L8 | 2.5 | 9.5 | 13.5 | 9 | 39.5 | |
19 | Hopkins, Finn | 411 | MTWASH | MD | W9 | L8 | W32 | L6 | H--- | 2.5 | 8 | 12 | 8 | 34.5 | |
20 | Phillips, Caleb | 748 | BAINBR | MD | W22 | L14 | L3 | W27 | L15 | 2.0 | 10 | 14 | 7 | 40 | |
21 | Sexton, Kayla Dawn | 434 | BAINBR | MD | L1 | W30 | W36 | L4 | L14 | 2.0 | 9.5 | 14 | 7 | 39.5 | |
22 | Ross, Colton | 544 | GREEN | MD | L20 | W28 | W29 | L11 | L13 | 2.0 | 9 | 12 | 7 | 38 | |
23 | Blake, Sylvil | 721 | BALMNT | MD | L15 | W34 | L8 | W26 | L9 | 2.0 | 8.5 | 12 | 6 | 31.5 | |
24 | Borger, Peter | unr. | COLGAR | MD | L16 | L3 | W33 | W32 | L17 | 2.0 | 8 | 12 | 5 | 33 | |
25 | Tyson, Tyree | 749 | LIBCHR | MD | L17 | L12 | W34 | L15 | W31 | 2.0 | 7.5 | 10.5 | 4 | 31 | |
26 | Richards, Lance | 400 | LIBCHR | MD | L4 | L6 | X30 | L23 | W33 | 2.0 | 7 | 11 | 3 | 29 | |
27 | Gupta, Rashi | 423 | POTOES | MD | L10 | W35 | L9 | L20 | W32 | 2.0 | 6.5 | 10 | 5 | 33 | |
28 | Huang, Liya | 145 | BULLRE | VA | L14 | L22 | W35 | W36 | L16 | 2.0 | 6 | 9 | 5 | 27.5 | |
29 | Roytenberg, Anthon | unr. | PINEWD | MD | L32 | W33 | L22 | L17 | W36 | 2.0 | 4.5 | 7.5 | 5 | 24.5 | |
30 | Simpson-peete, Tykia | 595 | MD | L31 | L21 | F26 | B--- | W34 | 2.0 | 1.5 | 3.5 | 2 | 13 | ||
31 | Gooding, Duncan Ir | unr. | STONLE | MD | W30 | L1 | L6 | L16 | L25 | 1.0 | 11 | 15.5 | 5 | 38 | |
32 | Rupeshkumar, Shiya | 580 | FOSEES | MD | W29 | L5 | L19 | L24 | L27 | 1.0 | 8.5 | 12.5 | 5 | 35.5 | |
33 | Grabel, Ethan | 460 | POTOES | MD | L5 | L29 | L24 | W35 | L26 | 1.0 | 6 | 10 | 2 | 25 | |
34 | Wells, Chauncey | 414 | NORBND | MD | L13 | L23 | L25 | B--- | L30 | 1.0 | 6 | 9 | 1 | 22 | |
35 | Smith, Chaz | 582 | GREEN | MD | L18 | L27 | L28 | L33 | B--- | 1.0 | 5 | 7.5 | 0 | 21 | |
36 | Espejo-saavedra, M | 260 | MTWASH | MD | D8 | L9 | L21 | L28 | L29 | 0.5 | 9.5 | 13 | 2.5 | 36.5 |
2013 David McDuffie
SwissSys Standings. 2013 David McDuffie: ES Novice
# | Name | Rtng | Team | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | Prize |
1 | Jinsi, Soham | 164 | POTOES | MD | W57 | W20 | W13 | W18 | W12 | 5.0 | 12.5 | 14.5 | 15 | 47.5 | |
2 | Adams, Scarlett | 317 | CARDSP | MD | X--- | W66 | W5 | W17 | W4 | 5.0 | 12 | 12 | 14 | 43 | |
3 | Orellana, Jose | unr. | WOLFST | MD | W28 | W19 | W8 | D12 | W14 | 4.5 | 13.5 | 16.5 | 14 | 50 | |
4 | Rivera, Edwin | unr. | WOLFST | MD | W22 | W34 | W6 | W24 | L2 | 4.0 | 14.5 | 17 | 14 | 53.5 | |
5 | Maddox, Jasih | 139 | MD | W36 | W46 | L2 | W22 | W18 | 4.0 | 13 | 15 | 12 | 47.5 | ||
6 | Tobun, Ayokunle | 286 | POTOES | MD | W54 | W25 | L4 | W30 | W26 | 4.0 | 13 | 15 | 12 | 46 | |
7 | Johnson, Travis | 397 | LIBCHR | MD | W65 | W9 | L12 | W27 | W32 | 4.0 | 13 | 14 | 12 | 45 | |
8 | Jackson, Corey | 233 | EBALCM | MD | W51 | W45 | L3 | W47 | W17 | 4.0 | 11.5 | 13.5 | 12 | 46 | |
9 | Wing, Daevon | 204 | NORBND | MD | W35 | L7 | W69 | W48 | W37 | 4.0 | 11 | 13 | 11 | 41.5 | |
10 | Adams, Zara | 256 | CARDSP | MD | L17 | W62 | W52 | W23 | W21 | 4.0 | 11 | 12.5 | 10 | 36.5 | |
11 | Davis, Trevor | unr. | STJNEV | MD | L49 | W58 | W19 | W29 | W24 | 4.0 | 11 | 12 | 10 | 39 | |
12 | Opher, Sean | 216 | NORBND | MD | X--- | W50 | W7 | D3 | L1 | 3.5 | 15.5 | 15.5 | 12 | 49 | |
13 | Griffin, Josh | 320 | LIBCHR | MD | W68 | W27 | L1 | W25 | D15 | 3.5 | 14.5 | 15.5 | 11.5 | 46.5 | |
14 | Holmes, Jason | 145 | NORBND | MD | W55 | D37 | W43 | W16 | L3 | 3.5 | 12.5 | 14.5 | 12 | 47 | |
15 | Karthik, Kaavya | 196 | GRNBRW | VA | W67 | L18 | W36 | W50 | D13 | 3.5 | 11 | 12 | 10.5 | 41 | |
16 | Queen, Erik | unr. | EBALCM | MD | H--- | W39 | W60 | L14 | W38 | 3.5 | 10 | 10 | 10 | 33 | |
17 | Macomber, Liam | unr. | BAINBR | MD | W10 | W31 | W29 | L2 | L8 | 3.0 | 15.5 | 18.5 | 12 | 55 | |
18 | Bower, Bryston | 383 | CRSCEM | MD | W59 | W15 | W26 | L1 | L5 | 3.0 | 15.5 | 17 | 12 | 53.5 | |
