2013 MD Junior Open
April 20, 2013
Severn School - Severna Park, MD
SwissSys Standings. 2013 MD Junior Open: Varsity
# | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | Prize |
1 | Wu, Jerry T | 1793 | CLEMMS | W4 | W7 | W12 | W3 | 4.0 | 8.5 | 10.5 | 10 | 28.5 | 1 |
2 | Konoplev, Dobrynya | 1929 | CENTHS | D5 | W18 | W9 | W8 | 3.5 | 7.5 | 9 | 8 | 22 | 2 |
3 | Best Jr, Ronald | 1819 | BALTCC | W25 | W14 | W10 | L1 | 3.0 | 8.5 | 9 | 9 | 24 | 3 |
4 | Best, Jordan | 1483 | HAMLEM | L1 | W13 | W23 | W11 | 3.0 | 8 | 9 | 6 | 25 | 4 |
5 | Li, Alex | 1569 | WCHS | D2 | D25 | W16 | W12 | 3.0 | 7 | 7.5 | 6.5 | 20 | 5 |
6 | Pekarek Jr, Robert | 1391 | NHARFH | L7 | W11 | W19 | W15 | 3.0 | 6.5 | 7.5 | 6 | 23 | U1400 |
7 | Davydov, Alexander | 1597 | WOOTTN | W6 | L1 | W13 | D10 | 2.5 | 9.5 | 11.5 | 6.5 | 28.5 | |
8 | Hung, Justin | 1369 | CLEMMS | X--- | D9 | W15 | L2 | 2.5 | 8 | 8 | 6.5 | 21.5 | |
9 | Heesters, Pieter S | 1619 | CALV | W24 | D8 | L2 | W17 | 2.5 | 7 | 8 | 6.5 | 19 | |
10 | Liu, Elvin Y | 1316 | CLEMMS | W26 | W19 | L3 | D7 | 2.5 | 6.5 | 7 | 7.5 | 20.5 | |
11 | Guo, Bradley | 1223 | BEVFRM | W17 | L6 | W14 | L4 | 2.0 | 5 | 9.5 | 6 | 20.5 | |
12 | Janus, Nathan S | 1312 | W16 | W23 | L1 | L5 | 2.0 | 4.5 | 9.5 | 7 | 24 | ||
13 | Kim, Charlotte M | 1266 | RPCSMS | W20 | L4 | L7 | W23 | 2.0 | 4 | 8 | 5 | 20 | |
14 | Wang, Philip | 1409 | CENTLN | W18 | L3 | L11 | W20 | 2.0 | 3.5 | 8 | 5 | 21 | |
15 | Valliere, Andrew R | 1251 | ATHLTE | W22 | W24 | L8 | L6 | 2.0 | 3.5 | 7.5 | 7 | 16 | |
16 | Tarantin, Joseph | 1238 | FTGARR | L12 | W21 | L5 | D18 | 1.5 | 5 | 8 | 3.5 | 18.5 | |
17 | Tahmassebi, Bijan | 1284 | WAYSID | L11 | D20 | W22 | L9 | 1.5 | 5 | 7.5 | 3.5 | 18.5 | |
18 | Luo, Maggie | 1638 | BULLRE | L14 | L2 | W26 | D16 | 1.5 | 4 | 7.5 | 2.5 | 18 | |
19 | Dipietro, Joseph A | 1188 | STJNEV | B--- | L10 | L6 | D21 | 1.5 | 4 | 7 | 3.5 | 16 | |
20 | Hung, Benjamin | 1197 | HOOVMS | L13 | D17 | W25 | L14 | 1.5 | 4 | 6 | 3.5 | 15 | |
21 | Merchant, Ali Arma | 1284 | FRIEND | L23 | L16 | W24 | D19 | 1.5 | 3 | 4.5 | 2.5 | 12 | |
22 | Pattanaik, Anjali | 1355 | STONMS | L15 | D26 | L17 | W25 | 1.5 | 2.5 | 4.5 | 2.5 | 13.5 | |
23 | Prem, Pranav | 1202 | HUTCHF | W21 | L12 | L4 | L13 | 1.0 | 5.5 | 8.5 | 4 | 20.5 | |
24 | Malcolm, Douglas M | 1405 | WESTLD | L9 | L15 | L21 | W26 | 1.0 | 4 | 6.5 | 1 | 17.5 | |
25 | Jablow, Zachary | 1556 | DUMBAR | L3 | D5 | L20 | L22 | 0.5 | 6 | 9 | 1.5 | 21.5 | |
26 | Balasubramanian, Aditya | 1245 | CENTLN | L10 | D22 | L18 | L24 | 0.5 | 4 | 6.5 | 1.5 | 13.5 |
SwissSys Standings. 2013 MD Junior Open: Junior Varsity
# | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | Prize |
1 | Nalubola, Swadhin | 1069 | ELLMIL | W24 | W26 | W18 | W6 | 4.0 | 7 | 9 | 10 | 25 | 1 |
2 | Zhigunov, Andrei | 828 | EARLBW | W36 | W42 | W15 | W17 | 4.0 | 5 | 5 | 10 | 14 | 2 |
3 | Chilukuri, Varun | 1033 | HAYCOC | W33 | W27 | W19 | D4 | 3.5 | 7.5 | 8.5 | 9.5 | 24.5 | 3 |
4 | Sun, Rick | 1173 | MCNAIR | W44 | W25 | W20 | D3 | 3.5 | 7.5 | 8 | 9.5 | 22.5 | 4 |
5 | Huynh, Nathaniel | 988 | COCKVL | L21 | W11 | W30 | W19 | 3.0 | 7 | 9 | 6 | 23 | 5 |
6 | Hsu, Skylar | 1102 | POIRUN | W42 | W34 | W23 | L1 | 3.0 | 7 | 7 | 9 | 21 | 6 |
7 | Flanary, Gage | 928 | STEMRN | W22 | L17 | W31 | W18 | 3.0 | 6 | 8 | 7 | 22 | 7 |
8 | Irwin, S Maverick | 955 | CROMVL | L15 | W16 | W29 | W28 | 3.0 | 6 | 8 | 6 | 24 | 8 |
9 | Badatala, Ankit Sa | 872 | MCNAIR | L19 | W37 | W21 | W25 | 3.0 | 6 | 7 | 6 | 20 | U1000 |
10 | Deng, Neil | 903 | JACKRD | L18 | W38 | W27 | W16 | 3.0 | 6 | 6.5 | 6 | 18 | |
11 | Li, Marvin | 830 | NORSAL | W43 | L5 | W33 | W22 | 3.0 | 6 | 6 | 7 | 14 | |
12 | Zhong, Andrew | 804 | FOXCHP | W38 | W41 | L17 | W20 | 3.0 | 5 | 5.5 | 8 | 13 | |
13 | He, Ryan | 850 | SEVENL | L16 | W43 | W34 | W15 | 3.0 | 5 | 5 | 6 | 17 | |
14 | Bowden, Cole Micha | 579 | SEVERN | B--- | L33 | W42 | W23 | 3.0 | 3 | 3 | 6 | 10 | |
15 | Tan, Richard T | 1036 | TRAVIL | W8 | W21 | L2 | L13 | 2.0 | 6 | 12 | 7 | 27 | |
16 | Luo, Amy Huaxin | 785 | BULLRE | W13 | L8 | W26 | L10 | 2.0 | 6 | 11 | 6 | 23 | |
17 | Elstner, Benjamin | 1179 | SEVERN | L34 | W7 | W12 | L2 | 2.0 | 6 | 11 | 5 | 29 | |
18 | Carr, Jeffery | 828 | SEVERN | W10 | W44 | L1 | L7 | 2.0 | 6 | 10.5 | 7 | 23 | |
19 | Zhang, Bryan | 811 | DIAMND | W9 | W45 | L3 | L5 | 2.0 | 6 | 10.5 | 7 | 21.5 | |
20 | Fung, William | 917 | SEVERN | W30 | W31 | L4 | L12 | 2.0 | 5 | 10.5 | 7 | 26.5 | |
21 | Zheng, Kevin Lee | 1148 | DUNLOG | W5 | L15 | L9 | W36 | 2.0 | 5 | 9 | 5 | 21 | |
22 | Flynn, Colin Henry | 1032 | SEVERN | L7 | W28 | W39 | L11 | 2.0 | 5 | 8.5 | 5 | 22 | |
23 | Higgins, James | 878 | STJNEV | W39 | W32 | L6 | L14 | 2.0 | 4.5 | 8 | 7 | 20 | |
24 | Sofer, Daniel | 979 | TRAVIL | L1 | W29 | L28 | W35 | 2.0 | 4 | 9 | 4 | 24 | |
25 | Zou, Austin | 1042 | NORFLD | W41 | L4 | W35 | L9 | 2.0 | 4 | 8.5 | 6 | 19.5 | |
26 | Yang, Jack Z | 934 | FOXCHP | W32 | L1 | L16 | W39 | 2.0 | 4 | 8.5 | 5 | 21 | |
27 | Iyer, Tejas Rajkum | 1133 | FOXCHP | W45 | L3 | L10 | W37 | 2.0 | 4 | 8.5 | 5 | 17.5 | |
28 | Patel, Harshil Chi | 831 | COCKVL | W37 | L22 | W24 | L8 | 2.0 | 4 | 8 | 6 | 17 | |
29 | Walbridge, Joshua | 826 | SEVERN | W40 | L24 | L8 | W34 | 2.0 | 3 | 7 | 5 | 16 | |
30 | Banerjee, Aranya | 840 | FARQHR | L20 | W36 | L5 | W33 | 2.0 | 3 | 7 | 4 | 18 | |
31 | Zhong, Eric | 723 | CLEMMS | W35 | L20 | L7 | W42 | 2.0 | 3 | 6 | 5 | 17 | |
32 | Li, Bryan Tianxing | 1033 | COLDSP | L26 | L23 | W43 | W40 | 2.0 | 3 | 5 | 3 | 14 | |
33 | Singhai, Varun | 949 | COCKVL | L3 | W14 | L11 | L30 | 1.0 | 7.5 | 11 | 3 | 26.5 | |
34 | Sabellano, Keziah | 999 | RIDGMS | W17 | L6 | L13 | L29 | 1.0 | 7 | 10 | 4 | 25 | |
35 | Sabellano, Alyssa | 848 | RIDGMS | L31 | W40 | L25 | L24 | 1.0 | 5 | 7 | 3 | 17 | |
36 | Zheng, Ramon Lee | 887 | VETES | L2 | L30 | W44 | L21 | 1.0 | 4.5 | 8.5 | 2 | 19 | |
37 | Carter, Joshua Sha | 905 | BAINBR | L28 | L9 | W38 | L27 | 1.0 | 4.5 | 7.5 | 2 | 17 | |
38 | Hsu, Jason S | 854 | CLEMMS | L12 | L10 | L37 | B--- | 1.0 | 4 | 7 | 0 | 16 | |
39 | Prasad, Suneet | 812 | MANRWD | L23 | B--- | L22 | L26 | 1.0 | 4 | 6 | 2 | 17 | |
40 | Gu, Helen | 883 | FOXCHP | L29 | L35 | W41 | L32 | 1.0 | 4 | 6 | 2 | 12 | |
41 | Cai, Joshua | 960 | HAMMNE | L25 | L12 | L40 | W43 | 1.0 | 3 | 6 | 1 | 16 | |
42 | Cui, Richard | 982 | ELLMIL | L6 | L2 | L14 | L31 | 0.0 | 7.5 | 11.5 | 0 | 30 | |
43 | Johnson, Devon S | 904 | MERGHS | L11 | L13 | L32 | L41 | 0.0 | 6 | 9 | 0 | 17 | |
44 | Arfa, Joshua | 995 | SUMPRK | L4 | L18 | L36 | U--- | 0.0 | 3 | 6.5 | 0 | 18.5 | |
45 | Collier, Carson | 987 | SEVERN | L27 | L19 | U--- | U--- | 0.0 | 2 | 4 | 0 | 12 |
SwissSys Standings. 2013 MD Junior Open: HS-MS Intermediate
U600
# | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | Prize |
1 | Bartholomee, Julia | 705 | SEVERN | W18 | W6 | D2 | W7 | W4 | 4.5 | 14.5 | 16.5 | 13.5 | 53.5 | 1 |
2 | Sharp, Andrew | 670 | SEVERN | W16 | W19 | D1 | W14 | W7 | 4.5 | 12 | 13.5 | 13.5 | 48 | 2 |
3 | Gu, Michelle | 467 | KINGVW | W10 | L5 | W16 | W15 | W8 | 4.0 | 11.5 | 13 | 11 | 39.5 | 3 |
4 | Mele, John | unr. | LEONTM | W8 | W20 | D6 | W5 | L1 | 3.5 | 14.5 | 16 | 12.5 | 46.5 | 4 |
5 | Natarajan, Gokul | 704 | COCKVL | W24 | W3 | D14 | L4 | W9 | 3.5 | 13 | 14 | 11.5 | 44 | 5 |
6 | Floersheimer, John | 505 | GILMNE | W21 | L1 | D4 | W20 | W14 | 3.5 | 12 | 13.5 | 9.5 | 43 | |
7 | Veluvolu, Vinay Da | 533 | BURLMN | W9 | W23 | W11 | L1 | L2 | 3.0 | 15 | 15.5 | 12 | 50 | |
8 | Leroux Jr, James D | 409 | SEVERN | L4 | W10 | W23 | W11 | L3 | 3.0 | 13.5 | 14 | 9 | 43.5 | |
9 | Diamondidis, Nikolas | unr. | SEVERN | L7 | W24 | W18 | W12 | L5 | 3.0 | 11.5 | 12.5 | 9 | 39.5 | |
10 | Roche, Nathan | unr. | SEVERN | L3 | L8 | W22 | W17 | W15 | 3.0 | 11 | 12 | 6 | 35.5 | |
11 | Ding, Fanglin | 695 | COCKVL | W25 | W12 | L7 | L8 | W16 | 3.0 | 10.5 | 11 | 10 | 37 | |
12 | Harrison, Denaysia | 429 | NORBND | W22 | L11 | W17 | L9 | W19 | 3.0 | 10 | 11 | 9 | 33.5 | |
13 | Ali, Jibreel | unr. | CROFTM | L14 | L17 | W24 | W22 | W18 | 3.0 | 7.5 | 8.5 | 6 | 25 | |
14 | Wang, Aidan | 559 | SEVERN | W13 | W15 | D5 | L2 | L6 | 2.5 | 10 | 16.5 | 10.5 | 48.5 | |
15 | Tambakis, Aris | 399 | SEVERN | W17 | L14 | W19 | L3 | L10 | 2.0 | 9.5 | 13.5 | 8 | 39.5 | |
16 | Madeoy Gault, Fait | 123 | CROFTM | L2 | B--- | L3 | W21 | L11 | 2.0 | 8.5 | 13 | 5 | 38 | |
17 | Talwar, Sai | 248 | MCDONM | L15 | W13 | L12 | L10 | W25 | 2.0 | 8.5 | 11.5 | 5 | 31 | |
18 | Bibbo, Anthony C | 260 | STJNEV | L1 | W21 | L9 | W23 | L13 | 2.0 | 8 | 12.5 | 6 | 36 | |
19 | Bennett, Anne Fran | 101 | SEVERN | W20 | L2 | L15 | W25 | L12 | 2.0 | 7 | 11.5 | 7 | 35.5 | |
20 | Diamondidis, James | 541 | SEVERN | L19 | L4 | B--- | L6 | W23 | 2.0 | 6 | 9.5 | 3 | 33 | |
21 | Gersh, Alexander | unr. | SEVERN | L6 | L18 | W25 | L16 | D22 | 1.5 | 5 | 8.5 | 3.5 | 25 | |
22 | Schuh, Robert | unr. | SEVERN | L12 | D25 | L10 | L13 | D21 | 1.0 | 8 | 11 | 2.5 | 26.5 | |
23 | Cheng, Ricky | 101 | MCDONM | B--- | L7 | L8 | L18 | L20 | 1.0 | 6.5 | 9.5 | 4 | 30 | |
24 | Smith, Elizabeth | unr. | SEVERN | L5 | L9 | L13 | B--- | U--- | 1.0 | 6 | 9.5 | 1 | 26.5 | |
25 | Paolini, Stephen A | 161 | SEVERN | L11 | D22 | L21 | L19 | L17 | 0.5 | 6.5 | 9.5 | 2 | 28 |
SwissSys Standings. 2013 MD Junior Open: ES Intermediate
# | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | Prize |
1 | Zhong, Thomas | 773 | MATSUN | W47 | W16 | W12 | W4 | D3 | 4.5 | 14 | 14.5 | 14.5 | 46.5 | 1 |
2 | Rupeshkumar, Shiyam | 706 | FOSEES | W28 | W27 | W18 | D3 | W9 | 4.5 | 12 | 14 | 14 | 46.5 | 2 |
3 | Deng, Evan | 438 | TAKPKE | W23 | W10 | W13 | D2 | D1 | 4.0 | 15.5 | 18.5 | 13.5 | 55 | 3 |
4 | Yellanki, Srujan | 555 | VETES | W31 | W20 | W15 | L1 | W26 | 4.0 | 12.5 | 14.5 | 13 | 48.5 | 4 |
5 | Sourirajan, Vaibhav | 760 | COLDSP | W30 | L12 | W27 | W13 | W14 | 4.0 | 11 | 13 | 11 | 46 | 5 |
6 | Keith, Benjamin Pa | 725 | DAVDSV | L21 | W40 | W28 | W16 | W12 | 4.0 | 11 | 12.5 | 10 | 37.5 | 6 |
7 | Jinsi, Soham | 733 | POTOES | W42 | L17 | W32 | W24 | W15 | 4.0 | 11 | 12 | 11 | 38 | 7 |
8 | Song, Hansen | 775 | FALLSM | W32 | L13 | W25 | W22 | D10 | 3.5 | 12 | 14 | 10.5 | 46 | 8 |
9 | Joshi, Gabriel | 670 | CASAMO | X--- | D39 | W19 | W14 | L2 | 3.5 | 12 | 12 | 11 | 42 | |
10 | Xu, Kevin Luo | 684 | NCCES | W35 | L3 | W30 | W33 | D8 | 3.5 | 11.5 | 13.5 | 10.5 | 41 | |
11 | Vijay, Pranav | 653 | TRAVIL | L39 | W35 | W36 | D26 | W25 | 3.5 | 8.5 | 10 | 9 | 33 | |
12 | Joshi, Ariel | 611 | CLOVER | W37 | W5 | L1 | W20 | L6 | 3.0 | 15.5 | 17 | 11 | 48.5 | |
13 | Chang, Caleb | 652 | BEVFRM | W36 | W8 | L3 | L5 | W32 | 3.0 | 13.5 | 15.5 | 10 | 46 | |
14 | Brunson, Dalmont | 677 | HILTON | W43 | W21 | W17 | L9 | L5 | 3.0 | 13 | 14 | 12 | 42 | |
15 | Thomas, Jarad Nick | 663 | BAINBR | W46 | W29 | L4 | W17 | L7 | 3.0 | 13 | 14 | 11 | 42 | |
16 | Hu, Michael | 642 | TRAVIL | W44 | L1 | W29 | L6 | W31 | 3.0 | 12.5 | 13 | 9 | 39.5 | |
17 | Matta, Kisna | 581 | RACCAR | W41 | W7 | L14 | L15 | W34 | 3.0 | 12 | 13 | 10 | 43 | U600 |
18 | Malik, Shawn | 583 | MATSUN | W48 | W26 | L2 | L19 | W29 | 3.0 | 11.5 | 13.5 | 10 | 38 | |
19 | Phillips, Caleb | 634 | BAINBR | D40 | W34 | L9 | W18 | D22 | 3.0 | 11 | 12.5 | 9 | 41 | |
20 | Cohen, Arianna | 727 | BEALL | W38 | L4 | W41 | L12 | W33 | 3.0 | 11 | 12 | 9 | 39 | |
21 | Gao, Ray | 499 | NCCES | W6 | L14 | L26 | W41 | W39 | 3.0 | 10.5 | 11.5 | 8 | 41 | |
22 | Klyce, Alexander M | 663 | POTOES | W45 | D25 | W39 | L8 | D19 | 3.0 | 10.5 | 11 | 10.5 | 35.5 | |
23 | Malik, Anish | 671 | MATSUN | L3 | L28 | W40 | W35 | W27 | 3.0 | 10 | 11.5 | 6 | 34 | |
24 | Opher, Sean | 644 | NORBND | L25 | W45 | W37 | L7 | W30 | 3.0 | 10 | 10.5 | 8 | 30 | |
25 | Mahn, Alexander | 401 | PARK | W24 | D22 | L8 | W39 | L11 | 2.5 | 9.5 | 14.5 | 9 | 45 | |
26 | Borisov, Gregory | 756 | TIMONE | X--- | L18 | W21 | D11 | L4 | 2.5 | 9.5 | 13.5 | 8 | 40 | |
27 | Varshney, Ayush | 539 | WAYSID | W34 | L2 | L5 | W36 | L23 | 2.0 | 11 | 15.5 | 7 | 41 | |
28 | Slovak, Nicholas | 477 | BEACH | L2 | W23 | L6 | L34 | W41 | 2.0 | 10 | 14.5 | 5 | 39 | |
29 | Fleming, Owen | unr. | DAVDSV | W33 | L15 | L16 | W38 | L18 | 2.0 | 10 | 13 | 7 | 41 | |
30 | Davis, Kyler Schoe | 522 | DAVDSV | L5 | W44 | L10 | W37 | L24 | 2.0 | 8.5 | 12.5 | 6 | 35.5 | |
31 | Chen, Ray | unr. | MANRWD | L4 | W38 | L33 | W42 | L16 | 2.0 | 8 | 12 | 6 | 36 | |
32 | Wing, Daevon | 529 | NORBND | L8 | W46 | L7 | W44 | L13 | 2.0 | 8 | 12 | 6 | 34.5 | |
33 | Ortiz, Alita | 553 | L29 | W43 | W31 | L10 | L20 | 2.0 | 8 | 11.5 | 7 | 34.5 | ||
34 | Breza, Bodie | 782 | SPARKS | L27 | L19 | W43 | W28 | L17 | 2.0 | 8 | 11 | 5 | 33 | |
35 | Chen, Ryan | 476 | LAKEWD | L10 | L11 | W47 | L23 | W44 | 2.0 | 7.5 | 11 | 4 | 27.5 | |
36 | Galarza, Joel | 423 | BEACH | L13 | W47 | L11 | L27 | W42 | 2.0 | 6.5 | 10 | 5 | 29 | |
37 | Kim, Joshua | 275 | LUCYES | L12 | B--- | L24 | L30 | W43 | 2.0 | 6 | 9 | 4 | 27 | |
38 | Hashmi, Muhammad | 503 | TRAVIL | L20 | L31 | W45 | L29 | W40 | 2.0 | 6 | 9 | 4 | 26.5 | |
39 | Bradshaw, Joseph | 423 | BEACH | W11 | D9 | L22 | L25 | L21 | 1.5 | 11.5 | 15 | 7 | 47.5 | |
40 | Cassidy, Ava | 373 | BEACH | D19 | L6 | L23 | W47 | L38 | 1.5 | 8.5 | 12.5 | 4.5 | 29 | |
41 | Hodgson, Evan | unr. | MICH | L17 | W42 | L20 | L21 | L28 | 1.0 | 9 | 12 | 4 | 35 | |
42 | Chen, Evan | 505 | LAKEWD | L7 | L41 | W46 | L31 | L36 | 1.0 | 6 | 10 | 3 | 27 | |
43 | Davis, Trevor Elli | 446 | STJNEV | L14 | L33 | L34 | W45 | L37 | 1.0 | 6 | 9 | 2 | 28 | |
44 | Tillini, Megan | 397 | BEACH | L16 | L30 | B--- | L32 | L35 | 1.0 | 6 | 9 | 2 | 25 | |
45 | Wang, Kobe | 436 | MONSLA | L22 | L24 | L38 | L43 | B--- | 1.0 | 6 | 9 | 0 | 24.5 | |
46 | Humler, Seth | 424 | BEACH | L15 | L32 | L42 | B--- | U--- | 1.0 | 3 | 6 | 1 | 20 | |
47 | Donoway, Ian | 527 | SALISC | L1 | L36 | L35 | L40 | U--- | 0.0 | 5.5 | 10 | 0 | 28 | |
48 | Laduke, Braden | 124 | BEACH | L18 | U--- | U--- | U--- | U--- | 0.0 | 0 | 3 | 0 | 10 |
SwissSys Standings. 2013 MD Junior Open: ES Novice
# | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | Prize |
1 | Zheng, Zhi | unr. | POTOES | W10 | W4 | W3 | W8 | W2 | 5.0 | 15 | 17.5 | 15 | 56 | 1 |
2 | Cheng, Vincent | 212 | MCDONE | W12 | W23 | W15 | W9 | L1 | 4.0 | 14.5 | 16 | 14 | 53 | 2 |
3 | Balasubramanian, Anish | 315 | CENTLN | W26 | W21 | L1 | W12 | W13 | 4.0 | 13 | 15 | 12 | 45 | 3 |
4 | Li, Jonathan | 302 | CLARVE | W33 | L1 | W21 | W11 | W9 | 4.0 | 13 | 13.5 | 11 | 44 | 4 |
5 | Vuyyuru, Sriram | 373 | WATES | D30 | W22 | W13 | D7 | W14 | 4.0 | 11 | 12 | 11.5 | 39 | 5 |
6 | Jain, Samyak | 312 | NOFRED | W25 | W11 | L9 | W18 | W8 | 4.0 | 10.5 | 12.5 | 12 | 44.5 | 6 |
7 | Holmes, Jason | 375 | NORBND | W29 | W19 | L8 | D5 | W22 | 3.5 | 10.5 | 12 | 11 | 38.5 | 7 |
8 | Brar, Prateek Sing | 201 | WOODAC | B--- | W16 | W7 | L1 | L6 | 3.0 | 15 | 15 | 11 | 45 | 8 |
9 | Zheng, Yi | unr. | POTOES | W22 | W20 | W6 | L2 | L4 | 3.0 | 14 | 16 | 12 | 49 | |
10 | Beads Jr, Antonio | 194 | NORBND | L1 | W25 | W17 | L15 | W23 | 3.0 | 13.5 | 15 | 8 | 45 | U200 |
11 | Jain, Umang | unr. | MANTUA | W14 | L6 | W16 | L4 | W20 | 3.0 | 13 | 15 | 9 | 45 | |
12 | Meka, Hari Naren | unr. | HOLSTA | L2 | W31 | W20 | L3 | W19 | 3.0 | 12 | 12.5 | 8 | 41 | |
13 | Kaiser, Michael Jo | 244 | SEVENL | W32 | W18 | L5 | W23 | L3 | 3.0 | 11.5 | 12.5 | 11 | 40 | |
14 | Talwar, Sanjay | 101 | MCDONE | L11 | B--- | W33 | W24 | L5 | 3.0 | 9.5 | 9.5 | 8 | 29.5 | |
15 | Li, Jacen Tianming | 342 | STONML | W31 | W28 | L2 | W10 | U--- | 3.0 | 9 | 9 | 11 | 28 | |
16 | Wells, Chauncey | 351 | NORBND | X--- | L8 | L11 | W27 | W25 | 3.0 | 9 | 9 | 7 | 28 | |
17 | Verma, Rahil | unr. | MATSUN | L19 | W27 | L10 | W29 | W24 | 3.0 | 8.5 | 10 | 7 | 29 | |
18 | Kakarala, Avinash | unr. | WORTHT | X--- | L13 | W19 | L6 | D29 | 2.5 | 6.5 | 10.5 | 7.5 | 34 | |
19 | Lewis, Brandon | 224 | BAINBR | W17 | L7 | L18 | W21 | L12 | 2.0 | 10 | 13.5 | 7 | 39.5 | |
20 | Schlehuber, Rebecca | 349 | BEACH | W27 | L9 | L12 | W26 | L11 | 2.0 | 9.5 | 12.5 | 7 | 37 | |
21 | Breza, Cole | unr. | BOYSLA | W24 | L3 | L4 | L19 | W32 | 2.0 | 9 | 13 | 6 | 39 | |
22 | Racherla, Satvik | 375 | GUILFD | L9 | L5 | W32 | W28 | L7 | 2.0 | 9 | 13 | 5 | 41.5 | |
23 | Wang, Cody | 365 | MONSLA | X--- | L2 | W28 | L13 | L10 | 2.0 | 7.5 | 11.5 | 7 | 38 | |
24 | Ness, Rory | 320 | POIRUN | L21 | W30 | W26 | L14 | L17 | 2.0 | 7.5 | 10.5 | 7 | 30 | |
25 | Cole, Tristan | unr. | CENTRE | L6 | L10 | W31 | W30 | L16 | 2.0 | 7 | 11 | 5 | 32 | |
26 | Patrick, Douglas | unr. | STJNEV | L3 | W32 | L24 | L20 | W31 | 2.0 | 5.5 | 9.5 | 5 | 29 | |
27 | Phillips, Gabriel | 107 | BAINBR | L20 | L17 | B--- | L16 | W33 | 2.0 | 5 | 8 | 3 | 23 | |
28 | Laduke, Braden | 124 | BEACH | B--- | L15 | L23 | L22 | W30 | 2.0 | 4.5 | 8 | 5 | 27 | |
29 | Irwin, Eli Matthew | 150 | CROMVL | L7 | D33 | D30 | L17 | D18 | 1.5 | 6.5 | 10 | 4 | 31.5 | |
30 | Rockefeller Vi, John | 150 | MCDONE | D5 | L24 | D29 | L25 | L28 | 1.0 | 7 | 11 | 4 | 32.5 | |
31 | Hawkins, Zarah | 127 | BEACH | L15 | L12 | L25 | B--- | L26 | 1.0 | 7 | 10.5 | 1 | 29 | |
32 | Reed, Addison | unr. | BEACH | L13 | L26 | L22 | W33 | L21 | 1.0 | 6.5 | 9.5 | 2 | 29 | |
33 | Kaiser, Alison | unr. | SEVENL | L4 | D29 | L14 | L32 | L27 | 0.5 | 6.5 | 10.5 | 2 | 28 |