2013 MCA Mary of Nazareth


May 4th, 2013

SwissSys Standings. 2013 MCA Mary of Nazareth: Varsity

# Name Rtng Team St Rd 1 Rd 2 Rd 3 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 Karthik, Pranav 1601 GRNBRW VA W6 W2 D3 2.5 4 4.5 5.5 9.5
2 Tarantin, Joseph 1238 FTGARR MD W4 L1 W6 2.0 4.5 5 4 9.5
3 Liu, Elvin Y 1316 CLEMMS MD W7 D5 D1 2.0 3.5 4 4.5 8.5
4 Kemisetti, Ajith 1378 MCNAIR VA L2 W7 W5 2.0 3 3.5 3 7
5 Dipietro, Joseph A 1205 STJNEV MD B--- D3 L4 1.5 2 4 3 7.5
6 Hung, Benjamin 1330 HOOVMS MD L1 B--- L2 1.0 2 4.5 1 9.5
7 Song, Andrew J 1503 GRNBRW VA L3 L4 B--- 1.0 2 4 0 7.5

2013 MCA Mary of Nazareth

SwissSys Standings. 2013 MCA Mary of Nazareth: Junior Varsity

# Name Rtng Team St Rd 1 Rd 2 Rd 3 Rd 4 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 Singh, Charanpreet 1185 MATSUN MD W15 W20 W3 D2 3.5 8.5 9.5 9.5 24.5
2 Banerjee, Aranya 753 FARQHR MD W22 W5 W12 D1 3.5 8.5 9.5 9.5 24.5
3 He, Ryan 850 SEVENL MD W16 W4 L1 W12 3.0 8.5 10.5 8 26.5
4 Irwin, S Maverick 955 CROMVL MD W8 L3 W13 W10 3.0 8 10 7 25
5 Deng, Neil 950 JACKRD MD W18 L2 W21 W11 3.0 7 8 7 22.5
6 Trost, Avi Seth 740 THUMAE MD W25 W14 W10 L7 3.0 7 7 9 16
7 Xu, Jason Y 1037 CARDSP MD L17 W24 W19 W6 3.0 5.5 6.5 6 19.5
8 Zhong, Andrew 804 FOXCHP MD L4 W25 W20 W17 3.0 5.5 5.5 6 16
9 Singhai, Varun 955 COCKVL MD W21 D19 L11 W18 2.5 4.5 5.5 6.5 17.5
10 Zhong, Eric 855 CLEMMS MD W14 W11 L6 L4 2.0 5 10 7 25
11 Sofer, Daniel 979 TRAVIL MD W13 L10 W9 L5 2.0 4.5 9.5 6 24.5
12 Li, Bryan Tianxing 1033 COLDSP MD W24 W17 L2 L3 2.0 4.5 9 7 23.5
13 Zhang, Bryan 811 DIAMND MD L11 W16 L4 W20 2.0 4 8 4 20
14 Sun, Leo 1071 POTOES MD L10 L6 W23 W19 2.0 3 6.5 3 22.5
15 Velma Jr, Shishir 907 DIAMND MD L1 L18 W22 W21 2.0 2.5 7 3 17.5
16 Tan, Richard T 1036 TRAVIL MD L3 L13 W25 W23 2.0 2.5 5.5 3 14
17 Hsu, Jason S 854 CLEMMS MD W7 L12 D18 L8 1.5 6.5 9.5 5 23
18 Zhong, Thomas 773 MATSUN MD L5 W15 D17 L9 1.5 6 9 4 21.5
19 Sourirajan, Vaibha 760 COLDSP MD X--- D9 L7 L14 1.5 4.5 7.5 4.5 15.5
20 Sriram, Adhvayith 908 CLEAES MD W23 L1 L8 L13 1.0 5.5 9 4 21.5
21 Hong, Jongpyo 808 FARMLD MD L9 W22 L5 L15 1.0 5.5 8.5 3 17.5
22 Yang, Jack Z 934 FOXCHP MD L2 L21 L15 W25 1.0 3 6.5 1 15.5
23 Xu, Kevin Luo 684 NCCES MD L20 B--- L14 L16 1.0 3 5 2 10
24 Song, Austin J 841 POPLES VA L12 L7 B--- U--- 1.0 2 5 1 13
25 Karkhanis, Rithik 914 MATSUN MD L6 L8 L16 L22 0.0 6 9 0 19

2013 MCA Mary of Nazareth

SwissSys Standings. 2013 MCA Mary of Nazareth: HS-MS Intermediate

# Name Rtng Team St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 Narendra, Amogh 665 CLEMMS MD W6 W7 W2 W3 W8 5.0 12.5 15 15 48
2 Kalidas, Ashwin 644 CLEMMS MD W12 W10 L1 W5 W3 4.0 12 12 12 40
3 Hu, Alex unr. CLEMMS MD W5 W4 W10 L1 L2 3.0 15 16 12 48
4 Lin, Sean 739 CABJHN MD W8 L3 L5 W10 W7 3.0 11 12 8 41
5 Tat, Kevin 632 KINGVW MD L3 W11 W4 L2 W10 3.0 11 12 8 39
6 Tat, Katelyn 122 KINGVW MD L1 W9 W11 L7 W12 3.0 10.5 10.5 8 29.5
7 Dailey, Owen 654 MARYNZ MD W11 L1 D8 W6 L4 2.5 8.5 14.5 8.5 40.5
8 Gu, Michelle 497 KINGVW MD L4 W12 D7 W9 L1 2.5 7.5 12.5 7.5 35.5
9 Bibbo, Anthony C 260 STJNEV MD L10 L6 W12 L8 W11 2.0 4.5 7.5 4 22.5
10 Rasco, Christine D 723 SPRBRK MD W9 L2 L3 L4 L5 1.0 11 15 5 44
11 Choy, Mark unr. FROSTM MD L7 L5 L6 W12 L9 1.0 7.5 10.5 2 28.5
12 Speelman, Michael unr. WESTYO PA L2 L8 L9 L11 L6 0.0 8.5 12.5 0 33.5

2013 MCA Mary of Nazareth

SwissSys Standings. 2013 MCA Mary of Nazareth: ES Intermediate

# Name Rtng Team St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 Zheng, Zhi unr. POTOES MD W14 W3 W9 W4 W6 5.0 15.5 18.5 15 56
2 Matta, Kisna 581 RACCAR MD W31 W12 W5 W22 W13 5.0 12.5 14 15 43.5
3 Malik, Shawn 583 MATSUN MD W46 L1 W19 W17 W18 4.0 14 14.5 11 45
4 Yuan, Emily 692 LAKEWD MD W36 W26 W10 L1 W20 4.0 13.5 15.5 13 48
5 Chen, Ryan 476 LAKEWD MD W39 W16 L2 W25 W28 4.0 13 14.5 12 44.5
6 Rupeshkumar, Shiya 706 FOSEES MD W42 W30 W21 W18 L1 4.0 12.5 13.5 14 45.5
7 Wu, Jason Tong 682 MATSUN MD D27 D15 W41 W32 W11 4.0 10.5 11.5 10.5 35
8 Malik, Anish 671 MATSUN MD W34 L29 W31 W21 W10 4.0 9.5 11 11 38.5
9 Joshi, Ariel 611 CLOVER MD W40 W43 L1 D28 W22 3.5 11.5 12 11 38.5
10 Vangara, Sumedh unr. LAKESE MD W33 W23 L4 W16 L8 3.0 13.5 15.5 11 47.5
11 Vijay, Pranav 653 TRAVIL MD L26 W37 W15 W24 L7 3.0 12 14 9 38.5
12 Wang, Leo 798 FARMLD MD W35 L2 L23 W27 W32 3.0 12 14 8 43
13 Bartlett, Aaron 698 BANCRO DC L29 W34 W35 W23 L2 3.0 11.5 13.5 9 42.5
14 Citrone, Jack Seba 578 LINCWA PA L1 W40 L17 W34 W31 3.0 11.5 13 7 34
15 Chen, Ray Zhirui unr. MANRWD MD D22 D7 L11 W41 W33 3.0 11.5 12.5 7.5 40
16 Rockefeller, Sophi 662 MCDONM MD W37 L5 W30 L10 W36 3.0 11 13 9 38
17 Verba, David 671 POTOES MD L30 W42 W14 L3 W29 3.0 11 12 8 36
18 Deng, Evan 673 TAKPKE MD W47 W41 W29 L6 L3 3.0 11 11.5 12 40
19 Breza, Bodie 782 SPARKS MD W32 L21 L3 W30 W35 3.0 10.5 12.5 8 39.5
20 Klyce, Alexander M 663 POTOES MD W38 L24 W43 W29 L4 3.0 10.5 11 10 38.5
21 Wang, Eric 512 FARMLD MD W44 W19 L6 L8 D25 2.5 9.5 14 9.5 40.5
22 Beisenov, Timur 570 CARDSP MD D15 W27 W24 L2 L9 2.5 9 16.5 9.5 49.5
23 Gupta, Rohan 591 POTOES MD W45 L10 W12 L13 D24 2.5 8.5 12 8.5 38.5
24 Davis, Trevor Elli 446 STJNEV MD W25 W20 L22 L11 D23 2.5 8 13.5 9.5 44.5
25 Zhang, Clark 657 TRAVIL MD L24 W38 W26 L5 D21 2.5 7.5 13.5 7.5 41
26 Tobun, Ayokunle 437 POTOES MD W11 L4 L25 D39 W42 2.5 7 12 7 37.5
27 Citrone, Augustine 513 LINCWA PA D7 L22 W44 L12 W39 2.5 7 11.5 6.5 33
28 Sarkar, Ronoy 758 MATSUN MD L41 W47 W33 D9 L5 2.5 6.5 11 8 35
29 Porter, Ben Clayto 532 THUMAE MD W13 W8 L18 L20 L17 2.0 12 16 9 50
30 Hashmi, Muhammad 503 TRAVIL MD W17 L6 L16 L19 W45 2.0 9.5 13.5 6 40
31 Grabel, Ethan 380 POTOES MD L2 B--- L8 W42 L14 2.0 8 13 5 36
32 Diep, Andrew 567 BROOKE MD L19 W44 W39 L7 L12 2.0 8 12 7 31.5
33 Wu, Gabriel 574 BARNSL MD L10 W45 L28 W37 L15 2.0 8 11 6 31.5
34 Gao, Ray 499 NCCES MD L8 L13 W45 L14 W43 2.0 7 11 4 32
35 Gupta, Rashi 569 POTOES MD L12 W46 L13 W43 L19 2.0 7 10 6 31
36 Garg, Rohin 518 POTOES MD L4 L39 W40 W46 L16 2.0 6.5 10.5 5 31
37 Speelman, Johnathe 462 LINCWA PA L16 L11 W47 L33 W41 2.0 6.5 9.5 4 30
38 Ferrara, Noah 470 MARYNZ MD L20 L25 L42 W44 W47 2.0 4.5 7.5 3 21.5
39 Joshi, Gabriel 670 CASAMO MD L5 W36 L32 D26 L27 1.5 9 13 5 37.5
40 Tallur, Ronak 424 WILLBG MD L9 L14 L36 D47 W46 1.5 6 9.5 2 26
41 Bailey, James V 557 MARYNZ MD W28 L18 L7 L15 L37 1.0 10.5 14.5 5 42
42 Mukhopadhyay, Raji 550 OAKVW MD L6 L17 W38 L31 L26 1.0 9 13 3 37
43 Brown, Frank 101 MARYNZ MD B--- L9 L20 L35 L34 1.0 7 10.5 4 31
44 Choy, Matthew 674 LAKEWD MD L21 L32 L27 L38 B--- 1.0 6.5 9 0 26
45 Ye, Chen-chen 424 COLDSP MD L23 L33 L34 B--- L30 1.0 6 8.5 1 24.5
46 Rinehart, Mason 403 LINCWA PA L3 L35 B--- L36 L40 1.0 5.5 9.5 2 24
47 Chen, Evan 505 LAKEWD MD L18 L28 L37 D40 L38 0.5 8 11 1 29

2013 MCA Mary of Nazareth

SwissSys Standings. 2013 MCA Mary of Nazareth: ES Novice

# Name Rtng Team St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 Karthik, Kaavya 359 GRNBRW VA W33 W32 D5 W15 W3 4.5 11 11.5 13.5 42
2 Wu, Byron Yiqi 332 LAKEWD MD W24 W7 W9 L3 W5 4.0 14 15.5 13 50
3 Jain, Samyak 312 NOFRED MD W16 W19 W20 W2 L1 4.0 13 15 14 47.5
4 Bhatia, Rohan 279 BELLMI MD L6 W26 W19 W18 W10 4.0 10.5 12.5 10 36.5
5 Tsai, Vincent 310 SEVENL MD W23 W6 D1 W8 L2 3.5 15.5 17.5 12.5 52.5
6 Breza, Cole unr. BOYSLA MD W4 L5 W11 W9 D7 3.5 14 17 10.5 50
7 Chen, David Yao 101 TRAVIL MD W11 L2 W17 W14 D6 3.5 14 16.5 10.5 43.5
8 Verma, Ritik unr. MATSUN MD D15 W31 W12 L5 W20 3.5 11 12 10.5 43
9 Li, Jonathan 302 CLARVE MD W10 W18 L2 L6 W23 3.0 12.5 14.5 10 45
10 Zheng, Yi unr. POTOES MD L9 W29 W13 W20 L4 3.0 12 13 9 37.5
11 Cheng, Garion 313 POTOES MD L7 W23 L6 W19 W22 3.0 11 13 7 38
12 Cheng, Vincent 212 MCDONE MD D28 W22 L8 D21 W25 3.0 9.5 11 8.5 34.5
13 Haas, Sam 386 OAKVW MD L27 W24 L10 W30 W15 3.0 9 10.5 7 32
14 Wang, Eric unr. MATSUN MD U--- W33 W27 L7 W21 3.0 7.5 7.5 8 24.5
15 Mendonca, Pedro 201 BEVFRM MD D8 W25 W21 L1 L13 2.5 8.5 15 9.5 44.5
16 De Lude, Daniel Or unr. MARYNZ MD L3 D17 D22 W28 D18 2.5 6.5 12 6 37
17 Williams, Ayden 229 LINCWA PA L19 D16 L7 W29 W30 2.5 6.5 11 5 29
18 Chen, Darren Yao unr. TRAVIL MD X--- L9 W32 L4 D16 2.5 6.5 10.5 7.5 31
19 Kelsey, Mikey unr. MARYNZ MD W17 L3 L4 L11 W31 2.0 10.5 14.5 6 39.5
20 Li, Jacen Tianming 342 STONML MD W29 W27 L3 L10 L8 2.0 9 13 9 40.5
21 Lee, Elina 178 LUXMAN MD D22 W28 L15 D12 L14 2.0 9 12.5 7.5 36.5
22 Verma, Rahil unr. MATSUN MD D21 L12 D16 W24 L11 2.0 9 12 6 32
23 Williams, Jasmine unr. GRACBC MD L5 L11 W33 W27 L9 2.0 8 11.5 5 36
24 Talwar, Sanjay 101 MCDONE MD L2 L13 B--- L22 W32 2.0 6 10 3 31
25 Harb, Joseph unr. MARYNZ MD D31 L15 D28 W32 L12 2.0 6 9 6 31
26 Olascoaga, Milan unr. LUXMAN MD L32 L4 D29 D31 W33 2.0 3.5 7.5 3.5 21
27 Porter, Jake Burto 121 THUMAE MD W13 L20 L14 L23 D28 1.5 8.5 12 5.5 33.5
28 Dedrick, Brynlee unr. LINCWA PA D12 L21 D25 L16 D27 1.5 8 11 4.5 33.5
29 Dullaghan, Aiden 105 MARYNZ MD L20 L10 D26 L17 B--- 1.5 6.5 9.5 1.5 26.5
30 Irwin, Eli Matthew 150 CROMVL MD U--- H--- W31 L13 L17 1.5 3.5 6.5 4.5 15.5
31 Rockefeller Vi, Jo 150 MCDONE MD D25 L8 L30 D26 L19 1.0 8 11.5 3.5 31
32 Sarkar, Rohun 145 MATSUN MD W26 L1 L18 L25 L24 1.0 7.5 12 5 33.5
33 Chen, Eric 109 POTOES MD L1 L14 L23 B--- L26 1.0 7.5 12 1 30