2013 MCA Mary of Nazareth
May 4th, 2013
Team Roster and Scores. 2013 MCA Mary of Nazareth: Varsity
| Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | |
| 1 | GRNBRW | Greenbriar West ES (VA) | 3.5 | 6 | 8.5 | 5.5 | 17 |
| Karthik, Pranav 2.5 | |||||||
| Song, Andrew J 1.0 |
2013 MCA Mary of Nazareth
Team Roster and Scores. 2013 MCA Mary of Nazareth: Junior Varsity
| Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | |
| 1 | MATSUN | Spark Matsunaga ES | 5.0 | 20.5 | 27.5 | 13.5 | 65 |
| Singh, Charanpreet 3.5 | |||||||
| Zhong, Thomas 1.5 | |||||||
| Karkhanis, Rithik 0.0 | |||||||
| 2 | FOXCHP | Fox Chapel ES | 4.0 | 8.5 | 12 | 7 | 31.5 |
| Zhong, Andrew 3.0 | |||||||
| Yang, Jack Z 1.0 | |||||||
| 3 | TRAVIL | Travilah ES | 4.0 | 7 | 15 | 9 | 38.5 |
| Sofer, Daniel 2.0 | |||||||
| Tan, Richard T 2.0 | |||||||
| 4 | DIAMND | Diamond ES | 4.0 | 6.5 | 15 | 7 | 37.5 |
| Zhang, Bryan 2.0 | |||||||
| Velma Jr, Shishir 2.0 | |||||||
| 5 | CLEMMS | Roberto Clemente MS | 3.5 | 11.5 | 19.5 | 12 | 48 |
| Zhong, Eric 2.0 | |||||||
| Hsu, Jason S 1.5 | |||||||
| 6 | COLDSP | Cold Spring ES | 3.5 | 9 | 16.5 | 11.5 | 39 |
| Li, Bryan Tianxing 2.0 | |||||||
| Sourirajan, Vaibha 1.5 |
2013 MCA Mary of Nazareth
Team Roster and Scores. 2013 MCA Mary of Nazareth: HS-MS Intermediate
| Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | |
| 1 | CLEMMS | Roberto Clemente MS | 12.0 | 39.5 | 43 | 39 | 136 |
| Narendra, Amogh 5.0 | |||||||
| Kalidas, Ashwin 4.0 | |||||||
| Hu, Alex 3.0 | |||||||
| 2 | KINGVW | Kingsview MS | 8.5 | 29 | 35 | 23.5 | 104 |
| Tat, Kevin 3.0 | |||||||
| Tat, Katelyn 3.0 | |||||||
| Gu, Michelle 2.5 |
2013 MCA Mary of Nazareth
Team Roster and Scores. 2013 MCA Mary of Nazareth: ES Intermediate
| Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | |
| 1 | MATSUN | Spark Matsunaga ES | 14.5 | 40.5 | 48 | 40.5 | 153.5 |
| Malik, Shawn 4.0 | |||||||
| Wu, Jason Tong 4.0 | |||||||
| Malik, Anish 4.0 | |||||||
| Sarkar, Ronoy 2.5 | |||||||
| 2 | POTOES | Potomac ES | 13.5 | 45.5 | 53.5 | 41.5 | 169 |
| Zheng, Zhi 5.0 | |||||||
| Verba, David 3.0 | |||||||
| Klyce, Alexander M 3.0 | |||||||
| Gupta, Rohan 2.5 | |||||||
| 3 | LAKEWD | Lakewood ES | 9.5 | 41 | 50 | 26 | 147.5 |
| Yuan, Emily 4.0 | |||||||
| Chen, Ryan 4.0 | |||||||
| Choy, Matthew 1.0 | |||||||
| Chen, Evan 0.5 | |||||||
| 4 | LINCWA | Lincoln Way ES | 8.5 | 30.5 | 43.5 | 19.5 | 121 |
| Citrone, Jack Seba 3.0 | |||||||
| Citrone, Augustine 2.5 | |||||||
| Speelman, Johnathe 2.0 | |||||||
| Rinehart, Mason 1.0 | |||||||
| 5 | TRAVIL | Travilah ES | 7.5 | 29 | 41 | 22.5 | 119.5 |
| Vijay, Pranav 3.0 | |||||||
| Zhang, Clark 2.5 | |||||||
| Hashmi, Muhammad 2.0 | |||||||
| 6 | FARMLD | Farmland ES | 5.5 | 21.5 | 28 | 17.5 | 83.5 |
| Wang, Leo 3.0 | |||||||
| Wang, Eric 2.5 | |||||||
| 7 | MARYNZ | Mary of Nazareth School | 4.0 | 22 | 32.5 | 12 | 94.5 |
| Ferrara, Noah 2.0 | |||||||
| Bailey, James V 1.0 | |||||||
| Brown, Frank 1.0 |
2013 MCA Mary of Nazareth
Team Roster and Scores. 2013 MCA Mary of Nazareth: ES Novice
| Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | |
| 1 | MATSUN | Spark Matsunaga ES | 9.5 | 35 | 43.5 | 29.5 | 133 |
| Verma, Ritik 3.5 | |||||||
| Wang, Eric 3.0 | |||||||
| Verma, Rahil 2.0 | |||||||
| Sarkar, Rohun 1.0 | |||||||
| 2 | MARYNZ | Mary of Nazareth School | 8.0 | 29.5 | 45 | 19.5 | 134 |
| De Lude, Daniel Or 2.5 | |||||||
| Kelsey, Mikey 2.0 | |||||||
| Harb, Joseph 2.0 | |||||||
| Dullaghan, Aiden 1.5 | |||||||
| 3 | POTOES | Potomac ES | 7.0 | 30.5 | 38 | 17 | 105.5 |
| Zheng, Yi 3.0 | |||||||
| Cheng, Garion 3.0 | |||||||
| Chen, Eric 1.0 | |||||||
| 4 | MCDONE | McDonogh ES | 6.0 | 23.5 | 32.5 | 15 | 96.5 |
| Cheng, Vincent 3.0 | |||||||
| Talwar, Sanjay 2.0 | |||||||
| Rockefeller Vi, Jo 1.0 | |||||||
| 5 | TRAVIL | Travilah ES | 6.0 | 20.5 | 27 | 18 | 74.5 |
| Chen, David Yao 3.5 | |||||||
| Chen, Darren Yao 2.5 | |||||||
| 6 | LINCWA | Lincoln Way ES | 4.0 | 14.5 | 22 | 9.5 | 62.5 |
| Williams, Ayden 2.5 | |||||||
| Dedrick, Brynlee 1.5 | |||||||
| 7 | LUXMAN | Luxmanor ES | 4.0 | 12.5 | 20 | 11 | 57.5 |
| Lee, Elina 2.0 | |||||||
| Olascoaga, Milan 2.0 |