3rd Annual Potomac Open
Pairings for Round 4. 3rd Annual Potomac Open: Championship
| Bd | Res | White | Res | Black |
| 1 | IM Figler, Ilye (2359 : W : 2.5) | FM Chandra, Akshat (2395 : B : 3.0) | ||
| 2 | GM Kekelidze, Mikheil (2576 : W : 2.0) | IM Adu, Oladapo Oluto (2328 : B : 2.5) | ||
| 3 | IM Hunt, Adam* (2512 : B : 2.0) | FM Privman, Boris (2337 : BB : 2.0) | ||
| 4 | Ding, Andrew (2228 : W : 2.0) | IM Enkhbat, Tegshsure (2492 : B : 2.0) | ||
| 5 | Greanias, Steven D (2251 : B : 2.0) | Del Mundo, Anton P (2347 : B : 2.0) | ||
| 6 | WIM Yuan, Yuan Ling (2201 : WW : 1.0) | Allen, David (2230 : B : 1.5) | ||
| 7 | Aldrich, Daniel Fr (1965 : w : 1.5) | Chang, Jeffrey E (2116 : B : 1.0) | ||
| 8 | Clancy, Daniel J (2170 : W : 1.0) | Nguyen, Trung (1990 : B : 1.0) | ||
| 9 | Patel, Advait (2110 : WW : 1.0) | Snell, Christopher (1977 : b : 1.0) | ||
| 10 | FM Reichstein, Boris (2200 : W : 0.5) | Fischer, Robert J (2107 : b : 0.5) | ||
| 1 | Beckman, Thomas J (2038 : W : 0.5) | BYE | ||
| ½ | GM Kaufman, Lawrence (2401 : W : 2.5) | BYE |
3rd Annual Potomac Open
Pairings for Round 4. 3rd Annual Potomac Open: Under 2100
| Bd | Res | White | Res | Black |
| 12 | Zhou, Kevin L (2079 : B : 2.5) | Tvarijonas, Jonis (2006 : B : 3.0) | ||
| 13 | Clinton, Jonathan (2061 : W : 2.0) | Rajasekaran, Vikas (2011 : B : 2.5) | ||
| 14 | Nguyen, Tan (1982 : WW : 2.0) | Steinberg, David (2045 : B : 2.0) | ||
| 15 | Saylo, Ronald M (2035 : B : 2.0) | Senft, Sean (1970 : BB : 2.0) | ||
| 16 | Cohen, Harry S (2025 : W : 2.0) | Oyunbayar, Batbayar (1930 : B : 2.0) | ||
| 17 | Lohr, Justin (2081 : W : 1.5) | Que, Chris (1999 : b : 1.5) | ||
| 18 | Yu, Jennifer R (1993 : W : 1.5) | Doma, Vinay (2063 : w : 1.5) | ||
| 19 | Bai, Alex (1929 : WW : 1.5) | Zheng, Haotian (2041 : B : 1.5) | ||
| 20 | Patsuk, Leanid (2036 : W : 1.5) | Spencer, Michael A (1898 : B : 1.5) | ||
| 21 | Beckman, Thomas J (2038 : - : 1.0) | Marupudi, Pranav (1941 : BB : 1.5) | ||
| 22 | Rajasekaran, Vignesh (2024 : W : 1.0) | Chrisney, Adam (1885 : w : 1.0) | ||
| 23 | Dommalapati, Abhinay (1945 : W : 1.0) | Perez, Timothy L (1686 : b : 1.0) | ||
| 24 | Indiongco, Eric (1906 : WW : 1.0) | Hoopengardner, Thomas (1923 : b : 1.0) | ||
| 25 | Miller, Stephen M (1900 : WW : 0.5) | George, Olufemi (1958 : B : 0.5) |
3rd Annual Potomac Open
Pairings for Round 4. 3rd Annual Potomac Open: Under 1900
| Bd | Res | White | Res | Black |
| 0 | Nath, Sathish R (1898 : BB : 2.0) | BYE | ||
| 0 | Denniston, Colin T (1892 : W : 2.0) | BYE | ||
| 0 | Ballard, John Albe (1890 : B : 2.5) | BYE | ||
| 0 | Kadaveru, Akshaj (1887 : B : 2.0) | BYE | ||
| 0 | Xu, Ryan (1887 : W : 1.0) | BYE | ||
| 0 | Kyawe, Htay Aung (1871 : w : 0.5) | BYE | ||
| 0 | Kyawe, Htay Aung* (1871 : b : 0.5) | BYE | ||
| 0 | Wu, Jerry T (1868 : W : 1.0) | BYE | ||
| 0 | Lohr, Nathan (1849 : W : 3.0) | BYE | ||
| 0 | Al-hariri, Saad (1848 : B : 0.0) | BYE | ||
| 0 | Al-hariri, Saad* (1848 : B : 2.0) | BYE | ||
| 0 | Feldman, Nathan (1841 : W : 1.5) | BYE | ||
| 0 | Lee, Jack J (1832 : W : 1.5) | BYE | ||
| 0 | Burke, Valentino (1828 : B : 1.0) | BYE | ||
| 0 | Clinton, Jason (1819 : W : 2.5) | BYE | ||
| 0 | Layer, Brent (1806 : B : 2.0) | BYE | ||
| 0 | Nostrant, Mark Ric (1806 : BB : 0.0) | BYE | ||
| 0 | Garces, Nelson (1803 : B : 2.0) | BYE | ||
| 0 | Donofrio, Leo (1802 : w : 1.5) | BYE | ||
| 0 | Schwartzberg, Alex (1798 : BB : 0.5) | BYE | ||
| 0 | Tesorero, John Ter (1794 : W : 2.0) | BYE | ||
| 0 | Smith, Duane (1784 : B : 1.5) | BYE | ||
| 0 | Lazorchak, Robert (1769 : WW : 1.5) | BYE | ||
| 0 | Stephenson, Mark B (1766 : W : 2.0) | BYE | ||
| 0 | Carroll, William (1763 : B : 2.5) | BYE | ||
| 0 | Weich, Samuel Jose (1757 : W : 0.5) | BYE | ||
| 0 | Kobla, Vishal (1752 : B : 2.0) | BYE | ||
| 0 | Maclaren, Edward S (1748 : W : 2.0) | BYE | ||
| 0 | Wang, Andrew (1745 : B : 1.0) | BYE | ||
| 0 | Blad, Erik L (1744 : W : 1.0) | BYE | ||
| 0 | Jian, Alex (1742 : B : 2.5) | BYE | ||
| 0 | Zhang, Kevin (1726 : W : 1.0) | BYE | ||
| 0 | Davydov, Alexander (1720 : WW : 1.5) | BYE | ||
| 0 | Lohr, Bryant (1702 : BB : 2.5) | BYE | ||
| 0 | Covey, Theodore (1688 : WW : 1.0) | BYE | ||
| 0 | Tong, Alexander Du (1682 : W : 2.5) | BYE | ||
| 0 | Lora, Hector (1640 : W : 1.5) | BYE | ||
| 0 | Vejju, Revanth (1631 : WW : 0.5) | BYE | ||
| 0 | Kenny, Jonathan (1622 : w : 2.0) | BYE | ||
| 0 | Pandit, Rajesh (1511 : BB : 0.0) | BYE | ||
| 0 | Rajesh, Divij (1475 : B : 1.0) | BYE | ||
| 0 | Aiyer, Srini (1424 : b : 1.0) | BYE |
3rd Annual Potomac Open
Pairings for Round 4. 3rd Annual Potomac Open: Under 1700
| Bd | Res | White | Res | Black |
| 44 | Mao, Andrew (1634 : B : 3.0) | Menon, Vishal (1674 : B : 3.0) | ||
| 45 | Lalwani, Jay (1509 : B : 2.5) | Revesz, Gregory (1594 : B : 2.5) | ||
| 46 | Rajan, Avijith (1556 : W : 2.0) | Huang, Andy (1689 : B : 2.0) | ||
| 47 | Hammer, Todd B (1623 : WW : 2.0) | Du, Jeffrey (1599 : BB : 2.0) | ||
| 48 | Finette, Steven (1619 : WW : 2.0) | Cao, Claire (1403 : w : 2.0) | ||
| 49 | Denniston, Brittany (1524 : b : 2.0) | Sparacino, Matthew (1618 : B : 2.0) | ||
| 50 | Auman, Alan (1600 : w : 1.5) | Ling, Evan Maxwell (1583 : B : 1.5) | ||
| 51 | Quirindongo, Alex (1545 : W : 1.5) | Schenk, Sam (1478 : B : 1.5) | ||
| 52 | Pickens, Justin (1650 : W : 1.0) | Huber, Frank H* (1583 : W : 1.0) | ||
| 53 | Shelton, Glenn M (1622 : W : 1.0) | Mahan, J Robert (1526 : w : 1.0) | ||
| 54 | Tong, Nathan Dun H (1621 : W : 1.0) | Mrozek, Tad (1578 : B : 1.0) | ||
| 55 | Rathnashyam, Arvind (1500 : WW : 1.0) | Gbenle, Toyin (1683 : W : 0.5) | ||
| 56 | Suri, Sadhana (1377 : b : 0.5) | Zhao, Bryan (1616 : BB : 0.0) | ||
| ½ | Burke, Dennis (1619 : BB : 1.5) | BYE |
3rd Annual Potomac Open
Pairings for Round 4. 3rd Annual Potomac Open: Under 1500
| Bd | Res | White | Res | Black |
| 57 | Chen, David J (1487 : W : 2.5) | Wang, Philip (1426 : B : 3.0) | ||
| 58 | Heller, Garrett (1351 : W : 2.5) | Duggal, Neil (1471 : B : 2.5) | ||
| 59 | Gulish, Artem (1478 : W : 2.0) | Kadaveru, Ajit (1408 : B : 1.5) | ||
| 60 | Song, Andrew J (1422 : W : 1.5) | Pekarek Jr, Robert (1432 : B : 2.0) | ||
| 61 | Brown, Aaron (1399 : b : 1.5) | Gnanakumar, Sathya (1147 : B : 1.5) | ||
| 62 | Luo, Neil (1308 : W : 1.5) | Tang, Steven (1376 : B : 1.5) | ||
| 63 | Nagappan, Nandha (1300 : B : 1.0) | He, Eric Siyuan (1262 : BB : 1.0) | ||
| 64 | He, Harvey Wei (1208 : W : 1.0) | Coulter, Gary C (1232 : w : 0.5) | ||
| 65 | Prem, Pranav (1317 : WW : 0.0) | Sekiya, Ryoh-suke (1306 : W : 0.0) |
3rd Annual Potomac Open
Pairings for Round 4. 3rd Annual Potomac Open: Under 1300
| Bd | Res | White | Res | Black |
| 66 | Danchik, Timothy (1200 : W : 3.0) | Blad, Leiv (1095 : B : 3.0) | ||
| 67 | Hiban, Josh Daniel (1118 : W : 2.0) | Abdus-shakoor, Diamond (1290 : B : 2.0) | ||
| 68 | Xiao, Kevin (1247 : W : 2.0) | Lohr, Gideon (1119 : W : 2.0) | ||
| 69 | Mak, Yoseph (1129 : WW : 1.5) | Whitmore, Jeff (0 : B : 2.0) | ||
| 70 | Hurwitz, Gerald Qu (1262 : B : 0.0) | Hung, Benjamin (1295 : BB : 1.5) | ||
| 71 | Sriniaiyer, Sudars (921 : W : 0.5) | Tshudy, Isaac Benj (1045 : w : 1.0) | ||
| 1 | Burk, John Michael (1232 : B : 0.5) | BYE | ||
| ½ | Carr, Nate (1290 : b : 1.0) | BYE |
3rd Annual Potomac Open
Pairings for Round 4. 3rd Annual Potomac Open: Under 1100
| Bd | Res | White | Res | Black |
| 72 | Tan, Richard T (1029 : W : 3.0) | Chu, Jason (945 : BB : 3.0) | ||
| 73 | D'Urbano, Anthony (724 : W : 3.0) | Ye, James (892 : BB : 2.5) | ||
| 74 | Han, Alice Minyu (1078 : W : 2.0) | Mustafa, Siraat (933 : BB : 2.0) | ||
| 75 | Hussain, Aryaan (936 : B : 2.0) | Li, Bryan Tianxing (992 : B : 2.0) | ||
| 76 | Broadwater, David (718 : w : 2.0) | Song, Austin J (976 : B : 2.0) | ||
| 77 | Cohen, Samuel Jaco (578 : b : 2.0) | Abdus-shakoor, Abdul (1095 : B : 1.5) | ||
| 78 | Han, Victor Minhui (975 : w : 1.5) | Ye, Chen-chen (410 : b : 1.5) | ||
| 79 | Palani, Rahul (844 : WW : 1.5) | Zhigunov, Andrei (960 : W : 1.5) | ||
| 80 | Nagappan, Nakul (982 : W : 1.0) | Satishkumar, Sachi (572 : w : 1.0) | ||
| 81 | Patsuk, Sergey (781 : WW : 1.0) | Sun, Otis (965 : B : 1.0) | ||
| 82 | Rakshit, Shardul (841 : W : 1.0) | Marupud, Tanav (613 : B : 1.0) | ||
| 83 | Aronov, Fridrich (0 : w : 0.5) | Erturk, Baris (0 : B : 0.5) | ||
| 1 | Bhatia, Rohan (636 : W : 0.5) | BYE |