2013 MCA Roland Park October Scholastic (October 26, 2013)
INDIVIDUAL STANDINGS
SwissSys Standings. 2013 Roland Park October: Varsity
| # | Name | Rtng | Rd 1 | Rd 2 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | Prize |
| 1 | Malcolm, Douglas M | 1548 | W5 | W2 | 2.0 | 1 | 1 | 3 | 2 | 1 |
| 2 | Janus, Nathan S | 1409 | W3 | L1 | 1.0 | 0 | 2.5 | 2 | 3 | 2 |
| 3 | Hung, Benjamin | 1365 | L2 | B--- | 1.0 | 0 | 1 | 0 | 2 | 3 |
| 4 | Campbell, Devon | 1497 | U--- | W5 | 1.0 | 0 | 0 | 1 | 0 | U1500 |
| 5 | Kokilepersaud, Kiran | 1400 | L1 | L4 | 0.0 | 1.5 | 3.5 | 0 | 4 |
SwissSys Standings. 2013 Roland Park October: Junior Varsity
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | Prize |
| 1 | Kim, Charlotte M | 1219 | W14 | W17 | W21 | W4 | 4.0 | 7 | 9 | 10 | 25 | 1 |
| 2 | Gingles, Julius | 1171 | W8 | W16 | W7 | D6 | 3.5 | 9 | 11 | 9.5 | 27 | 2 |
| 3 | Grant III, Joseph | 1324 | W39 | W35 | D5 | W12 | 3.5 | 6.5 | 7 | 9 | 20 | 3 |
| 4 | Hung, Benjamin | 1365 | B--- | W11 | W9 | L1 | 3.0 | 10 | 10 | 8 | 25 | 4 |
| 5 | Xiao, Alan | 900 | W30 | W19 | D3 | D13 | 3.0 | 8 | 10 | 8.5 | 21.5 | 5 |
| 6 | Tan, Richard T | 1293 | W36 | D12 | W16 | D2 | 3.0 | 8 | 9 | 8 | 23 | 6 |
| 7 | Patel, Harshil | 896 | W20 | W39 | L2 | W18 | 3.0 | 7.5 | 8 | 8 | 21.5 | 7 |
| 8 | Li, Marvin | 1010 | L2 | W32 | W33 | W20 | 3.0 | 7 | 8 | 6 | 21.5 | 8 |
| 9 | Mc Allister, James | 914 | W27 | W22 | L4 | W23 | 3.0 | 6 | 7.5 | 8 | 23 | 9 |
| 10 | Jefferson, Sharatia | 1005 | W19 | L13 | W32 | W22 | 3.0 | 6 | 7.5 | 7 | 17.5 | 10 |
| 11 | Sekiya, Ryoh-suke | 1210 | W25 | L4 | W31 | W21 | 3.0 | 6 | 7 | 7 | 22.5 | |
| 12 | Stewart, Miles | 1192 | W24 | D6 | W18 | L3 | 2.5 | 8.5 | 10.5 | 7.5 | 27 | |
| 13 | Koerner, Kathleen | 1240 | L17 | W10 | W26 | D5 | 2.5 | 8 | 9.5 | 5.5 | 25 | |
| 14 | Collier, Carson | 1043 | L1 | W31 | D30 | W27 | 2.5 | 7.5 | 8.5 | 5 | 22 | |
| 15 | Wright, Deshawn | 1104 | L16 | W26 | D27 | W28 | 2.5 | 5 | 6.5 | 5 | 17 | |
| 16 | Tarantin, Joseph | 1269 | W15 | L2 | L6 | W35 | 2.0 | 5.5 | 10 | 5 | 26.5 | |
| 17 | Giakoumakis, Georg | 1075 | W13 | L1 | L23 | W38 | 2.0 | 4.5 | 9.5 | 5 | 23.5 | |
| 18 | Veluvolu, Vinay Da | 783 | W38 | W24 | L12 | L7 | 2.0 | 4.5 | 8.5 | 7 | 20.5 | U1000 |
| 19 | Elstner, Benjamin | 1166 | L10 | L5 | W29 | W37 | 2.0 | 4.5 | 8.5 | 3 | 20 | |
| 20 | Mokris, Alan Walte | 803 | L7 | W34 | W25 | L8 | 2.0 | 4.5 | 8 | 5 | 17.5 | |
| 21 | Singhai, Varun | 886 | W33 | W36 | L1 | L11 | 2.0 | 4 | 9 | 7 | 21 | |
| 22 | Ding, Fanglin | 589 | B--- | L9 | W35 | L10 | 2.0 | 4 | 7 | 5 | 19 | |
| 23 | Guchemand, Kamran | 816 | W34 | L25 | W17 | L9 | 2.0 | 3.5 | 7 | 6 | 16.5 | |
| 24 | Wilson, Malik | 1038 | L12 | L18 | W34 | W31 | 2.0 | 3 | 6 | 3 | 18.5 | |
| 25 | Cai, Joshua | 1042 | L11 | W23 | L20 | D26 | 1.5 | 5.5 | 8.5 | 3.5 | 22.5 | |
| 26 | Joshi, Ariel | 859 | W28 | L15 | L13 | D25 | 1.5 | 5.5 | 8 | 4.5 | 17.5 | |
| 27 | Klyce, Alexander M | 827 | L9 | W40 | D15 | L14 | 1.5 | 5 | 8 | 4 | 18 | |
| 28 | Anton, Ryan | 770 | L26 | D29 | W36 | L15 | 1.5 | 4 | 6.5 | 3.5 | 13 | |
| 29 | Shochet, Corwyn | 848 | L32 | D28 | L19 | W33 | 1.5 | 4 | 6 | 2.5 | 13.5 | |
| 30 | Brown, Morgan | 809 | L5 | W37 | D14 | U--- | 1.5 | 3.5 | 6.5 | 4 | 15.5 | |
| 31 | Rockefeller, Sophi | 836 | W37 | L14 | L11 | L24 | 1.0 | 5.5 | 8.5 | 4 | 17 | |
| 32 | Brown, Kenneth | 762 | W29 | L8 | L10 | U--- | 1.0 | 4.5 | 7.5 | 4 | 15.5 | |
| 33 | Kokilepersaud, Uma | 788 | L21 | W38 | L8 | L29 | 1.0 | 4.5 | 7.5 | 3 | 17.5 | |
| 34 | Carr, Jeffery | 913 | L23 | L20 | L24 | B--- | 1.0 | 4 | 6 | 0 | 14 | |
| 35 | Stadelmaier, Ian | 993 | W40 | L3 | L22 | L16 | 1.0 | 3.5 | 7 | 4 | 19 | |
| 36 | Irwin, S Maverick | 1104 | L6 | L21 | L28 | W40 | 1.0 | 3.5 | 6.5 | 1 | 18.5 | |
| 37 | Qureshi, Zan | 919 | L31 | L30 | W39 | L19 | 1.0 | 3.5 | 5.5 | 2 | 11 | |
| 38 | Walbridge, Joshua | 869 | L18 | L33 | W40 | L17 | 1.0 | 3 | 5 | 2 | 15 | |
| 39 | Antonenko, David | 1139 | L3 | L7 | L37 | U--- | 0.0 | 4 | 7.5 | 0 | 19 | |
| 40 | Trost, Avi Seth | 938 | L35 | L27 | L38 | L36 | 0.0 | 3 | 4.5 | 0 | 11 |
SwissSys Standings. 2013 Roland Park October: HS-MS Intermediate
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | Prize |
| 1 | Owens, Ifasoke | 655 | W27 | W11 | W12 | W9 | W3 | 5.0 | 13 | 15 | 15 | 51 | 1 |
| 2 | Marchesani, Alexan | 600 | X--- | W24 | W4 | W7 | W9 | 5.0 | 12.5 | 12.5 | 14 | 43 | 2 |
| 3 | Citrone, Augustine | 665 | W29 | W23 | W13 | W10 | L1 | 4.0 | 13 | 15 | 14 | 50 | 3 |
| 4 | Cui, Richard | 718 | W21 | W37 | L2 | W11 | W16 | 4.0 | 13 | 14 | 12 | 44 | 4 |
| 5 | Citrone, Jack Seba | 636 | W31 | L12 | W28 | W24 | W10 | 4.0 | 10 | 12 | 11 | 39.5 | 5 |
| 6 | Orellana, Martin | 641 | B--- | W25 | L9 | W26 | W14 | 4.0 | 10 | 10 | 11 | 35.5 | |
| 7 | Kane, Celeste | 741 | W30 | D14 | W33 | L2 | W13 | 3.5 | 13 | 15 | 11 | 47.5 | |
| 8 | Patterson, Kai | 621 | W42 | W34 | L10 | D15 | W22 | 3.5 | 10 | 10.5 | 11 | 34 | |
| 9 | Sabellano, Alyssa | 796 | W15 | W16 | W6 | L1 | L2 | 3.0 | 16 | 19 | 12 | 58.5 | |
| 10 | Rasco, Christine D | 728 | W28 | W19 | W8 | L3 | L5 | 3.0 | 14.5 | 16.5 | 12 | 49 | |
| 11 | Anzulis, Robyn | 416 | W33 | L1 | W18 | L4 | W23 | 3.0 | 14.5 | 16.5 | 9 | 49 | U600 |
| 12 | Woo, Sang Min | unr. | W41 | W5 | L1 | L14 | W30 | 3.0 | 14 | 14.5 | 10 | 42.5 | |
| 13 | He, Daniel | 469 | W40 | W18 | L3 | W20 | L7 | 3.0 | 13.5 | 14.5 | 11 | 43 | |
| 14 | Wang, Aidan | 571 | W38 | D7 | D17 | W12 | L6 | 3.0 | 13 | 14 | 10.5 | 42 | |
| 15 | Alumbro, Julio Miguel | 467 | L9 | W31 | W27 | D8 | D17 | 3.0 | 11.5 | 13.5 | 8.5 | 41.5 | |
| 16 | Murphy, Jack | 580 | W35 | L9 | W25 | W23 | L4 | 3.0 | 11 | 12.5 | 10 | 42 | |
| 17 | Reda, Alex | 708 | L25 | W29 | D14 | W21 | D15 | 3.0 | 10.5 | 12.5 | 8 | 35 | |
| 18 | Natarajan, Gokul | 679 | W26 | L13 | L11 | W25 | W27 | 3.0 | 10 | 12 | 8 | 39 | |
| 19 | Leroux Jr, James D | 518 | W36 | L10 | L23 | W29 | W24 | 3.0 | 9 | 10.5 | 8 | 34.5 | |
| 20 | Breza, Bodie | 707 | L23 | W42 | W34 | L13 | W26 | 3.0 | 8.5 | 9 | 8 | 32.5 | |
| 21 | Sexton, Kayla Dawn | 388 | L4 | D32 | W41 | L17 | W35 | 2.5 | 6.5 | 11 | 6 | 29.5 | |
| 22 | Johnson, Travis | 479 | L24 | D35 | W39 | W32 | L8 | 2.5 | 5.5 | 10 | 7 | 32 | |
| 23 | Shah, Sajib | 351 | W20 | L3 | W19 | L16 | L11 | 2.0 | 12 | 16 | 8 | 49 | |
| 24 | Hrdlick, Aidan | unr. | W22 | L2 | W30 | L5 | L19 | 2.0 | 11.5 | 16 | 8 | 46 | |
| 25 | Roytenberg, Anthony | 360 | W17 | L6 | L16 | L18 | W38 | 2.0 | 10 | 13.5 | 6 | 39 | |
| 26 | Murphy, Adrian | 344 | L18 | W36 | W37 | L6 | L20 | 2.0 | 8.5 | 12 | 7 | 34.5 | |
| 27 | Ye, James | 217 | L1 | W41 | L15 | W37 | L18 | 2.0 | 7.5 | 12.5 | 6 | 36.5 | |
| 28 | Griffin, Josh | 414 | L10 | W40 | L5 | L33 | W39 | 2.0 | 7.5 | 11.5 | 5 | 34.5 | |
| 29 | Best, Kenia | 321 | L3 | L17 | W38 | L19 | W42 | 2.0 | 7.5 | 11.5 | 4 | 33.5 | |
| 30 | Speight, Lache | 464 | L7 | W38 | L24 | W34 | L12 | 2.0 | 7.5 | 11 | 6 | 36 | |
| 31 | House, Tomas | unr. | L5 | L15 | W40 | D39 | D32 | 2.0 | 7 | 11 | 4.5 | 30.5 | |
| 32 | Torres, Jonathan | unr. | L37 | D21 | W35 | L22 | D31 | 2.0 | 7 | 9.5 | 5.5 | 26.5 | |
| 33 | Best, Kendal | 749 | L11 | W39 | L7 | W28 | U--- | 2.0 | 6 | 9.5 | 6 | 28.5 | |
| 34 | Vu, Michelle | 141 | B--- | L8 | L20 | L30 | W37 | 2.0 | 6 | 9.5 | 5 | 30 | |
| 35 | Duda, Brayden | unr. | L16 | D22 | L32 | W36 | L21 | 1.5 | 8.5 | 11.5 | 4 | 31 | |
| 36 | Green, Darian | unr. | L19 | L26 | D42 | L35 | W40 | 1.5 | 5 | 8 | 2.5 | 22.5 | |
| 37 | Logan, Cieran | 485 | W32 | L4 | L26 | L27 | L34 | 1.0 | 7.5 | 11.5 | 5 | 35.5 | |
| 38 | Sturiale, Benjamin | unr. | L14 | L30 | L29 | W42 | L25 | 1.0 | 6.5 | 9.5 | 2 | 28 | |
| 39 | Potluri, Sowmya | unr. | H--- | L33 | L22 | D31 | L28 | 1.0 | 6.5 | 9 | 3 | 22.5 | |
| 40 | Srinidhi, Pradyun | unr. | L13 | L28 | L31 | W41 | L36 | 1.0 | 6 | 9 | 2 | 23 | |
| 41 | Edge, James | 473 | L12 | L27 | L21 | L40 | B--- | 1.0 | 5.5 | 8.5 | 0 | 24 | |
| 42 | Byatnal, Rushil | unr. | L8 | L20 | D36 | L38 | L29 | 0.5 | 7.5 | 11 | 1.5 | 27.5 |
SwissSys Standings. 2013 Roland Park October: ES Intermediate
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | Prize |
| 1 | Hopkins, Finn | 618 | W17 | H--- | X--- | W2 | W3 | 4.5 | 9.5 | 9.5 | 11.5 | 29.5 | 1 |
| 2 | Ye, Chen-chen | 417 | W5 | W21 | W6 | L1 | W7 | 4.0 | 13.5 | 15 | 13 | 44 | 2 |
| 3 | Shirkin, Phillip R | 719 | W19 | W18 | W4 | W7 | L1 | 4.0 | 11.5 | 12.5 | 14 | 43.5 | 3 |
| 4 | Li, Jonathan | 511 | W6 | W8 | L3 | W14 | D5 | 3.5 | 13.5 | 15.5 | 11.5 | 48.5 | 4 |
| 5 | Joshi, Gabriel | 562 | L2 | W20 | W10 | W8 | D4 | 3.5 | 13.5 | 14 | 9.5 | 41.5 | 5 |
| 6 | Uy, Dakota G | 782 | L4 | W9 | L2 | W19 | W11 | 3.0 | 13 | 14 | 7 | 41 | 6 |
| 7 | Khovananth, Conner | 766 | W11 | W15 | W14 | L3 | L2 | 3.0 | 12.5 | 14.5 | 12 | 49.5 | |
| 8 | Verba, David | 634 | W9 | L4 | W18 | L5 | W12 | 3.0 | 12.5 | 13.5 | 9 | 39.5 | |
| 9 | He, Jerry | 435 | L8 | L6 | W20 | W18 | W14 | 3.0 | 9 | 9.5 | 6 | 31 | U600 |
| 10 | Doroja, Samuel Rufus | 391 | L18 | W19 | L5 | W17 | W13 | 3.0 | 8 | 9 | 7 | 28 | |
| 11 | Antoniades, Vasili | 490 | L7 | W16 | D12 | W13 | L6 | 2.5 | 7.5 | 12.5 | 7.5 | 38 | |
| 12 | Mahn, Alexander | 653 | L13 | W17 | D11 | W15 | L8 | 2.5 | 6.5 | 11 | 7.5 | 33 | |
| 13 | Liew, Katherine | 458 | W12 | L14 | W15 | L11 | L10 | 2.0 | 9 | 12 | 8 | 37 | |
| 14 | Gupta, Rohan | 592 | W20 | W13 | L7 | L4 | L9 | 2.0 | 8.5 | 12 | 9 | 38.5 | |
| 15 | Bower, Bryston | 520 | W16 | L7 | L13 | L12 | W18 | 2.0 | 7.5 | 10.5 | 6 | 36 | |
| 16 | Jarman, Nathan | 410 | L15 | L11 | D17 | D21 | W19 | 2.0 | 6 | 8.5 | 3.5 | 22.5 | |
| 17 | Gupta, Rashi | 446 | L1 | L12 | D16 | L10 | W20 | 1.5 | 8 | 12 | 2.5 | 31 | |
| 18 | Kane, Ariel | 520 | W10 | L3 | L8 | L9 | L15 | 1.0 | 11 | 15 | 5 | 42 | |
| 19 | Lee, Elina | 480 | L3 | L10 | W21 | L6 | L16 | 1.0 | 9.5 | 13.5 | 3 | 35 | |
| 20 | Galarza, Joel | 432 | L14 | L5 | L9 | B--- | L17 | 1.0 | 6.5 | 10 | 1 | 27 | |
| 21 | Guchemand, Alan | 453 | H--- | L2 | L19 | D16 | U--- | 1.0 | 3 | 7 | 3 | 19.5 |
SwissSys Standings. 2013 Roland Park October: ES Novice
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | Prize |
| 1 | Chen, David Yao | 292 | W52 | W22 | W17 | W3 | W6 | 5.0 | 14 | 15.5 | 15 | 52 | 1 |
| 2 | Seifi, Kian | unr. | W31 | W34 | W29 | W7 | W5 | 5.0 | 13 | 15.5 | 15 | 50 | 2 |
| 3 | Cashman, Haley | 391 | W54 | W12 | W4 | L1 | W18 | 4.0 | 15.5 | 17 | 13 | 52.5 | 3 |
| 4 | Yang, Evan | 228 | W45 | W9 | L3 | W24 | W33 | 4.0 | 13.5 | 15.5 | 12 | 45.5 | 4 |
| 5 | Sinha, Rohan Kumar | 272 | W60 | W28 | W19 | W18 | L2 | 4.0 | 13.5 | 14 | 14 | 46.5 | 5 |
| 6 | Lowrie, Jordan | 252 | W41 | W38 | W11 | W27 | L1 | 4.0 | 13 | 15 | 14 | 47 | 6 |
| 7 | Yang, Ethan | 336 | W65 | W46 | W20 | L2 | W19 | 4.0 | 13 | 15 | 13 | 45 | 7 |
| 8 | Sergiev, Vladislav | 357 | W25 | L20 | W44 | W17 | W13 | 4.0 | 12.5 | 14.5 | 11 | 45.5 | |
| 9 | Humler, Seth | 350 | W47 | L4 | W50 | W26 | W22 | 4.0 | 12 | 14 | 11 | 40.5 | |
| 10 | Schlehuber, Rebecca | 290 | W40 | L11 | W39 | W23 | W21 | 4.0 | 11.5 | 13.5 | 11 | 44 | |
| 11 | Rockefeller Vi, John | 150 | W58 | W10 | L6 | D12 | W27 | 3.5 | 14 | 15 | 11 | 47.5 | U200 |
| 12 | Sinha, Alok Kumar | 257 | W56 | L3 | W42 | D11 | W28 | 3.5 | 12 | 13 | 10 | 41 | |
| 13 | Cashman, Madison | 159 | W53 | D27 | W38 | W30 | L8 | 3.5 | 11 | 12.5 | 12 | 40.5 | |
| 14 | Yu, Theodore | unr. | D29 | W33 | L27 | W51 | W32 | 3.5 | 10 | 12.5 | 9.5 | 40 | |
| 15 | Matthews, Caleb | 301 | W61 | L23 | W52 | D32 | W31 | 3.5 | 9.5 | 10.5 | 10 | 32 | |
| 16 | Ye, Jason Jason | 109 | L38 | W41 | D28 | W46 | W30 | 3.5 | 9 | 11 | 8.5 | 35 | |
| 17 | Vu, Jaydon | 222 | W57 | W21 | L1 | L8 | W41 | 3.0 | 14 | 15 | 10 | 45 | |
| 18 | Myers, Madeline | 312 | W62 | W32 | W23 | L5 | L3 | 3.0 | 13.5 | 14.5 | 12 | 48 | |
| 19 | Henderson, Grace | 230 | W42 | W24 | L5 | W40 | L7 | 3.0 | 13 | 15 | 11 | 49 | |
| 20 | Olascoaga, Milan | 229 | W39 | W8 | L7 | L21 | W40 | 3.0 | 13 | 15 | 10 | 47 | |
| 21 | Panlilio, Laura | 350 | W36 | L17 | W25 | W20 | L10 | 3.0 | 13 | 15 | 10 | 43.5 | |
| 22 | Irwin, Eli Matthew | 159 | W59 | L1 | W48 | W34 | L9 | 3.0 | 13 | 13.5 | 10 | 42.5 | |
| 23 | Dugan, John | 174 | W63 | W15 | L18 | L10 | W39 | 3.0 | 12.5 | 13.5 | 10 | 41 | |
| 24 | Zimmer, Kevin Patr | 360 | W55 | L19 | W36 | L4 | W44 | 3.0 | 11 | 12.5 | 9 | 38.5 | |
| 25 | Singhai, Esha | 105 | L8 | W60 | L21 | W45 | W48 | 3.0 | 10.5 | 11 | 7 | 31 | |
| 26 | Ross, Tehle Evy | 178 | D43 | D44 | W59 | L9 | W42 | 3.0 | 10 | 10.5 | 8.5 | 33.5 | |
| 27 | Chen, Darren Yao | 307 | W50 | D13 | W14 | L6 | L11 | 2.5 | 10.5 | 16.5 | 10 | 51.5 | |
| 28 | Anton, Steven | unr. | W49 | L5 | D16 | W29 | L12 | 2.5 | 9.5 | 15.5 | 8.5 | 43 | |
| 29 | Agurs, Elijah | 343 | D14 | W35 | L2 | L28 | W52 | 2.5 | 8.5 | 15 | 7.5 | 44.5 | |
| 30 | Wachs, Sam | 292 | D35 | W37 | W43 | L13 | L16 | 2.5 | 8.5 | 14 | 9.5 | 39.5 | |
| 31 | Richard, Isabelle | 136 | L2 | D56 | W49 | W35 | L15 | 2.5 | 8 | 14 | 7 | 37 | |
| 32 | Henderson, Gayle | 184 | W48 | L18 | W57 | D15 | L14 | 2.5 | 8 | 12.5 | 9 | 40.5 | |
| 33 | Ross, Sawyer | 315 | D44 | L14 | W47 | W43 | L4 | 2.5 | 7.5 | 13.5 | 7.5 | 40 | |
| 34 | Montrose Jr, Gordon | 275 | W64 | L2 | W45 | L22 | D36 | 2.5 | 7 | 13.5 | 8.5 | 38 | |
| 35 | Clark, Levi | unr. | D30 | L29 | W56 | L31 | W53 | 2.5 | 6.5 | 10 | 6.5 | 30.5 | |
| 36 | Loucks, Tainya Pai | 105 | L21 | B--- | L24 | W57 | D34 | 2.5 | 6.5 | 9.5 | 5.5 | 31.5 | |
| 37 | D'Andrea, Brendan | unr. | H--- | L30 | L51 | W66 | W54 | 2.5 | 4.5 | 7 | 5 | 20.5 | |
| 38 | Grant, Jordan | 378 | W16 | L6 | L13 | L41 | W55 | 2.0 | 10.5 | 14.5 | 6 | 43 | |
| 39 | Harris, Braydon | unr. | L20 | W65 | L10 | W47 | L23 | 2.0 | 10 | 14 | 6 | 39 | |
| 40 | Corcoran, Nathan | unr. | L10 | W53 | W46 | L19 | L20 | 2.0 | 9.5 | 13.5 | 7 | 42 | |
| 41 | Majeed, Rehan | unr. | L6 | L16 | W62 | W38 | L17 | 2.0 | 9.5 | 13.5 | 5 | 40.5 | |
| 42 | Harmon, Tiffany Ch | unr. | L19 | W54 | L12 | W50 | L26 | 2.0 | 9.5 | 13 | 6 | 38 | |
| 43 | Langemak, Andrew | unr. | D26 | W49 | L30 | L33 | D51 | 2.0 | 9.5 | 12.5 | 7 | 34.5 | |
| 44 | Lowrie, Alijah | unr. | D33 | D26 | L8 | W59 | L24 | 2.0 | 9 | 13 | 6.5 | 39 | |
| 45 | Steele, Alisa | unr. | L4 | W55 | L34 | L25 | W62 | 2.0 | 8 | 12 | 5 | 33 | |
| 46 | Galarza, Marianna | 212 | W66 | L7 | L40 | L16 | W57 | 2.0 | 7 | 11 | 6 | 34 | |
| 47 | Khovananth, Caley | 105 | L9 | W66 | L33 | L39 | W64 | 2.0 | 6.5 | 10.5 | 5 | 28.5 | |
| 48 | Ferguson, Adam | unr. | L32 | W61 | L22 | X65 | L25 | 2.0 | 6.5 | 9.5 | 5 | 27 | |
| 49 | Peljovich, Ryan Ka | 139 | L28 | L43 | L31 | W61 | W58 | 2.0 | 6.5 | 9 | 3 | 26 | |
| 50 | Ehrhart, Logan Mic | unr. | L27 | W58 | L9 | L42 | W59 | 2.0 | 6 | 10 | 5 | 32.5 | |
| 51 | Uy, Riley A | 308 | H--- | U--- | W37 | L14 | D43 | 2.0 | 4.5 | 8 | 5.5 | 22 | |
| 52 | Spector, Alex | unr. | L1 | W63 | L15 | D53 | L29 | 1.5 | 8.5 | 13.5 | 5 | 38.5 | |
| 53 | Alspaugh, Kaiden | unr. | L13 | L40 | W61 | D52 | L35 | 1.5 | 7 | 10.5 | 4 | 31.5 | |
| 54 | Halcott, Victoria | 113 | L3 | L42 | D58 | W63 | L37 | 1.5 | 6.5 | 10.5 | 3.5 | 29 | |
| 55 | Jenkins, Ayden | 106 | L24 | L45 | D66 | W56 | L38 | 1.5 | 5.5 | 8.5 | 3.5 | 24 | |
| 56 | Eaton, Halle Chari | unr. | L12 | D31 | L35 | L55 | D63 | 1.0 | 7.5 | 11 | 2.5 | 29 | |
| 57 | Harmon, Alexandra | unr. | L17 | W62 | L32 | L36 | L46 | 1.0 | 7.5 | 10.5 | 4 | 32.5 | |
| 58 | Tyler, Claire | unr. | L11 | L50 | D54 | D64 | L49 | 1.0 | 7 | 10.5 | 2.5 | 25 | |
| 59 | Majeed, Zain | unr. | L22 | X64 | L26 | L44 | L50 | 1.0 | 7 | 10 | 3 | 30 | |
| 60 | Greene, Nevaeh | unr. | L5 | L25 | L65 | L62 | B--- | 1.0 | 6 | 10 | 0 | 26 | |
| 61 | Wilson, Morgan | unr. | L15 | L48 | L53 | L49 | W66 | 1.0 | 5.5 | 9 | 1 | 23.5 | |
| 62 | Hall, Jacob | unr. | L18 | L57 | L41 | W60 | L45 | 1.0 | 5.5 | 8.5 | 2 | 26 | |
| 63 | Harried, Ivana | unr. | L23 | L52 | D64 | L54 | D56 | 1.0 | 5.5 | 8.5 | 2 | 23.5 | |
| 64 | Krideler, Julius | unr. | L34 | F59 | D63 | D58 | L47 | 1.0 | 4 | 6.5 | 2.5 | 18 | |
| 65 | Taylor, Christian | unr. | L7 | L39 | W60 | F48 | U--- | 1.0 | 2.5 | 6.5 | 3 | 19 | |
| 66 | Salcedo, AnaLisia | unr. | L46 | L47 | D55 | L37 | L61 | 0.5 | 6.5 | 9 | 1.5 | 21 |
TEAM STANDINGS
Team Roster and Scores. 2013 Roland Park October: Varsity
| Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
None
Team Roster and Scores. 2013 Roland Park October: Junior Varsity
| Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | |
| 1 | BPOLYI | Baltimore Polytechnic Institute HS - Cnt: 7 | 12.5 | 26.5 | 32 | 30.5 | 81.5 |
| Gingles, Julius 3.5 | |||||||
| Grant III, Joseph 3.5 | |||||||
| Jefferson, Sharatia 3.0 | |||||||
| Wright, Deshawn 2.5 | |||||||
| 2 | COCKVL | Cockeysville MS - Cnt: 5 | 9.0 | 21 | 34 | 25 | 88 |
| Patel, Harshil 3.0 | |||||||
| Tarantin, Joseph 2.0 | |||||||
| Singhai, Varun 2.0 | |||||||
| Ding, Fanglin 2.0 | |||||||
| 3 | SEVERN | Severn School - Cnt: 4 | 6.5 | 19 | 28 | 10 | 71 |
| Collier, Carson 2.5 | |||||||
| Elstner, Benjamin 2.0 | |||||||
| Carr, Jeffery 1.0 | |||||||
| Walbridge, Joshua 1.0 | |||||||
| 4 | YORKHS | York Homeschool Association - Cnt: 2 | 5.0 | 10.5 | 15.5 | 13 | 40.5 |
| Mc Allister, James 3.0 | |||||||
| Mokris, Alan Walte 2.0 | |||||||
| 5 | RPEMS | Roland Park EMS - Cnt: 3 | 4.5 | 11 | 20 | 12.5 | 49 |
| Guchemand, Kamran 2.0 | |||||||
| Shochet, Corwyn 1.5 | |||||||
| Stadelmaier, Ian 1.0 | |||||||
| 6 | CRSCEM | Cross Country EMS - Cnt: 2 | 4.0 | 12.5 | 17.5 | 12.5 | 37 |
| Xiao, Alan 3.0 | |||||||
| Brown, Kenneth 1.0 | |||||||
| 7 | EASTTC | Eastern Tech HS - Cnt: 2 | 2.0 | 8 | 13 | 5 | 28.5 |
| Kokilepersaud, Uma 1.0 | |||||||
| Qureshi, Zan 1.0 |
Team Roster and Scores. 2013 Roland Park October: HS-MS Intermediate
| Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | |
| 1 | WYORKM | West York MS (PA) - Cnt: 4 | 12.0 | 36.5 | 49 | 36 | 156 |
| Citrone, Augustine 4.0 | |||||||
| Citrone, Jack Seba 4.0 | |||||||
| Ye, James 2.0 | |||||||
| Vu, Michelle 2.0 | |||||||
| 2 | COCKVL | Cockeysville MS - Cnt: 9 | 10.0 | 47.5 | 58.5 | 34 | 176.5 |
| Woo, Sang Min 3.0 | |||||||
| Natarajan, Gokul 3.0 | |||||||
| Shah, Sajib 2.0 | |||||||
| Hrdlick, Aidan 2.0 | |||||||
| 3 | CRSCEM | Cross Country EMS - Cnt: 5 | 9.5 | 33.5 | 45 | 28 | 138 |
| Patterson, Kai 3.5 | |||||||
| Murphy, Adrian 2.0 | |||||||
| Best, Kenia 2.0 | |||||||
| Speight, Lache 2.0 | |||||||
| 4 | RPEMS | Roland Park EMS - Cnt: 2 | 8.0 | 24.5 | 28.5 | 23.5 | 92.5 |
| Owens, Ifasoke 5.0 | |||||||
| Alumbro, Julio Miguel 3.0 | |||||||
| 5 | BPOLYI | Baltimore Polytechnic Institute HS - Cnt: 2 | 7.0 | 20.5 | 22.5 | 19 | 70.5 |
| Orellana, Martin 4.0 | |||||||
| Reda, Alex 3.0 | |||||||
