Individual Standings
SwissSys Standings. 2013 Roland Park September: Varsity
# | Name | Rtng | Team | St | Rd 1 | Rd 2 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Best Jr, Ronald | 1836 | BALTCC | MD | W4 | W5 | 2.0 | 1 | 2 | 3 | 3 |
2 | Tahmassebi, Bijan | 1404 | WAYSID | MD | W6 | W9 | 2.0 | 1 | 1 | 3 | 1 |
3 | Du, Jeffrey | 1612 | MD | D8 | W7 | 1.5 | 1 | 1.5 | 2 | 3 | |
4 | Wang, Philip | 1559 | CENTLN | MD | L1 | W8 | 1.0 | 0 | 2.5 | 1 | 4 |
5 | Malcolm, Douglas M | 1541 | WESTLD | MD | W9 | L1 | 1.0 | 0 | 2 | 2 | 3 |
6 | Guo, Bradley | 1447 | BEVFRM | MD | L2 | W10 | 1.0 | 0 | 2 | 1 | 3 |
7 | Dipietro, Joseph A | 1407 | MTSTJO | MD | W10 | L3 | 1.0 | 0 | 1.5 | 2 | 2 |
8 | Jablow, Zachary | 1547 | TOWSON | MD | D3 | L4 | 0.5 | 1 | 2.5 | 1 | 3 |
9 | Best, Jordan | 1501 | HAMLEM | MD | L5 | L2 | 0.0 | 1 | 3 | 0 | 5 |
10 | Hung, Justin | 1402 | CLEMMS | MD | L7 | L6 | 0.0 | 1 | 2 | 0 | 3 |
SwissSys Standings. 2013 Roland Park September: Junior Varsity
# | Name | Rtng | Team | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Hung, Benjamin | 1303 | CHURCH | MD | W13 | W7 | W4 | D3 | 3.5 | 8.5 | 10.5 | 9.5 | 27.5 |
2 | Tan, Richard T | 1093 | FROSTM | MD | W15 | D3 | W8 | W12 | 3.5 | 7.5 | 9.5 | 8.5 | 23 |
3 | Gong, Dennis Hua | 1237 | CALV | MD | W5 | D2 | W22 | D1 | 3.0 | 10 | 11.5 | 8 | 29 |
4 | Koerner, Kathleen | 1128 | BOMAMS | MD | W12 | W9 | L1 | W16 | 3.0 | 8 | 10 | 8 | 27 |
5 | Irwin, S Maverick | 1056 | PERHLM | MD | L3 | W18 | W24 | W17 | 3.0 | 7 | 8 | 6 | 22.5 |
6 | Nagappan, Nakul | 961 | BUFFTR | VA | W28 | L14 | W25 | W13 | 3.0 | 5 | 5.5 | 7 | 12 |
7 | Chu, Jason | 1156 | HOOVMS | MD | W14 | L1 | W20 | D9 | 2.5 | 8 | 10 | 6.5 | 24 |
8 | Balasubramanian, Aditya | 1212 | CENTLN | MD | D23 | W10 | L2 | W19 | 2.5 | 8 | 9.5 | 6 | 23.5 |
9 | Li, Bryan Tianxing | 984 | TAKPKM | MD | W25 | L4 | W21 | D7 | 2.5 | 7.5 | 8.5 | 6.5 | 22 |
10 | Carr, Nate | 1195 | RACCAR | MD | D22 | L8 | W26 | W23 | 2.5 | 5.5 | 6 | 5 | 18 |
11 | Johnson, Devon S | 944 | BALTCC | MD | D24 | W26 | L12 | W22 | 2.5 | 4.5 | 5 | 6 | 16.5 |
12 | Nagappan, Nandha | 1307 | MERCER | VA | L4 | W16 | W11 | L2 | 2.0 | 5.5 | 11 | 5 | 28.5 |
13 | Ye, James | 1105 | FOREVI | VA | L1 | W19 | W27 | L6 | 2.0 | 5 | 9.5 | 5 | 25.5 |
14 | Tarantin, Joseph | 1324 | COCKVL | MD | L7 | W6 | L17 | W24 | 2.0 | 4.5 | 8.5 | 4 | 23 |
15 | Kim, Charlotte M | 1268 | RPCSHS | MD | L2 | W17 | L19 | W29 | 2.0 | 4 | 8.5 | 4 | 22.5 |
16 | Du, Larry | 969 | CENTLN | MD | W27 | L12 | W18 | L4 | 2.0 | 4 | 8 | 6 | 21 |
17 | Stadelmaier, Ian | 939 | RPEMS | MD | W29 | L15 | W14 | L5 | 2.0 | 4 | 8 | 6 | 16 |
18 | Yellanki, Srujan | 781 | STJNBA | MD | W20 | L5 | L16 | W25 | 2.0 | 4 | 8 | 5 | 19 |
19 | Matta, Kisna | 904 | RACCAR | MD | W30 | L13 | W15 | L8 | 2.0 | 4 | 7 | 6 | 15 |
20 | Sun, Otis | 935 | CHEVCH | MD | L18 | W28 | L7 | W26 | 2.0 | 2.5 | 5.5 | 4 | 14.5 |
21 | Wallace, Ethan | 789 | GUILFD | AZ | H--- | D24 | L9 | W27 | 2.0 | 2 | 4.5 | 4 | 13 |
22 | Li, Marvin | 1011 | NORSAL | MD | D10 | W23 | L3 | L11 | 1.5 | 6.5 | 9.5 | 5 | 23 |
23 | Zou, Austin | 1032 | NORFLD | MD | D8 | L22 | W28 | L10 | 1.5 | 4.5 | 7 | 4 | 16 |
24 | Guchemand, Kamran | 818 | RPEMS | MD | D11 | D21 | L5 | L14 | 1.0 | 6.5 | 9.5 | 3.5 | 20.5 |
25 | Rockefeller, Sophie | 870 | MCDONM | MD | L9 | W29 | L6 | L18 | 1.0 | 5.5 | 8.5 | 3 | 20.5 |
26 | Cui, Richard | 753 | CENTHS | MD | B--- | L11 | L10 | L20 | 1.0 | 4.5 | 7 | 3 | 15 |
27 | Floersheimer, John | 852 | GILMAN | MD | L16 | W30 | L13 | L21 | 1.0 | 4.5 | 6.5 | 3 | 15.5 |
28 | Sabellano, Alyssa | 845 | RIDGMS | MD | L6 | L20 | L23 | X30 | 1.0 | 3.5 | 6.5 | 0 | 15 |
29 | Brown, Kenneth | 802 | CRSCEM | MD | L17 | L25 | W30 | L15 | 1.0 | 3.5 | 5.5 | 2 | 13 |
30 | Perlstein, Kyle | unr. | FRANKE | MD | L19 | L27 | L29 | F28 | 0.0 | 2 | 4 | 0 | 11 |
SwissSys Standings. 2013 Roland Park September: HS-MS Intermediate
# | Name | Rtng | Team | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Veluvolu, Vinay | 700 | MARRHS | MD | W13 | W6 | W7 | L2 | W8 | 4.0 | 13 | 15.5 | 13 | 53.5 |
2 | Tat, Kevin | 650 | NORWHS | MD | W15 | W19 | W16 | W1 | L5 | 4.0 | 12.5 | 14 | 14 | 45 |
3 | Marchesani, Alexander | unr. | PA | W11 | W14 | L9 | W17 | W12 | 4.0 | 11.5 | 13.5 | 12 | 36.5 | |
4 | Rasco, Christine D | 596 | SPRBRK | MD | W18 | L7 | W13 | W8 | W6 | 4.0 | 11.5 | 13.5 | 11 | 43.5 |
5 | Citrone, Augustine | 649 | WYORKM | PA | W21 | L16 | W17 | W19 | W2 | 4.0 | 9.5 | 10.5 | 11 | 39 |
6 | Smith, Sydney | 566 | CRSCEM | MD | W23 | L1 | W11 | W9 | L4 | 3.0 | 14 | 15 | 10 | 41 |
7 | Tat, Katelyn | 521 | KINGVW | MD | W20 | W4 | L1 | W10 | L9 | 3.0 | 13.5 | 15 | 11 | 46 |
8 | Citrone, Jack Seba | 564 | WYORKM | PA | W24 | W9 | W10 | L4 | L1 | 3.0 | 13.5 | 13.5 | 12 | 42 |
9 | Breza, Bodie | 726 | GILMAN | MD | W17 | L8 | W3 | L6 | W7 | 3.0 | 13 | 15 | 9 | 50 |
10 | Best, Kendal | 750 | CRSCEM | MD | X--- | W12 | L8 | L7 | W16 | 3.0 | 11 | 11 | 9 | 42 |
11 | Beisenov, Timur | 637 | PYLEMS | MD | L3 | W18 | L6 | W22 | W19 | 3.0 | 10.5 | 11.5 | 7 | 36 |
12 | Wells, Chauncey | 594 | NORBND | MD | W22 | L10 | W21 | W16 | L3 | 3.0 | 9.5 | 10.5 | 10 | 37 |
13 | Harrison, Denaysia | 423 | NORBND | MD | L1 | W23 | L4 | W21 | D14 | 2.5 | 7.5 | 12.5 | 6.5 | 34.5 |
14 | Patterson, Kai | 698 | CRSCEM | MD | L16 | L3 | W23 | W18 | D13 | 2.5 | 6.5 | 11.5 | 5.5 | 32.5 |
15 | Murphy, Adrian | 345 | CRSCEM | MD | L2 | D20 | L18 | W24 | W21 | 2.5 | 4.5 | 8.5 | 5 | 26 |
16 | He, Daniel | 336 | MTVIEW | MD | W14 | W5 | L2 | L12 | L10 | 2.0 | 12 | 16 | 9 | 49.5 |
17 | Speight, Lache | 492 | CRSCEM | MD | L9 | W22 | L5 | L3 | W20 | 2.0 | 9.5 | 13.5 | 5 | 39 |
18 | Anzulis, Robyn | unr. | MTAIRY | MD | L4 | L11 | W15 | L14 | W22 | 2.0 | 9 | 13 | 4 | 31.5 |
19 | Beads Jr, Antonio | 275 | NORBND | MD | B--- | L2 | W20 | L5 | L11 | 2.0 | 8.5 | 12.5 | 7 | 36 |
20 | Ye, James | unr. | WYORKM | PA | L7 | D15 | L19 | W23 | L17 | 1.5 | 7 | 10 | 4 | 29 |
21 | Verba, Jacqueline | 334 | HOOVMS | MD | L5 | W24 | L12 | L13 | L15 | 1.0 | 8 | 12 | 4 | 32.5 |
22 | Landis, Jacob Ryan | unr. | WYORKM | PA | L12 | L17 | W24 | L11 | L18 | 1.0 | 7 | 10 | 3 | 26 |
23 | Vu, Michelle | unr. | WYORKM | PA | L6 | L13 | L14 | L20 | W24 | 1.0 | 6.5 | 9.5 | 1 | 26 |
24 | Johnson III, Robert | unr. | RPEMS | MD | L8 | L21 | L22 | L15 | L23 | 0.0 | 5.5 | 8.5 | 0 | 25 |
SwissSys Standings. 2013 Roland Park September: ES Intermediate
# | Name | Rtng | Team | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Joshi, Ariel | 766 | DREWES | MD | W18 | W2 | W5 | W6 | L4 | 4.0 | 14.5 | 15.5 | 14 | 46.5 |
2 | Klyce, Alexander M | 604 | POTOES | MD | W7 | L1 | W17 | W3 | W8 | 4.0 | 14 | 15.5 | 11 | 48.5 |
3 | Diep, Andrew | 414 | BROOKE | MD | W19 | W15 | W13 | L2 | W6 | 4.0 | 11 | 12 | 13 | 39.5 |
4 | Uy, Dakota G | 586 | MCDONE | MD | L13 | W21 | W7 | W14 | W1 | 4.0 | 11 | 11.5 | 10 | 38 |
5 | Ye, Thomas | 483 | FOREVI | VA | W12 | W14 | L1 | D11 | W13 | 3.5 | 11 | 13 | 11 | 43.5 |
6 | Chen, Ray Zhirui | 733 | MANRWD | MD | W9 | W17 | W11 | L1 | L3 | 3.0 | 13.5 | 15 | 12 | 49.5 |
7 | Khovananth, Conner | 786 | WOODAC | MD | L2 | W16 | L4 | W20 | W11 | 3.0 | 12.5 | 13.5 | 7 | 39.5 |
8 | Gao, Ray | 537 | NCCES | MD | L14 | W12 | W10 | W15 | L2 | 3.0 | 11.5 | 13.5 | 9 | 38.5 |
9 | Hopkins, Finn | 563 | MTWASH | MD | L6 | W19 | L15 | W16 | W14 | 3.0 | 9 | 10 | 7 | 34.5 |
10 | Hu, Michael | 608 | COLDS | MD | L17 | W18 | L8 | W21 | W15 | 3.0 | 7.5 | 8 | 7 | 27 |
11 | Cooper, Nigel Emma | 627 | CRSCEM | MD | W21 | W13 | L6 | D5 | L7 | 2.5 | 8 | 12 | 10 | 39 |
12 | Gupta, Rohan | 608 | POTOES | MD | L5 | L8 | D16 | W19 | W18 | 2.5 | 6 | 10.5 | 4.5 | 29 |
13 | Jinsi, Soham | 768 | POTOES | MD | W4 | L11 | L3 | W17 | L5 | 2.0 | 11.5 | 15.5 | 7 | 49.5 |
14 | Mahn, Alexander | 689 | PARK | MD | W8 | L5 | W20 | L4 | L9 | 2.0 | 10.5 | 14.5 | 8 | 40.5 |
15 | Verba, David | 676 | POTOES | MD | W20 | L3 | W9 | L8 | L10 | 2.0 | 10 | 14 | 8 | 39.5 |
16 | Li, Jonathan | 514 | CLARVE | MD | H--- | L7 | D12 | L9 | W21 | 2.0 | 6 | 9 | 4.5 | 20.5 |
17 | Balasubramanian, Anish | 484 | CENTLN | MD | W10 | L6 | L2 | L13 | D20 | 1.5 | 9 | 13 | 5.5 | 40.5 |
18 | Duru, Anikwe | 569 | STONGT | MD | L1 | L10 | D19 | B--- | L12 | 1.5 | 6.5 | 10.5 | 2.5 | 27 |
19 | Bower, Bryston | 607 | CRSCEM | MD | L3 | L9 | D18 | L12 | B--- | 1.5 | 6.5 | 10.5 | 1.5 | 27 |
20 | Wing, Daevon | 519 | NORBND | MD | L15 | B--- | L14 | L7 | D17 | 1.5 | 5.5 | 8.5 | 3.5 | 28.5 |
21 | Gupta, Rashi | 535 | POTOES | MD | L11 | L4 | B--- | L10 | L16 | 1.0 | 7.5 | 11.5 | 2 | 32 |
SwissSys Standings. 2013 Roland Park September: ES Novice
# | Name | Rtng | Team | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Trimmer, Max | 202 | LINCWA | PA | H--- | W16 | W19 | W3 | W2 | 4.5 | 12.5 | 12.5 | 12 | 40 |
2 | Snyder, Jakob | unr. | THUNDH | MD | W4 | W11 | W7 | W5 | L1 | 4.0 | 15.5 | 18.5 | 14 | 54.5 |
3 | Lee, Elina | 123 | LUXMAN | MD | W8 | W9 | W6 | L1 | W12 | 4.0 | 14 | 16.5 | 13 | 48.5 |
4 | Braun, Daniel | 310 | LINCWA | PA | L2 | W22 | W21 | W10 | W8 | 4.0 | 12 | 14 | 10 | 41 |
5 | He, Jerry | 342 | WESTFR | MD | W25 | W21 | W20 | L2 | W7 | 4.0 | 11 | 12 | 13 | 45.5 |
6 | Zimmer, Kevin Patr | 326 | STMIAR | MD | D28 | W23 | L3 | W19 | W13 | 3.5 | 10.5 | 11.5 | 9.5 | 39.5 |
7 | Myers, Madeline | unr. | LINCWA | PA | W10 | W12 | L2 | W9 | L5 | 3.0 | 14 | 16.5 | 11 | 52.5 |
8 | Li, Jacen Tianming | 363 | STONML | MD | L3 | W26 | W11 | W20 | L4 | 3.0 | 13 | 14.5 | 9 | 44.5 |
9 | Doroja, Samuel Ruf | 395 | MEDFHT | MD | W22 | L3 | W14 | L7 | W18 | 3.0 | 12.5 | 14.5 | 9 | 42.5 |
10 | Uy, Riley A | 278 | MCDONE | MD | L7 | W15 | W29 | L4 | W20 | 3.0 | 11.5 | 12.5 | 8 | 39.5 |
11 | Williams, Ayden | 219 | LINCWA | PA | W29 | L2 | L8 | W27 | W21 | 3.0 | 10.5 | 11.5 | 8 | 37 |
12 | Cheng, Garion | 321 | POTOES | MD | W15 | L7 | D13 | W23 | L3 | 2.5 | 8 | 14 | 8.5 | 44 |
13 | Olascoaga, Milan | 140 | LUXMAN | MD | W16 | L20 | D12 | W17 | L6 | 2.5 | 7.5 | 13 | 8.5 | 39 |
14 | Lowrie, Jordan | unr. | LINCWA | PA | W17 | D19 | L9 | L18 | W29 | 2.5 | 7.5 | 11.5 | 8 | 34.5 |
15 | Vu, Jaydon | unr. | LINCWA | PA | L12 | L10 | W22 | W29 | D16 | 2.5 | 7 | 11 | 5.5 | 29 |
16 | Yang, Ethan | 388 | WESTFR | MA | L13 | L1 | W26 | W25 | D15 | 2.5 | 6.5 | 12 | 5.5 | 35.5 |
17 | Yang, Evan | 270 | WESTFR | MA | L14 | W24 | D25 | L13 | W26 | 2.5 | 6 | 9.5 | 6.5 | 29.5 |
18 | Breza, Cole | 302 | BOYSLA | MD | H--- | U--- | W28 | W14 | L9 | 2.5 | 3.5 | 6.5 | 7 | 21.5 |
19 | Irwin, Shane | 245 | CROMVL | MD | W24 | D14 | L1 | L6 | D23 | 2.0 | 10 | 14.5 | 7.5 | 40 |
20 | Angiorlis, Gabriel | unr. | LINCWA | PA | W27 | W13 | L5 | L8 | L10 | 2.0 | 10 | 14 | 9 | 41.5 |
21 | Chawla, Hersh | unr. | POIRUN | MD | W30 | L5 | L4 | W24 | L11 | 2.0 | 9 | 13 | 7 | 35 |
22 | Irwin, Eli Matthew | 150 | CROMVL | MD | L9 | L4 | L15 | W28 | W25 | 2.0 | 7.5 | 11.5 | 3 | 33.5 |
23 | Hoffman, Austin | unr. | LINCWA | PA | H--- | L6 | W27 | L12 | D19 | 2.0 | 6 | 9.5 | 5.5 | 28.5 |
24 | Ye, Jason Jason | unr. | LINCWA | PA | L19 | L17 | W30 | L21 | W28 | 2.0 | 5 | 7.5 | 4 | 25.5 |
25 | Swope, Eli | 121 | LINCWA | PA | L5 | B--- | D17 | L16 | L22 | 1.5 | 7 | 11 | 4.5 | 28 |
26 | Loucks, Tainya Pai | unr. | LINCWA | PA | H--- | L8 | L16 | W30 | L17 | 1.5 | 5 | 8 | 4 | 21 |
27 | Rockefeller Vi, John | 150 | MCDONE | MD | L20 | D28 | L23 | L11 | W30 | 1.5 | 5 | 8 | 3 | 27.5 |
28 | Krideler, Julius | unr. | LINCWA | MD | D6 | D27 | L18 | L22 | L24 | 1.0 | 8.5 | 12 | 4.5 | 27 |
29 | Khovananth, Caley | unr. | WOODAC | MD | L11 | W30 | L10 | L15 | L14 | 1.0 | 8 | 11 | 4 | 29.5 |
30 | Halcott, Victoria | 200 | LINCWA | PA | L21 | L29 | L24 | L26 | L27 | 0.0 | 6 | 8 | 0 | 22.5 |
Team Standings
Team Roster and Scores. 2013 Roland Park September: Junior Varsity
Code | Name | Score | |
1 | CENTLN | Centennial Lane ES | 4.5 |
Balasubramanian, Aditya 2.5 | |||
Du, Larry 2.0 | |||
2 | RACCAR | Rachel Carson ES | 4.5 |
Carr, Nate 2.5 | |||
Matta, Kisna 2.0 | |||
3 | RPEMS | Roland Park EMS | 3.0 |
Stadelmaier, Ian 2.0 | |||
Guchemand, Kamran 1.0 |
Team Roster and Scores. 2013 Roland Park September: HS-MS Intermediate
Code | Name | Score | |
1 | CRSCEM | Cross Country EMS | 11.0 |
Smith, Sydney 3.0 | |||
Best, Kendal 3.0 | |||
Patterson, Kai 2.5 | |||
Murphy, Adrian 2.5 | |||
2 | WYORKM | West York MS (PA) | 9.5 |
Citrone, Augustine 4.0 | |||
Citrone, Jack Seba 3.0 | |||
Ye, James 1.5 | |||
Landis, Jacob Ryan 1.0 | |||
3 | NORBND | North Bend ES | 7.5 |
Wells, Chauncey 3.0 | |||
Harrison, Denaysia 2.5 | |||
Beads Jr, Antonio 2.0 |
Team Roster and Scores. 2013 Roland Park September: ES Intermediate
Code | Name | Score | |
1 | POTOES | Potomac ES | 10.5 |
Klyce, Alexander M 4.0 | |||
Gupta, Rohan 2.5 | |||
Jinsi, Soham 2.0 | |||
Verba, David 2.0 | |||
2 | CRSCEM | Cross Country EMS | 4.0 |
Cooper, Nigel Emma 2.5 | |||
Bower, Bryston 1.5 |
Team Roster and Scores. 2013 Roland Park September: ES Novice
Code | Name | Score | |
1 | LINCWA | Lincolnway ES (PA) | 14.5 |
Trimmer, Max 4.5 | |||
Braun, Daniel 4.0 | |||
Myers, Madeline 3.0 | |||
Williams, Ayden 3.0 | |||
2 | WESTFR | West Friendship ES | 9.0 |
He, Jerry 4.0 | |||
Yang, Ethan 2.5 | |||
Yang, Evan 2.5 | |||
3 | LUXMAN | Luxmanor ES | 6.5 |
Lee, Elina 4.0 | |||
Olascoaga, Milan 2.5 | |||
4 | MCDONE | McDonogh ES | 4.5 |
Uy, Riley A 3.0 | |||
Rockefeller Vi, John 1.5 | |||
5 | CROMVL | Cromwell Valley ES Tech | 4.0 |
Irwin, Shane 2.0 | |||
Irwin, Eli Matthew 2.0 |