Individual Standings
SwissSys Standings. 2013 Owings Mills October: Varsity
# | Name | Rtng | Team | St | Rd 1 | Rd 2 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Davydov, Alexander | 1840 | WOOTTN | MD | W3 | W8 | 2.0 | 1 | 1.5 | 3 | 2 |
2 | Tan, Richard T | 1293 | FROSTM | MD | W10 | W9 | 2.0 | 0.5 | 1 | 3 | 1 |
3 | Pekarek Jr, Robert | 1583 | GRACHR | MD | L1 | W4 | 1.0 | 0 | 3 | 1 | 5 |
4 | Janus, Nathan S | 1409 | MD | W7 | L3 | 1.0 | 0 | 2 | 2 | 2 | |
5 | Du, Jeffrey | 1655 | MD | D8 | D6 | 1.0 | 0 | 1.5 | 1.5 | 2.5 | |
6 | Malcolm, Douglas M | 1548 | WESTLD | MD | D9 | D5 | 1.0 | 0 | 1.5 | 1.5 | 2.5 |
7 | Hung, Benjamin | 1365 | CHURCH | MD | L4 | W11 | 1.0 | 0 | 1.5 | 1 | 2 |
8 | Best Jr, Ronald | 1847 | BALTCC | MD | D5 | L1 | 0.5 | 1 | 3 | 1 | 4.5 |
9 | Best, Jordan | 1455 | HAMLEM | MD | D6 | L2 | 0.5 | 1 | 3 | 1 | 4.5 |
10 | Merchant, Ali Arma | 1401 | FRIEND | MD | L2 | U--- | 0.0 | 0 | 2 | 0 | 3 |
11 | Regan, Christopher | 1324 | MD | U--- | L7 | 0.0 | 0 | 1 | 0 | 1 |
SwissSys Standings. 2013 Owings Mills October: Junior Varsity
# | Name | Rtng | Team | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Hung, Justin | 1365 | CLEMMS | MD | W23 | W6 | D2 | W7 | 3.5 | 8.5 | 9 | 9 | 24.5 |
2 | Antonenko, David | 1139 | GLEGER | MD | W20 | W8 | D1 | W10 | 3.5 | 8 | 9 | 9 | 22 |
3 | Patel, Harshil Chi | 896 | COCKVL | MD | W9 | L10 | W16 | W11 | 3.0 | 6.5 | 8 | 7 | 19 |
4 | Klyce, Alexander M | 827 | POTOES | MD | D17 | W19 | D6 | W14 | 3.0 | 6 | 7 | 7 | 18 |
5 | Veluvolu, Vinay Da | 783 | MARRHS | MD | D19 | D17 | W20 | W12 | 3.0 | 4.5 | 5.5 | 6.5 | 14.5 |
6 | Tarantin, Joseph | 1269 | COCKVL | MD | W10 | L1 | D4 | W18 | 2.5 | 8.5 | 10 | 6 | 25 |
7 | Matta, Kisna | 940 | RACCAR | MD | W12 | W13 | D11 | L1 | 2.5 | 7.5 | 9 | 8 | 24 |
8 | Koerner, Kathleen | 1240 | BOHMNH | MD | D11 | L2 | W23 | W17 | 2.5 | 7 | 7.5 | 5 | 21 |
9 | Holmes, Tyrone | 811 | BALTCC | MD | L3 | W15 | D17 | W20 | 2.5 | 6 | 7 | 5 | 16.5 |
10 | Huynh, Nathaniel | 1055 | DULANY | MD | L6 | W3 | W22 | L2 | 2.0 | 5.5 | 10 | 5 | 26 |
11 | Suresh, Nithil | 1043 | BULLRE | VA | D8 | W18 | D7 | L3 | 2.0 | 5 | 9.5 | 6 | 24 |
12 | Johnson, Devon S | 975 | BALTCC | MD | L7 | W21 | W13 | L5 | 2.0 | 4 | 8 | 5 | 22.5 |
13 | Ding, Fanglin | 589 | COCKVL | MD | B--- | L7 | L12 | W21 | 2.0 | 3 | 5.5 | 4 | 17 |
14 | Alur, Sai Santhosh | 989 | DULANY | MD | D18 | D23 | W21 | L4 | 2.0 | 2.5 | 6 | 5.5 | 16.5 |
15 | Sartipy, Bijan | unr. | DULANY | MD | L21 | L9 | B--- | W22 | 2.0 | 2 | 4.5 | 2 | 13 |
16 | Gali, Venkata Sair | 723 | DULANY | MD | L22 | B--- | L3 | W23 | 2.0 | 1.5 | 4.5 | 3 | 12.5 |
17 | Guba, Theodore | 931 | STJNEV | MD | D4 | D5 | D9 | L8 | 1.5 | 8 | 11 | 4.5 | 23.5 |
18 | Irwin, S Maverick | 1104 | PERHLM | MD | D14 | L11 | W19 | L6 | 1.5 | 5 | 7.5 | 4 | 19.5 |
19 | Singhai, Varun | 886 | COCKVL | MD | D5 | L4 | L18 | B--- | 1.5 | 4.5 | 7.5 | 2 | 17.5 |
20 | Cai, Joshua | 1042 | HAMMNE | MD | L2 | W22 | L5 | L9 | 1.0 | 6.5 | 10 | 3 | 24.5 |
21 | Rockefeller, Sophi | 836 | MCDONM | MD | W15 | L12 | L14 | L13 | 1.0 | 5 | 7 | 4 | 16.5 |
22 | Joshi, Ariel | 859 | DREWES | MD | W16 | L20 | L10 | L15 | 1.0 | 4 | 6 | 4 | 13 |
23 | Sofer, Daniel | 1073 | TRAVIL | MD | L1 | D14 | L8 | L16 | 0.5 | 6 | 9.5 | 1.5 | 22.5 |
SwissSys Standings. 2013 Owings Mills October: HS-MS Intermediate
# | Name | Rtng | Team | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Anton, Ryan | 770 | COCKVL | MD | W13 | W3 | W4 | W2 | W5 | 5.0 | 13.5 | 15.5 | 15 | 50 |
2 | McCrea, Ryan Alexa | 455 | DE | W6 | W10 | W5 | L1 | W4 | 4.0 | 14 | 16 | 13 | 52.5 | |
3 | Reese, Isaiah Jere | 310 | BALTCC | MD | B--- | L1 | W9 | W7 | W10 | 4.0 | 12 | 12 | 10 | 39 |
4 | Anzulis, Robyn | 416 | MTAIRY | MD | W15 | W8 | L1 | W6 | L2 | 3.0 | 14.5 | 16 | 11 | 50 |
5 | Beisenov, Timur | 607 | PYLEMS | MD | W12 | W7 | L2 | W8 | L1 | 3.0 | 14 | 16.5 | 11 | 48.5 |
6 | Cockrell, Ari | unr. | BALTCC | MD | L2 | W18 | W14 | L4 | W9 | 3.0 | 11.5 | 12 | 8 | 40.5 |
7 | Roytenberg, Anthony | 360 | GLEGER | MD | W11 | L5 | D15 | L3 | W14 | 2.5 | 7.5 | 12.5 | 7.5 | 38 |
8 | Sturiale, Benjamin | unr. | COCKVL | MD | W18 | L4 | W13 | L5 | D11 | 2.5 | 7.5 | 11 | 8.5 | 34 |
9 | Fiume, Daniel | unr. | ARUNDM | MD | W14 | D16 | L3 | W13 | L6 | 2.5 | 7 | 12 | 9 | 35 |
10 | Jones, Jason | unr. | ARUNDM | MD | X--- | L2 | D16 | W15 | L3 | 2.5 | 6.5 | 10.5 | 7.5 | 34.5 |
11 | Jones, Hunter | unr. | ARUNDM | MD | L7 | L13 | W17 | W16 | D8 | 2.5 | 6 | 10 | 5.5 | 28 |
12 | Johnson, Rashaad | unr. | BALTCC | MD | L5 | L14 | D18 | W17 | W15 | 2.5 | 5 | 8.5 | 4.5 | 25 |
13 | Hanks, Casey | unr. | BRKPRK | MD | L1 | W11 | L8 | L9 | W16 | 2.0 | 9 | 14 | 5 | 44 |
14 | Shah, Sajib | 351 | COCKVL | MA | L9 | W12 | L6 | W18 | L7 | 2.0 | 8 | 11 | 6 | 30.5 |
15 | Srinidhi, Pradyun | unr. | COCKVL | MD | L4 | W17 | D7 | L10 | L12 | 1.5 | 8.5 | 11.5 | 5.5 | 31.5 |
16 | Potluri, Sowmya | unr. | COCKVL | MD | H--- | D9 | D10 | L11 | L13 | 1.5 | 6.5 | 9 | 5.5 | 27 |
17 | Cole, Tayvon | unr. | BALTCC | MD | U--- | L15 | L11 | L12 | W18 | 1.0 | 4.5 | 7 | 1 | 17 |
18 | Akki, Shrisakshi | unr. | MD | L8 | L6 | D12 | L14 | L17 | 0.5 | 8.5 | 11.5 | 1.5 | 28 |
SwissSys Standings. 2013 Owings Mills October: ES Intermediate
# | Name | Rtng | Team | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Keith, Benjamin Pa | 762 | DAVDSV | MD | W6 | W5 | L2 | W4 | W7 | 4.0 | 13 | 15 | 12 | 46 |
2 | Uy, Dakota G | 782 | MCDONE | MD | W8 | W10 | W1 | W7 | L3 | 4.0 | 12 | 13 | 14 | 41 |
3 | Shirkin, Phillip R | 719 | GLEGER | MD | L11 | W9 | W8 | W5 | W2 | 4.0 | 11 | 12 | 10 | 38 |
4 | Chen, Ray Zhirui | 738 | MANRWD | MD | L5 | W6 | W7 | L1 | W9 | 3.0 | 12 | 14 | 8 | 41 |
5 | Joshi, Gabriel | 562 | CLOVER | MD | W4 | L1 | W10 | L3 | W11 | 3.0 | 12 | 13 | 9 | 40 |
6 | Hu, Michael Youqun | 606 | COLDSP | MD | L1 | L4 | W11 | W10 | W12 | 3.0 | 9 | 10 | 6 | 32 |
7 | Prasad, Suneet | 756 | WAVERE | MD | W9 | W11 | L4 | L2 | L1 | 2.0 | 10 | 14 | 9 | 44 |
8 | Hopkins, Finn | 618 | MTWASH | MD | L2 | W12 | L3 | L9 | W10 | 2.0 | 8 | 12 | 5 | 36 |
9 | Gupta, Rohan | 592 | POTOES | MD | L7 | L3 | W12 | W8 | L4 | 2.0 | 8 | 12 | 5 | 34 |
10 | Verba, David | 634 | POTOES | MD | W12 | L2 | L5 | L6 | L8 | 1.0 | 9 | 13 | 5 | 36 |
11 | Gupta, Rashi | 446 | POTOES | MD | W3 | L7 | L6 | L12 | L5 | 1.0 | 9 | 13 | 5 | 36 |
12 | Quirk, Collin Padr | unr. | OAKORC | DE | L10 | L8 | L9 | W11 | L6 | 1.0 | 6 | 9 | 2 | 26 |
SwissSys Standings. 2013 Owings Mills October: ES Novice
# | Name | Rtng | Team | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Kulbak, Benjamin D | 338 | SACRHE | MD | W18 | W10 | W6 | W5 | D2 | 4.5 | 13 | 14 | 14.5 | 45 |
2 | Yang, Ethan | 336 | WESTFR | MA | W16 | D4 | W13 | W9 | D1 | 4.0 | 12.5 | 14 | 12.5 | 44 |
3 | Chawla, Hersh | 204 | POIRUN | MD | L4 | W16 | W15 | W6 | W8 | 4.0 | 11 | 12.5 | 10 | 37 |
4 | Snyder, Jakob | unr. | THUNDH | MD | W3 | D2 | L7 | W14 | W10 | 3.5 | 13.5 | 15 | 10 | 43.5 |
5 | Sergiev, Vladislav | 357 | STPAUL | MD | W12 | W15 | D9 | L1 | W11 | 3.5 | 11.5 | 13 | 11.5 | 44 |
6 | Sanwal, Pranay | unr. | WORCPR | DE | W17 | W7 | L1 | L3 | W13 | 3.0 | 13.5 | 15 | 10 | 44.5 |
7 | Yang, Evan | 228 | WESTFR | MA | W19 | L6 | W4 | L8 | W9 | 3.0 | 12 | 12.5 | 9 | 40.5 |
8 | Langemak, Andrew | unr. | STJNEV | MD | L9 | W14 | W12 | W7 | L3 | 3.0 | 11.5 | 13 | 9 | 37.5 |
9 | Griffin, Sean Chri | 234 | CROMVL | MD | W8 | W11 | D5 | L2 | L7 | 2.5 | 9.5 | 16 | 10.5 | 51 |
10 | Mason, Brian | unr. | WOODAC | MD | W13 | L1 | W17 | D11 | L4 | 2.5 | 8 | 14 | 9 | 44.5 |
11 | Francis, William | unr. | STJNEV | MD | W14 | L9 | W18 | D10 | L5 | 2.5 | 6.5 | 11 | 9 | 36 |
12 | Peljovich, Ryan Ka | 139 | MCDONE | MD | L5 | B--- | L8 | D17 | W18 | 2.5 | 5.5 | 9 | 5 | 27.5 |
13 | Uy, Riley A | 308 | MCDONE | MD | L10 | W18 | L2 | W15 | L6 | 2.0 | 8 | 12 | 6 | 38.5 |
14 | Rockefeller Vi, John | 150 | MCDONE | MD | L11 | L8 | B--- | L4 | W17 | 2.0 | 7 | 10.5 | 3 | 33 |
15 | Singhai, Esha | 105 | JACKVL | MD | B--- | L5 | L3 | L13 | W19 | 2.0 | 6 | 10 | 5 | 28.5 |
16 | D'Andrea, Brendan | unr. | MTWASH | MD | L2 | L3 | W19 | L18 | B--- | 2.0 | 5.5 | 9.5 | 3 | 25.5 |
17 | Irwin, Eli Matthew | 159 | CROMVL | MD | L6 | W19 | L10 | D12 | L14 | 1.5 | 6.5 | 9.5 | 5 | 28 |
18 | Fiume, Thomas | unr. | PINEOR | MD | L1 | L13 | L11 | W16 | L12 | 1.0 | 8 | 12.5 | 2 | 37.5 |
19 | Raskin, Lauren | unr. | MCDONE | MD | L7 | L17 | L16 | B--- | L15 | 1.0 | 4.5 | 7.5 | 1 | 22 |
Team Standings
Team Roster and Scores. 2013 Owings Mills October: Junior Varsity
Code | Name | Score | |
1 | COCKVL | Cockeysville MS | 9.0 |
Patel, Harshil Chi 3.0 | |||
Tarantin, Joseph 2.5 | |||
Ding, Fanglin 2.0 | |||
Singhai, Varun 1.5 | |||
2 | DULANY | Dulaney HS | 8.0 |
Huynh, Nathaniel 2.0 | |||
Alur, Sai Santhosh 2.0 | |||
Sartipy, Bijan 2.0 | |||
Gali, Venkata Sair 2.0 | |||
3 | BALTCC | Baltimore City College | 4.5 |
Holmes, Tyrone 2.5 | |||
Johnson, Devon S 2.0 |
Team Roster and Scores. 2013 Owings Mills October: HS-MS Intermediate
Code | Name | Score | |
1 | COCKVL | Cockeysville MS | 11.0 |
Anton, Ryan 5.0 | |||
Sturiale, Benjamin 2.5 | |||
Shah, Sajib 2.0 | |||
Srinidhi, Pradyun 1.5 | |||
2 | BALTCC | Baltimore City College | 10.5 |
Reese, Isaiah Jere 4.0 | |||
Cockrell, Ari 3.0 | |||
Johnson, Rashaad 2.5 | |||
Cole, Tayvon 1.0 | |||
3 | ARUNDM | Arundel MS | 7.5 |
Fiume, Daniel 2.5 | |||
Jones, Jason 2.5 | |||
Jones, Hunter 2.5 |
Team Roster and Scores. 2013 Owings Mills October: ES Intermediate
Code | Name | Score | |
1 | POTOES | Potomac ES | 4.0 |
Gupta, Rohan 2.0 | |||
Verba, David 1.0 | |||
Gupta, Rashi 1.0 |
Team Roster and Scores. 2013 Owings Mills October: ES Novice
Code | Name | Score | |
1 | MCDONE | McDonogh ES | 7.5 |
Peljovich, Ryan Ka 2.5 | |||
Uy, Riley A 2.0 | |||
Rockefeller Vi, John 2.0 | |||
Raskin, Lauren 1.0 | |||
2 | WESTFR | West Friendship ES | 7.0 |
Yang, Ethan 4.0 | |||
Yang, Evan 3.0 | |||
3 | STJNEV | St John the Evangelist | 5.5 |
Langemak, Andrew 3.0 | |||
Francis, William 2.5 | |||
4 | CROMVL | Cromwell Valley ES Tech | 4.0 |
Griffin, Sean Chri 2.5 | |||
Irwin, Eli Matthew 1.5 |