Individual Standings
SwissSys Standings. 2012 Susquehanna: Varsity
# | Name | Rtng | Team | St | Rd 1 | Rd 2 | Rd 3 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Huang, Kevin S | 1654 | ELLMIL | MD | W10 | W3 | D2 | 2.5 | 4.5 | 4.5 | 5.5 | 9.5 |
2 | Heesters, Pieter S | 1539 | CALV | MD | W9 | W7 | D1 | 2.5 | 3.5 | 4 | 5.5 | 9.5 |
3 | Mao, Andrew | 1534 | TILDMS | MD | W4 | L1 | W5 | 2.0 | 4.5 | 6.5 | 4 | 13.5 |
4 | Pekarek Jr, Robert | 1160 | MD | L3 | W8 | W7 | 2.0 | 3 | 4 | 3 | 8 | |
5 | Kamara, Abubakarr | 1212 | STANSC | DE | W8 | W10 | L3 | 2.0 | 3 | 3 | 5 | 5 |
6 | Kelly, Max | 1051 | CATONH | MD | L7 | D9 | W10 | 1.5 | 0.5 | 1.5 | 2 | 4 |
7 | Singh, Charanpreet | 1233 | MATSUN | MD | W6 | L2 | L4 | 1.0 | 3.5 | 6 | 3 | 10.5 |
8 | Kim, Madeline H | 1568 | RPCSHS | MD | L5 | L4 | W9 | 1.0 | 2.5 | 4.5 | 1 | 9 |
9 | Dipietro, Joseph | 1201 | STJNEV | MD | L2 | D6 | L8 | 0.5 | 2.5 | 5 | 1 | 8.5 |
10 | Balasubramanian, A | 1220 | CENTLN | MD | L1 | L5 | L6 | 0.0 | 3.5 | 6 | 0 | 12.5 |
SwissSys Standings. 2012 Susquehanna: Junior Varsity
# | Name | Rtng | Team | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Ledesma, Rex | 970 | DULANY | MD | W10 | W8 | W4 | W2 | 4.0 | 8 | 10 | 10 | 27 |
2 | Tarantin, Joseph | 932 | FTGARR | MD | W19 | W9 | W3 | L1 | 3.0 | 9 | 9.5 | 9 | 25 |
3 | Ironkwe, Ruth | 1149 | EDISCE | DE | W12 | W11 | L2 | W6 | 3.0 | 8 | 10 | 8 | 26 |
4 | Merchant, Ali Arma | 1108 | FRIEND | MD | W18 | W13 | L1 | W8 | 3.0 | 8 | 8.5 | 8 | 22 |
5 | Zhang, Steven Pei | 1088 | DULANY | MD | L8 | W12 | W10 | W9 | 3.0 | 6 | 8 | 6 | 19 |
6 | Alur, Sai Santhosh | 847 | DULANY | MD | W14 | W17 | W15 | L3 | 3.0 | 5.5 | 6 | 9 | 16 |
7 | Trost, Avi Seth | 702 | THUMAE | MD | L11 | B--- | D14 | W13 | 2.5 | 5.5 | 5.5 | 4 | 13 |
8 | Stewart, Miles | 864 | WOODAC | MD | W5 | L1 | W17 | L4 | 2.0 | 6 | 10.5 | 6 | 27 |
9 | Nalubola, Swadhin | 831 | ELLMIL | MD | W16 | L2 | W11 | L5 | 2.0 | 5 | 9 | 6 | 23 |
10 | Predeoux, Othelo | 828 | EDISCE | DE | L1 | W14 | L5 | W17 | 2.0 | 4.5 | 9 | 4 | 21 |
11 | Davis, Jayvon | 899 | HODGHS | DE | W7 | L3 | L9 | W15 | 2.0 | 4 | 8 | 5 | 21 |
12 | Huynh, Nathaniel | 878 | COCKVL | MD | L3 | L5 | W18 | W16 | 2.0 | 4 | 7.5 | 3 | 17 |
13 | Gali, Venkata Sair | 854 | DULANY | MD | W15 | L4 | W16 | L7 | 2.0 | 3 | 7 | 6 | 18 |
14 | Higgins, James | 981 | STJNEV | MD | L6 | L10 | D7 | W19 | 1.5 | 4.5 | 7.5 | 2 | 18 |
15 | Flanary, Gage | 1049 | STEMRN | MD | L13 | W18 | L6 | L11 | 1.0 | 4.5 | 7.5 | 3 | 20 |
16 | Carr, Nate | 974 | RACCAR | MD | L9 | W19 | L13 | L12 | 1.0 | 4.5 | 6.5 | 3 | 16 |
17 | Kim, Samuel Sungke | 904 | EMMORT | MD | X--- | L6 | L8 | L10 | 1.0 | 4 | 7 | 3 | 19 |
18 | Chase, Jabrei | 878 | EDISCE | DE | L4 | L15 | L12 | B--- | 1.0 | 3 | 6 | 0 | 14 |
19 | Young, Cashmere | 811 | EDISCE | DE | L2 | L16 | B--- | L14 | 1.0 | 2.5 | 5.5 | 1 | 14 |
SwissSys Standings. 2012 Susquehanna: HS-MS Intermediate
# | Name | Rtng | Team | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Koerner, Kathleen | 686 | BOHMNM | MD | W11 | W12 | W2 | W6 | W3 | 5.0 | 13.5 | 15.5 | 15 | 51 |
2 | Fung, William | 604 | SEVERN | MD | W22 | W4 | L1 | W14 | W6 | 4.0 | 14 | 14 | 12 | 46 |
3 | Terry, Myka | 545 | EDISCE | DE | W19 | W7 | W5 | W12 | L1 | 4.0 | 13 | 14.5 | 14 | 44 |
4 | Robinson, Alita | 688 | EDISCE | DE | W17 | L2 | W15 | W13 | W5 | 4.0 | 11 | 13 | 11 | 42 |
5 | Bartholomee, Julian | 766 | SEVERN | MD | W15 | W8 | L3 | W9 | L4 | 3.0 | 14 | 16 | 11 | 47 |
6 | Palmisano, Nichola | 581 | LIBCHR | MD | W20 | W14 | W13 | L1 | L2 | 3.0 | 13 | 13.5 | 12 | 44 |
7 | Nagappan, Nandha | 542 | MERCER | VA | L12 | L3 | W11 | W21 | W13 | 3.0 | 10.5 | 12 | 6 | 39 |
8 | Singhai, Varun | 572 | COCKVL | MD | W9 | L5 | L12 | W18 | W15 | 3.0 | 10 | 12 | 8 | 40 |
9 | Copeland, Shaina | unr. | EDISCE | DE | L8 | W17 | W16 | L5 | W14 | 3.0 | 10 | 12 | 8 | 37 |
10 | Patel, Harshil Chi | 523 | COCKVL | MD | L13 | W21 | L14 | W17 | W12 | 3.0 | 8 | 9.5 | 7 | 32 |
11 | Brown, Jermonte | 359 | EDISCE | DE | L1 | D19 | L7 | W22 | W18 | 2.5 | 6.5 | 11.5 | 5 | 32 |
12 | Carr, Jeffery | 780 | SEVERN | MD | W7 | L1 | W8 | L3 | L10 | 2.0 | 13 | 18 | 8 | 50 |
13 | Kim, Daniel Daekeu | 766 | ABRDNH | MD | W10 | W16 | L6 | L4 | L7 | 2.0 | 11 | 15 | 9 | 42 |
14 | Koerner, Kevin | 722 | BOHMNM | MD | W18 | L6 | W10 | L2 | L9 | 2.0 | 11 | 15 | 8 | 46 |
15 | Gimmy, Kyle Matthe | 520 | BOHMNM | MD | L5 | W22 | L4 | W16 | L8 | 2.0 | 8 | 12 | 6 | 36 |
16 | Washinger, Jacob | 634 | LIBCHR | MD | W21 | L13 | L9 | L15 | W19 | 2.0 | 7 | 10 | 6 | 30 |
17 | Hancock, Daniel | 333 | LIBCHR | MD | L4 | L9 | W20 | L10 | W22 | 2.0 | 6.5 | 10.5 | 4 | 26 |
18 | Huey, Jack D | 409 | LIBCHR | MD | L14 | W20 | W19 | L8 | L11 | 2.0 | 6.5 | 9.5 | 7 | 25 |
19 | Natarajan, Gokul | unr. | COCKVL | MD | L3 | D11 | L18 | W20 | L16 | 1.5 | 7 | 11 | 4 | 32 |
20 | Devor, Anthony | unr. | PERYVH | MD | L6 | L18 | L17 | L19 | B--- | 1.0 | 5.5 | 8.5 | 0 | 27 |
21 | Ledbetter, Andrew | 164 | PERYVH | MD | L16 | L10 | W22 | L7 | U--- | 1.0 | 5 | 8 | 3 | 19 |
22 | Parra, Jackson | unr. | COCKVL | MD | L2 | L15 | L21 | L11 | L17 | 0.0 | 8 | 12 | 0 | 30 |
SwissSys Standings. 2012 Susquehanna: ES Intermediate
# | Name | Rtng | Team | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Irwin, S Maverick | 747 | CROMVL | MD | W11 | W8 | W2 | W4 | W3 | 5.0 | 12.5 | 12.5 | 15 | 40 |
2 | Green, Ladavia | 691 | EDISCE | DE | W3 | W5 | L1 | W9 | W4 | 4.0 | 14 | 16 | 12 | 52 |
3 | Jenkins, Tyler | 537 | PERYVE | MD | L2 | W12 | W6 | W5 | L1 | 3.0 | 15 | 15 | 9 | 44 |
4 | Dunca, Eugen | 583 | REDPUM | MD | W7 | W6 | W8 | L1 | L2 | 3.0 | 14.5 | 17 | 12 | 48 |
5 | Jarrell, Jacob Raj | 645 | CHESCT | MD | W9 | L2 | W7 | L3 | W10 | 3.0 | 11.5 | 13.5 | 9 | 39 |
6 | Liu, Andrew | 683 | MD | W10 | L4 | L3 | W11 | W9 | 3.0 | 10 | 10 | 8 | 33 | |
7 | Rockefeller, Sophi | 730 | MCDONM | MD | L4 | W10 | L5 | D8 | W12 | 2.5 | 7.5 | 10.5 | 6 | 33 |
8 | Moamin, Fayzon | 650 | PERYVE | MD | W12 | L1 | L4 | D7 | W11 | 2.5 | 5.5 | 10.5 | 7 | 33 |
9 | Moamin, Quran | 458 | PERYVE | MD | L5 | W11 | W12 | L2 | L6 | 2.0 | 6 | 10 | 7 | 29 |
10 | Jenkins, Thomas | 482 | PERYVE | MD | L6 | L7 | W11 | W12 | L5 | 2.0 | 5.5 | 8.5 | 5 | 23 |
11 | Tyson, Tyree | 617 | LIBCHR | MD | L1 | L9 | L10 | L6 | L8 | 0.0 | 9.5 | 14.5 | 0 | 42 |
12 | Johnson, Travis | 405 | LIBCHR | MD | L8 | L3 | L9 | L10 | L7 | 0.0 | 9 | 12 | 0 | 34 |
SwissSys Standings. 2012 Susquehanna: ES Novice
# | Name | Rtng | Team | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Coney, Mark | 343 | EDISCE | DE | D8 | W13 | W20 | W17 | W5 | 4.5 | 12.5 | 14.5 | 12.5 | 44 |
2 | Cai, Joshua | 382 | HAMMNE | MD | W23 | W10 | W21 | D5 | W6 | 4.5 | 12 | 14 | 14 | 49.5 |
3 | Richards, Lance | 296 | LIBCHR | MD | W12 | W4 | D7 | W21 | D9 | 4.0 | 14 | 16 | 13 | 52 |
4 | Farrell, Eric | unr. | EDISCE | DE | W20 | L3 | W29 | W22 | W11 | 4.0 | 11 | 12 | 11 | 41 |
5 | Nagappan, Nakul | 376 | BUFFTR | VA | W15 | W18 | W9 | D2 | L1 | 3.5 | 15.5 | 17.5 | 13 | 50.5 |
6 | Yates, Madalyn | 353 | EDISCE | DE | W14 | W16 | D17 | W7 | L2 | 3.5 | 14 | 16.5 | 12.5 | 52 |
7 | Carther, Joshua | unr. | BAINBR | PA | W29 | W15 | D3 | L6 | W17 | 3.5 | 13 | 14 | 11.5 | 46 |
8 | Macomber, Ryan | unr. | BAINBR | PA | D1 | L20 | W30 | W19 | W12 | 3.5 | 12 | 13 | 8.5 | 36 |
9 | Smith, Destiny | 134 | EDISCE | DE | W30 | W22 | L5 | W18 | D3 | 3.5 | 11.5 | 12.5 | 11.5 | 43 |
10 | Tomlinson, Owen | unr. | BAYVIE | MD | W13 | L2 | L22 | W29 | W20 | 3.0 | 11.5 | 12.5 | 8 | 38 |
11 | Tomlinson, Jacob | unr. | BAYVIE | MD | W25 | L29 | W16 | W14 | L4 | 3.0 | 11 | 12 | 10 | 34 |
12 | Joe, Amiel | unr. | EDISCE | DE | L3 | W25 | W27 | W23 | L8 | 3.0 | 11 | 12 | 9 | 37 |
13 | Griffin, Josh | 363 | LIBCHR | MD | L10 | L1 | W32 | W24 | W23 | 3.0 | 11 | 12 | 6 | 33.5 |
14 | Phillips, Caleb | unr. | BAINBR | PA | L6 | W33 | W24 | L11 | W21 | 3.0 | 10 | 11 | 8 | 36.5 |
15 | Permenter, Brandon | unr. | CHESCT | MD | L5 | L7 | W33 | W31 | W22 | 3.0 | 10 | 11 | 6 | 37 |
16 | Sadler, Andrew Bri | 108 | PERYVE | MD | W33 | L6 | L11 | W26 | W25 | 3.0 | 9 | 10 | 8 | 29.5 |
17 | Corcoran, Tyler | unr. | PERYVE | MD | W26 | W27 | D6 | L1 | L7 | 2.5 | 8.5 | 14.5 | 10.5 | 45 |
18 | Chilton, Charis | 105 | LIBCHR | MD | B--- | L5 | D31 | L9 | W28 | 2.5 | 6 | 9.5 | 6.5 | 34 |
19 | Baker, Brent | unr. | CHESCT | MD | L21 | D31 | W26 | L8 | W29 | 2.5 | 4.5 | 9 | 6 | 28 |
20 | Agurs, Elijah | 346 | LIBCHR | MD | L4 | W8 | L1 | W27 | L10 | 2.0 | 12 | 16.5 | 6 | 45.5 |
21 | Salyer, Kenneth | 182 | PERYVE | MD | W19 | W28 | L2 | L3 | L14 | 2.0 | 11 | 15.5 | 9 | 47 |
22 | Sexton, Kayla | unr. | BAINBR | PA | W24 | L9 | W10 | L4 | L15 | 2.0 | 11 | 15 | 8 | 40.5 |
23 | Thomas, Jarad | unr. | BAINBR | PA | L2 | W32 | W28 | L12 | L13 | 2.0 | 8.5 | 13 | 7 | 37 |
24 | Jarrell, Zackary | 128 | CHESCT | MD | L22 | B--- | L14 | L13 | W32 | 2.0 | 6 | 9 | 4 | 24 |
25 | Montrose Jr, Gordo | 225 | LIBCHR | MD | L11 | L12 | B--- | D28 | L16 | 1.5 | 7.5 | 10.5 | 3 | 33 |
26 | Balasubramanian, Anish | unr. | CENTLN | MD | L17 | D30 | L19 | L16 | W31 | 1.5 | 7 | 10 | 3 | 30.5 |
27 | Irwin, Eli Matthew | 112 | CROMVL | MD | W32 | L17 | L12 | L20 | D30 | 1.5 | 6.5 | 9.5 | 5.5 | 30 |
28 | Leone, Day Adkins | unr. | CHESCT | MD | W31 | L21 | L23 | D25 | L18 | 1.5 | 6 | 8 | 6 | 29 |
29 | Rockefeller Vi, Jo | 176 | MCDONE | MD | L7 | W11 | L4 | L10 | L19 | 1.0 | 12 | 16 | 4 | 46.5 |
30 | Slayman, Kyle Kenn | unr. | ELKNCK | MD | L9 | D26 | L8 | L32 | D27 | 1.0 | 7.5 | 11 | 2.5 | 30.5 |
31 | Adkins, Brayden | 294 | CONOWI | MD | L28 | D19 | D18 | L15 | L26 | 1.0 | 7.5 | 10.5 | 3.5 | 27.5 |
32 | Loewe, Tyler | unr. | RINGFC | MD | L27 | L23 | L13 | W30 | L24 | 1.0 | 6 | 9 | 2 | 25 |
33 | Clark IV, Walter | unr. | CONOWI | MD | L16 | L14 | L15 | B--- | U--- | 1.0 | 6 | 9 | 1 | 22 |
Team Standings
Team Roster and Scores. 2012 Susquehanna: Junior Varsity
Code | Name | Score | |
1 | DULANY | Dulaney HS | 12.0 |
Ledesma, Rex 4.0 | |||
Zhang, Steven Pei 3.0 | |||
Alur, Sai Santhosh 3.0 | |||
Gali, Venkata Sair 2.0 | |||
2 | EDISCE | Edison Charter ES (DE) | 7.0 |
Ironkwe, Ruth 3.0 | |||
Predeoux, Othelo 2.0 | |||
Chase, Jabrei 1.0 | |||
Young, Cashmere 1.0 |
Team Roster and Scores. 2012 Susquehanna: HS-MS Intermediate
Code | Name | Score | |
1 | EDISCE | Edison Charter ES (DE) | 13.5 |
Terry, Myka 4.0 | |||
Robinson, Alita 4.0 | |||
Copeland, Shaina 3.0 | |||
Brown, Jermonte 2.5 | |||
2 | SEVERN | Severn School | 9.0 |
Fung, William 4.0 | |||
Bartholomee, Julian 3.0 | |||
Carr, Jeffery 2.0 | |||
3 | LIBCHR | Liberty Christian | 9.0 |
Palmisano, Nichola 3.0 | |||
Washinger, Jacob 2.0 | |||
Hancock, Daniel 2.0 | |||
Huey, Jack D 2.0 | |||
4 | BOHMNM | Bohemia Manor MS | 9.0 |
Koerner, Kathleen 5.0 | |||
Koerner, Kevin 2.0 | |||
Gimmy, Kyle Matthe 2.0 | |||
5 | COCKVL | Cockeysville MS | 7.5 |
Singhai, Varun 3.0 | |||
Patel, Harshil Chi 3.0 | |||
Natarajan, Gokul 1.5 | |||
Parra, Jackson 0.0 | |||
6 | PERYVH | Perryville HS | 2.0 |
Devor, Anthony 1.0 | |||
Ledbetter, Andrew 1.0 |
Team Roster and Scores. 2012 Susquehanna: ES Intermediate
Code | Name | Score | |
1 | PERYVE | Perryville ES | 9.5 |
Jenkins, Tyler 3.0 | |||
Moamin, Fayzon 2.5 | |||
Moamin, Quran 2.0 | |||
Jenkins, Thomas 2.0 | |||
2 | LIBCHR | Liberty Christian | 0.0 |
Tyson, Tyree 0.0 | |||
Johnson, Travis 0.0 |
Team Roster and Scores. 2012 Susquehanna: ES Novice
Code | Name | Score | |
1 | EDISCE | Edison Charter ES (DE) | 15.5 |
Coney, Mark 4.5 | |||
Farrell, Eric 4.0 | |||
Yates, Madalyn 3.5 | |||
Smith, Destiny 3.5 | |||
2 | BAINBR | Bainbridge ES | 12.0 |
Carther, Joshua 3.5 | |||
Macomber, Ryan 3.5 | |||
Phillips, Caleb 3.0 | |||
Sexton, Kayla 2.0 | |||
3 | LIBCHR | Liberty Christian | 11.5 |
Richards, Lance 4.0 | |||
Griffin, Josh 3.0 | |||
Chilton, Charis 2.5 | |||
Agurs, Elijah 2.0 | |||
4 | CHESCT | Chesapeake City ES | 9.0 |
Permenter, Brandon 3.0 | |||
Baker, Brent 2.5 | |||
Jarrell, Zackary 2.0 | |||
Leone, Day Adkins 1.5 | |||
5 | PERYVE | Perryville ES | 7.5 |
Sadler, Andrew Bri 3.0 | |||
Corcoran, Tyler 2.5 | |||
Salyer, Kenneth 2.0 | |||
6 | BAYVIE | Bay View ES | 6.0 |
Tomlinson, Owen 3.0 | |||
Tomlinson, Jacob 3.0 | |||
7 | CONOWI | Conowingo ES | 2.0 |
Adkins, Brayden 1.0 | |||
Clark IV, Walter 1.0 |