3rd Annual Greater Mid-Atlantic Championships (2/4/2012)
- Details
- Hits: 6836
2012 Greater Mid-Atlantic Championships
SwissSys Standings. 2012 Greater Mid-Atlantic Championships: High School Championship
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
1 | Clark R Smiley | 1713 | W11 | W4 | W6 | W2 | W5 | 5.0 |
2 | Melaap Patel | 856 | W12 | W7 | D3 | L1 | W10 | 3.5 |
3 | Joseph Grant | 1312 | H--- | W5 | D2 | D4 | W6 | 3.5 |
4 | Danny Lee | 977 | W14 | L1 | W11 | D3 | W9 | 3.5 |
5 | Pranav Rao | 604 | W9 | L3 | W7 | W8 | L1 | 3.0 |
6 | Trevor Mills | 1254 | W13 | W8 | L1 | W9 | L3 | 3.0 |
7 | Andrew Tran | 919 | X--- | L2 | L5 | W12 | W14 | 3.0 |
8 | Kalinda Vathupola | unr. | W10 | L6 | D14 | L5 | W12 | 2.5 |
9 | Nicholas Jung | 1191 | L5 | W12 | W10 | L6 | L4 | 2.0 |
10 | Isaiah Fogg | 877 | L8 | W13 | L9 | W11 | L2 | 2.0 |
11 | Milton Campbell | 778 | L1 | W14 | L4 | L10 | W13 | 2.0 |
12 | Miles Johnson | unr. | L2 | L9 | W13 | L7 | L8 | 1.0 |
13 | William Gabel Kay | 638 | L6 | L10 | L12 | W14 | L11 | 1.0 |
14 | Tony Wheeler | 223 | L4 | L11 | D8 | L13 | L7 | 0.5 |
2012 Greater Mid-Atlantic Championships
SwissSys Standings. 2012 Greater Mid-Atlantic Championships: Middle School Championship
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
1 | Helen Tran | 1470 | W13 | W11 | W4 | W5 | D3 | 4.5 |
2 | Kevin Huang | 1408 | W19 | W10 | W8 | D3 | W7 | 4.5 |
3 | Ronald Best Jr | 1748 | W18 | W16 | W7 | D2 | D1 | 4.0 |
4 | Neha Pattanaik | 1326 | W15 | W14 | L1 | W12 | W9 | 4.0 |
5 | Isaac Karachunsky | 1233 | W20 | W27 | W6 | L1 | W8 | 4.0 |
6 | Bryan Bay | 818 | D29 | W22 | L5 | W23 | W15 | 3.5 |
7 | Maggie Luo | 1408 | W17 | W12 | L3 | W14 | L2 | 3.0 |
8 | Jordan Best | 1541 | W22 | W9 | L2 | W16 | L5 | 3.0 |
9 | Charlotte M Kim | 1165 | W23 | L8 | W18 | W10 | L4 | 3.0 |
10 | Alexander Davydov | 1062 | W25 | L2 | W20 | L9 | W16 | 3.0 |
11 | Anjali Pattanaik | 1097 | W21 | L1 | W17 | L15 | W19 | 3.0 |
12 | Audrey Grigore | 1111 | W28 | L7 | W19 | L4 | W18 | 3.0 |
13 | Nathaniel Huynh | 952 | L1 | W21 | L16 | W20 | W23 | 3.0 |
14 | Elvin Y Liu | 1091 | W24 | L4 | W26 | L7 | W17 | 3.0 |
15 | Jason Hsu | 874 | L4 | D23 | W27 | W11 | L6 | 2.5 |
16 | Alex Hsu | 1160 | W26 | L3 | W13 | L8 | L10 | 2.0 |
17 | Julius Gingles | 916 | L7 | W28 | L11 | W21 | L14 | 2.0 |
18 | Dexter John Amata | 1024 | L3 | W29 | L9 | W26 | L12 | 2.0 |
19 | Sydnee Campbell | 905 | L2 | W25 | L12 | W24 | L11 | 2.0 |
20 | Keval Patel | 808 | L5 | W24 | L10 | L13 | W25 | 2.0 |
21 | Jacob Landau | unr. | L11 | L13 | W25 | L17 | W26 | 2.0 |
22 | Christophe Salley | 963 | L8 | L6 | L23 | W27 | W24 | 2.0 |
23 | Kevin Gill | 807 | L9 | D15 | W22 | L6 | L13 | 1.5 |
24 | Ryan Chan | unr. | L14 | L20 | W28 | L19 | L22 | 1.0 |
25 | Alexander Howell | unr. | L10 | L19 | L21 | W28 | L20 | 1.0 |
26 | Sai Santhosh Alur | 759 | L16 | B--- | L14 | L18 | L21 | 1.0 |
27 | Varun Singhai | 651 | B--- | L5 | L15 | L22 | L28 | 1.0 |
28 | Ryan L Waguespack | unr. | L12 | L17 | L24 | L25 | W27 | 1.0 |
29 | Zachary Jablow | 1273 | D6 | L18 | U--- | U--- | U--- | 0.5 |
2012 Greater Mid-Atlantic Championships
SwissSys Standings. 2012 Greater Mid-Atlantic Championships: Elementary Championship
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
1 | Sahil Sinha | 1768 | W4 | W5 | W30 | W3 | W8 | 5.0 |
2 | Jeffrey Du | 1193 | W32 | W6 | W25 | D12 | W13 | 4.5 |
3 | Justin Paul | 1219 | W29 | W13 | W19 | L1 | W12 | 4.0 |
4 | Tanishq Nare Iyer | 1104 | L1 | W16 | W39 | W27 | W14 | 4.0 |
5 | Michael Schwartz | 1202 | W20 | L1 | W41 | W17 | W25 | 4.0 |
6 | Kiran Mic Rebholz | 1326 | W42 | L2 | W16 | W26 | W15 | 4.0 |
7 | Jonah Nicol Chang | 822 | W25 | W44 | L14 | W43 | W27 | 4.0 |
8 | Vishal Kobla | 1264 | W18 | D9 | W22 | W21 | L1 | 3.5 |
9 | Aneesh Boreda | 1123 | W35 | D8 | L13 | W22 | W21 | 3.5 |
10 | Vivian Cao-dao | 1277 | L12 | W26 | W38 | W30 | H--- | 3.5 |
11 | Joseph Tarantin | 865 | L28 | D22 | W40 | W42 | W31 | 3.5 |
12 | Philip Wang | 981 | W10 | W14 | D21 | D2 | L3 | 3.0 |
13 | Derek Mizushima | 1401 | W31 | L3 | W9 | W18 | L2 | 3.0 |
14 | Revanth Vejju | 1384 | W40 | L12 | W7 | W29 | L4 | 3.0 |
15 | David Antonenko | 1189 | L26 | W17 | W37 | W19 | L6 | 3.0 |
16 | Caden Thun | 755 | W44 | L4 | L6 | W34 | W29 | 3.0 |
17 | Dennis Piliptchak | 831 | W27 | L15 | W34 | L5 | W33 | 3.0 |
18 | Grayson Le Miller | 968 | L8 | W37 | W28 | L13 | W30 | 3.0 |
19 | Adhvayith Sriram | 697 | W39 | W40 | L3 | L15 | W26 | 3.0 |
20 | Bryan Tianxing Li | 940 | L5 | L21 | W44 | W39 | W28 | 3.0 |
21 | Gage Weir | 603 | W38 | W20 | D12 | L8 | L9 | 2.5 |
22 | Gabriel Naval | unr. | W34 | D11 | L8 | L9 | W37 | 2.5 |
23 | Nathaniel Huang | unr. | W45 | L32 | L26 | D37 | W38 | 2.5 |
24 | Eliot Chang | 595 | L41 | L39 | B--- | D38 | W40 | 2.5 |
25 | Marie Brodsky | 605 | L7 | W35 | L2 | W31 | L5 | 2.0 |
26 | Yevgeny Dodzin | 886 | W15 | L10 | W23 | L6 | L19 | 2.0 |
27 | Kamran Guchemand | 621 | L17 | W33 | W32 | L4 | L7 | 2.0 |
28 | Ian Stadelmaier | 629 | W11 | L29 | L18 | W32 | L20 | 2.0 |
29 | Gage Flanary | 947 | L3 | W28 | W43 | L14 | L16 | 2.0 |
30 | Ifasoke Owens | 698 | W43 | W42 | L1 | L10 | L18 | 2.0 |
31 | William Holbrook | 1095 | L13 | W41 | W36 | L25 | L11 | 2.0 |
32 | Austin Mao | 909 | L2 | W23 | L27 | L28 | X44 | 2.0 |
33 | Ali Merchant | unr. | L37 | L27 | W35 | W41 | L17 | 2.0 |
34 | Matthew Shu | 674 | L22 | X--- | L17 | L16 | W42 | 2.0 |
35 | Gautam Lalwani | 876 | L9 | L25 | L33 | W45 | W43 | 2.0 |
36 | Ian Nathani Chang | 577 | B--- | L38 | L31 | L40 | W41 | 2.0 |
37 | Steven Chai | 682 | W33 | L18 | L15 | D23 | L22 | 1.5 |
38 | Camron Tillery | 748 | L21 | W36 | L10 | D24 | L23 | 1.5 |
39 | Liam Pau Lonergan | 678 | L19 | W24 | L4 | L20 | H--- | 1.5 |
40 | Tranell Bell | 1079 | L14 | L19 | L11 | W36 | L24 | 1.0 |
41 | Richard Choisser | 745 | W24 | L31 | L5 | L33 | L36 | 1.0 |
42 | Nathan Panto | 1077 | L6 | L30 | W45 | L11 | L34 | 1.0 |
43 | Daniel Khurgin | 594 | L30 | W45 | L29 | L7 | L35 | 1.0 |
44 | Justin Cheng | 604 | L16 | L7 | L20 | B--- | F32 | 1.0 |
45 | Jack Bulger | 653 | L23 | L43 | L42 | L35 | B--- | 1.0 |
2012 Greater Mid-Atlantic Championships
SwissSys Standings. 2012 Greater Mid-Atlantic Championships: Primary (K-3) Championship
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
1 | Pieter S Heesters | 1407 | W5 | W7 | W11 | W2 | W4 | 5.0 |
2 | Jay Lalwani | 1038 | W9 | W3 | W8 | L1 | W5 | 4.0 |
3 | Suneet Prasad | 779 | W18 | L2 | W12 | W15 | W6 | 4.0 |
4 | Aaron Mei | 504 | W19 | W6 | W7 | D11 | L1 | 3.5 |
5 | Austin Zou | 767 | L1 | W16 | W14 | W8 | L2 | 3.0 |
6 | Viraj Boreda | 900 | W14 | L4 | W13 | W9 | L3 | 3.0 |
7 | Nikh Chintalapati | 800 | W17 | L1 | L4 | W14 | W16 | 3.0 |
8 | Satvik Sai Lolla | 831 | W16 | W15 | L2 | L5 | W12 | 3.0 |
9 | Amy Huaxin Luo | 692 | L2 | W18 | W17 | L6 | W15 | 3.0 |
10 | Maya Kari Rebholz | 836 | L12 | L13 | W18 | W17 | W11 | 3.0 |
11 | Nith Chintalapati | 1036 | W13 | W12 | L1 | D4 | L10 | 2.5 |
12 | Daniel Sofer | 632 | W10 | L11 | L3 | W13 | L8 | 2.0 |
13 | Aidan McIntosh | 672 | L11 | W10 | L6 | L12 | W19 | 2.0 |
14 | Ted Minh Tran | 668 | L6 | W19 | L5 | L7 | W17 | 2.0 |
15 | Emerson Gr Miller | 462 | B--- | L8 | W19 | L3 | L9 | 2.0 |
16 | Alexand Musselman | 496 | L8 | L5 | B--- | W18 | L7 | 2.0 |
17 | Frank Tagaytay | 485 | L7 | B--- | L9 | L10 | L14 | 1.0 |
18 | Julia Victoria Alumbro | unr. | L3 | L9 | L10 | L16 | B--- | 1.0 |
19 | Kylo Ricci Santos | 832 | L4 | L14 | L15 | B--- | L13 | 1.0 |
2012 Greater Mid-Atlantic Championships
SwissSys Standings. 2012 Greater Mid-Atlantic Championships: High School JV
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
1 | Timothy An Wallin | 843 | W11 | W13 | W7 | W2 | W4 | 5.0 |
2 | Skylar Hsu | 865 | W14 | W3 | W6 | L1 | W9 | 4.0 |
3 | Jeffery Carr | 660 | W22 | L2 | W10 | W18 | W6 | 4.0 |
4 | Devon S Johnson | 825 | W23 | W12 | W8 | D5 | L1 | 3.5 |
5 | Joseph Dipietro | 964 | L12 | W16 | W14 | D4 | W8 | 3.5 |
6 | Tyrone Holmes | 819 | W21 | W15 | L2 | W12 | L3 | 3.0 |
7 | Thea Kate B Abiog | 787 | W24 | W10 | L1 | L9 | W16 | 3.0 |
8 | Julia Bartholomee | 718 | W19 | W9 | L4 | W13 | L5 | 3.0 |
9 | Deven Gosalia | unr. | X25 | L8 | W17 | W7 | L2 | 3.0 |
10 | Tony Feric | 142 | W18 | L7 | L3 | W22 | W20 | 3.0 |
11 | Harsh Patel | unr. | L1 | W22 | L18 | W25 | W17 | 3.0 |
12 | Trae Hurley | 362 | W5 | L4 | W15 | L6 | D13 | 2.5 |
13 | Robert Pekarek Jr | unr. | W17 | L1 | W25 | L8 | D12 | 2.5 |
14 | Laurie Schubert | 267 | L2 | B--- | L5 | D15 | W25 | 2.5 |
15 | Christian Moon | unr. | W20 | L6 | L12 | D14 | W21 | 2.5 |
16 | William Fung | 696 | H--- | L5 | W21 | W20 | L7 | 2.5 |
17 | Ebony Battle | 411 | L13 | W19 | L9 | W24 | L11 | 2.0 |
18 | Ronald Lindsay | 845 | L10 | W23 | W11 | L3 | U--- | 2.0 |
19 | Vyshakh Kandamath | unr. | L8 | L17 | L24 | B--- | W22 | 2.0 |
20 | Devin Tingle | 605 | L15 | D21 | W23 | L16 | L10 | 1.5 |
21 | Sahar Naghibi | unr. | L6 | D20 | L16 | W23 | L15 | 1.5 |
22 | Katie Kim | unr. | L3 | L11 | B--- | L10 | L19 | 1.0 |
23 | Jason Martinez | unr. | L4 | L18 | L20 | L21 | W24 | 1.0 |
24 | Shivam Gulhar | unr. | L7 | L25 | W19 | L17 | L23 | 1.0 |
25 | Christophe Miller | 436 | F9 | W24 | L13 | L11 | L14 | 1.0 |
2012 Greater Mid-Atlantic Championships
SwissSys Standings. 2012 Greater Mid-Atlantic Championships: Middle School JV
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
1 | Carson Collier | 699 | W29 | W5 | W16 | W2 | W3 | 5.0 |
2 | Theo Karl B Abiog | 575 | W6 | W14 | W8 | L1 | W11 | 4.0 |
3 | Timothy Ken Abiog | 680 | W28 | W24 | W10 | W4 | L1 | 4.0 |
4 | Brian McCullough | 276 | W11 | W26 | W7 | L3 | W8 | 4.0 |
5 | John Elder | unr. | W9 | L1 | W20 | W26 | W13 | 4.0 |
6 | Keziah Sabellano | 759 | L2 | W18 | W24 | W9 | W12 | 4.0 |
7 | Ethan To O'Malley | 784 | H--- | W22 | L4 | W25 | W16 | 3.5 |
8 | Bryce Hu | 701 | W18 | W13 | L2 | W16 | L4 | 3.0 |
9 | Alyssa Sabellano | 646 | L5 | W15 | W27 | L6 | W21 | 3.0 |
10 | Joshua Arfa | 702 | W21 | W12 | L3 | L11 | W23 | 3.0 |
11 | Winston Bower | 685 | L4 | W29 | X21 | W10 | L2 | 3.0 |
12 | Christine D Rasco | 575 | W17 | L10 | W26 | W19 | L6 | 3.0 |
13 | Kenneth Brown | 589 | W27 | L8 | W28 | W14 | L5 | 3.0 |
14 | Zachary F Beisler | 692 | W15 | L2 | D25 | L13 | W24 | 2.5 |
15 | Ibrahim Hasib | 338 | L14 | L9 | B--- | D24 | W25 | 2.5 |
16 | S Ilan Cohen | 775 | W25 | W20 | L1 | L8 | L7 | 2.0 |
17 | Sophia Rockefeller | 743 | L12 | L21 | L19 | W22 | W27 | 2.0 |
18 | Katheri Jaramillo | 439 | L8 | L6 | L22 | W20 | B--- | 2.0 |
19 | Shawn Johnson | unr. | L20 | L25 | W17 | L12 | W26 | 2.0 |
20 | Xzavier Logan | 629 | W19 | L16 | L5 | L18 | W28 | 2.0 |
21 | Sushan Neerumalla | 530 | L10 | W17 | F11 | W27 | L9 | 2.0 |
22 | Greggory Da Abbey | 785 | L24 | L7 | W18 | L17 | W29 | 2.0 |
23 | Jenny K Smiley | 532 | L26 | L27 | W29 | W28 | L10 | 2.0 |
24 | Lucia Sag Stainer | 585 | W22 | L3 | L6 | D15 | L14 | 1.5 |
25 | Billy Devaughn | 579 | L16 | W19 | D14 | L7 | L15 | 1.5 |
26 | Josiah Lindsay | 713 | W23 | L4 | L12 | L5 | L19 | 1.0 |
27 | George Zisopoulos | unr. | L13 | W23 | L9 | L21 | L17 | 1.0 |
28 | Kyron Hogans | 101 | L3 | B--- | L13 | L23 | L20 | 1.0 |
29 | Amir Logan | 437 | L1 | L11 | L23 | B--- | L22 | 1.0 |
2012 Greater Mid-Atlantic Championships
SwissSys Standings. 2012 Greater Mid-Atlantic Championships: Elementary JV
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
1 | Jason Alexander Hsu | 593 | W25 | W50 | W23 | W9 | W4 | 5.0 |
2 | Alan Xiao | unr. | W20 | W18 | W19 | W17 | W5 | 5.0 |
3 | Liam O Devoe | 153 | W54 | W57 | B--- | W13 | W21 | 5.0 |
4 | Leo Sun | unr. | W44 | W43 | W14 | W22 | L1 | 4.0 |
5 | Jonah Mendel | unr. | W62 | W29 | W6 | W34 | L2 | 4.0 |
6 | Shawn Zhao | 498 | W28 | W24 | L5 | W30 | W27 | 4.0 |
7 | Miles Stewart | unr. | W8 | L17 | W61 | W41 | W22 | 4.0 |
8 | Peter Jing Zhang | 551 | L7 | W39 | W35 | W25 | W34 | 4.0 |
9 | Ethan Li | 388 | W70 | W64 | W21 | L1 | W17 | 4.0 |
10 | Kendal Best | unr. | W72 | L19 | W18 | W20 | W23 | 4.0 |
11 | Jack C Jaramillo | 514 | D35 | W38 | D36 | W26 | W24 | 4.0 |
12 | Anthony Wallin | unr. | L18 | W69 | W43 | W53 | W19 | 4.0 |
13 | Muhammad Hashmi | 589 | W71 | W30 | D15 | L3 | W35 | 3.5 |
14 | James Edge | 458 | W68 | W31 | L4 | D37 | W36 | 3.5 |
15 | Rodrigo Ruiz | 429 | W49 | W48 | D13 | L21 | W41 | 3.5 |
16 | Matthew Thomas | unr. | D57 | L35 | W70 | W59 | W37 | 3.5 |
17 | Phillip R Shirkin | 536 | W66 | W7 | W26 | L2 | L9 | 3.0 |
18 | Isak Sharfstein | 419 | W12 | L2 | L10 | W49 | W47 | 3.0 |
19 | Adam Cantwell R | 527 | W67 | W10 | L2 | W50 | L12 | 3.0 |
20 | Srish Udayakumar | 435 | L2 | W49 | W28 | L10 | W45 | 3.0 |
21 | Noah Graham | 545 | W59 | W52 | L9 | W15 | L3 | 3.0 |
22 | Fayzon Moamin | 528 | W32 | W45 | W37 | L4 | L7 | 3.0 |
23 | Judah Stone | 454 | W58 | W36 | L1 | W47 | L10 | 3.0 |
24 | Peter Montgomery | unr. | W33 | L6 | W46 | W42 | L11 | 3.0 |
25 | Harufumi Nakazawa | unr. | L1 | W63 | W51 | L8 | W42 | 3.0 |
26 | Charlie Imperial | 387 | W27 | W51 | L17 | L11 | W48 | 3.0 |
27 | Hunter Cannon | unr. | L26 | W65 | W45 | W29 | L6 | 3.0 |
28 | Zaz Shiao | unr. | L6 | W55 | L20 | W65 | W46 | 3.0 |
29 | Martine Cardichon | 421 | W56 | L5 | W58 | L27 | W50 | 3.0 |
30 | David Shannon | 216 | W61 | L13 | W64 | L6 | W57 | 3.0 |
31 | Jack Spector | unr. | W41 | L14 | L42 | W52 | W53 | 3.0 |
32 | Cieran Logan | unr. | L22 | W60 | L47 | W64 | W44 | 3.0 |
33 | Lorna Cummings | 435 | L24 | L58 | W71 | W38 | W43 | 3.0 |
34 | Scarlett Bonner | 425 | B--- | B--- | B--- | L5 | L8 | 3.0 |
35 | Harry Song | unr. | D11 | W16 | L8 | W40 | L13 | 2.5 |
36 | Andrew Jo Scherer | unr. | W65 | L23 | D11 | W39 | L14 | 2.5 |
37 | Foysal Ahmed | unr. | W42 | W46 | L22 | D14 | L16 | 2.5 |
38 | Joshua Andr Hendi | unr. | D39 | L11 | W57 | L33 | W59 | 2.5 |
39 | Jeremy Shifflett | 417 | D38 | L8 | W52 | L36 | W65 | 2.5 |
40 | Joe Lawton | unr. | L46 | D44 | W66 | L35 | W60 | 2.5 |
41 | Annie Ho | 515 | L31 | W67 | W48 | L7 | L15 | 2.0 |
42 | Ipshita Bhatnagar | 441 | L37 | W68 | W31 | L24 | L25 | 2.0 |
43 | Justin Zhang | 324 | X--- | L4 | L12 | W56 | L33 | 2.0 |
44 | Quran Moamin | 404 | L4 | D40 | D60 | W51 | L32 | 2.0 |
45 | Cassandr Phillips | unr. | W60 | L22 | L27 | W58 | L20 | 2.0 |
46 | Dennis Erickson | 420 | W40 | L37 | L24 | W68 | L28 | 2.0 |
47 | Sydney Smith | unr. | L50 | W62 | W32 | L23 | L18 | 2.0 |
48 | Markus Senzer | unr. | W55 | L15 | L41 | W61 | L26 | 2.0 |
49 | Sonal Rajapakse | unr. | L15 | L20 | W62 | L18 | W68 | 2.0 |
50 | M Espejo-saavedra | 272 | W47 | L1 | B--- | L19 | L29 | 2.0 |
51 | Ryan Case | unr. | W53 | L26 | L25 | L44 | W69 | 2.0 |
52 | Samuel Washington | 172 | W63 | L21 | L39 | L31 | W70 | 2.0 |
53 | S Spahn-rodriguez | 395 | L51 | B--- | W56 | L12 | L31 | 2.0 |
54 | Jasih Maddox | unr. | L3 | D66 | L59 | W67 | D55 | 2.0 |
55 | Kaiya Williams | 504 | L48 | L28 | D67 | W70 | D54 | 2.0 |
56 | Alex Lohr | unr. | L29 | W72 | L53 | L43 | W64 | 2.0 |
57 | Lorenzo Hamlin | 595 | D16 | L3 | L38 | W63 | L30 | 1.5 |
58 | David Verba | unr. | L23 | W33 | L29 | L45 | D63 | 1.5 |
59 | Ben Mickum | unr. | L21 | D70 | W54 | L16 | L38 | 1.5 |
60 | Alex Marsha Scott | 539 | L45 | L32 | D44 | W66 | L40 | 1.5 |
61 | Maxwell Nelsen | unr. | L30 | W71 | L7 | L48 | D62 | 1.5 |
62 | Joseph Udovich | unr. | L5 | L47 | L49 | W71 | D61 | 1.5 |
63 | Daniel Summerstay | unr. | L52 | L25 | W69 | L57 | D58 | 1.5 |
64 | Dhruv Rajagopal | unr. | W69 | L9 | L30 | L32 | L56 | 1.0 |
65 | Taylor Johnson | 419 | L36 | L27 | B--- | L28 | L39 | 1.0 |
66 | Nicky Deeds | unr. | L17 | D54 | L40 | L60 | D67 | 1.0 |
67 | Samuel Schwartz | unr. | L19 | L41 | D55 | L54 | D66 | 1.0 |
68 | Kenia Best | unr. | L14 | L42 | W72 | L46 | L49 | 1.0 |
69 | Ian Combs | unr. | L64 | L12 | L63 | W72 | L51 | 1.0 |
70 | Reuven Schwartz | unr. | L9 | D59 | L16 | L55 | L52 | 0.5 |
71 | Shehan Rajapakse | unr. | L13 | L61 | L33 | L62 | D72 | 0.5 |
72 | Shubham Bhatnagar | 429 | L10 | L56 | L68 | L69 | D71 | 0.5 |
2012 Greater Mid-Atlantic Championships
SwissSys Standings. 2012 Greater Mid-Atlantic Championships: Primary (K-3) JV
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
1 | Ryan He | unr. | W15 | W4 | W3 | W6 | W2 | 5.0 |
2 | Colin Mizushima | 272 | W13 | W12 | B--- | W8 | L1 | 4.0 |
3 | Rohan Gupta Gupta | unr. | D7 | W11 | L1 | W9 | W13 | 3.5 |
4 | Michael Patr Fays | 382 | D11 | L1 | W16 | W18 | W6 | 3.5 |
5 | Arden Hoehn-saric | 318 | L6 | W14 | D9 | W12 | W8 | 3.5 |
6 | Ethan Grabel | unr. | W5 | W15 | W7 | L1 | L4 | 3.0 |
7 | Matthew Lennie | unr. | D3 | W16 | L6 | D11 | W12 | 3.0 |
8 | Jacob Udovich | unr. | X10 | B--- | W14 | L2 | L5 | 3.0 |
9 | PETER FILARDI | unr. | L19 | X10 | D5 | L3 | W15 | 2.5 |
10 | Mira Galperina | unr. | F8 | F9 | D17 | W16 | W11 | 2.5 |
11 | Kailen Hargenrader | unr. | D4 | L3 | W15 | D7 | L10 | 2.0 |
12 | Jeshuw Prabakaran | unr. | W17 | L2 | W13 | L5 | L7 | 2.0 |
13 | George Smith | unr. | L2 | W17 | L12 | W14 | L3 | 2.0 |
14 | Gabriel Cardichon | 106 | B--- | L5 | L8 | L13 | W18 | 2.0 |
15 | Jacen Tianming Li | 124 | L1 | L6 | L11 | W17 | L9 | 1.0 |
16 | Andrew Wu | unr. | H--- | L7 | L4 | L10 | D17 | 1.0 |
17 | Oliver Roque | unr. | L12 | L13 | D10 | L15 | D16 | 1.0 |
18 | Alexander Arseda | unr. | U--- | U--- | B--- | L4 | L14 | 1.0 |
19 | Akshay Kobla | 369 | W9 | U--- | U--- | U--- | U--- | 1.0 |
2012 Greater Mid-Atlantic Championships
SwissSys Standings. 2012 Greater Mid-Atlantic Championships: extra
# | Name | Rtng | Rd 1 | Rd 2 | Tot |
1 | Scarlett Bonner | 425 | W3 | W2 | 2.0 |
2 | Colin Mizushima | 272 | B--- | L1 | 1.0 |
3 | Jacob Udovich | unr. | L1 | B--- | 1.0 |
2012 Greater Mid-Atlantic Championships
Team Roster and Scores. 2012 Greater Mid-Atlantic Championships: High School Championship
Code | Name | Score | |
1 | NORTWB | Northwest High B (922.8) - Cnt: 4 | 13.0 |
Melaap Patel (856) 3.5 | |||
Danny Lee (977) 3.5 | |||
Trevor Mills (1254) 3.0 | |||
Pranav Rao (604) 3.0 | |||
2 | NORTWA | Northwest High A (881.5) - Cnt: 5 | 9.5 |
Andrew Tran (919) 3.0 | |||
Kalinda Vathupola (unr.) 2.5 | |||
Nicholas Jung (1191) 2.0 | |||
Milton Campbell (778) 2.0 | |||
3 | NOCMPX | Northern Complex (550.0) - Cnt: 3 | 3.5 |
Isaiah Fogg (877) 2.0 | |||
Miles Johnson (unr.) 1.0 | |||
Tony Wheeler (223) 0.5 |
2012 Greater Mid-Atlantic Championships
Team Roster and Scores. 2012 Greater Mid-Atlantic Championships: Middle School Championship
Code | Name | Score | |
1 | CROSSC | Cross Country Elementary (913.0) - Cnt: 4 | 7.5 |
Julius Gingles (916) 2.0 | |||
Dexter John Amata (1024) 2.0 | |||
Sydnee Campbell (905) 2.0 | |||
Kevin Gill (807) 1.5 | |||
2 | HAMEMS | Hamilton E/MS (1644.5) - Cnt: 2 | 7.0 |
Ronald Best Jr (1748) 4.0 | |||
Jordan Best (1541) 3.0 | |||
3 | BULLRN | Bull Run (1367.0) - Cnt: 2 | 7.0 |
Neha Pattanaik (1326) 4.0 | |||
Maggie Luo (1408) 3.0 | |||
4 | CMIT | Chesapeake Math & IT Academy MS (963.0) - Cnt: 4 | 6.0 |
Jacob Landau (unr.) 2.0 | |||
Christophe Salley (963) 2.0 | |||
Ryan Chan (unr.) 1.0 | |||
Alexander Howell (unr.) 1.0 | |||
5 | ROBCLM | Roberto Clemente MS (982.5) - Cnt: 2 | 5.5 |
Elvin Y Liu (1091) 3.0 | |||
Jason Hsu (874) 2.5 | |||
6 | COCKMS | Cockeysville MS (787.3) - Cnt: 3 | 5.0 |
Nathaniel Huynh (952) 3.0 | |||
Varun Singhai (651) 1.0 | |||
Sai Santhosh Alur (759) 1.0 |
2012 Greater Mid-Atlantic Championships
Team Roster and Scores. 2012 Greater Mid-Atlantic Championships: Elementary Championship
Code | Name | Score | |
1 | LUCYB | Lucy B Barnsley (793.0) - Cnt: 4 | 11.0 |
Dennis Piliptchak (831) 3.0 | |||
Caden Thun (755) 3.0 | |||
Gabriel Naval (unr.) 2.5 | |||
Nathaniel Huang (unr.) 2.5 | |||
2 | COLDS | Cold Spring Elementary (981.0) - Cnt: 5 | 10.0 |
Derek Mizushima (1401) 3.0 | |||
Bryan Tianxing Li (940) 3.0 | |||
Marie Brodsky (605) 2.0 | |||
Austin Mao (909) 2.0 | |||
3 | STALB | Saint Albans (664.7) - Cnt: 3 | 8.5 |
Jonah Nicol Chang (822) 4.0 | |||
Eliot Chang (595) 2.5 | |||
Ian Nathani Chang (577) 2.0 | |||
4 | GREENW | Greenbriar West (1330.5) - Cnt: 2 | 6.5 |
Vivian Cao-dao (1277) 3.5 | |||
Revanth Vejju (1384) 3.0 | |||
5 | MTWHSH | Mt. Washingtion School (781.7) - Cnt: 3 | 6.0 |
Kamran Guchemand (621) 2.0 | |||
Ian Stadelmaier (629) 2.0 | |||
William Holbrook (1095) 2.0 | |||
6 | ESSEX | Essex Elementary (875.7) - Cnt: 3 | 5.5 |
Gage Weir (603) 2.5 | |||
Gage Flanary (947) 2.0 | |||
Nathan Panto (1077) 1.0 | |||
7 | STAND | Saint Andrews (692.0) - Cnt: 3 | 3.5 |
Liam Pau Lonergan (678) 1.5 | |||
