2013 HS-MS Championships
SwissSys Standings. 2013 HS-MS Championships: HS Varsity
# | Name | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Wang, Kevin | 2399 | WCHS | 10 | W20 | W18 | W26 | W3 | W2 | 5.0 | 13 | 15 | 15 | 49 |
2 | Offertaler, Bendeg | 2082 | BLAIR | 12 | W21 | W10 | W6 | W5 | L1 | 4.0 | 15.5 | 17.5 | 14 | 56.5 |
3 | Chang, Jeffrey E | 2027 | RMONTG | 9 | W16 | W13 | W4 | L1 | W9 | 4.0 | 14.5 | 17 | 13 | 53 |
4 | Best Jr, Ronald | 1744 | BALTCC | 9 | W19 | W11 | L3 | W17 | W13 | 4.0 | 12 | 14.5 | 12 | 46 |
5 | Kjoita, Henning Ja | 2080 | WHITMN | 11 | W22 | W24 | W9 | L2 | W10 | 4.0 | 12 | 13.5 | 13 | 47 |
6 | Feldman, Nathan | 1786 | PIKSVH | 12 | W25 | W12 | L2 | W8 | D7 | 3.5 | 13.5 | 15.5 | 11.5 | 48.5 |
7 | Pekarek Jr, Robert | 1344 | NHARFH | 9 | W29 | L26 | W16 | W21 | D6 | 3.5 | 12 | 14 | 10.5 | 40.5 |
8 | Snyder, David A | 1778 | NORWHS | 11 | X36 | D17 | W14 | L6 | W24 | 3.5 | 10.5 | 10.5 | 10 | 36 |
9 | Davydov, Alexander | 1594 | WOOTTN | 9 | W27 | W30 | L5 | W12 | L3 | 3.0 | 13 | 14.5 | 11 | 45 |
10 | Li, Alex | 1569 | WCHS | 9 | W23 | L2 | W22 | W20 | L5 | 3.0 | 12 | 14 | 10 | 43 |
11 | Jung, Yeong Mook | 1275 | NORWHS | 12 | W32 | L4 | L29 | W27 | W21 | 3.0 | 11 | 11.5 | 8 | 32 |
12 | Byatnal, Kushal R | 1284 | DULANY | 12 | W35 | L6 | W19 | L9 | W22 | 3.0 | 11 | 11 | 9 | 34.5 |
13 | Campbell, Devon | 1312 | BPOLYI | 10 | W33 | L3 | W25 | X29 | L4 | 3.0 | 11 | 11 | 9 | 32 |
14 | Chen, Jonathan H | 1868 | WHITMN | 10 | D31 | W15 | L8 | D18 | W17 | 3.0 | 10.5 | 12 | 8.5 | 37.5 |
15 | Luo, Neil | 1307 | WCHS | 10 | L30 | L14 | W23 | W25 | W20 | 3.0 | 9 | 10.5 | 6 | 29.5 |
16 | Hsu, Alex S | 1153 | POOLHS | 9 | L3 | W23 | L7 | D19 | W31 | 2.5 | 8 | 13.5 | 6 | 38 |
17 | Janus, Nathan S | 1268 | 9 | W34 | D8 | W18 | L4 | L14 | 2.5 | 8 | 12.5 | 10 | 39.5 | |
18 | Kibak, Quil | 1510 | NORWHS | 9 | X37 | L1 | L17 | D14 | W30 | 2.5 | 7 | 12 | 6 | 39.5 |
19 | Patel, Keval | 1094 | NORWHS | 9 | L4 | W32 | L12 | D16 | W35 | 2.5 | 6 | 10 | 6 | 29 |
20 | Valliere, Andrew R | 1251 | ATHLTH | 11 | L1 | W31 | W30 | L10 | L15 | 2.0 | 9 | 14 | 7 | 42.5 |
21 | Grant III, Joseph | 1243 | BPOLYI | 10 | L2 | W33 | W24 | L7 | L11 | 2.0 | 9 | 13 | 7 | 40.5 |
22 | Patel, Melaap | 1196 | NORWHS | 12 | L5 | W27 | L10 | W32 | L12 | 2.0 | 8.5 | 12.5 | 6 | 38 |
23 | Wright, Deshawn | 1023 | BPOLYI | 10 | L10 | L16 | L15 | W34 | W33 | 2.0 | 7 | 10 | 3 | 27 |
24 | Xu, Victor | 1376 | BLAIR | 10 | X38 | L5 | L21 | W31 | L8 | 2.0 | 6.5 | 10.5 | 6 | 35.5 |
25 | Thompson, Matthew | 1128 | WALKHS | 12 | L6 | W35 | L13 | L15 | W34 | 2.0 | 6 | 9.5 | 5 | 29.5 |
26 | Konoplev, Dobrynya | 1945 | CENTHS | 12 | W28 | W7 | L1 | U--- | U--- | 2.0 | 5.5 | 10.5 | 9 | 30 |
27 | Wilson, Malik | 1031 | BPOLYI | 10 | L9 | L22 | W35 | L11 | W32 | 2.0 | 5.5 | 8.5 | 4 | 27 |
28 | Hall, Kenneth | 1141 | WALKHS | 12 | L26 | L29 | W33 | D30 | H--- | 2.0 | 5.5 | 8.5 | 4 | 24 |
29 | Bellomy, Mark Mako | 747 | SPRBRK | 11 | L7 | W28 | W11 | F13 | U--- | 2.0 | 5 | 8.5 | 7 | 23 |
30 | Boger, Ron | 617 | PIKSVH | 12 | W15 | L9 | L20 | D28 | L18 | 1.5 | 9 | 12 | 6 | 34.5 |
31 | Leblond, Diego | 1134 | NORWHS | 12 | D14 | L20 | W34 | L24 | L16 | 1.5 | 6.5 | 9.5 | 5.5 | 30.5 |
32 | Pappas, Brian Will | 231 | SPRBRK | 11 | L11 | L19 | B--- | L22 | L27 | 1.0 | 6.5 | 9.5 | 2 | 24 |
33 | Girma, Samson Ayal | 740 | SPRBRK | 11 | L13 | L21 | L28 | W35 | L23 | 1.0 | 6 | 8.5 | 2 | 23.5 |
34 | Janssen, Isaiah T | 191 | SPRBRK | 11 | L17 | B--- | L31 | L23 | L25 | 1.0 | 5.5 | 8 | 3 | 23.5 |
35 | Mitch, Michelle Gr | 408 | SPRBRK | 11 | L12 | L25 | L27 | L33 | L19 | 0.0 | 7.5 | 10.5 | 0 | 26 |
36 | Gill, Kevin | 1056 | BPOLYI | 9 | F8 | U--- | U--- | U--- | U--- | 0.0 | 0 | 0 | 0 | 0 |
37 | Jefferson, Sharati | 1005 | BPOLYI | 9 | F18 | U--- | U--- | U--- | U--- | 0.0 | 0 | 0 | 0 | 0 |
38 | Giakoumakis, Georg | 1004 | BPOLYI | 10 | F24 | U--- | U--- | U--- | U--- | 0.0 | 0 | 0 | 0 | 0 |
2013 HS-MS Championships
SwissSys Standings. 2013 HS-MS Championships: MS Varsity
# | Name | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Sinha, Sahil | 1928 | FOROAK | 6 | W16 | W2 | W5 | W3 | W9 | 5.0 | 13.5 | 14.5 | 15 | 48 |
2 | Hung, Benjamin | 1192 | HOOVMS | 8 | W17 | L1 | W10 | W6 | W8 | 4.0 | 13 | 14 | 11 | 46 |
3 | Jablow, Zachary | 1554 | DUMBAR | 8 | W11 | W15 | W8 | L1 | W5 | 4.0 | 12.5 | 14.5 | 13 | 50 |
4 | Gingles, Julius | 1097 | CRSCEM | 8 | L9 | W12 | W16 | D8 | W10 | 3.5 | 9.5 | 10.5 | 9 | 36 |
5 | Elstner, Benjamin | 1217 | SEVERN | 7 | W18 | W14 | L1 | W15 | L3 | 3.0 | 12.5 | 13 | 11 | 41 |
6 | Mao, Andrew | 1559 | TILDMS | 7 | W7 | L8 | W9 | L2 | W11 | 3.0 | 12 | 14 | 9 | 44 |
7 | Amata, Dexter John | 1137 | CRSCEM | 7 | L6 | W17 | L11 | W12 | W16 | 3.0 | 8 | 9 | 7 | 27 |
8 | Dipietro, Joseph A | 1196 | STJNEV | 8 | W13 | W6 | L3 | D4 | L2 | 2.5 | 10.5 | 16.5 | 10 | 45 |
9 | Hung, Justin | 1354 | CLEMMS | 6 | W4 | D10 | L6 | W11 | L1 | 2.5 | 9 | 16 | 9 | 49 |
10 | Scott, Jared Tervo | 1010 | BLUDRW | 8 | W12 | D9 | L2 | W16 | L4 | 2.5 | 8 | 13 | 9 | 37 |
11 | Nalubola, Swadhin | 1100 | ELLMIL | 7 | L3 | W13 | W7 | L9 | L6 | 2.0 | 10.5 | 14.5 | 7 | 41 |
12 | Salley, Christophe | 1257 | CHMITA | 7 | L10 | L4 | W13 | L7 | W14 | 2.0 | 9 | 12.5 | 4 | 34 |
13 | Xiao, Alan | 932 | CRSCEM | 6 | L8 | L11 | L12 | W18 | W17 | 2.0 | 5.5 | 8 | 3 | 24 |
14 | Lindsay, Josiah | 742 | CRSCEM | 7 | B--- | L5 | L15 | W17 | L12 | 2.0 | 5 | 8 | 6 | 25 |
15 | Antonenko, David | 1150 | FRANKM | 6 | X19 | L3 | W14 | L5 | U--- | 2.0 | 4.5 | 8.5 | 7 | 30 |
16 | Zheng, Kevin Lee | 1148 | DUNLOG | 7 | L1 | W18 | L4 | L10 | L7 | 1.0 | 9.5 | 14.5 | 4 | 40 |
17 | Higgins, James | 878 | STJNEV | 8 | L2 | L7 | W18 | L14 | L13 | 1.0 | 7 | 11 | 3 | 27 |
18 | Cui, Richard | 982 | ELLMIL | 8 | L5 | L16 | L17 | L13 | B--- | 1.0 | 4 | 7 | 0 | 21 |
19 | Hsu, Jason S | 854 | CLEMMS | 7 | F15 | U--- | U--- | U--- | U--- | 0.0 | 0 | 0 | 0 | 0 |
2013 HS-MS Championships
SwissSys Standings. 2013 HS-MS Championships: HS Junior Varsity
# | Name | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Lyons, Bianca | 804 | LAPLAT | 9 | X--- | W14 | W10 | W11 | W3 | 5.0 | 13 | 13 | 14 | 46 |
2 | Tran, Andrew | 999 | NORWHB | 12 | W27 | D20 | W21 | W8 | W11 | 4.5 | 11.5 | 13.5 | 13 | 44 |
3 | Alur, Sai Santhosh | 979 | DULANY | 9 | W31 | W25 | W12 | W9 | L1 | 4.0 | 12.5 | 14.5 | 14 | 49 |
4 | Gahelrasoul, Mohammed | unr. | NORWHA | 9 | W29 | L9 | W23 | W10 | W12 | 4.0 | 11.5 | 13.5 | 11 | 45.5 |
5 | Battle, Ebony | 615 | NORWHB | 11 | D21 | D13 | W15 | W28 | W9 | 4.0 | 11.5 | 13.5 | 10.5 | 45.5 |
6 | Abbouchi, Nassim H | 954 | NORWHB | 9 | W38 | W26 | L9 | W16 | W13 | 4.0 | 11 | 12 | 12 | 38.5 |
7 | Campbell, Milton | 729 | NORWHA | L20 | W39 | W37 | W17 | W14 | 4.0 | 9.5 | 10.5 | 10 | 31 | |
8 | Vathupola, Kalinda | 787 | NORWHB | 10 | W40 | D22 | W25 | L2 | W33 | 3.5 | 11 | 12 | 11 | 38 |
9 | Campbell, Sydnee | 865 | BALTCC | 9 | W37 | W4 | W6 | L3 | L5 | 3.0 | 16 | 17 | 12 | 51.5 |
10 | Feric, Tony | 929 | NORWHB | 12 | W15 | W30 | L1 | L4 | W22 | 3.0 | 14 | 16 | 10 | 48 |
11 | Cameron, Will | 962 | BPOLYI | 12 | W16 | W34 | W28 | L1 | L2 | 3.0 | 14 | 15.5 | 12 | 49 |
12 | Hurley, Trae | 904 | NORWHB | 12 | W39 | W23 | L3 | W18 | L4 | 3.0 | 13.5 | 14.5 | 11 | 41.5 |
13 | Boston, Paul J | 616 | BCCHS | 9 | D24 | D5 | W32 | W20 | L6 | 3.0 | 13 | 15 | 9.5 | 43 |
14 | Rao, Pranav A | 999 | NORWHB | 12 | W35 | L1 | W34 | W22 | L7 | 3.0 | 12.5 | 14 | 10 | 43 |
15 | Renegado, Kyle Bryant | unr. | NORWHA | 10 | L10 | W29 | L5 | W26 | W27 | 3.0 | 11 | 13 | 7 | 36.5 |
16 | Nyguen, Brandon | unr. | NORWHA | 11 | L11 | W38 | W26 | L6 | W28 | 3.0 | 11 | 12 | 8 | 42 |
17 | Patel, Harsh | 558 | NORWHB | L32 | W40 | W19 | L7 | W31 | 3.0 | 11 | 12 | 8 | 30 | |
18 | Oshinsky, Jordan | unr. | WHITMN | 10 | L26 | W31 | W30 | L12 | W25 | 3.0 | 9 | 11 | 8 | 35 |
19 | Lee, Austin | unr. | NORWHA | 11 | L25 | W27 | L17 | W30 | W29 | 3.0 | 9 | 11 | 7 | 31 |
20 | Holmes, Tyrone | 808 | BALTCC | 11 | W7 | D2 | L22 | L13 | W35 | 2.5 | 9.5 | 15.5 | 8 | 46.5 |
21 | Neyman, Eric | unr. | BLAIR | 10 | D5 | W24 | L2 | D33 | D23 | 2.5 | 9 | 15.5 | 8 | 43.5 |
22 | Johnson, Devon S | 966 | MERGHS | 9 | W42 | D8 | W20 | L14 | L10 | 2.5 | 8.5 | 12 | 10 | 39 |
23 | Teel, Dawan | 264 | BALTCC | 11 | W33 | L12 | L4 | W32 | D21 | 2.5 | 7.5 | 13.5 | 7.5 | 42 |
24 | Welch, Brendan | unr. | NORWHB | D13 | L21 | W35 | L25 | W36 | 2.5 | 6 | 10.5 | 6.5 | 32.5 | |
25 | Chan, Raymond | 783 | ELROHS | 11 | W19 | L3 | L8 | W24 | L18 | 2.0 | 12 | 16 | 7 | 46.5 |
26 | Gudmundsson, Ethan | 661 | BCCHS | 9 | W18 | L6 | L16 | L15 | W37 | 2.0 | 10 | 14 | 6 | 39 |
27 | Vaiman, Ilan | 484 | PIKSVH | 10 | L2 | L19 | W40 | W34 | L15 | 2.0 | 8.5 | 13 | 5 | 34 |
28 | Hiebert-white, Nic | 816 | BCCHS | W41 | W32 | L11 | L5 | L16 | 2.0 | 8.5 | 12.5 | 9 | 38.5 | |
29 | Kay, William Gabel | 766 | NORWHB | 11 | L4 | L15 | W36 | W38 | L19 | 2.0 | 8.5 | 12.5 | 5 | 32 |
30 | Reda, Alex | 693 | BPOLYI | 10 | W36 | L10 | L18 | L19 | W38 | 2.0 | 8.5 | 11.5 | 6 | 32 |
31 | Callahan, Matt E | 218 | NORWHA | 12 | L3 | L18 | W39 | W37 | L17 | 2.0 | 8 | 12 | 5 | 35 |
32 | Michnick, Simon | unr. | NORWHA | 12 | W17 | L28 | L13 | L23 | W41 | 2.0 | 8 | 11 | 6 | 36 |
33 | Brown, Morgan | 982 | BPOLYI | 10 | L23 | D36 | W41 | D21 | L8 | 2.0 | 7 | 10.5 | 6 | 32.5 |
34 | Loomis, Henry | 206 | BCCHS | 10 | B--- | L11 | L14 | L27 | W40 | 2.0 | 6 | 9 | 5 | 29 |
35 | Grossman, Phillip | 453 | NORWHA | 11 | L14 | D41 | L24 | W39 | L20 | 1.5 | 6.5 | 9.5 | 4 | 27.5 |
36 | Mutunga, Stephen N. | unr. | NORWHA | 9 | L30 | D33 | L29 | W41 | L24 | 1.5 | 6.5 | 9 | 4 | 25.5 |
37 | Dewan, Garmia | unr. | NORWHB | 11 | L9 | W42 | L7 | L31 | L26 | 1.0 | 7 | 11 | 4 | 33 |
38 | Reese, Isaiah Jere | unr. | BALTCC | 9 | L6 | L16 | W42 | L29 | L30 | 1.0 | 7 | 11 | 3 | 31 |
39 | Hemnani, Jitesh Ka | unr. | SPRBRK | 11 | L12 | L7 | L31 | L35 | W42 | 1.0 | 6.5 | 10.5 | 1 | 30 |
40 | Geddes, Adrian Victor | unr. | NORWHA | 11 | L8 | L17 | L27 | W42 | L34 | 1.0 | 6.5 | 10 | 2 | 29 |
41 | Crigger, Elijah | unr. | WALKHS | 11 | L28 | D35 | L33 | L36 | L32 | 0.5 | 7 | 9 | 2 | 29 |
42 | Meredith, Kendra | unr. | NORWHA | 11 | L22 | L37 | L38 | L40 | L39 | 0.0 | 4 | 6.5 | 0 | 20 |
2013 HS-MS Championships
SwissSys Standings. 2013 HS-MS Championships: MS Junior Varsity
# | Name | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Guba, Theodore | 771 | STJNEV | 6 | W71 | W29 | W28 | W27 | W4 | 5.0 | 13 | 15 | 15 | 50 |
2 | Sabellano, Alyssa | 848 | RIDGMS | 6 | W25 | W49 | W64 | W26 | W6 | 5.0 | 12.5 | 14.5 | 15 | 52.5 |
3 | Fitzgerald, Patric | 876 | COCKVL | 8 | D19 | W59 | W50 | W18 | W16 | 4.5 | 13 | 15 | 12.5 | 49.5 |
4 | Zhong, Eric | 723 | CLEMMS | 6 | W91 | W9 | W40 | W5 | L1 | 4.0 | 16 | 16.5 | 14 | 49 |
5 | Flanary, Gage | 928 | STEMRN | 6 | W30 | W8 | W22 | L4 | W17 | 4.0 | 15 | 18 | 13 | 58 |
6 | Shochet, Corwyn | 764 | RPEMS | 6 | W58 | W20 | W32 | W24 | L2 | 4.0 | 14 | 16 | 14 | 52.5 |
7 | Singhai, Varun | 957 | COCKVL | 7 | W21 | L16 | W55 | W19 | W27 | 4.0 | 13.5 | 16 | 11 | 53.5 |
8 | Ghanadan, Linus | 689 | PYLEMS | 6 | W36 | L5 | W47 | W63 | W31 | 4.0 | 13 | 15 | 11 | 45.5 |
9 | Chan, Ryan C | 582 | CHMITA | 8 | W23 | L4 | W76 | W66 | W26 | 4.0 | 13 | 14.5 | 11 | 45 |
10 | Lonergan, Liam | 850 | STANDR | 6 | W11 | W62 | L24 | W34 | W37 | 4.0 | 12.5 | 14.5 | 12 | 45 |
11 | Santiago Fink, Dio | 639 | WESTLD | 8 | L10 | W43 | W90 | W28 | W35 | 4.0 | 12.5 | 13.5 | 10 | 44.5 |
12 | Washinger, Jacob | 708 | LIBCHR | 7 | W34 | W63 | L18 | W42 | W24 | 4.0 | 12 | 14 | 12 | 49.5 |
13 | Lindsay, Ronald | 678 | BLUDRW | 8 | W31 | L17 | W57 | W64 | W32 | 4.0 | 11.5 | 13.5 | 11 | 48.5 |
14 | Landau, Jacob | 742 | CHMITA | 7 | L24 | W98 | W79 | W36 | W25 | 4.0 | 11 | 12.5 | 10 | 39 |
15 | Durham, Cody Nicho | unr. | BALMNT | 6 | L50 | W41 | W62 | W29 | W30 | 4.0 | 10.5 | 12.5 | 10 | 40 |
16 | Brown, Kenneth | 708 | CRSCEM | 7 | W38 | W7 | W75 | D17 | L3 | 3.5 | 15 | 16.5 | 13 | 52.5 |
17 | Patel, Harshil Chi | 820 | COCKVL | 7 | W37 | W13 | W42 | D16 | L5 | 3.5 | 14 | 16.5 | 13 | 54 |
18 | Leonard, Emmanuel | 423 | RGFIES | 7 | W92 | W102 | W12 | L3 | D21 | 3.5 | 13.5 | 15 | 12.5 | 38 |
19 | Ruiz, Rodrigo | 642 | PYLEMS | 6 | D3 | W51 | W86 | L7 | W53 | 3.5 | 13.5 | 15 | 10.5 | 47.5 |
20 | Bower, Winston | 601 | CRSCEM | 8 | W39 | L6 | W81 | D53 | W55 | 3.5 | 12 | 13.5 | 10 | 44.5 |
21 | Shecter, Abigail | 657 | BALMNT | 8 | L7 | W57 | W92 | W67 | D18 | 3.5 | 12 | 13.5 | 9.5 | 42 |
22 | Broussard, Patrick | 514 | STJNEV | 8 | W87 | W94 | L5 | D33 | W51 | 3.5 | 11 | 11.5 | 11 | 38 |
23 | Blake, Joshua | 769 | BALMNT | 6 | L9 | D50 | W100 | W85 | W60 | 3.5 | 10 | 10.5 | 8 | 33 |
24 | Watkins, Sunflower | 562 | BALMNT | 8 | W14 | W69 | W10 | L6 | L12 | 3.0 | 16 | 17.5 | 12 | 53 |
25 | Choisser, Richard | 609 | STANDR | 6 | L2 | W52 | W41 | W40 | L14 | 3.0 | 14.5 | 17 | 9 | 49.5 |
26 | Choisser, Robert | 713 | STANDR | 7 | W54 | W84 | W53 | L2 | L9 | 3.0 | 14 | 15.5 | 12 | 47.5 |
27 | Tsung, Wilfred | 649 | RPEMS | 6 | W70 | W33 | W66 | L1 | L7 | 3.0 | 14 | 15.5 | 12 | 47.5 |
28 | Miles, Cameryn | 424 | BALMNT | 8 | W61 | W70 | L1 | L11 | W72 | 3.0 | 13.5 | 15 | 10 | 40 |
29 | Baylor, Kairo | 602 | RGFIES | 6 | W102 | L1 | W52 | L15 | W65 | 3.0 | 13.5 | 15 | 9 | 39.5 |
30 | Gurney, Ryan | 655 | PYLEMS | 6 | L5 | W65 | W77 | W44 | L15 | 3.0 | 13 | 14.5 | 9 | 44 |
31 | Rukh-kamaa, Betty | 465 | RGFIES | 7 | L13 | W56 | W72 | W39 | L8 | 3.0 | 13 | 14.5 | 9 | 42.5 |
32 | Mattanah, Jeremy E | 342 | BALMNT | 8 | X--- | W61 | L6 | W46 | L13 | 3.0 | 13 | 13 | 10 | 37 |
33 | Mardon, Victor | 853 | WESTLD | 8 | W46 | L27 | W68 | D22 | D38 | 3.0 | 12 | 14 | 9.5 | 44 |
34 | Smith, Sydney | 492 | CRSCEM | 6 | L12 | W93 | W73 | L10 | W43 | 3.0 | 12 | 12.5 | 8 | 43 |
35 | Rakshit, Shardul | 899 | ELLMIL | 7 | L62 | W44 | W84 | W80 | L11 | 3.0 | 11.5 | 13 | 9 | 39 |
36 | Gu, Michelle | 467 | KINGVW | 6 | L8 | W73 | W93 | L14 | W66 | 3.0 | 11 | 11.5 | 8 | 39 |
37 | Devaughn, Billy | 593 | CRSCEM | 7 | L17 | X--- | W74 | W75 | L10 | 3.0 | 11 | 11 | 8 | 39 |
38 | Cummings, Lorna | 487 | RPEMS | 6 | L16 | W74 | D56 | W86 | D33 | 3.0 | 10.5 | 12 | 8 | 41.5 |
39 | Anton, Ryan | 830 | COCKVL | 6 | L20 | W68 | W98 | L31 | W50 | 3.0 | 10.5 | 12 | 8 | 38 |
40 | Clement, Leilani | 327 | RGFIES | 7 | W101 | W77 | L4 | L25 | W71 | 3.0 | 10.5 | 11.5 | 10 | 34 |
41 | Saguil, Philip | 275 | WESTLD | 6 | W45 | L15 | L25 | W93 | X80 | 3.0 | 10.5 | 10.5 | 7 | 30 |
42 | Lohr, Alex | 463 | PYLEMS | 6 | B--- | W96 | L17 | L12 | W67 | 3.0 | 10 | 10 | 9 | 36 |
43 | Riddle, Isaac R | 105 | STANDR | 6 | W76 | L11 | B--- | W96 | L34 | 3.0 | 10 | 10 | 9 | 25 |
44 | Taylor, Trey | 427 | SANDYF | W79 | L35 | W69 | L30 | W73 | 3.0 | 9.5 | 11 | 9 | 34 | |
45 | Boice, Garrett | unr. | DUMBAR | L41 | W54 | L80 | W77 | W63 | 3.0 | 9.5 | 11 | 7 | 32.5 | |
46 | Palmisano, Nichola | 610 | LIBCHR | 8 | L33 | X--- | W78 | L32 | W82 | 3.0 | 9 | 9 | 7 | 29.5 |
47 | Alumbro, Julio Mig | 383 | RPEMS | 6 | H--- | D90 | L8 | W92 | W62 | 3.0 | 8.5 | 8.5 | 7 | 26.5 |
48 | Best, Kendal | 460 | CRSCEM | 6 | L52 | W72 | W94 | L51 | W75 | 3.0 | 8 | 8.5 | 8 | 33 |
49 | Cross-barnet, Ezek | 671 | BALMNT | 8 | X--- | L2 | W65 | H--- | H--- | 3.0 | 7 | 7 | 7.5 | 22 |
50 | Hodgkins, Wyatt | 414 | STANDR | 6 | W15 | D23 | L3 | X89 | L39 | 2.5 | 10.5 | 15 | 8 | 38.5 |
51 | Sabellano, Keziah | 999 | RIDGMS | 7 | D59 | L19 | W95 | W48 | L22 | 2.5 | 9 | 13 | 7.5 | 39 |
52 | Ding, Fanglin | unr. | COCKVL | 6 | W48 | L25 | L29 | W69 | D54 | 2.5 | 8.5 | 13 | 7.5 | 36.5 |
53 | Emery, Holland | unr. | WESTLD | 8 | W97 | W91 | L26 | D20 | L19 | 2.5 | 7.5 | 11.5 | 10 | 34.5 |
54 | Sheikh, Abdullah | 493 | MTVIEW | 6 | L26 | L45 | W101 | W74 | D52 | 2.5 | 7.5 | 11.5 | 5.5 | 33.5 |
55 | Day, Paris Michael | 383 | BALMNT | 6 | D90 | W78 | L7 | W70 | L20 | 2.5 | 7 | 12 | 8.5 | 34.5 |
56 | Sturgis, Garrison | unr. | OXONHL | B--- | L31 | D38 | L60 | W87 | 2.5 | 7 | 10 | 6.5 | 28 | |
57 | McDonald, Grant | 290 | CHMITA | 7 | W99 | L21 | L13 | W95 | D58 | 2.5 | 6 | 10.5 | 7.5 | 30 |
58 | Chen, Ethan | 578 | PYLEMS | 6 | L6 | X--- | L67 | W83 | D57 | 2.5 | 6 | 10 | 5.5 | 31.5 |
59 | Owens, Ifasoke | 673 | RPEMS | 6 | D51 | L3 | L85 | W91 | W86 | 2.5 | 5.5 | 10.5 | 5.5 | 31.5 |
60 | Hoke, Joseph | unr. | CHMITA | 8 | L63 | D100 | W87 | W56 | L23 | 2.5 | 5.5 | 9.5 | 7 | 28.5 |
61 | Patterson, Kai | unr. | CRSCEM | 6 | L28 | L32 | W91 | D84 | W85 | 2.5 | 5.5 | 9 | 5 | 31 |
62 | Natarajan, Gokul | 652 | COCKVL | 6 | W35 | L10 | L15 | W79 | L47 | 2.0 | 12 | 16 | 7 | 43.5 |
63 | Williams, Romaijn | 455 | RGFIES | 7 | W60 | L12 | W96 | L8 | L45 | 2.0 | 10 | 14 | 8 | 41 |
64 | Jaramillo, Katheri | 433 | STANDR | 8 | W88 | W95 | L2 | L13 | L76 | 2.0 | 8.5 | 13.5 | 9 | 35 |
65 | Martinez, Jean-pie | 353 | COCKVL | 6 | W67 | L30 | L49 | W90 | L29 | 2.0 | 8.5 | 11.5 | 7 | 38 |
66 | Speight, Lache | unr. | CRSCEM | 7 | X--- | W71 | L27 | L9 | L36 | 2.0 | 8 | 12 | 8 | 36 |
67 | Murphy, Adrian | unr. | CRSCEM | 6 | L65 | W83 | W58 | L21 | L42 | 2.0 | 8 | 11.5 | 7 | 34 |
68 | Harrison, Denaysia | 422 | NORBND | 6 | W85 | L39 | L33 | L76 | W90 | 2.0 | 8 | 11 | 6 | 30 |
69 | Chen, Alex | 715 | PYLEMS | 6 | W80 | L24 | L44 | L52 | X92 | 2.0 | 8 | 11 | 5 | 35.5 |
70 | Melmed, Matthew | 890 | WESTLD | 7 | L27 | L28 | W97 | L55 | W84 | 2.0 | 8 | 11 | 4 | 38.5 |
71 | Scott II, Corey Al | 585 | HAMLEM | 6 | L1 | L66 | W88 | W78 | L40 | 2.0 | 7.5 | 12.5 | 5 | 40 |
72 | Paige, Elijah | unr. | OXONHL | B--- | L48 | L31 | W98 | L28 | 2.0 | 7.5 | 10.5 | 6 | 32 | |
73 | Ellis, Renz | unr. | OXONHL | B--- | L36 | L34 | W81 | L44 | 2.0 | 7.5 | 10.5 | 6 | 29 | |
74 | Dubon-Villafuerte, Robin | unr. | DUMBAR | W81 | L38 | L37 | L54 | W97 | 2.0 | 7.5 | 10.5 | 6 | 27.5 | |
75 | Libao, Erik | unr. | DUMBAR | X--- | W88 | L16 | L37 | L48 | 2.0 | 7 | 10.5 | 8 | 31 | |
76 | Deinlein, Matt | unr. | DUMBAR | L43 | U--- | L9 | W68 | W64 | 2.0 | 6.5 | 10.5 | 3 | 35 | |
77 | Kosuri, Ajay | 338 | BOONMS | 7 | X--- | L40 | L30 | L45 | W93 | 2.0 | 6.5 | 9.5 | 5 | 30 |
78 | Shine, Hanna-Sophia | unr. | WESTLD | 6 | W82 | L55 | L46 | L71 | X98 | 2.0 | 6.5 | 9 | 5 | 25.5 |
79 | Prien, Anja | unr. | SSINT | 6 | L44 | W99 | L14 | L62 | W95 | 2.0 | 6 | 10 | 5 | 30 |
80 | Castillo-villegas, Katherine | 501 | PATTCS | 6 | L69 | W101 | W45 | L35 | F41 | 2.0 | 5.5 | 8.5 | 7 | 22 |
81 | Wheeler, Caleb | 208 | RGFIES | 6 | L74 | B--- | L20 | L73 | W96 | 2.0 | 4 | 7.5 | 4 | 26 |
82 | Best, Kenia | 377 | CRSCEM | 6 | L78 | L86 | W99 | W94 | L46 | 2.0 | 4 | 6.5 | 5 | 22.5 |
83 | Beckwith, Harry | unr. | COCKVL | 6 | L84 | L67 | X102 | L58 | W94 | 2.0 | 4 | 6 | 3 | 22.5 |
84 | Mourad, Benjamin | 442 | TAKPKM | 7 | W83 | L26 | L35 | D61 | L70 | 1.5 | 9 | 12 | 6 | 33 |
