2013 Maryland State Elementary School Championships
March 9, 2013
Dumbarton Middle School - Baltimore, MD
SwissSys Standings. 2013 ES Championships: ES Varsity
# | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | Prize |
1 | Zheng, Andrew | 2100 | POIRUN | W12 | W2 | W7 | W14 | W5 | 5.0 | 13.5 | 16 | 15 | 49.5 | 1 |
2 | Schwartz, Michael | 1303 | STONML | W28 | L1 | W25 | W10 | W14 | 4.0 | 11.5 | 12 | 11 | 38.5 | 2 |
3 | Best, Jordan | 1430 | HAMLEM | W26 | L6 | W19 | W18 | W8 | 4.0 | 10.5 | 11.5 | 11 | 39 | 3 |
4 | Shi, Charles | 1369 | LAKEWD | W27 | L15 | W26 | W7 | W9 | 4.0 | 9.5 | 10.5 | 11 | 37.5 | 4 |
5 | Wang, Philip | 1404 | CENTLN | W25 | W22 | D6 | W15 | L1 | 3.5 | 13.5 | 14.5 | 12.5 | 48 | 5 |
6 | Merchant, Ali Arma | 1133 | FRIEND | W13 | W3 | D5 | L8 | W16 | 3.5 | 13 | 15.5 | 11.5 | 49.5 | 6 |
7 | Tahmassebi, Bijan | 1218 | WAYSID | W24 | W9 | L1 | L4 | W15 | 3.0 | 14.5 | 16 | 10 | 48.5 | 7 |
8 | Du, Jeffrey | 1637 | DAYTOK | W20 | D10 | D15 | W6 | L3 | 3.0 | 13 | 15 | 10.5 | 47.5 | 8 |
9 | Mrozek, Tad | 1626 | CHEVCH | W19 | L7 | W21 | W11 | L4 | 3.0 | 12 | 14 | 10 | 41.5 | 9 |
10 | Balasubramanian, A | 1264 | CENTLN | W18 | D8 | D11 | L2 | W19 | 3.0 | 12 | 14 | 9.5 | 44 | 10 |
11 | Tarantin, Joseph | 1142 | FTGARR | W23 | D14 | D10 | L9 | W20 | 3.0 | 10.5 | 12 | 9.5 | 36.5 | 11 |
12 | Sun, Leo | 1041 | POTOES | L1 | L16 | W28 | W25 | W18 | 3.0 | 10.5 | 11 | 6 | 34.5 | |
13 | Jin, Andrew | 636 | WAYSID | L6 | W27 | W17 | L16 | X22 | 3.0 | 10 | 10 | 7 | 28.5 | |
14 | Bhanuprasad, Megha | 1557 | NEWTOW | W21 | D11 | W16 | L1 | L2 | 2.5 | 9.5 | 16.5 | 10 | 49 | |
15 | Iyer, Tejas Rajkum | 1061 | FOXCHP | W29 | W4 | D8 | L5 | L7 | 2.5 | 9.5 | 14.5 | 10.5 | 46 | |
16 | Hu, Evan Z | 1198 | CLEAES | H--- | W12 | L14 | W13 | L6 | 2.5 | 8 | 11.5 | 8 | 34.5 | |
17 | Irwin, S Maverick | 973 | CROMVL | H--- | U--- | L13 | W29 | W25 | 2.5 | 2 | 4.5 | 5 | 13 | |
18 | Yang, Jack Z | 848 | FOXCHP | L10 | W20 | W22 | L3 | L12 | 2.0 | 10.5 | 14.5 | 7 | 38.5 | |
19 | Li, Bryan Tianxing | 1019 | COLDSP | L9 | W28 | L3 | W27 | L10 | 2.0 | 7.5 | 11.5 | 6 | 33.5 | |
20 | Han, Victor | 1039 | COLDSP | L8 | L18 | W23 | W26 | L11 | 2.0 | 7.5 | 10.5 | 5 | 33 | |
21 | Hsu, Jason Alexand | 930 | LAKEWD | L14 | W24 | L9 | L22 | W27 | 2.0 | 7.5 | 10.5 | 5 | 32 | |
22 | Taguchi, Kousei | 1100 | BRDARC | W30 | L5 | L18 | W21 | F13 | 2.0 | 6 | 9.5 | 7 | 24.5 | |
23 | Mei, Matthew | 792 | STONML | L11 | L25 | L20 | B--- | W26 | 2.0 | 4 | 7 | 2 | 22.5 | |
24 | Zhang, Peter Jing | 808 | COLDSP | L7 | L21 | L27 | W28 | X29 | 2.0 | 3.5 | 6.5 | 2 | 18 | |
25 | Gu, Helen | 913 | FOXCHP | L5 | W23 | L2 | L12 | L17 | 1.0 | 11 | 15 | 4 | 37 | |
26 | Adkins, Paul Grego | 927 | FARMLD | L3 | W29 | L4 | L20 | L23 | 1.0 | 8.5 | 12.5 | 4 | 31 | |
27 | Chang, Darren | 905 | STONML | L4 | L13 | W24 | L19 | L21 | 1.0 | 8 | 12 | 3 | 31 | |
28 | Zhong, Andrew | 863 | FOXCHP | L2 | L19 | L12 | L24 | B--- | 1.0 | 6.5 | 10.5 | 0 | 25 | |
29 | Kaplan, Micah | 220 | STONML | L15 | L26 | B--- | L17 | F24 | 1.0 | 3.5 | 6.5 | 2 | 20 | |
30 | Jackson, Corey | 233 | EBALCM | L22 | U--- | U--- | U--- | U--- | 0.0 | 0 | 2.5 | 0 | 7 |
2013 ES Championships
SwissSys Standings. 2013 ES Championships: PS Varsity
# | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | Prize |
1 | Heesters, Pieter S | 1611 | CALV | W14 | W7 | W3 | W13 | D2 | 4.5 | 13.5 | 15.5 | 14.5 | 49.5 | 1 |
2 | Guo, Bradley | 1140 | BEVFRM | W8 | W6 | D13 | W5 | D1 | 4.0 | 14.5 | 17 | 13 | 54.5 | 2 |
3 | Hsu, Skylar | 1080 | W4 | W15 | L1 | W12 | W8 | 4.0 | 14 | 16 | 12 | 50.5 | 3 | |
4 | Song, Hansen | 575 | FALLSM | L3 | W22 | W15 | W19 | W7 | 4.0 | 10.5 | 11.5 | 10 | 37.5 | 4 |
5 | Yaqub, Zach | 1115 | WOODAC | W24 | D12 | W9 | L2 | W13 | 3.5 | 12 | 13 | 11 | 43.5 | 5 |
6 | Keith, Benjamin Pa | 669 | DAVDSV | W22 | L2 | D19 | W20 | W12 | 3.5 | 9.5 | 10.5 | 9.5 | 36.5 | 6 |
7 | Khovananth, Conner | 800 | WOODAC | W20 | L1 | W16 | W10 | L4 | 3.0 | 13.5 | 15 | 10 | 42.5 | 7 |
8 | Maheswaran, Hari | 605 | WOODAC | L2 | W23 | W17 | W9 | L3 | 3.0 | 13 | 13.5 | 9 | 42 | 8 |
9 | He, Ryan | 873 | SEVENL | W21 | W19 | L5 | L8 | W17 | 3.0 | 10 | 11 | 10 | 36.5 | 9 |
10 | Cohen, Samuel Jaco | unr. | BETHES | L15 | W24 | W14 | L7 | W20 | 3.0 | 8.5 | 9.5 | 8 | 26 | |
11 | Zou, Austin | 1114 | NORFLD | L19 | W21 | L12 | W16 | W15 | 3.0 | 8 | 9 | 7 | 31.5 | |
12 | Zhong, Thomas | 713 | MATSUN | W18 | D5 | W11 | L3 | L6 | 2.5 | 10 | 16 | 10 | 43.5 | |
13 | Singh, Charanpreet | 1160 | MATSUN | W16 | W17 | D2 | L1 | L5 | 2.5 | 9.5 | 16 | 10.5 | 50.5 | |
14 | Uy, Dakota G | 638 | MCDONE | L1 | D20 | L10 | X24 | W19 | 2.5 | 6 | 10.5 | 4 | 34 | |
15 | Verba, David | 674 | POTOES | W10 | L3 | L4 | W18 | L11 | 2.0 | 12 | 16 | 7 | 41 | |
16 | Klyce, Alexander M | 609 | POTOES | L13 | W18 | L7 | L11 | W22 | 2.0 | 8.5 | 11.5 | 5 | 33.5 | |
17 | Joshi, Gabriel | 705 | CASAMO | W23 | L13 | L8 | W21 | L9 | 2.0 | 7 | 10 | 7 | 32.5 | |
18 | Uy, Riley A | 221 | MCDONE | L12 | L16 | W23 | L15 | W21 | 2.0 | 5.5 | 8 | 4 | 25 | |
19 | Gupta, Rashi | 578 | POTOES | W11 | L9 | D6 | L4 | L14 | 1.5 | 11.5 | 15.5 | 6.5 | 40.5 | |
20 | Tobun, Ayokunle | 324 | POTOES | L7 | D14 | W24 | L6 | L10 | 1.5 | 9 | 12.5 | 5 | 31.5 | |
21 | Mulford, Landon | 449 | BETHES | L9 | L11 | W22 | L17 | L18 | 1.0 | 8 | 11 | 3 | 30 | |
22 | Peljovich, Ryan Ka | unr. | MCDONE | L6 | L4 | L21 | W23 | L16 | 1.0 | 7 | 11 | 2 | 27.5 | |
23 | Rockefeller Vi, Jo | 150 | MCDONE | L17 | L8 | L18 | L22 | B--- | 1.0 | 5 | 8 | 0 | 22 | |
24 | Wu, Kevin Joshua | 595 | STONML | L5 | L10 | L20 | F14 | U--- | 0.0 | 4.5 | 8 | 0 | 24 |
2013 ES Championships
SwissSys Standings. 2013 ES Championships: ES Junior Varsity
# | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | Prize |
1 | Tan, Richard T | 823 | TRAVIL | W27 | W41 | W22 | W24 | W6 | 5.0 | 13.5 | 16.5 | 15 | 55 | 1 |
2 | Xu, Jason Y | 859 | CARDSP | W28 | W32 | W37 | W25 | W8 | 5.0 | 13 | 16 | 15 | 54 | 2 |
3 | Arfa, Joshua | 914 | SUMPRK | W64 | W68 | W35 | D20 | W7 | 4.5 | 12.5 | 14.5 | 14 | 51 | 3 |
4 | Cai, Joshua | 827 | HAMMNE | W71 | D55 | W50 | W21 | W20 | 4.5 | 12 | 13.5 | 13 | 45 | 4 |
5 | Chu, Jason | 812 | WAYSID | W62 | W34 | D21 | W56 | W24 | 4.5 | 11.5 | 13.5 | 13.5 | 47 | 5 |
6 | Xue, Andrew | 898 | WAYSID | W18 | W49 | W61 | W26 | L1 | 4.0 | 15 | 17 | 14 | 54 | 6 |
7 | Carter, Joshua Shane | 742 | BAINBR | W75 | W60 | W11 | W10 | L3 | 4.0 | 14.5 | 16.5 | 14 | 51 | 7 |
8 | Stadelmaier, Ian | 913 | MTWASH | W73 | W42 | W59 | W14 | L2 | 4.0 | 14 | 16 | 14 | 50 | 8 |
9 | Mei, Aaron | 846 | COLDSP | W33 | W16 | L26 | W54 | W32 | 4.0 | 13 | 15.5 | 12 | 49.5 | 9 |
10 | Velma Jr, Shishir | 853 | DIAMND | W69 | W72 | W12 | L7 | W29 | 4.0 | 13 | 15 | 13 | 50 | 10 |
11 | Sriram, Adhvayith | 890 | CLEAES | W79 | W46 | L7 | W40 | W26 | 4.0 | 13 | 15 | 12 | 47 | 11 |
12 | Monroe, Daniel | 696 | CARDSP | W100 | W31 | L10 | W60 | W38 | 4.0 | 12 | 13 | 12 | 43 | 12 |
13 | Li, Marvin | 773 | NORSAL | W65 | L21 | W66 | W28 | W27 | 4.0 | 11.5 | 13.5 | 11 | 41.5 | 13 |
14 | Weir, Gage | 804 | ESSEXE | W74 | W84 | W43 | L8 | W25 | 4.0 | 11 | 13 | 13 | 47 | 14 |
15 | Holbrook, William | 772 | MTWASH | W88 | L22 | W64 | W33 | W43 | 4.0 | 10.5 | 12 | 11 | 37 | 15 |
16 | Karkhanis, Rithik | 698 | MATSUN | W104 | L9 | W93 | W53 | W30 | 4.0 | 10.5 | 11 | 11 | 36.5 | 16 |
17 | Graham, Noah Jayse | 636 | ESSEXE | L24 | W75 | W95 | W61 | W31 | 4.0 | 10 | 11.5 | 10 | 39 | 17 |
18 | Cannon, Hunter | 629 | ESSEXE | L6 | W103 | W94 | W59 | W39 | 4.0 | 10 | 10.5 | 10 | 39 | 18 |
19 | Sarkar, Ronoy | 743 | MATSUN | L53 | W98 | W71 | W63 | W36 | 4.0 | 9 | 10 | 10 | 29.5 | |
20 | Zheng, Ramon Lee | 826 | VETES | W87 | W40 | W29 | D3 | L4 | 3.5 | 15 | 16.5 | 13 | 52 | |
21 | Sun, Otis | 610 | CHEVCH | W95 | W13 | D5 | L4 | W59 | 3.5 | 15 | 16.5 | 11.5 | 50.5 | |
22 | Nie, Al Anlin | 636 | WAYSID | W108 | W15 | L1 | D23 | W55 | 3.5 | 15 | 16.5 | 11 | 46 | |
23 | Deng, Neil | 800 | JACKRD | W89 | W54 | L24 | D22 | W56 | 3.5 | 11 | 12.5 | 11 | 43.5 | |
24 | Stewart, Miles | 973 | WOODAC | W17 | W94 | W23 | L1 | L5 | 3.0 | 17 | 18 | 12 | 54.5 | |
25 | Zhang, Bryan | 671 | DIAMND | W48 | W39 | W30 | L2 | L14 | 3.0 | 15 | 18 | 12 | 56 | |
26 | Bulger, Jack Tyler | 737 | STANDR | W98 | W53 | W9 | L6 | L11 | 3.0 | 14.5 | 15.5 | 12 | 47.5 | |
27 | Hao, Eric | 551 | STONML | L1 | W107 | W72 | W37 | L13 | 3.0 | 14 | 15.5 | 9 | 43 | |
28 | Song, Harry | 628 | LUCYES | L2 | W99 | W42 | L13 | W61 | 3.0 | 14 | 15 | 8 | 46 | |
29 | Zhao, Shawn | 685 | COLDSP | W82 | W38 | L20 | W35 | L10 | 3.0 | 13.5 | 15.5 | 11 | 50 | |
30 | Kim, Samuel Sungke | 835 | EMMORT | W45 | W51 | L25 | W41 | L16 | 3.0 | 13 | 16 | 11 | 47.5 | |
31 | Hong, Jongpyo | 832 | FARMLD | W66 | L12 | W73 | W34 | L17 | 3.0 | 13 | 15 | 10 | 42 | |
32 | Guchemand, Kamran | 709 | MTWASH | W99 | L2 | W62 | W65 | L9 | 3.0 | 13 | 14 | 10 | 43 | |
33 | Burton, Stephen | 622 | ESSEXE | L9 | W104 | W46 | L15 | W72 | 3.0 | 13 | 13.5 | 8 | 39 | |
34 | Lamb, Daniel Harri | 675 | HILLCR | W36 | L5 | W78 | L31 | W74 | 3.0 | 12.5 | 14.5 | 9 | 43.5 | |
35 | Wang, Leo | 802 | FARMLD | W85 | W44 | L3 | L29 | W81 | 3.0 | 12 | 13.5 | 10 | 43.5 | |
36 | Sourirajan, Vaibhav | unr. | COLDSP | L34 | W85 | W47 | W68 | L19 | 3.0 | 12 | 13.5 | 9 | 37.5 | |
37 | Kane, Celeste | 762 | CLOVER | W77 | W83 | L2 | L27 | W69 | 3.0 | 12 | 13 | 10 | 39 | |
38 | McIntosh, Aidan Ge | 817 | MEDFHT | W63 | L29 | W69 | W44 | L12 | 3.0 | 11.5 | 13.5 | 10 | 44 | |
39 | Mao, Austin | 813 | COLDSP | W70 | L25 | W55 | W76 | L18 | 3.0 | 11.5 | 13.5 | 10 | 44 | |
40 | Xu, Kevin Luo | 689 | NCCES | W97 | L20 | W74 | L11 | W80 | 3.0 | 11.5 | 12.5 | 9 | 38 | |
41 | Thomas, Jarad Nick | 683 | BAINBR | W107 | L1 | W83 | L30 | W65 | 3.0 | 11.5 | 12.5 | 9 | 37 | |
42 | Blake Jr, Sylvil | 721 | BALMNT | W67 | L8 | L28 | W89 | W64 | 3.0 | 11 | 12.5 | 8 | 37.5 | |
43 | Moreno, Aracely | 438 | B--- | B--- | L14 | W52 | L15 | 3.0 | 10.5 | 10.5 | 9 | 32 | ||
44 | Jenkins, Tyler | 666 | PERYVE | W58 | L35 | X--- | L38 | W60 | 3.0 | 10.5 | 10.5 | 8 | 33 | |
45 | Brunson, Dalmont | 606 | HILTON | L30 | W90 | D52 | D50 | W68 | 3.0 | 10 | 11.5 | 7.5 | 36.5 | |
46 | Yuan, Emily | 715 | LAKEWD | W101 | L11 | L33 | W83 | W70 | 3.0 | 10 | 10.5 | 8 | 31 | |
47 | Jaramillo, Jack | 649 | STANDR | L60 | W57 | L36 | W78 | W67 | 3.0 | 9.5 | 11.5 | 7 | 33.5 | |
48 | Soma, Shreyas | unr. | CLEAES | L25 | W70 | L54 | W71 | W76 | 3.0 | 9.5 | 11 | 7 | 37.5 | |
49 | Borisov, Gregory | 719 | TIMONE | W103 | L6 | L63 | W85 | W62 | 3.0 | 9.5 | 10 | 8 | 31.5 | |
50 | Christensen, Sean | 742 | STONLE | H--- | X--- | L4 | D45 | W66 | 3.0 | 9.5 | 9.5 | 7 | 26.5 | |
51 | Vijay, Pranav | 694 | TRAVIL | W90 | L30 | L65 | W93 | W77 | 3.0 | 8.5 | 9.5 | 8 | 29 | |
52 | Shannon, David | 721 | ESSEXE | H--- | X--- | D45 | L43 | W63 | 3.0 | 7 | 7 | 7.5 | 23.5 | |
53 | Ferrufino, Roy | 191 | VIERSM | W19 | L26 | W84 | L16 | D54 | 2.5 | 9.5 | 15.5 | 8.5 | 47.5 | |
54 | Zhang, Clark | 650 | TRAVIL | W96 | L23 | W48 | L9 | D53 | 2.5 | 9 | 14 | 8.5 | 42.5 | |
55 | Jenkins, Thomas | 685 | PERYVE | W92 | D4 | L39 | W86 | L22 | 2.5 | 8.5 | 14.5 | 9 | 42.5 | |
56 | Phillips, Caleb | 656 | BAINBR | D57 | X--- | W67 | L5 | L23 | 2.5 | 8 | 12.5 | 8.5 | 36 | |
57 | Paul, Clayton | unr. | WAYSID | D56 | L47 | L86 | W88 | W87 | 2.5 | 5 | 9.5 | 5.5 | 28.5 | |
58 | Lay, Ethan | unr. | NCCES | L44 | L93 | W103 | D87 | W86 | 2.5 | 4 | 7 | 5 | 23 | |
59 | Watkins, Brendan | 784 | LUCYES | W78 | W76 | L8 | L18 | L21 | 2.0 | 11.5 | 15.5 | 9 | 48.5 | |
60 | Lee, Iain | unr. | HOLSTA | W47 | L7 | W81 | L12 | L44 | 2.0 | 11.5 | 15.5 | 8 | 48 | |
61 | Shirkin, Phillip R | 799 | SUMPRK | W93 | W81 | L6 | L17 | L28 | 2.0 | 10 | 14 | 9 | 43 | |
62 | Young, Jonathan Ji | 506 | CANDWD | L5 | W82 | L32 | W95 | L49 | 2.0 | 9.5 | 14 | 6 | 39.5 | |
63 | Macomber, Ryan | 527 | BAINBR | L38 | W97 | W49 | L19 | L52 | 2.0 | 9.5 | 13.5 | 7 | 38 | |
64 | Pan, Andrew | 635 | ASHBRT | L3 | W102 | L15 | W99 | L42 | 2.0 | 9 | 13.5 | 6 | 37 | |
65 | Wang, Evan | 407 | LAKEWD | L13 | W106 | W51 | L32 | L41 | 2.0 | 9 | 13 | 7 | 38 | |
66 | Murphy, Jack | 606 | GREEN | L31 | W91 | L13 | W82 | L50 | 2.0 | 9 | 13 | 6 | 35 | |
67 | Wachen, Robert Spe | unr. | WAYSID | L42 | W79 | L56 | W73 | L47 | 2.0 | 9 | 12 | 6 | 32.5 | |
68 | Onozawa, Haruto | 726 | CANDWD | W102 | L3 | W87 | L36 | L45 | 2.0 | 8.5 | 13 | 8 | 36.5 | |
69 | Wu, Gabriel | 624 | LUCYES | L10 | W101 | L38 | W92 | L37 | 2.0 | 8.5 | 12.5 | 6 | 38.5 | |
70 | Sharfstein, Isak | 511 | MTWASH | L39 | L48 | W91 | W96 | L46 | 2.0 | 8.5 | 11.5 | 5 | 31.5 | |
71 | Vest, Killian | 591 | PLVALY | L4 | X92 | L19 | L48 | W99 | 2.0 | 8 | 12.5 | 4 | 33 | |
72 | Rong, Tyler | 700 | WAYSID | W91 | L10 | L27 | W101 | L33 | 2.0 | 8 | 12 | 7 | 34.5 | |
73 | Liu, Christina | 631 | LAKEWD | L8 | W80 | L31 | L67 | W100 | 2.0 | 8 | 12 | 5 | 37 | |
74 | Lu, John | 475 | CARDSP | L14 | W105 | L40 | W94 | L34 | 2.0 | 7.5 | 11.5 | 6 | 37 | |
75 | Pugliese, Leo | 132 | NCCES | L7 | L17 | W105 | L81 | W94 | 2.0 | 7.5 | 11.5 | 4 | 37 | |
76 | Rockefeller, Sophi | 642 | MCDONM | W86 | L59 | W96 | L39 | L48 | 2.0 | 7.5 | 10.5 | 8 | 35 | |
77 | Lewis, Jed | 287 | NCCES | L37 | L95 | W97 | W84 | L51 | 2.0 | 7.5 | 10.5 | 5 | 30 | |
78 | Sexton, Kayla Dawn | 416 | BAINBR | L59 | W108 | L34 | L47 | W96 | 2.0 | 7.5 | 10.5 | 5 | 29 | |
79 | Ross, Colton | 629 | GREEN | L11 | L67 | W88 | L80 | W97 | 2.0 | 6.5 | 10.5 | 4 | 28 | |
80 | Shah, Neel | 105 | MATSUN | L94 | L73 | W90 | W79 | L40 | 2.0 | 6.5 | 9.5 | 5 | 25 | |
81 | Moamin, Fayzon | 641 | W106 | L61 | L60 | W75 | L35 | 2.0 | 6 | 9 | 7 | 31 | ||
82 | Magluyan, Jr | unr. | VIERSM | L29 | L62 | W102 | L66 | W93 | 2.0 | 6 | 9 | 4 | 28 | |
83 | Caiazza-blum, Joey | 251 | NCCES | X--- | L37 | L41 | L46 | X--- | 2.0 | 6 | 9 | 4 | 27 | |
84 | Loh, Eugene | 657 | WAYSID | W105 | L14 | L53 | L77 | W101 | 2.0 | 5.5 | 9.5 | 6 | 29.5 | |
85 | Beisenov, Timur | 443 | CARDSP | L35 | L36 | W100 | L49 | D92 | 1.5 | 9 | 12 | 3.5 | 32.5 | |
86 | Alumbro, Julio Gabriel | unr. | MEDFHT | L76 | D88 | W57 | L55 | L58 | 1.5 | 8.5 | 11 | 5 | 30.5 | |
87 | Gupta, Rohan | 579 | POTOES | L20 | W100 | L68 | D58 | L57 | 1.5 | 8 | 11.5 | 5 | 33.5 | |
88 | Filas, Aidan | 316 | NCCES | L15 | D86 | L79 | L57 | W103 | 1.5 | 6.5 | 10.5 | 3 | 26.5 | |
89 | Van Iterson, Peter | 441 | NCCES | L23 | L96 | W104 | L42 | D91 | 1.5 | 6 | 9.5 | 3.5 | 26.5 | |
90 | Wahl, Isabella | unr. | NCCES | L51 | L45 | L80 | D103 | W104 | 1.5 | 6 | 9 | 2 | 22.5 | |
91 | Marquez, Adrian | unr. | VIERSM | L72 | L66 | L70 | W106 | D89 | 1.5 | 5.5 | 7.5 | 2.5 | 21.5 | |
92 | Alumbro, Julia Victoria | unr. | MEDFHT | L55 | F71 | W98 | L69 | D85 | 1.5 | 4.5 | 7 | 3.5 | 19.5 | |
93 | Tagaytay, Frank | 428 | MEDFHT | L61 | W58 | L16 | L51 | L82 | 1.0 | 9.5 | 13.5 | 4 | 37 | |
94 | Li, Jonathan | 730 | FALLSM | W80 | L24 | L18 | L74 | L75 | 1.0 | 9 | 13 | 5 | 37 | |
95 | Trost, Avi Seth | 841 | THUMAE | L21 | W77 | L17 | L62 | U--- | 1.0 | 7.5 | 11.5 | 4 | 32.5 | |
96 | Chen, Albert D | unr. | FOXCHP | L54 | W89 | L76 | L70 | L78 | 1.0 | 7.5 | 10 | 4 | 30 | |
97 | Soriano Lara, Angel Ramon | unr. | VIERSM | L40 | L63 | L77 | W102 | L79 | 1.0 | 7 | 10 | 2 | 26 | |
98 | Hermes, Jack | 105 | NCCES | L26 | L19 | L92 | L100 | W105 | 1.0 | 6.5 | 10.5 | 1 | 28.5 | |
99 | Verba, Jacqueline | unr. | POTOES | L32 | L28 | W106 | L64 | L71 | 1.0 | 6.5 | 9.5 | 3 | 28 | |
100 | Poliakov, Lennard | unr. | CANDWD | L12 | L87 | L85 | W98 | L73 | 1.0 | 6 | 10 | 2 | 26.5 | |
101 | Levy, Joshua | unr. | VIERSM | L46 | L69 | X108 | L72 | L84 | 1.0 | 6 | 9 | 2 | 27 | |
102 | Filas, Alexandra | 103 | NCCES | L68 | L64 | L82 | L97 | W106 | 1.0 | 5 | 7 | 1 | 20 | |
103 | Ferrufino, Mia | unr. | VIERSM | L49 | L18 | L58 | D90 | L88 | 0.5 | 8.5 | 12.5 | 1 | 28 | |
104 | Soma, Saatvik | unr. | LITBEN | L16 | L33 | L89 | D105 | L90 | 0.5 | 6.5 | 10.5 | 1 | 25.5 | |
105 | Ott, Hannah | unr. | VIERSM | L84 | L74 | L75 | D104 | L98 | 0.5 | 5.5 | 7.5 | 1 | 18 | |
106 | McCann, Booker | unr. | NCCES | L81 | L65 | L99 | L91 | L102 | 0.0 | 5.5 | 7.5 | 0 | 20.5 | |
107 | Wang, Jason | unr. | LAKEWD | L41 | L27 | U--- | U--- | U--- | 0.0 | 3 | 6 | 0 | 18 | |
108 | Baker, Lucas | unr. | NCCES | L22 | L78 | F101 | U--- | U--- | 0.0 | 2 | 5.5 | 0 | 16 |
2013 ES Championships
SwissSys Standings. 2013 ES Championships: ES Novice
# | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | Prize |
1 | Breza, Bodie | 535 | SPARKS | W164 | W81 | W13 | W28 | W5 | W6 | 6.0 | 21.5 | 23 | 21 | 87 | 1 |
2 | Reif, Patrick | 553 | STONLE | W158 | W80 | W38 | W68 | W12 | W7 | 6.0 | 20 | 21 | 21 | 86 | 2 |
3 | Rupeshkumar, Shiya | 580 | FOSEES | D131 | W169 | W33 | W23 | W22 | W18 | 5.5 | 20 | 22 | 18 | 71.5 | 3 |
4 | Rukh-kamaa, Freder | 597 | RGFIES | W96 | W15 | W17 | W11 | L7 | W19 | 5.0 | 24 | 27 | 19 | 96 | 4 |
5 | Bower, Bryston | 383 | CRSCEM | W125 | W78 | W9 | W8 | L1 | W51 | 5.0 | 22.5 | 24.5 | 19 | 90.5 | 5 |
6 | Stone, Judah | 582 | ESSEXE | X--- | W44 | W69 | W29 | W10 | L1 | 5.0 | 22 | 22 | 19 | 84 | 6 |
7 | Wu, Jason Tong | 526 | MATSUN | W168 | W63 | W64 | W24 | W4 | L2 | 5.0 | 21.5 | 22 | 20 | 82 | 7 |
8 | Chang, Caleb | 563 | BEVFRM | X--- | W41 | W46 | L5 | W45 | W35 | 5.0 | 20.5 | 20.5 | 17 | 74 | 8 |
9 | Hoehn-saric, Arden | 536 | WOODAC | W76 | W39 | L5 | W127 | W44 | W29 | 5.0 | 20 | 22 | 17 | 82 | 9 |
10 | Moamin, Quran | 498 | PERYVE | W100 | W27 | W73 | W30 | L6 | W28 | 5.0 | 19.5 | 22.5 | 19 | 88 | 10 |
11 | Jiang, Brant | 518 | COLDSP | W109 | W74 | W26 | L4 | W41 | W47 | 5.0 | 19.5 | 22 | 18 | 83 | 11 |
12 | Lai, Derek | 506 | ASHBRT | W170 | W132 | W57 | W25 | L2 | W42 | 5.0 | 19 | 19 | 19 | 75.5 | 12 |
13 | Malik, Shawn | 396 | MATSUN | W118 | W112 | L1 | W151 | W24 | W31 | 5.0 | 18 | 19.5 | 17 | 74.5 | 13 |
14 | Malik, Anish | 493 | MATSUN | L71 | W121 | W76 | W27 | W74 | W26 | 5.0 | 17 | 19 | 15 | 66 | 14 |
15 | Mukhopadhyay, Raji | 353 | OAKVW | W154 | L4 | W128 | W135 | W25 | W43 | 5.0 | 17 | 18.5 | 16 | 67 | 15 |
16 | Yellanki, Srujan | 512 | VETES | W153 | L68 | W83 | W138 | W39 | W49 | 5.0 | 16 | 17.5 | 16 | 62.5 | 16 |
17 | Matta, Kisna | 484 | RACCAR | W121 | W71 | L4 | W118 | W68 | X50 | 5.0 | 15 | 15 | 16 | 58 | 17 |
18 | Opher, Sean | 216 | NORBND | W90 | D20 | W67 | W36 | W30 | L3 | 4.5 | 21.5 | 24.5 | 17.5 | 82.5 | 18 |
19 | Melia, Daniel | 306 | STONLE | W77 | W59 | D106 | W21 | W34 | L4 | 4.5 | 20 | 22.5 | 18 | 85.5 | 19 |
20 | Cooper, Nigel Emma | 499 | CRSCEM | W129 | D18 | L22 | W33 | W53 | W56 | 4.5 | 20 | 22 | 14.5 | 81.5 | 20 |
21 | Scott, Alex Marsha | 512 | LUCYES | W37 | W48 | D55 | L19 | W66 | W62 | 4.5 | 19.5 | 23 | 16 | 81.5 | 21 |
22 | Cohen, Arianna | unr. | BEALL | D110 | W86 | W20 | W106 | L3 | W58 | 4.5 | 19 | 21.5 | 16 | 77 | 22 |
23 | Hopkins, Finn | 411 | MTWASH | W119 | D75 | W148 | L3 | W55 | W57 | 4.5 | 17.5 | 19 | 15.5 | 76.5 | 23 |
