2013 Greater Mid-Atlantic Championships
SwissSys Standings. 2013 Mid-Atlantic Championships: High School Championship
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
1 | Feldman, Nathan | 14964343 | 1615 | W19 | W16 | W2 | D4 | W5 | 4.5 |
2 | Best Jr, Ronald | 13352321 | 1715 | W7 | W14 | L1 | W8 | W4 | 4.0 |
3 | Davydov, Alexander | 13928690 | 1614 | W17 | L6 | W15 | W7 | W9 | 4.0 |
4 | Snyder, David A | 14265603 | 1776 | W20 | W8 | W5 | D1 | L2 | 3.5 |
5 | Papaiahgari, Saketh | 13267718 | 1858 | W15 | W10 | L4 | W13 | L1 | 3.0 |
6 | Leblond, Diego | 14883612 | 973 | W9 | W3 | L13 | W12 | L8 | 3.0 |
7 | Patel, Melaap | 14378593 | 1060 | L2 | W11 | W14 | L3 | W13 | 3.0 |
8 | Pekarek Jr, Robert | 14684961 | 1330 | W18 | L4 | W21 | L2 | W6 | 3.0 |
9 | Campbell, Devon | 13660900 | 1306 | L6 | W17 | W18 | W10 | L3 | 3.0 |
10 | Kibak, Quil | 13369728 | 1533 | W11 | L5 | W16 | L9 | W14 | 3.0 |
11 | Giakoumakis, George | 14584407 | 992 | L10 | L7 | B--- | D18 | W15 | 2.5 |
12 | Cameron, Will | 13928731 | 734 | H--- | L13 | W20 | L6 | W18 | 2.5 |
13 | Zou, Jason | 13996621 | 1526 | L16 | W12 | W6 | L5 | L7 | 2.0 |
14 | Hsu, Alex | 13916612 | 1162 | W21 | L2 | L7 | W19 | L10 | 2.0 |
15 | Kelly, Max | 14354218 | 1098 | L5 | W19 | L3 | W16 | L11 | 2.0 |
16 | Wright, Deshawn | 13778132 | 982 | W13 | L1 | L10 | L15 | B--- | 2.0 |
17 | Collier, Carson | 14748917 | 1012 | L3 | L9 | L19 | B--- | W21 | 2.0 |
18 | Rao, Pranav | 14547217 | 982 | L8 | W20 | L9 | D11 | L12 | 1.5 |
19 | Wilson, Malik | 13915761 | 1040 | L1 | L15 | W17 | L14 | D20 | 1.5 |
20 | Migdall, Jacob M | 13364936 | 1094 | L4 | L18 | L12 | W21 | D19 | 1.5 |
21 | Reda, Alex | 14584387 | 721 | L14 | B--- | L8 | L20 | L17 | 1.0 |
2013 Mid-Atlantic Championships
SwissSys Standings. 2013 Mid-Atlantic Championships: K-12 Under 1000
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
1 | Zheng, Kevin Lee | 14327031 | 991 | W11 | W4 | W8 | W3 | W5 | 5.0 |
2 | Sofer, Daniel | 14586927 | 902 | W17 | L8 | W13 | W6 | W4 | 4.0 |
3 | Irwin, S Maverick | 14961887 | 915 | W16 | H--- | W9 | L1 | W8 | 3.5 |
4 | Hurley, Trae | 14634224 | 917 | W18 | L1 | W15 | W7 | L2 | 3.0 |
5 | Rakshit, Shardul | 14297951 | 958 | W10 | D9 | W6 | D8 | L1 | 3.0 |
6 | Johnson, Devon S | 13946298 | 948 | W13 | W15 | L5 | L2 | W9 | 3.0 |
7 | Fung, William | 14734861 | 839 | L8 | W16 | W17 | L4 | W13 | 3.0 |
8 | Abbouchi, Nassim H | 13485815 | 962 | W7 | W2 | L1 | D5 | L3 | 2.5 |
9 | Carr, Jeffery | 14645114 | 744 | W14 | D5 | L3 | W10 | L6 | 2.5 |
10 | Shirkin, Phillip R | 14479353 | 812 | L5 | W14 | W18 | L9 | D12 | 2.5 |
11 | Zhang, Peter Jing | 14338548 | 846 | L1 | L18 | W14 | D15 | W17 | 2.5 |
12 | Prasad, Suneet | 14280485 | 854 | L15 | L13 | W16 | W17 | D10 | 2.5 |
13 | Vishweshwaran, Siddharth | 14579220 | 808 | L6 | W12 | L2 | W18 | L7 | 2.0 |
14 | Nagappan, Nandha | 14910896 | 918 | L9 | L10 | L11 | W16 | W15 | 2.0 |
15 | Uy, Isaac | 15060190 | unr. | W12 | L6 | L4 | D11 | L14 | 1.5 |
16 | Grossman, Phillip | 14891853 | 467 | L3 | L7 | L12 | L14 | W18 | 1.0 |
17 | Harris, Mukor | 14891868 | 140 | L2 | B--- | L7 | L12 | L11 | 1.0 |
18 | Allman, Eric | 14208075 | 432 | L4 | W11 | L10 | L13 | L16 | 1.0 |
2013 Mid-Atlantic Championships
SwissSys Standings. 2013 Mid-Atlantic Championships: Middle School Championship
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
1 | Yu, Jennifer R | 14117950 | 1900 | W16 | W14 | W3 | D2 | W8 | 4.5 |
2 | Pattanaik, Neha | 14504488 | 1613 | W24 | W17 | W6 | D1 | D4 | 4.0 |
3 | Luo, Maggie | 14065881 | 1524 | W11 | W18 | L1 | W9 | D5 | 3.5 |
4 | Hung, Justin | 13915431 | 1331 | D5 | D9 | W7 | W14 | D2 | 3.5 |
5 | Elstner, Benjamin | 13839314 | 1021 | D4 | W21 | D12 | W10 | D3 | 3.5 |
6 | Liu, Elvin Y | 14351046 | 1245 | W22 | W7 | L2 | D13 | W12 | 3.5 |
7 | Kemisetti, Ajith | 14250113 | 1036 | W8 | L6 | L4 | W19 | W15 | 3.0 |
8 | Mao, Andrew | 13768307 | 1564 | L7 | W22 | W18 | W12 | L1 | 3.0 |
9 | Lalwani, Jay | 14566972 | 1212 | D21 | D4 | W11 | L3 | W16 | 3.0 |
10 | Malcolm, Douglas M | 14673296 | 1308 | W15 | L12 | W16 | L5 | W13 | 3.0 |
11 | Yang, Daniel | 14578797 | 1032 | L3 | W19 | L9 | W17 | W14 | 3.0 |
12 | Grigore, Audrey | 14153905 | 1059 | W13 | W10 | D5 | L8 | L6 | 2.5 |
13 | Kobla, Vishal | 14547128 | 1674 | L12 | W15 | W17 | D6 | L10 | 2.5 |
14 | Antonenko, David | 14408374 | 1174 | W20 | L1 | W23 | L4 | L11 | 2.0 |
15 | Huynh, Nathaniel | 14610117 | 937 | L10 | L13 | W20 | W18 | L7 | 2.0 |
16 | Salley, Christophe | 14024628 | 1080 | L1 | W20 | L10 | W21 | L9 | 2.0 |
17 | Zimmermann, Tyler | 14572012 | 1147 | W23 | L2 | L13 | L11 | W21 | 2.0 |
18 | Nalubola, Swadhin | 14871577 | 1124 | W19 | L3 | L8 | L15 | W23 | 2.0 |
19 | Elder, John | 14797992 | 804 | L18 | L11 | W22 | L7 | B--- | 2.0 |
20 | Higgins, James | 14385453 | 849 | L14 | L16 | L15 | B--- | W22 | 2.0 |
21 | Hsu, Jason | 13916606 | 869 | D9 | L5 | X24 | L16 | L17 | 1.5 |
22 | Lonergan, Liam | 14574814 | 889 | L6 | L8 | L19 | W23 | L20 | 1.0 |
23 | Walbridge, Joshua | 13836712 | 835 | L17 | W24 | L14 | L22 | L18 | 1.0 |
24 | Scott, Jared Tervo | 14324780 | 1053 | L2 | L23 | F21 | U--- | U--- | 0.0 |
2013 Mid-Atlantic Championships
SwissSys Standings. 2013 Mid-Atlantic Championships: K-8 under 800
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
1 | Singhai, Varun | 14796228 | 742 | W35 | W18 | W10 | W6 | W4 | 5.0 |
2 | Tan, Richard T | 14932854 | 700 | D26 | W31 | W33 | W27 | W3 | 4.5 |
3 | Patel, Harshil | 14851491 | 568 | W9 | W40 | W32 | W5 | L2 | 4.0 |
4 | Cui, Richard | 15070840 | unr. | W24 | W29 | W15 | W16 | L1 | 4.0 |
5 | Cai, Joshua | 14800363 | 716 | W23 | W11 | W13 | L3 | W22 | 4.0 |
6 | Zhao, Richard | 14428576 | 631 | W42 | W36 | W7 | L1 | W14 | 4.0 |
7 | Anton, Ryan | 15034261 | 693 | W45 | W17 | L6 | W21 | W16 | 4.0 |
8 | Nagappan, Nakul | 14910881 | 745 | L30 | W37 | W45 | W17 | W15 | 4.0 |
9 | Weir, Gage | 14637890 | 757 | L3 | W48 | W19 | D10 | W13 | 3.5 |
10 | Wang, Leo | 14874027 | 666 | W37 | W30 | L1 | D9 | W26 | 3.5 |
11 | Burton, Stephen | 14584351 | 609 | W28 | L5 | D42 | W43 | W27 | 3.5 |
12 | Choisser, Richard | 14336138 | 606 | D31 | L33 | W44 | W42 | W29 | 3.5 |
13 | Borisov, Gregory | 15034130 | 660 | W46 | W19 | L5 | W20 | L9 | 3.0 |
14 | Choisser, Robert | 13922348 | 710 | W25 | W21 | L16 | W18 | L6 | 3.0 |
15 | Zhong, Eric | 14873945 | 674 | X53 | W22 | L4 | W30 | L8 | 3.0 |
16 | Zhao, Shawn | 14637780 | 645 | W39 | W47 | W14 | L4 | L7 | 3.0 |
17 | Yaqub, Zain | 14572871 | 609 | W43 | L7 | W28 | L8 | W38 | 3.0 |
18 | Ayhon, John | 14874577 | 624 | W34 | L1 | W47 | L14 | W30 | 3.0 |
19 | Carter, Joshua Sha | 15004083 | 559 | W20 | L13 | L9 | W47 | W32 | 3.0 |
20 | Shannon, David | 14748882 | 747 | L19 | W46 | W25 | L13 | W41 | 3.0 |
21 | Abbey, Greggory Da | 14555128 | 609 | W50 | L14 | W34 | L7 | W33 | 3.0 |
22 | Xu, Kevin Luo | 14849375 | 582 | W51 | L15 | W36 | W32 | L5 | 3.0 |
23 | Taczak, Benjamin T | 14910331 | 407 | L5 | L28 | B--- | W39 | W40 | 3.0 |
24 | Thomas, Jarad Nick | 15004062 | 673 | L4 | W39 | L30 | W45 | W35 | 3.0 |
25 | Mourad, Benjamin | 13921220 | 358 | L14 | W50 | L20 | W34 | W43 | 3.0 |
26 | Hodgkins, Wyatt | 14117457 | 247 | D2 | W44 | L27 | W36 | L10 | 2.5 |
27 | Saum, Paul | 14768493 | unr. | H--- | W51 | W26 | L2 | L11 | 2.5 |
28 | Sheikh, Abdullah | 15091282 | unr. | L11 | W23 | L17 | D31 | W42 | 2.5 |
29 | Alianti, Christian | 14575954 | 755 | H--- | L4 | W31 | W38 | L12 | 2.5 |
30 | Beegan, Benjamin J | 14360756 | 485 | W8 | L10 | W24 | L15 | L18 | 2.0 |
31 | Shustov, Dmitriy | 15091276 | unr. | D12 | L2 | L29 | D28 | W48 | 2.0 |
32 | Rockefeller, Sophi | 14001453 | 681 | W38 | W41 | L3 | L22 | L19 | 2.0 |
33 | Diamondidis, Jimmy | 15089790 | unr. | H--- | W12 | L2 | D41 | L21 | 2.0 |
34 | Tambakis, Aris | 15078914 | unr. | L18 | W35 | L21 | L25 | W47 | 2.0 |
35 | Jaramillo, Katherine | 14353922 | 463 | L1 | L34 | W50 | W48 | L24 | 2.0 |
36 | Phillips, Caleb | 15004077 | 748 | X52 | L6 | L22 | L26 | W46 | 2.0 |
37 | Floersheimer, John | 15091344 | unr. | L10 | L8 | L46 | W44 | W49 | 2.0 |
38 | Nikku, Anudeep | 14665515 | 231 | L32 | B--- | W40 | L29 | L17 | 2.0 |
39 | Roytenberg, Anthony | 15080935 | unr. | L16 | L24 | X51 | L23 | W45 | 2.0 |
40 | Stone, Judah | 14748902 | 667 | W48 | L3 | L38 | W46 | L23 | 2.0 |
41 | Macomber, Ryan | 15004098 | 592 | W49 | L32 | D43 | D33 | L20 | 2.0 |
42 | Wagner, Alexander | 15078240 | unr. | L6 | X52 | D11 | L12 | L28 | 1.5 |
43 | Fitzgerald, Paul | 15091350 | unr. | L17 | X53 | D41 | L11 | L25 | 1.5 |
44 | Bennett,Anne | 15090513 | unr. | H--- | L26 | L12 | L37 | B--- | 1.5 |
45 | Wang, Aidan | 14820455 | 232 | L7 | W49 | L8 | L24 | L39 | 1.0 |
46 | Inglesby, Luke Hel | 15061020 | unr. | L13 | L20 | W37 | L40 | L36 | 1.0 |
47 | Reilly, John | 14991976 | 102 | B--- | L16 | L18 | L19 | L34 | 1.0 |
48 | Thomas II, Steven | 15076938 | unr. | L40 | L9 | W49 | L35 | L31 | 1.0 |
49 | Riddle, Issac | 15089736 | unr. | L41 | L45 | L48 | W50 | L37 | 1.0 |
50 | Smallwood, Robert | 14615994 | unr. | L21 | L25 | L35 | L49 | U--- | 0.0 |
51 | Lindsay, Ronald | 13611461 | 758 | L22 | L27 | F39 | U--- | U--- | 0.0 |
52 | Johnson, Shawn Nic | 14831743 | 496 | F36 | F42 | U--- | U--- | U--- | 0.0 |
53 | Chen, Albert D | 15075757 | unr. | F15 | F43 | U--- | U--- | U--- | 0.0 |
2013 Mid-Atlantic Championships
SwissSys Standings. 2013 Mid-Atlantic Championships: Elementary Championship
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
1 | Wang, Philip | 14498546 | 1340 | W17 | W9 | W7 | W2 | D4 | 4.5 |
2 | Heesters, Pieter S | 14258612 | 1627 | W3 | W14 | W4 | L1 | W10 | 4.0 |
3 | Sun, Leo | 14834675 | 843 | L2 | W20 | W19 | W14 | W7 | 4.0 |
4 | Menon, Vishal | 14678251 | 1274 | W15 | W8 | L2 | W5 | D1 | 3.5 |
5 | Merchant, Ali Arma | 14824636 | 1032 | W12 | W16 | D6 | L4 | W14 | 3.5 |
6 | Best, Jordan | 13606407 | 1467 | L16 | W19 | D5 | W18 | W12 | 3.5 |
7 | Tarantin, Joseph | 14385432 | 1182 | W21 | W13 | L1 | W8 | L3 | 3.0 |
8 | Li, Bryan Tianxing | 14255743 | 952 | W11 | L4 | W13 | L7 | W15 | 3.0 |
9 | Voddhi, Rohan | 14701484 | 928 | W22 | L1 | W15 | L10 | W13 | 3.0 |
10 | Iyer, Tejas Rajkum | 14583520 | 1022 | L13 | W21 | W17 | W9 | L2 | 3.0 |
11 | Imperial, Charlie | 14573832 | 639 | L8 | L15 | W22 | W20 | W18 | 3.0 |
12 | Trost, Avi Seth | 14850737 | 764 | L5 | D18 | W20 | W17 | L6 | 2.5 |
13 | Nikku, Siri Chandh | 14665500 | 702 | W10 | L7 | L8 | W16 | L9 | 2.0 |
14 | Stewart, Miles | 14833577 | 979 | W20 | L2 | W16 | L3 | L5 | 2.0 |
15 | McIntosh, Aidan Ge | 14636607 | 813 | L4 | W11 | L9 | W19 | L8 | 2.0 |
16 | Anumolu, Anvita | 14713816 | 841 | W6 | L5 | L14 | L13 | W21 | 2.0 |
17 | Kanapuram, Pranav | 14461790 | 840 | L1 | W22 | L10 | L12 | W19 | 2.0 |
18 | Zhong, Andrew | 14873966 | 920 | L19 | D12 | W21 | L6 | L11 | 1.5 |
19 | Song, Harry | 14836342 | 613 | W18 | L6 | L3 | L15 | L17 | 1.0 |
20 | Jaramillo, Jack | 14333777 | 677 | L14 | L3 | L12 | L11 | W22 | 1.0 |
21 | Bulger, Jack Tyler | 14336165 | 785 | L7 | L10 | L18 | W22 | L16 | 1.0 |
22 | Gupta, Rohan | 14817618 | 628 | L9 | L17 | L11 | L21 | L20 | 0.0 |
2013 Mid-Atlantic Championships
SwissSys Standings. 2013 Mid-Atlantic Championships: K-5 Under 600
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
1 | Zheng, Ramon Lee | 14473834 | 484 | W18 | W15 | W8 | W6 | W9 | 5.0 |
2 | Joshi, Gabriel | 14997652 | 463 | W53 | W4 | W17 | W11 | D3 | 4.5 |
3 | Nguyen, Alan N | 14916153 | 522 | W38 | W22 | W25 | W7 | D2 | 4.5 |
4 | Karkhanis, Rithik | 14852687 | 599 | W37 | L2 | W12 | W19 | W16 | 4.0 |
5 | Jin, Andrew [andy] | 14169243 | 558 | W45 | W20 | W10 | L9 | W13 | 4.0 |
6 | Cannon, Hunter | 14837648 | 534 | W47 | W41 | W14 | L1 | W25 | 4.0 |
7 | Nie, Al Anlin | 14633881 | 554 | W42 | W34 | W13 | L3 | W20 | 4.0 |
8 | Verba, David | 14835072 | 552 | W31 | W40 | L1 | W34 | W14 | 4.0 |
9 | Klyce, Alexander M | 15028121 | 523 | W48 | X--- | W33 | W5 | L1 | 4.0 |
10 | Joshi, Ariel | 14997631 | 522 | W57 | W36 | L5 | W21 | W22 | 4.0 |
11 | Uy, Dakota G | 15057368 | 555 | W26 | D12 | W21 | L2 | W30 | 3.5 |
12 | Yellanki, Srujan | 15041540 | 445 | W46 | D11 | L4 | W29 | W28 | 3.5 |
13 | Hao, Eric | 14622545 | 486 | W23 | W30 | L7 | W15 | L5 | 3.0 |
14 | Scott, Alex Marsha | 14353827 | 433 | W29 | W28 | L6 | W17 | L8 | 3.0 |
15 | Wu, Gabriel | 15091255 | unr. | W16 | L1 | W36 | L13 | W35 | 3.0 |
16 | Udayakumar, Srish | 14408106 | 512 | L15 | W24 | W23 | W38 | L4 | 3.0 |
17 | Hoehn-saric, Arden | 14588918 | 550 | W43 | W19 | L2 | L14 | W37 | 3.0 |
18 | Sellers, George Sh | 15055760 | unr. | L1 | W37 | W26 | L20 | W40 | 3.0 |
19 | Burre, Sidhardh | 14342310 | 440 | W33 | L17 | W24 | L4 | W38 | 3.0 |
20 | Malik, Anish | 14874268 | 474 | W50 | L5 | W51 | W18 | L7 | 3.0 |
21 | Gilliland, Tyler | 15034207 | 327 | W54 | W35 | L11 | L10 | W33 | 3.0 |
22 | Wallace, John | 15050297 | 105 | B--- | L3 | W52 | W35 | L10 | 3.0 |
23 | Mao, Jihang | 15091323 | unr. | L13 | W27 | L16 | W41 | W34 | 3.0 |
24 | Lai, Derek | 15091240 | unr. | W27 | L16 | L19 | W44 | W36 | 3.0 |
25 | Yang, Ethan | 15040751 | 407 | W55 | X--- | L3 | W50 | L6 | 3.0 |
26 | Stahl, Connor | 14743968 | 282 | L11 | W53 | L18 | W56 | D32 | 2.5 |
27 | Sexton, Kayla Dawn | 15004103 | 434 | L24 | L23 | D32 | W53 | W39 | 2.5 |
28 | Chen, Ryan | 14178074 | 540 | W39 | L14 | D30 | W31 | L12 | 2.5 |
29 | Mkam, Christ | 15061302 | unr. | L14 | W39 | D31 | L12 | W47 | 2.5 |
30 | Song, Wendi | 15055190 | unr. | X32 | L13 | D28 | W49 | L11 | 2.5 |
31 | Udovich, Joseph | 14829785 | 170 | L8 | W46 | D29 | L28 | W49 | 2.5 |
32 | Ragone, Frank | 14811535 | 527 | F30 | H--- | D27 | W47 | D26 | 2.5 |
33 | Smith, Darius | 15061276 | unr. | L19 | W43 | L9 | W45 | L21 | 2.0 |
34 | Malik, Shawn | 14874253 | 446 | W51 | L7 | W50 | L8 | L23 | 2.0 |
35 | Racharla, Satvik | 15049127 | 525 | W44 | L21 | W48 | L22 | L15 | 2.0 |
36 | Tammisetti, Rishi | 14845880 | 318 | W49 | L10 | L15 | W51 | L24 | 2.0 |
37 | Pandey, Meghna | 15024552 | 316 | L4 | L18 | W53 | W46 | L17 | 2.0 |
38 | Wang, Kobe | 15075962 | unr. | L3 | W54 | W40 | L16 | L19 | 2.0 |
39 | Gerbes, Macy | 15034193 | 105 | L28 | L29 | W55 | W52 | L27 | 2.0 |
40 | Kumcha, Abhidyu | 14920714 | 435 | X56 | L8 | L38 | W48 | L18 | 2.0 |
41 | Kim, Ryan | 14636676 | 423 | W52 | L6 | U--- | L23 | W50 | 2.0 |
42 | Lewis, Brandon | 15028638 | 268 | L7 | L51 | L46 | W54 | W56 | 2.0 |
43 | Wallace, Matthew | 15050302 | 144 | L17 | L33 | L56 | B--- | W52 | 2.0 |
44 | Hydras, Areti | 15091338 | unr. | L35 | L52 | W54 | L24 | W55 | 2.0 |
45 | Blackstone, Faith | 15034213 | 312 | L5 | L50 | W57 | L33 | W51 | 2.0 |
46 | Watford, Arianna | 15061282 | unr. | L12 | L31 | W42 | L37 | D48 | 1.5 |
47 | Loewe, Tyler | 14992037 | 105 | L6 | B--- | D49 | L32 | L29 | 1.5 |
48 | Fujii, Ami | 15072790 | unr. | L9 | W55 | L35 | L40 | D46 | 1.5 |
49 | Wazenski, Ryan | 15091386 | unr. | L36 | W57 | D47 | L30 | L31 | 1.5 |
50 | Calmer, Aiai Ann | 15064460 | unr. | L20 | W45 | L34 | L25 | L41 | 1.0 |
51 | Radford, Nazaiah | 15061297 | unr. | L34 | W42 | L20 | L36 | L45 | 1.0 |
52 | Latham, Tramont | 15079793 | unr. | L41 | W44 | L22 | L39 | L43 | 1.0 |
53 | Neal, Sean | 15061261 | unr. | L2 | L26 | L37 | L27 | W57 | 1.0 |
54 | Cooper, Timaya | 15079807 | unr. | L21 | L38 | L44 | L42 | B--- | 1.0 |
55 | Allen, Tania | 15089460 | unr. | L25 | L48 | L39 | W57 | L44 | 1.0 |
56 | Poliakov, Lennard | 15091302 | unr. | F40 | U--- | W43 | L26 | L42 | 1.0 |
57 | Phillips, Gabriel | 15072962 | unr. | L10 | L49 | L45 | L55 | L53 | 0.0 |
2013 Mid-Atlantic Championships
SwissSys Standings. 2013 Mid-Atlantic Championships: Primary Championship
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
1 | Zou, Austin | 14600943 | 790 | W3 | L2 | W7 | W5 | W4 | 4.0 |
2 | Prem, Pranav | 14835271 | 1044 | W13 | W1 | W8 | W4 | L3 | 4.0 |
3 | Tahmassebi, Bijan | 14989940 | 1149 | L1 | W11 | W12 | W6 | W2 | 4.0 |
4 | Singh, Charanpreet | 14832951 | 1165 | W6 | W7 | W5 | L2 | L1 | 3.0 |
5 | Hsu, Skylar | 14427353 | 1108 | W12 | W14 | L4 | L1 | W10 | 3.0 |
6 | Luo, Amy Huaxin | 14322260 | 836 | L4 | W9 | W15 | L3 | W12 | 3.0 |
7 | Raparla, Aneesh | 14688352 | 937 | W9 | L4 | L1 | D8 | W11 | 2.5 |
8 | Biradavolu, Asrith | 14190950 | 1120 | D11 | W10 | L2 | D7 | D9 | 2.5 |
9 | Zhong, Thomas | 14873951 | 630 | L7 | L6 | B--- | W14 | D8 | 2.5 |
10 | Gupta, Rashi | 14841247 | 423 | B--- | L8 | W14 | D11 | L5 | 2.5 |
11 | Suresh, Nithil | 14610495 | 757 | D8 | L3 | W13 | D10 | L7 | 2.0 |
12 | Khovananth, Conner | 14874321 | 752 | L5 | W13 | L3 | W15 | L6 | 2.0 |
13 | Kobla, Akshay | 14744166 | 700 | L2 | L12 | L11 | B--- | W15 | 2.0 |
14 | Bajaj, Aarav | 14836508 | 874 | W15 | L5 | L10 | L9 | B--- | 2.0 |
15 | Li, David Xinjian | 14899012 | 556 | L14 | B--- | L6 | L12 | L13 | 1.0 |
2013 Mid-Atlantic Championships
SwissSys Standings. 2013 Mid-Atlantic Championships: K-3 Under 400
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
1 | Yaqub, Zach | 14572886 | unr. | W13 | W41 | W28 | W7 | W3 | 5.0 |
2 | Wang, Eric | 14921833 | 309 | W29 | D40 | W30 | W22 | W8 | 4.5 |
3 | Watkins, Brendan | 15091261 | unr. | W19 | W39 | W4 | W12 | L1 | 4.0 |
4 | Yu, Larina R | 14807785 | 353 | W47 | W42 | L3 | W14 | W18 | 4.0 |
5 | Song, Hansen | 15055204 | unr. | W34 | W15 | L12 | W33 | W17 | 4.0 |
6 | Abusamra, Ian Jose | 14622875 | 233 | W45 | W36 | L7 | W29 | W12 | 4.0 |
7 | Gorti, Atmika | 15021766 | 359 | D9 | W24 | W6 | L1 | W16 | 3.5 |
8 | Liew, Katherine | 14977251 | 330 | W14 | D22 | W40 | W9 | L2 | 3.5 |
9 | Vuyyuru, Sriram | 15042261 | 105 | D7 | W25 | W10 | L8 | W23 | 3.5 |
10 | Wachs, Sam | 15034297 | 147 | W37 | D23 | L9 | W26 | W25 | 3.5 |
11 | Guo, Andrew | 15035436 | unr. | L39 | W13 | D41 | W42 | W22 | 3.5 |
12 | Guo, Brooke | 15035442 | unr. | W27 | W18 | W5 | L3 | L6 | 3.0 |
13 | Konduru, Neha Raju | 14829737 | 120 | L1 | L11 | W37 | W44 | W33 | 3.0 |
14 | Adams, Benjamin | 15091228 | unr. | L8 | W49 | W21 | L4 | W34 | 3.0 |
15 | Sergiev, Vladislav | 15034234 | 230 | W26 | L5 | W32 | L16 | W28 | 3.0 |
16 | pratt, Myles | 15093706 | unr. | H--- | W35 | D17 | W15 | L7 | 3.0 |
17 | Young, Dylan James | 14827725 | 356 | D30 | W31 | D16 | W28 | L5 | 3.0 |
18 | Stone, Iris | 14852101 | 160 | W46 | L12 | W45 | W24 | L4 | 3.0 |
19 | Burre, Heman Sai | 14342325 | 146 | L3 | W44 | L33 | W47 | W31 | 3.0 |
20 | Ponugoti, Rahul | 15059778 | unr. | L40 | L29 | W35 | W38 | W32 | 3.0 |
21 | Jinsi, Soham | 15026757 | 164 | W44 | L28 | L14 | W45 | W29 | 3.0 |
22 | Udovich, Jacob | 14829791 | 138 | W49 | D8 | W23 | L2 | L11 | 2.5 |
23 | Srivastava, Utkars | 15054745 | unr. | W32 | D10 | L22 | W40 | L9 | 2.5 |
24 | Voddhi, Rhea | 14701490 | 291 | D25 | L7 | W36 | L18 | W30 | 2.5 |
25 | NEYZARI EFTEKHARI, CAMERON | 15091317 | unr. | D24 | L9 | W43 | W41 | L10 | 2.5 |
26 | Wang, Cody | 15075956 | unr. | L15 | H--- | W27 | L10 | W42 | 2.5 |
27 | Zimmer, Kevin Patr | 14953206 | 125 | L12 | D46 | L26 | W43 | W41 | 2.5 |
28 | Mahn, Alexander | 15068071 | unr. | W35 | W21 | L1 | L17 | L15 | 2.0 |
29 | Schmidt, Victoria | 15012543 | unr. | L2 | W20 | X39 | L6 | L21 | 2.0 |
30 | Uy, Riley A | 15057353 | 105 | D17 | W34 | L2 | D31 | L24 | 2.0 |
31 | Mkam, Nancy | 15061317 | unr. | W38 | L17 | D42 | D30 | L19 | 2.0 |
32 | Wallace, Sean Kyri | 14479730 | 109 | L23 | W37 | L15 | W46 | L20 | 2.0 |
33 | Trenkamp, Robert K | 15049002 | unr. | L42 | W47 | W19 | L5 | L13 | 2.0 |
34 | Yang, Evan | 15040766 | 334 | L5 | L30 | W49 | W36 | L14 | 2.0 |
35 | Konduru, Pranav Ra | 15028507 | 325 | L28 | L16 | L20 | W49 | W40 | 2.0 |
36 | Toland, Nathan | 15034187 | 105 | W48 | L6 | L24 | L34 | W46 | 2.0 |
37 | Hemling, Jack | 15091213 | unr. | L10 | L32 | L13 | W48 | W47 | 2.0 |
38 | Hemling, Cecilia | 15034166 | 107 | L31 | D43 | D46 | L20 | W45 | 2.0 |
39 | Li, Jacen Tianming | 14784100 | 161 | W11 | L3 | F29 | U--- | W44 | 2.0 |
40 | Irwin, Shane | 15047870 | 106 | W20 | D2 | L8 | L23 | L35 | 1.5 |
41 | Rockefeller Vi, John | 14695385 | 150 | W43 | L1 | D11 | L25 | L27 | 1.5 |
42 | Irwin, Eli Matthew | 14965022 | 145 | W33 | L4 | D31 | L11 | L26 | 1.5 |
43 | Lee, Elena | 15081106 | unr. | L41 | D38 | L25 | L27 | W49 | 1.5 |
44 | Ervin, Nicholas | 15091365 | unr. | L21 | L19 | W48 | L13 | L39 | 1.0 |
45 | Allman, Victoria | 15056282 | unr. | L6 | W48 | L18 | L21 | L38 | 1.0 |
46 | Yi, Victoria | 15080757 | unr. | L18 | D27 | D38 | L32 | L36 | 1.0 |
47 | Faulkner, Gavin Th | 14878324 | 101 | L4 | L33 | B--- | L19 | L37 | 1.0 |
48 | Allen, Takira | 15089475 | unr. | L36 | L45 | L44 | L37 | B--- | 1.0 |
49 | Dawson, Zachary | 15086983 | unr. | L22 | L14 | L34 | L35 | L43 | 0.0 |
2013 Mid-Atlantic Championships
SwissSys Standings. 2013 Mid-Atlantic Championships: extra
# | Name | ID | Rtng | Rd 1 | Tot |
