Hits: 6661

52nd Baltimore Open

SwissSys Standings. 52nd Baltimore Open: Championship

# Name Rtng St Rd 1 Rd 2 Tot
1 GM Akshayraj Kore 2585 MD X--- W10 2.0
2 IM Levan Bregadze 2518 MD W26 W11 2.0
3 IM Akshat Chandra 2440 NJ W16 W12 2.0
4 FM Ralph Zimmer 2244 MD W28 W9 2.0
5 Advait Patel 2218 WV W29 W24 2.0
6 GM Niclas Huschenbeth 2620 MD D13 W22 1.5
7 GM Mikheil Kekelidze 2568 NY W14 D8 1.5
8 IM Justin Sarkar 2484 NY W15 D7 1.5
9 IM Tegshsure Enkhbat 2455 MD W19 L4 1.0
10 Jared E Defibaugh 2325 MD W27 L1 1.0
11 WGM Sabina Foisor 2311 MD W17 L2 1.0
12 Andrew Zheng 2178 MD W18 L3 1.0
13 FM Aravind Kumar 2152 NJ D6 D21 1.0
14 Alvin Cao 2150 VA L7 W25 1.0
15 Jeffrey E Chang 2128 MD L8 W29 1.0
16 Gabriel Ewing 2127 NM L3 W27 1.0
17 Mike Lucente 2102 FL L11 W26 1.0
18 Trung Nguyen 2074 VA L12 B--- 1.0
19 Justin Lohr 2048 VA L9 W28 1.0
20 Michael A Spencer 2048 MD H--- D23 1.0
21 Sahil Sinha 2044 MD H--- D13 1.0
22 Tan Nguyen 1951 VA B--- L6 1.0
23 Christopher Shen 1941 OH H--- D20 1.0
24 Denis Strenzwilk 2200 MD D25 L5 0.5
25 Vishal Kobla 1931 VA D24 L14 0.5
26 Matthew R Wofford 2140 NC L2 L17 0.0
27 David Paulina 2126 MD L10 L16 0.0
28 Jerry T Wu 1992 MD L4 L19 0.0
29 Alexander Davydov 1960 MD L5 L15 0.0

52nd Baltimore Open

SwissSys Standings. 52nd Baltimore Open: Under 2100

# Name Rtng St Rd 1 Rd 2 Tot
1 Kurt J Heinz 2000 VA W14 W10 2.0
2 Justin Paul 1926 VA W16 W9 2.0
3 Nathan Feldman 1916 MD B--- W16 2.0
4 Trung Nguyen 2074 VA H--- W13 1.5
5 Wilbert A Brown 2034 MD D13 W11 1.5
6 Ryan Xu 2028 VA W17 D7 1.5
7 F Matthew Seibel 1968 NJ W15 D6 1.5
8 Lawrence "muskee" Books 2003 MD L9 B--- 1.0
9 Darrin K Berkley 1920 MD W8 L2 1.0
10 Sarah H Ascherman 1835 NY W12 L1 1.0
11 Steven Armentrout 1993 VA H--- L5 0.5
12 Carvas W John 1991 NJ L10 D14 0.5
13 Isaac K Steincamp 1953 VA D5 L4 0.5
14 Mike Kobily 1927 VA L1 D12 0.5
15 Brian Rob Higgins 1705 MD L7 H--- 0.5
16 Bobby Hughes Sr 2035 MD L2 L3 0.0
17 Tan Nguyen 1951 VA L6 U--- 0.0

52nd Baltimore Open

SwissSys Standings. 52nd Baltimore Open: U1900

# Name Rtng St Rd 1 Rd 2 Tot
1 Augusto Gutierrez 1859 NJ W21 W20 2.0
2 Sathish R Nath 1846 MD W22 W26 2.0
3 Saad Al-hariri 1814 VA W33 W17 2.0
4 Scott Mennealy 1785 MD W24 W15 2.0
5 Michael R Healy 1887 PA W31 D7 1.5
6 Daniel D Wheatley 1800 MD D27 W18 1.5
7 Carlos A Bonnin 1799 MD W23 D5 1.5
8 Joel David Dewyer 1787 MD D10 W27 1.5
9 Bryant Lohr 1781 VA D12 W28 1.5
10 Dennis Burke 1694 MD D8 W29 1.5
11 Evan Maxwell Ling 1664 VA W29 H--- 1.5
12 Pranav Prem 1608 VA D9 W30 1.5
13 Alan Auman 1600 MD W19 H--- 1.5
14 Eric Siyuan He 1442 MD B--- D16 1.5
15 Nathan Lohr 1884 VA W32 L4 1.0
16 David Riche Hauge 1865 DC D28 D14 1.0
17 Andrew Wang 1783 VA W34 L3 1.0
18 Klaus J Waibel 1763 MD W25 L6 1.0
19 Alan Lofdahl 1759 VA L13 W34 1.0
20 Pranav Karthik 1745 VA W35 L1 1.0
21 Jeffrey Du 1679 MD L1 W35 1.0
22 Vishal Menon 1674 VA L2 W32 1.0
23 Revanth Vejju 1649 VA L7 W31 1.0
24 Theodore Covey 1642 VA L4 B--- 1.0
25 Timothy L Perez 1622 MD L18 W33 1.0
26 Aasa Dommalapati 1544 VA W30 L2 1.0
27 Zachary Jablow 1707 MD D6 L8 0.5
28 Megha Bhanuprasad 1687 MD D16 L9 0.5
29 Frank H Huber 1784 MD L11 L10 0.0
30 Robert A Cameron 1755 PA L26 L12 0.0
31 Jay Lalwani 1744 VA L5 L23 0.0
32 Andrew T Douglas 1736 VA L15 L22 0.0
33 Jason S Turner 1712 MD L3 L25 0.0
34 Austin Jaa Dansby 1630 MD L17 L19 0.0
35 Harvey Wei He 1462 MD L20 L21 0.0

52nd Baltimore Open

SwissSys Standings. 52nd Baltimore Open: Under 1700

# Name Rtng St Rd 1 Rd 2 Tot
1 Steven Finette 1617 MD W8 W11 2.0
2 Robert Pekarek Jr 1562 MD W13 W7 2.0
3 Arvind Rathnashyam 1498 VA W9 W6 2.0
4 Philip Wang 1619 MD W10 D5 1.5
5 Bijan Tahmassebi 1408 MD B--- D4 1.5
6 Henry H Eck 1680 MD W14 L3 1.0
7 Chris Leech 1601 MD W15 L2 1.0
8 Steven J Paprota 1552 MD L1 W15 1.0
9 James Cunningham 1511 PA L3 W16 1.0
10 Kenneth Douglas 1500 NJ L4 W14 1.0
11 Sharvil Trifale 1488 PA B--- L1 1.0
12 Claire Cao 1450 PA H--- D13 1.0
13 Laszlo Offertaler 1629 MD L2 D12 0.5
14 Joseph A Dipietro 1504 MD L6 L10 0.0
15 F Leon Wilson 1495 IL L7 L8 0.0
16 Mario Gutierrez unr. DC U--- L9 0.0

52nd Baltimore Open

SwissSys Standings. 52nd Baltimore Open: Under 1500

# Name Rtng St Rd 1 Rd 2 Tot
1 Nathan S Janus 1486 MD W8 W7 2.0
2 Adityasai Koneru 1267 VA W5 W6 2.0
3 Sharvil Trifale 1488 PA W7 U--- 1.0
4 Bijan Tahmassebi 1408 MD W9 U--- 1.0
5 Richard T Tan 1343 MD L2 W9 1.0
6 Sathya Gnanakumar 1301 VA H--- L2 0.5
7 Varun Chilukuri 1363 VA L3 L1 0.0
8 Walter M High 1280 NC L1 U--- 0.0
9 Walter M* High 1280 NC L4 L5 0.0

52nd Baltimore Open

SwissSys Standings. 52nd Baltimore Open: Under 1300

# Name Rtng St Rd 1 Rd 2 Tot
1 Joseph Tarantin 1280 MD W8 W7 2.0
2 Nate Carr 1251 MD --- W6 1.5
3 Mark Moorman unr. MD D4 W9 1.5
4 Robert El Huie IV 1271 MD D3 D5 1.0
5 Gideon Lohr 1202 VA D9 D4 1.0
6 Robert K Pekarek 1202 MD --- L2 1.0
7 Benjamin Daniels 1100 MD B--- L1 1.0
8 Nicolas Gutierrez 551 DC L1 B--- 1.0
9 Zhi Zheng 1294 MD D5 L3 0.5

52nd Baltimore Open

SwissSys Standings. 52nd Baltimore Open: Under 1100

# Name Rtng St Rd 1 Rd 2 Tot
1 Bradlee C Record 1083 DC W10 W5 2.0
2 S Maverick Irwin 1026 MD W7 W6 2.0
3 Qiuhua Zheng 1020 MD W9 D9 1.5
4 Suhas S Nandiraju 653 VA H--- W10 1.5
5 Joshua Cai 992 MD W8 L1 1.0
6 Siddhant Nair 984 VA W12 L2 1.0
7 Saskia Villamil 310 VA L2 W12 1.0
8 John A Smith unr. MD L5 W11 1.0
9 Douglas J Malcolm 920 MD L3 D3 0.5
10 Varun Red Vonteru 931 VA L1 L4 0.0
11 Nicolas Gutierrez 551 DC U--- L8 0.0
12 Sharon D Harmon unr. MD L6 L7 0.0