52nd Baltimore Open
SwissSys Standings. 52nd Baltimore Open: Championship
| # | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | GM Akshayraj Kore | 2585 | MD | X--- | W7 | D5 | 2.5 |
| 2 | GM Mikheil Kekelidze | 2568 | NY | W15 | D4 | W9 | 2.5 |
| 3 | IM Levan Bregadze | 2518 | MD | W22 | W8 | D6 | 2.5 |
| 4 | IM Justin Sarkar | 2484 | NY | W16 | D2 | W13 | 2.5 |
| 5 | IM Akshat Chandra | 2440 | NJ | W17 | W20 | D1 | 2.5 |
| 6 | FM Ralph Zimmer | 2244 | MD | W29 | W14 | D3 | 2.5 |
| 7 | Jared E Defibaugh | 2325 | MD | W27 | L1 | W24 | 2.0 |
| 8 | WGM Sabina Foisor | 2311 | MD | W10 | L3 | W23 | 2.0 |
| 9 | Advait Patel | 2218 | WV | W25 | W26 | L2 | 2.0 |
| 10 | Mike Lucente | 2102 | FL | L8 | W22 | W21 | 2.0 |
| 11 | Justin Lohr | 2048 | VA | L14 | W29 | W20 | 2.0 |
| 12 | Christopher Shen | 1941 | OH | H--- | D24 | W26 | 2.0 |
| 13 | GM Niclas Huschenbeth | 2620 | MD | D21 | W19 | L4 | 1.5 |
| 14 | IM Tegshsure Enkhbat | 2455 | MD | W11 | L6 | D17 | 1.5 |
| 15 | Alvin Cao | 2150 | VA | L2 | W28 | D18 | 1.5 |
| 16 | Jeffrey E Chang | 2128 | MD | L4 | W25 | D19 | 1.5 |
| 17 | Gabriel Ewing | 2127 | NM | L5 | W27 | D14 | 1.5 |
| 18 | Sahil Sinha | 2044 | MD | H--- | D21 | D15 | 1.5 |
| 19 | Tan Nguyen | 1951 | VA | B--- | L13 | D16 | 1.5 |
| 20 | Andrew Zheng | 2178 | MD | W23 | L5 | L11 | 1.0 |
| 21 | FM Aravind Kumar | 2152 | NJ | D13 | D18 | L10 | 1.0 |
| 22 | Matthew R Wofford | 2140 | NC | L3 | L10 | W28 | 1.0 |
| 23 | Trung Nguyen | 2074 | VA | L20 | B--- | L8 | 1.0 |
| 24 | Michael A Spencer | 2048 | MD | H--- | D12 | L7 | 1.0 |
| 25 | Alexander Davydov | 1960 | MD | L9 | L16 | W29 | 1.0 |
| 26 | Denis Strenzwilk | 2200 | MD | D28 | L9 | L12 | 0.5 |
| 27 | David Paulina | 2126 | MD | L7 | L17 | H--- | 0.5 |
| 28 | Vishal Kobla | 1931 | VA | D26 | L15 | L22 | 0.5 |
| 29 | Jerry T Wu | 1992 | MD | L6 | L11 | L25 | 0.0 |
52nd Baltimore Open
SwissSys Standings. 52nd Baltimore Open: Under 2100
| # | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | Justin Paul | 1926 | VA | W15 | W10 | W4 | 3.0 |
| 2 | Ryan Xu | 2028 | VA | W17 | D5 | W6 | 2.5 |
| 3 | Wilbert A Brown | 2034 | MD | D9 | W12 | D5 | 2.0 |
| 4 | Kurt J Heinz | 2000 | VA | W16 | W7 | L1 | 2.0 |
| 5 | F Matthew Seibel | 1968 | NJ | W14 | D2 | D3 | 2.0 |
| 6 | Nathan Feldman | 1916 | MD | B--- | W15 | L2 | 2.0 |
| 7 | Sarah H Ascherman | 1835 | NY | W13 | L4 | X11 | 2.0 |
| 8 | Trung Nguyen | 2074 | VA | H--- | W9 | U--- | 1.5 |
| 9 | Isaac K Steincamp | 1953 | VA | D3 | L8 | W16 | 1.5 |
| 10 | Darrin K Berkley | 1920 | MD | W11 | L1 | D13 | 1.5 |
| 11 | Lawrence "muskee" Books | 2003 | MD | L10 | B--- | F7 | 1.0 |
| 12 | Steven Armentrout | 1993 | VA | H--- | L3 | H--- | 1.0 |
| 13 | Carvas W John | 1991 | NJ | L7 | D16 | D10 | 1.0 |
| 14 | Brian Rob Higgins | 1705 | MD | L5 | H--- | D15 | 1.0 |
| 15 | Bobby Hughes Sr | 2035 | MD | L1 | L6 | D14 | 0.5 |
| 16 | Mike Kobily | 1927 | VA | L4 | D13 | L9 | 0.5 |
| 17 | Tan Nguyen | 1951 | VA | L2 | U--- | U--- | 0.0 |
52nd Baltimore Open
SwissSys Standings. 52nd Baltimore Open: U1900
| # | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | Augusto Gutierrez | 1859 | NJ | W27 | W20 | W8 | 3.0 |
| 2 | Scott Mennealy | 1785 | MD | W22 | W6 | W7 | 3.0 |
| 3 | Carlos A Bonnin | 1799 | MD | W28 | D5 | W23 | 2.5 |
| 4 | Alan Auman | 1600 | MD | W12 | H--- | W18 | 2.5 |
| 5 | Michael R Healy | 1887 | PA | W34 | D3 | D13 | 2.0 |
| 6 | Nathan Lohr | 1884 | VA | W26 | L2 | W27 | 2.0 |
| 7 | Sathish R Nath | 1846 | MD | W14 | W24 | L2 | 2.0 |
| 8 | Saad Al-hariri | 1814 | VA | W35 | W11 | L1 | 2.0 |
| 9 | Daniel D Wheatley | 1800 | MD | D21 | W19 | D15 | 2.0 |
| 10 | Joel David Dewyer | 1787 | MD | D13 | W21 | D16 | 2.0 |
| 11 | Andrew Wang | 1783 | VA | W29 | L8 | W28 | 2.0 |
| 12 | Alan Lofdahl | 1759 | VA | L4 | W29 | W30 | 2.0 |
| 13 | Dennis Burke | 1694 | MD | D10 | W25 | D5 | 2.0 |
| 14 | Vishal Menon | 1674 | VA | L7 | W26 | X17 | 2.0 |
| 15 | Evan Maxwell Ling | 1664 | VA | W25 | H--- | D9 | 2.0 |
| 16 | Eric Siyuan He | 1442 | MD | B--- | D17 | D10 | 2.0 |
| 17 | David Riche Hauge | 1865 | DC | D32 | D16 | H--- | 1.5 |
| 18 | Bryant Lohr | 1781 | VA | D23 | W32 | L4 | 1.5 |
| 19 | Klaus J Waibel | 1763 | MD | W30 | L9 | D22 | 1.5 |
| 20 | Pranav Karthik | 1745 | VA | W31 | L1 | D24 | 1.5 |
| 21 | Zachary Jablow | 1707 | MD | D9 | L10 | W32 | 1.5 |
| 22 | Theodore Covey | 1642 | VA | L2 | B--- | D19 | 1.5 |
| 23 | Pranav Prem | 1608 | VA | D18 | W33 | L3 | 1.5 |
| 24 | Aasa Dommalapati | 1544 | VA | W33 | L7 | D20 | 1.5 |
| 25 | Frank H Huber | 1784 | MD | L15 | L13 | W35 | 1.0 |
| 26 | Andrew T Douglas | 1736 | VA | L6 | L14 | W33 | 1.0 |
| 27 | Jeffrey Du | 1679 | MD | L1 | W31 | L6 | 1.0 |
| 28 | Revanth Vejju | 1649 | VA | L3 | W34 | L11 | 1.0 |
| 29 | Austin Jaa Dansby | 1630 | MD | L11 | L12 | B--- | 1.0 |
| 30 | Timothy L Perez | 1622 | MD | L19 | W35 | L12 | 1.0 |
| 31 | Harvey Wei He | 1462 | MD | L20 | L27 | W34 | 1.0 |
| 32 | Megha Bhanuprasad | 1687 | MD | D17 | L18 | L21 | 0.5 |
| 33 | Robert A Cameron | 1755 | PA | L24 | L23 | L26 | 0.0 |
| 34 | Jay Lalwani | 1744 | VA | L5 | L28 | L31 | 0.0 |
| 35 | Jason S Turner | 1712 | MD | L8 | L30 | L25 | 0.0 |
52nd Baltimore Open
SwissSys Standings. 52nd Baltimore Open: Under 1700
| # | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | Robert Pekarek Jr | 1562 | MD | W14 | W11 | W4 | 3.0 |
| 2 | Arvind Rathnashyam | 1498 | VA | W10 | W9 | D8 | 2.5 |
| 3 | Philip Wang | 1619 | MD | W6 | D8 | H--- | 2.0 |
| 4 | Steven Finette | 1617 | MD | W5 | W7 | L1 | 2.0 |
| 5 | Steven J Paprota | 1552 | MD | L4 | W12 | W13 | 2.0 |
| 6 | Kenneth Douglas | 1500 | NJ | L3 | W16 | W11 | 2.0 |
| 7 | Sharvil Trifale | 1488 | PA | B--- | L4 | W14 | 2.0 |
| 8 | Bijan Tahmassebi | 1408 | MD | B--- | D3 | D2 | 2.0 |
| 9 | Henry H Eck | 1680 | MD | W16 | L2 | D10 | 1.5 |
| 10 | James Cunningham | 1511 | PA | L2 | W15 | D9 | 1.5 |
| 11 | Chris Leech | 1601 | MD | W12 | L1 | L6 | 1.0 |
| 12 | F Leon Wilson | 1495 | IL | L11 | L5 | W16 | 1.0 |
| 13 | Claire Cao | 1450 | PA | H--- | D14 | L5 | 1.0 |
| 14 | Laszlo Offertaler | 1629 | MD | L1 | D13 | L7 | 0.5 |
| 15 | Mario Gutierrez | unr. | DC | U--- | L10 | H--- | 0.5 |
| 16 | Joseph A Dipietro | 1504 | MD | L9 | L6 | L12 | 0.0 |
52nd Baltimore Open
SwissSys Standings. 52nd Baltimore Open: Under 1500
| # | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | Nathan S Janus | 1486 | MD | W9 | W8 | W2 | 3.0 |
| 2 | Adityasai Koneru | 1267 | VA | W6 | W3 | L1 | 2.0 |
| 3 | Sathya Gnanakumar | 1301 | VA | H--- | L2 | W6 | 1.5 |
| 4 | Sharvil Trifale | 1488 | PA | W8 | U--- | U--- | 1.0 |
| 5 | Bijan Tahmassebi | 1408 | MD | W7 | U--- | U--- | 1.0 |
| 6 | Richard T Tan | 1343 | MD | L2 | W7 | L3 | 1.0 |
| 7 | Walter M* High | 1280 | NC | L5 | L6 | W8 | 1.0 |
| 8 | Varun Chilukuri | 1363 | VA | L4 | L1 | L7 | 0.0 |
| 9 | Walter M High | 1280 | NC | L1 | U--- | U--- | 0.0 |
52nd Baltimore Open
SwissSys Standings. 52nd Baltimore Open: Under 1300
| # | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | Nate Carr | 1251 | MD | --- | W9 | W3 | 2.5 |
| 2 | Mark Moorman | unr. | MD | D5 | W7 | W9 | 2.5 |
| 3 | Joseph Tarantin | 1280 | MD | W6 | W4 | L1 | 2.0 |
| 4 | Benjamin Daniels | 1100 | MD | B--- | L3 | W8 | 2.0 |
| 5 | Robert El Huie IV | 1271 | MD | D2 | D8 | D7 | 1.5 |
| 6 | Nicolas Gutierrez | 551 | DC | L3 | B--- | H--- | 1.5 |
| 7 | Zhi Zheng | 1294 | MD | D8 | L2 | D5 | 1.0 |
| 8 | Gideon Lohr | 1202 | VA | D7 | D5 | L4 | 1.0 |
| 9 | Robert K Pekarek | 1202 | MD | --- | L1 | L2 | 1.0 |
52nd Baltimore Open
SwissSys Standings. 52nd Baltimore Open: Under 1100
| # | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | Bradlee C Record | 1083 | DC | W9 | W8 | W3 | 3.0 |
| 2 | Qiuhua Zheng | 1020 | MD | W5 | D5 | W6 | 2.5 |
| 3 | S Maverick Irwin | 1026 | MD | W10 | W4 | L1 | 2.0 |
| 4 | Siddhant Nair | 984 | VA | W12 | L3 | W8 | 2.0 |
| 5 | Douglas J Malcolm | 920 | MD | L2 | D2 | W10 | 1.5 |
| 6 | Suhas S Nandiraju | 653 | VA | H--- | W9 | L2 | 1.5 |
| 7 | John A Smith | unr. | MD | L8 | W11 | H--- | 1.5 |
| 8 | Joshua Cai | 992 | MD | W7 | L1 | L4 | 1.0 |
| 9 | Varun Red Vonteru | 931 | VA | L1 | L6 | W12 | 1.0 |
| 10 | Saskia Villamil | 310 | VA | L3 | W12 | L5 | 1.0 |
| 11 | Nicolas Gutierrez | 551 | DC | U--- | L7 | U--- | 0.0 |
| 12 | Sharon D Harmon | unr. | MD | L4 | L10 | L9 | 0.0 |