2014 Maryland HS/MS Championships
SwissSys Standings. 2014 Maryland HS/MS Championships: HS Varsity
| # | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
| 1 | Kevin Wang | 2427 | WINSTH | W10 | W9 | W6 | W3 | W5 | 5.0 | 14 | 17 | 15 | 53 |
| 2 | Alexander Davydov | 1967 | THOMWH | W30 | W29 | W17 | D5 | W7 | 4.5 | 11.5 | 13.5 | 14 | 45 |
| 3 | Jeffrey E Chang | 2108 | RICHAH | W12 | W11 | W13 | L1 | W8 | 4.0 | 14 | 17 | 13 | 53 |
| 4 | Bendeguz Offertaler | 2120 | MONTGH | W19 | L8 | W10 | W20 | W14 | 4.0 | 11.5 | 14 | 11 | 44 |
| 5 | Ramanuja Sreenivasan | 2053 | MONTGH | W35 | W23 | W8 | D2 | L1 | 3.5 | 15 | 16 | 13 | 52.5 |
| 6 | Jerry T Wu | 1944 | RICHAH | W31 | W20 | L1 | D11 | W21 | 3.5 | 13 | 15 | 11 | 46.5 |
| 7 | Ronald Best Jr | 1901 | BALTCH | D22 | W24 | W34 | W18 | L2 | 3.5 | 12 | 13.5 | 11.5 | 43 |
| 8 | Quil Kibak | 1644 | NORTWH | W37 | W4 | L5 | W13 | L3 | 3.0 | 14.5 | 15.5 | 11 | 50 |
| 9 | Neil Duggal | 1686 | RICHAH | W16 | L1 | D12 | W22 | D11 | 3.0 | 14 | 16.5 | 9 | 44.5 |
| 10 | Joseph A Dipietro | 1390 | MOUNSH | L1 | W40 | L4 | W31 | W33 | 3.0 | 13 | 13 | 7 | 36 |
| 11 | Andrew Witten | 1663 | BETHEH | W33 | L3 | W35 | D6 | D9 | 3.0 | 12.5 | 13.5 | 9.5 | 42 |
| 12 | Joseph Grant III | 1348 | BALTPH | L3 | W36 | D9 | D15 | W28 | 3.0 | 12 | 13 | 7.5 | 37.5 |
| 13 | Jonathan H Chen | 1839 | WALTWH | W26 | W25 | L3 | L8 | W18 | 3.0 | 11.5 | 13.5 | 10 | 45 |
| 14 | Zachary Jablow | 1752 | TOWSOH | W40 | L17 | W29 | W23 | L4 | 3.0 | 11 | 11 | 10 | 35 |
| 15 | Lawrence Zhao | 1409 | MONTGH | D18 | L34 | W25 | D12 | W26 | 3.0 | 9.5 | 11 | 7.5 | 35 |
| 16 | Andrew Q Tran | 1105 | NORTWH | L9 | L19 | W36 | W35 | W32 | 3.0 | 8.5 | 9.5 | 6 | 28.5 |
| 17 | Kiran Kokilepersaud | 1373 | EASTTH | X--- | W14 | L2 | H--- | H--- | 3.0 | 7.5 | 7.5 | 8.5 | 24 |
| 18 | Mohammed Gahelrasoul | 934 | NORTWH | D15 | W32 | W21 | L7 | L13 | 2.5 | 8.5 | 14 | 9.5 | 43.5 |
| 19 | Julius Gingles | 1362 | BALTPH | L4 | W16 | W28 | L21 | D20 | 2.5 | 8 | 14 | 7.5 | 40 |
| 20 | Harvey Wei He | 1473 | WINSTH | W39 | L6 | W31 | L4 | D19 | 2.5 | 8 | 13.5 | 8.5 | 36.5 |
| 21 | Nathan S Janus | 1610 | HO1EMH | D34 | W22 | L18 | W19 | L6 | 2.5 | 7.5 | 12.5 | 8.5 | 41 |
| 22 | Alex S Hsu | 1200 | POOLEH | D7 | L21 | W39 | L9 | W27 | 2.5 | 7.5 | 12.5 | 6.5 | 37 |
| 23 | Benjamin Hung | 1510 | WINSTH | W38 | L5 | W30 | L14 | H--- | 2.5 | 6 | 9.5 | 8 | 29 |
| 24 | Neil Luo | 1319 | WINSTH | H--- | L7 | D27 | W25 | H--- | 2.5 | 4 | 7.5 | 5.5 | 23.5 |
| 25 | Deshawn Wright | 1130 | BALTPH | W28 | L13 | L15 | L24 | W35 | 2.0 | 8.5 | 11.5 | 6 | 34 |
| 26 | Keval Patel | 1165 | NORTWH | L13 | D39 | D32 | W29 | L15 | 2.0 | 8.5 | 11.5 | 5.5 | 31.5 |
| 27 | Matthew Weinstein | 987 | WALTWH | D32 | L28 | D24 | W30 | L22 | 2.0 | 8.5 | 11 | 6 | 30 |
| 28 | Robert Pekarek Jr | 1689 | NORTAH | L25 | W27 | L19 | W34 | L12 | 2.0 | 8 | 11 | 6 | 33.5 |
| 29 | Charlotte M Kim | 1421 | ROLANH | W36 | L2 | L14 | L26 | W34 | 2.0 | 7.5 | 12 | 6 | 38 |
| 30 | Natalia Stepanova | 1288 | RICHAH | L2 | W33 | L23 | L27 | W37 | 2.0 | 7.5 | 12 | 5 | 36.5 |
| 31 | Nassim Abbouchi | 1201 | NORTWH | L6 | W38 | L20 | L10 | W36 | 2.0 | 7.5 | 11 | 5 | 29.5 |
| 32 | Devon Campbell | 1489 | BALTPH | D27 | L18 | D26 | W37 | L16 | 2.0 | 7.5 | 10.5 | 6 | 30 |
| 33 | Sharatia Jefferson | 1079 | BALTPH | L11 | L30 | W38 | W40 | L10 | 2.0 | 6 | 9 | 5 | 22.5 |
| 34 | Malik Wilson | 1077 | BALTPH | D21 | W15 | L7 | L28 | L29 | 1.5 | 9.5 | 13 | 6.5 | 39.5 |
| 35 | Vinay Veluvolu | 1316 | MARRIH | L5 | W37 | L11 | L16 | L25 | 1.0 | 9 | 12.5 | 4 | 37.5 |
| 36 | Jason Zhao | 976 | RICHAH | L29 | L12 | L16 | W38 | L31 | 1.0 | 8 | 11 | 2 | 25.5 |
| 37 | Aranya Banerjee | 1077 | SHERWH | L8 | L35 | W40 | L32 | L30 | 1.0 | 5 | 8 | 3 | 26 |
| 38 | Jake M Dunn | 1070 | SPRINH | L23 | L31 | L33 | L36 | W40 | 1.0 | 5 | 7.5 | 1 | 20.5 |
| 39 | George Giakoumakis | 1052 | BALTPH | L20 | D26 | L22 | U--- | U--- | 0.5 | 4.5 | 7 | 2 | 20.5 |
| 40 | Brandon Nguyen | 1141 | NORTWH | L14 | L10 | L37 | L33 | L38 | 0.0 | 7 | 10 | 0 | 26 |
2014 Maryland HS/MS Championships
SwissSys Standings. 2014 Maryland HS/MS Championships: Middle School Varsity
| # | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
| 1 | Sahil Sinha | 2066 | FOREOM | W8 | W6 | D11 | W4 | D2 | 4.0 | 14 | 17 | 13 | 54.5 |
| 2 | Andrew Mao | 1764 | THURGE | W9 | D5 | W7 | W11 | D1 | 4.0 | 13.5 | 16.5 | 12.5 | 54 |
| 3 | Meghana Bhanuprasad | 1712 | DUNLOM | W27 | W21 | L4 | W5 | W10 | 4.0 | 12.5 | 13.5 | 12 | 40 |
| 4 | Andrew Zheng | 2188 | CLARVM | W15 | W12 | W3 | L1 | D6 | 3.5 | 14.5 | 17 | 12.5 | 49.5 |
| 5 | Richard T Tan | 1367 | ROBERM | W25 | D2 | W14 | L3 | W7 | 3.5 | 13.5 | 14 | 11 | 45 |
| 6 | Elvin Y Liu | 1528 | ROBECM | W19 | L1 | W24 | W8 | D4 | 3.5 | 12.5 | 14 | 10.5 | 45 |
| 7 | Ryoh-suke Sekiya | 1264 | HERBEM | W26 | W13 | L2 | W17 | L5 | 3.0 | 12.5 | 13 | 11 | 41.5 |
| 8 | Joseph Tarantin | 1231 | COCKEM | L1 | W25 | W13 | L6 | W18 | 3.0 | 12.5 | 13 | 8 | 38.5 |
| 9 | Dexter John Amata | 1225 | CROSEM | L2 | W20 | W12 | L10 | W17 | 3.0 | 12 | 14 | 8 | 41.5 |
| 10 | Kathleen Koerner | 1293 | BOHEMM | L17 | W23 | W16 | W9 | L3 | 3.0 | 11 | 12.5 | 9 | 35 |
| 11 | Justin Hung | 1532 | ROBECM | W23 | W22 | D1 | L2 | H--- | 3.0 | 11 | 11 | 10.5 | 33.5 |
| 12 | Ali Merchant | 1525 | FRIENM | W18 | L4 | L9 | W20 | W19 | 3.0 | 10.5 | 12.5 | 8 | 37 |
| 13 | Jordan Best | 1586 | CROSEM | W24 | L7 | L8 | W26 | W14 | 3.0 | 10 | 10.5 | 8 | 34.5 |
| 14 | S Maverick Irwin | 1082 | PERRHM | H--- | W17 | L5 | W15 | L13 | 2.5 | 7.5 | 11 | 8 | 33 |
| 15 | Benjamin Elstner | 1243 | SEVERM | L4 | D18 | W27 | L14 | W22 | 2.5 | 6 | 10.5 | 6 | 33 |
| 16 | Jason S Hsu | 902 | ROBECM | L22 | B--- | L10 | D23 | W24 | 2.5 | 4.5 | 7.5 | 5 | 22 |
| 17 | Christopher Salley | 1000 | CHESMH | W10 | L14 | W22 | L7 | L9 | 2.0 | 10 | 13 | 8 | 42.5 |
| 18 | Kevin Lee Zheng | 1066 | DUNLOM | L12 | D15 | W23 | D19 | L8 | 2.0 | 9 | 12 | 6 | 30.5 |
| 19 | Harshil Patel | 1113 | COCKEM | L6 | W27 | D21 | D18 | L12 | 2.0 | 8.5 | 12 | 6.5 | 32 |
| 20 | Leo Sun | 1020 | HERBEM | L21 | L9 | W25 | L12 | W26 | 2.0 | 6.5 | 9.5 | 4 | 26.5 |
| 21 | Eric Siyuan He | 1450 | HERBEM | W20 | L3 | D19 | H--- | U--- | 2.0 | 4 | 8 | 7 | 22.5 |
| 22 | Alan Xiao | 1251 | CROSEM | W16 | L11 | L17 | D24 | L15 | 1.5 | 8 | 11 | 6 | 35 |
| 23 | Swadhin Nalubola | 1135 | ELLICM | L11 | L10 | L18 | D16 | W25 | 1.5 | 7.5 | 10.5 | 2 | 32 |
| 24 | Richard Huang | 1208 | HEREFM | L13 | W26 | L6 | D22 | L16 | 1.5 | 7 | 10.5 | 5 | 31.5 |
| 25 | Jack Z Yang | 1015 | ROBECM | L5 | L8 | L20 | B--- | L23 | 1.0 | 6.5 | 10 | 1 | 25 |
| 26 | Ramon Zheng | 948 | DUNLOM | L7 | L24 | B--- | L13 | L20 | 1.0 | 6.5 | 9.5 | 2 | 28 |
| 27 | David Antonenko | 1217 | FRANKM | L3 | L19 | L15 | U--- | U--- | 0.0 | 4.5 | 8.5 | 0 | 24.5 |
2014 Maryland HS/MS Championships
SwissSys Standings. 2014 Maryland HS/MS Championships: High School Junior Varsity
| # | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
| 1 | Jinchang Wang | 984 | BALTPH | X41 | W17 | W10 | W4 | D2 | 4.5 | 14.5 | 14.5 | 13.5 | 46.5 |
| 2 | Carlos Callejon | unr. | WALTWH | W16 | W12 | W13 | W11 | D1 | 4.5 | 13 | 16 | 14.5 | 52.5 |
| 3 | Nicholas Serrano Ragsdale | unr. | WALTWH | D18 | W37 | W20 | W9 | W15 | 4.5 | 11.5 | 12 | 12.5 | 38.5 |
| 4 | Le-dan Du Nguyen | unr. | NORTWH | W25 | W8 | W6 | L1 | W12 | 4.0 | 14.5 | 16.5 | 13 | 51.5 |
| 5 | Andreas Aderiye | unr. | NORTWH | W33 | L10 | W28 | W13 | W14 | 4.0 | 11 | 12 | 11 | 41 |
| 6 | Devon S Johnson | 871 | BALTCH | W26 | W27 | L4 | W18 | W24 | 4.0 | 10.5 | 12.5 | 12 | 41.5 |
| 7 | Miles Miller-Dickson | unr. | OLDMLH | L27 | W38 | W25 | W10 | W11 | 4.0 | 10 | 11 | 10 | 36 |
| 8 | Morgan Brown | 806 | BALTPH | X42 | L4 | W26 | W24 | W28 | 4.0 | 10 | 10 | 10 | 32 |
| 9 | Stephen N Mutunga | 666 | NORTWH | W29 | D19 | W21 | L3 | W18 | 3.5 | 12 | 14 | 11 | 44 |
| 10 | Uma Kokilepersaud | 735 | EASTTH | W32 | W5 | L1 | L7 | W26 | 3.0 | 14 | 15.5 | 10 | 44.5 |
| 11 | William Kay | 839 | NORTWH | W24 | W30 | W14 | L2 | L7 | 3.0 | 13.5 | 15 | 12 | 47.5 |
| 12 | Natasha Dada | 848 | BRYNMH | W37 | L2 | W22 | W23 | L4 | 3.0 | 13 | 13.5 | 10 | 41.5 |
| 13 | Alex Stepanov | 824 | THOMWH | W36 | W22 | L2 | L5 | W23 | 3.0 | 13 | 13.5 | 10 | 40.5 |
| 14 | Tomas House | 536 | EASTTH | W31 | W15 | L11 | W20 | L5 | 3.0 | 12.5 | 14.5 | 11 | 45 |
| 15 | Martin Orellana | 931 | BALTPH | W38 | L14 | W33 | W17 | L3 | 3.0 | 11.5 | 12.5 | 10 | 38.5 |
| 16 | Tyrone Holmes | 897 | BALTCH | L2 | W32 | L23 | W30 | W19 | 3.0 | 10.5 | 12 | 7 | 39.5 |
| 17 | James Mielke | 722 | GLENLH | W35 | L1 | W30 | L15 | W29 | 3.0 | 10.5 | 11.5 | 9 | 36.5 |
| 18 | Shawn Wilson | 659 | BALTPH | D3 | W36 | W19 | L6 | L9 | 2.5 | 10 | 15 | 9.5 | 45.5 |
| 19 | Ronald Lindsay | 942 | CATONH | W34 | D9 | L18 | W21 | L16 | 2.5 | 8 | 13 | 9 | 37.5 |
| 20 | Ebony Battle | 913 | NORTWH | W23 | D21 | L3 | L14 | W25 | 2.5 | 7.5 | 14 | 8 | 44.5 |
| 21 | Ziyan Imran | 448 | ATHOLH | W39 | D20 | L9 | L19 | W32 | 2.5 | 6.5 | 10.5 | 8 | 34 |
| 22 | Cameron Goudarznia | unr. | NORTWH | W28 | L13 | L12 | D32 | W33 | 2.5 | 6.5 | 10.5 | 7 | 34 |
| 23 | Carlos Thompson | unr. | BALTPH | L20 | W31 | W16 | L12 | L13 | 2.0 | 10.5 | 13.5 | 7 | 39 |
| 24 | Nathan Anthony | unr. | OLDMLH | L11 | W34 | W27 | L8 | L6 | 2.0 | 10 | 14 | 7 | 42 |
| 25 | Dawan Teel | 507 | BALTCH | L4 | W29 | L7 | W35 | L20 | 2.0 | 9.5 | 13.5 | 6 | 39 |
| 26 | Imtanan Shafiq | unr. | NORTWH | L6 | W39 | L8 | W31 | L10 | 2.0 | 9 | 13 | 6 | 38 |
| 27 | Kevin Lee | 343 | NORTWH | W7 | L6 | L24 | L29 | W35 | 2.0 | 9 | 13 | 6 | 37 |
| 28 | Ari Cockrell | 524 | BALTCH | L22 | W35 | L5 | W39 | L8 | 2.0 | 7.5 | 11.5 | 6 | 33 |
| 29 | Harrison Razanajatovo | unr. | HIGHPH | L9 | L25 | W36 | W27 | L17 | 2.0 | 7.5 | 11 | 5 | 33 |
| 30 | Chris Mejia | unr. | HIGHPH | X40 | L11 | L17 | L16 | W38 | 2.0 | 7 | 10 | 5 | 30 |
| 31 | Malik Nelson | unr. | HIGHPH | L14 | L23 | W37 | L26 | W36 | 2.0 | 5 | 8 | 4 | 25 |
| 32 | Kadarnauth Guyadin | unr. | HIGHPH | L10 | L16 | W34 | D22 | L21 | 1.5 | 9.5 | 12.5 | 4 | 34 |
| 33 | Rashaad Johnson | 189 | BALTCH | L5 | B--- | L15 | D34 | L22 | 1.5 | 7 | 11 | 4 | 30 |
| 34 | Abigail Legarda | unr. | HIGHPH | L19 | L24 | L32 | D33 | W39 | 1.5 | 5 | 7.5 | 2 | 26 |
| 35 | Isiaah Easley | unr. | HIGHPH | L17 | L28 | W38 | L25 | L27 | 1.0 | 7 | 10 | 3 | 29 |
| 36 | Kelvin Mendoza | unr. | HIGHPH | L13 | L18 | L29 | B--- | L31 | 1.0 | 6.5 | 9.5 | 1 | 28.5 |
| 37 | Bhisma Guyadin | unr. | HIGHPH | L12 | L3 | L31 | L38 | B--- | 1.0 | 6 | 10.5 | 0 | 28.5 |
| 38 | Onjoly Purification | unr. | HIGHPH | L15 | L7 | L35 | W37 | L30 | 1.0 | 6 | 10 | 2 | 28 |
| 39 | Justin Boykin | unr. | HIGHPH | L21 | L26 | B--- | L28 | L34 | 1.0 | 5.5 | 8 | 2 | 22 |
| 40 | Alex Reda | 669 | BALTPH | F30 | U--- | U--- | U--- | U--- | 0.0 | 0 | 0 | 0 | 0 |
| 41 | Tayvon Cole | 107 | BALTCH | F1 | U--- | U--- | U--- | U--- | 0.0 | 0 | 0 | 0 | 0 |
| 42 | Ahleel Gardner | unr. | BALTCH | F8 | U--- | U--- | U--- | U--- | 0.0 | 0 | 0 | 0 | 0 |
2014 Maryland HS/MS Championships
SwissSys Standings. 2014 Maryland HS/MS Championships: Middle School Junior Varsity
| # | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
| 1 | Robert Choisser | 795 | STADEM | W57 | W56 | W33 | W3 | W2 | 5.0 | 12 | 12 | 15 | 36 |
| 2 | Robyn Anzulis | 816 | MOUNAM | W41 | W18 | W13 | W15 | L1 | 4.0 | 14.5 | 16.5 | 14 | 51 |
| 3 | Fanglin Ding | 817 | COCKEM | W55 | W37 | W7 | L1 | W15 | 4.0 | 13.5 | 15 | 13 | 47 |
| 4 | Kamran Guchemand | 898 | ROLAEM | W21 | D10 | W36 | W26 | D5 | 4.0 | 13 | 15 | 12.5 | 50.5 |
| 5 | Corwyn Shochet | 932 | ROLAEM | W40 | D12 | W34 | W11 | D4 | 4.0 | 13 | 15 | 12.5 | 48.5 |
| 6 | Sean Lin | 820 | CABINM | L19 | W22 | W18 | W32 | W17 | 4.0 | 12 | 14 | 10 | 40 |
| 7 | Matvey Stepanov | 702 | ROBERM | W30 | W46 | L3 | W33 | W16 | 4.0 | 11.5 | 13 | 12 | 44 |
| 8 | Amogh Narendra | 911 | ROBECM | L27 | W23 | W51 | W34 | W10 | 4.0 | 10.5 | 11.5 | 10 | 37.5 |
| 9 | Ifasoke Owens | 784 | ROLAEM | W29 | W32 | L15 | W37 | W20 | 4.0 | 10 | 11.5 | 12 | 40.5 |
| 10 | Kendal Best | 754 | CROSEM | W53 | D4 | W12 | W14 | L8 | 3.5 | 15 | 16 | 12 | 45 |
| 11 | Cody Durham | 794 | BALTEM | W52 | W19 | W16 | L5 | D13 | 3.5 | 13.5 | 14 | 12.5 | 44 |
| 12 | Revi Verratti | unr. | PATUVM | W25 | D5 | L10 | W45 | W26 | 3.5 | 13 | 14.5 | 10 | 48.5 |
| 13 | Ryan Anton | 895 | COCKEM | W35 | W45 | L2 | W43 | D11 | 3.5 | 12 | 13.5 | 11.5 | 46 |
| 14 | Jacob Jarrell | 751 | BOHEMM | W56 | W54 | D26 | L10 | W28 | 3.5 | 9.5 | 9.5 | 11.5 | 35 |
| 15 | Josiah Lindsay | 854 | CROSEM | W22 | W17 | W9 | L2 | L3 | 3.0 | 15 | 18 | 12 | 55 |
| 16 | Jacob R Washinger | 856 | LIBEEM | W23 | W27 | L11 | W38 | L7 | 3.0 | 12.5 | 14.5 | 11 | 45 |
| 17 | Paris Michael Day | 716 | BALTEM | W31 | L15 | W42 | W24 | L6 | 3.0 | 12.5 | 14.5 | 10 | 41 |
| 18 | Ben J Beegan | 659 | PINEGM | W24 | L2 | L6 | W49 | W37 | 3.0 | 12.5 | 13.5 | 8 | 41.5 |
| 19 | Chauncey Wells | 581 | NORTBE | W6 | L11 | L43 | W40 | W34 | 3.0 | 12 | 14 | 8 | 44 |
| 20 | Theodore Guba | 873 | STJ4EM | L28 | W55 | W35 | W21 | L9 | 3.0 | 11.5 | 13 | 9 | 34.5 |
| 21 | Frederick Rukh-kamaa | 669 | ROBEEM | L4 | W53 | W39 | L20 | W32 | 3.0 | 11 | 12 | 8 | 36.5 |
| 22 | Yovan Maksimovic | 597 | COCKEM | L15 | L6 | W56 | W35 | W33 | 3.0 | 11 | 11 | 6 | 36 |
| 23 | Julio Miguel Alumbro | 603 | ROLAEM | L16 | L8 | X57 | W39 | W42 | 3.0 | 11 | 11 | 5 | 33 |
| 24 | Sajib Shah | 887 | COCKEM | L18 | W50 | W27 | L17 | W36 | 3.0 | 10.5 | 11.5 | 8 | 36 |
| 25 | Wyatt Hodgkins | 724 | STADEM | L12 | W29 | L32 | W50 | W38 | 3.0 | 9.5 | 10.5 | 7 | 33.5 |
| 26 | Sydney Smith | 837 | CROSEM | W50 | W28 | D14 | L4 | L12 | 2.5 | 9.5 | 14.5 | 10.5 | 45.5 |
| 27 | Billy Devaughn | 678 | CROSEM | W8 | L16 | L24 | W41 | D29 | 2.5 | 8 | 14 | 7.5 | 38 |
| 28 | Gregory Borisov | 637 | RIDGEM | W20 | L26 | D45 | W30 | L14 | 2.5 | 8 | 13 | 8.5 | 44 |
| 29 | Peter Van Iterson | 362 | WESTLM | L9 | L25 | B--- | W51 | D27 | 2.5 | 6.5 | 10.5 | 4.5 | 30.5 |
| 30 | Liam Lonergan | 927 | STADEM | L7 | W48 | D38 | L28 | W45 | 2.5 | 6 | 11.5 | 6.5 | 38.5 |
| 31 | Timur Beisenov | 968 | THOMPM | L17 | L38 | W52 | D36 | W46 | 2.5 | 5.5 | 9 | 5 | 31 |
| 32 | Nathaniel E Green | 350 | BALTEM | W42 | L9 | W25 | L6 | L21 | 2.0 | 12 | 16 | 8 | 43 |
| 33 | Ian Stadelmaier | 886 | ROLAEM | W51 | W43 | L1 | L7 | L22 | 2.0 | 10.5 | 15.5 | 9 | 45 |
| 34 | Richard Choisser | 740 | STADEM | W47 | W39 | L5 | L8 | L19 | 2.0 | 10.5 | 14.5 | 9 | 40 |
| 35 | Denaysia Harrison | 661 | NORTBE | L13 | W44 | L20 | L22 | W54 | 2.0 | 9 | 12.5 | 5 | 33.5 |
| 36 | Kai Patterson | 622 | CROSEM | D46 | W47 | L4 | D31 | L24 | 2.0 | 8.5 | 12.5 | 7.5 | 33.5 |
| 37 | Antonio Beads Jr | 338 | NORTBE | B--- | L3 | W46 | L9 | L18 | 2.0 | 8.5 | 12.5 | 7 | 37.5 |
| 38 | Nadia Mattanah | 543 | BALTEM | H--- | W31 | D30 | L16 | L25 | 2.0 | 8 | 11 | 7.5 | 29.5 |
| 39 | Sang Min Woo | 878 | COCKEM | W48 | L34 | L21 | L23 | W47 | 2.0 | 7.5 | 10.5 | 6 | 29 |
| 40 | Aidan Hrdlick | 706 | COCKEM | L5 | D41 | D47 | L19 | W52 | 2.0 | 7 | 11 | 4.5 | 29.5 |
| 41 | Parker Silver | 445 | WESTLM | L2 | D40 | D54 | L27 | W50 | 2.0 | 6.5 | 10.5 | 4.5 | 33 |
| 42 | Matthew Melmed | 768 | WESTLM | L32 | W52 | L17 | W48 | L23 | 2.0 | 6.5 | 9.5 | 6 | 27.5 |
| 43 | Tyler Thornton | 720 | DUMBAM | W49 | L33 | W19 | L13 | U--- | 2.0 | 6 | 9.5 | 8 | 31 |
| 44 | Injinaash Ogoosambuu | unr. | PINEGM | L45 | L35 | L50 | W56 | W51 | 2.0 | 3.5 | 5.5 | 3 | 18.5 |
| 45 | Kenneth Brown | 730 | CROSEM | W44 | L13 | D28 | L12 | L30 | 1.5 | 10.5 | 14 | 6.5 | 39.5 |
| 46 | Daniel Fiume | 865 | ARUNDM | D36 | L7 | L37 | W54 | L31 | 1.5 | 7 | 11 | 4.5 | 35.5 |
| 47 | Imonte Anderson | 445 | NORTBE | L34 | L36 | D40 | W53 | L39 | 1.5 | 7 | 9 | 3.5 | 28 |
| 48 | Kairo Baylor | 645 | ROBEEM | L39 | L30 | W53 | L42 | D49 | 1.5 | 6 | 8.5 | 3.5 | 22 |
| 49 | Jeremy Shide | unr. | WESTLM | L43 | L51 | X55 | L18 | D48 | 1.5 | 5 | 8 | 2.5 | 23.5 |
| 50 | Sean Opher | 582 | NORTBE | L26 | L24 | W44 | L25 | L41 | 1.0 | 9.5 | 12.5 | 3 | 33 |
| 51 | Romaijn Williams | 659 | ROBEEM | L33 | W49 | L8 | L29 | L44 | 1.0 | 7 | 11 | 4 | 29 |
| 52 | Lorna Cummings | 426 | ROLAEM | L11 | L42 | L31 | B--- | L40 | 1.0 | 6.5 | 10 | 1 | 28 |
| 53 | James HL Steinman | unr. | WESTLM | L10 | L21 | L48 | L47 | W56 | 1.0 | 6 | 9.5 | 1 | 27 |
| 54 | Mekhi Lovelace | 149 | BALTEM | H--- | L14 | D41 | L46 | L35 | 1.0 | 5.5 | 9 | 3.5 | 25.5 |
| 55 | Rohan Kane | 460 | ROLAEM | L3 | L20 | F49 | H--- | U--- | 0.5 | 3 | 7 | 0.5 | 22 |
| 56 | Derby Jean-Louis | unr. | NORTBE | L14 | L1 | L22 | L44 | L53 | 0.0 | 9.5 | 14.5 | 0 | 36.5 |
| 57 | Joshua Jackson | unr. | PINEGM | L1 | U--- | F23 | U--- | U--- | 0.0 | 0 | 5 | 0 | 15 |
2014 Maryland HS/MS Championships
SwissSys Standings. 2014 Maryland HS/MS Championships: Middle School Intermediate
| # | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
| 1 | Myra Dada | 583 | BRYNMM | W36 | W8 | W6 | W13 | W2 | 5.0 | 14.5 | 16 | 15 | 53 |
| 2 | Christian Lewis | 367 | CROSEM | W48 | W15 | W3 | W11 | L1 | 4.0 | 15.5 | 16.5 | 14 | 52.5 |
| 3 | Xavier Taylor | 579 | ROBEEM | W27 | W23 | L2 | W21 | W5 | 4.0 | 14 | 16.5 | 12 | 51.5 |
| 4 | Omar Jones | 547 | CROSEM | W49 | W24 | W9 | L5 | W16 | 4.0 | 14 | 15 | 13 | 48 |
| 5 | Benjamin Sturiale | 187 | COCKEM | W37 | W32 | W14 | W4 | L3 | 4.0 | 13 | 15 | 14 | 48 |
| 6 | Abdullah Sheikh | 476 | MOUNTM | W53 | W29 | L1 | W33 | W17 | 4.0 | 12 | 12 | 12 | 40.5 |
| 7 | Chris Bouloubassis | unr. | DUMBAM | W38 | L11 | W18 | W32 | W13 | 4.0 | 11.5 | 13.5 | 11 | 44 |
| 8 | Calvin Ray Brauer | 428 | DUMBAM | X43 | L1 | W48 | W28 | W15 | 4.0 | 11.5 | 11.5 | 10 | 36.5 |
| 9 | BasShemAqa Baylor | 431 | ROBEEM | W30 | W35 | L4 | W29 | W12 | 4.0 | 11 | 13 | 12 | 45.5 |
| 10 | Leo Hen Sheingate | 499 | DUMBAM | W45 | L12 | W30 | W22 | W20 | 4.0 | 11 | 12.5 | 11 | 39.5 |
| 11 | Ryan Pohland | 480 | ARUNDM | W52 | W7 | D12 | L2 | W19 | 3.5 | 14 | 14 | 11.5 | 45.5 |
| 12 | Jabari Osei Grubb | unr. | CHESMH | W19 | W10 | D11 | D17 | L9 | 3.0 | 14.5 | 17.5 | 11.5 | 54 |
| 13 | Anthony Granruth | 510 | RIDGEM | W54 | W40 | W16 | L1 | L7 | 3.0 | 13.5 | 14.5 | 12 | 43 |
| 14 | Ryan L Waguespack | 502 | MONOCM | W26 | W20 | L5 | L19 | W34 | 3.0 | 13 | 15 | 10 | 44 |
| 15 | Betty Rukh-kamaa | 558 | ROBEEM | W21 | L2 | W36 | W27 | L8 | 3.0 | 13 | 14.5 | 10 | 44.5 |
| 16 | Erik Libao | 349 | DUMBAM | W34 | W25 | L13 | W31 | L4 | 3.0 | 12 | 14 | 11 | 45 |
| 17 | Gustavo Mejias | unr. | DUMBAM | D18 | W46 | W37 | D12 | L6 | 3.0 | 12 | 14 | 10.5 | 41.5 |
| 18 | Chris Transou | 380 | CROSEM | D17 | D22 | L7 | W45 | W40 | 3.0 | 11.5 | 13 | 7.5 | 39.5 |
| 19 | Francesca Leonard | 203 | ROBEEM | L12 | W52 | W35 | W14 | L11 | 3.0 | 11.5 | 11.5 | 9 | 40 |
| 20 | Zane Hodgkins | 311 | STADEM | W31 | L14 | W39 | W46 | L10 | 3.0 | 11 | 13 | 10 | 39 |
