2014 Maryland Junior Championship
SwissSys Standings. 2014 Maryland Junior Championship: Championship
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
| 1 | Sinha, Sahil | 2088 | W11 | W5 | D2 | D3 | 3.0 | 9 | 11 | 8.5 | 28.5 |
| 2 | Davydov, Alexander | 1945 | W19 | W10 | D1 | D7 | 3.0 | 8.5 | 9.5 | 8.5 | 26 |
| 3 | Chang, Jeffrey E | 2158 | W24 | D4 | W9 | D1 | 3.0 | 8.5 | 9 | 8 | 23.5 |
| 4 | Jablow, Zachary | 1755 | W12 | D3 | D6 | W11 | 3.0 | 8 | 10 | 7.5 | 25.5 |
| 5 | Du, Jeffrey | 1678 | W14 | L1 | W19 | W8 | 3.0 | 7.5 | 8.5 | 7 | 22 |
| 6 | Wu, Jerry T | 2018 | W21 | D8 | D4 | W12 | 3.0 | 7.5 | 8 | 7.5 | 20 |
| 7 | Zheng, Andrew | 2205 | W16 | D9 | W15 | D2 | 3.0 | 7 | 8.5 | 8 | 23.5 |
| 8 | Mokris, Alan Walte | 1462 | W23 | D6 | W13 | L5 | 2.5 | 8 | 9.5 | 7.5 | 23 |
| 9 | Bhanuprasad, Megha | 1712 | W22 | D7 | L3 | W15 | 2.5 | 7.5 | 8.5 | 6.5 | 22.5 |
| 10 | Mc Allister, James | 1413 | W17 | L2 | W20 | D13 | 2.5 | 6.5 | 7.5 | 6.5 | 19 |
| 11 | Krishnan, Rishabh | 1579 | L1 | W14 | W23 | L4 | 2.0 | 5 | 9.5 | 5 | 22 |
| 12 | Campbell, Devon | 1515 | L4 | W24 | W16 | L6 | 2.0 | 4.5 | 8 | 5 | 19.5 |
| 13 | Luo, Maggie | 1760 | D15 | W18 | L8 | D10 | 2.0 | 4 | 8 | 5.5 | 22 |
| 14 | Grant III, Joseph | 1348 | L5 | L11 | W21 | W19 | 2.0 | 3 | 6.5 | 3 | 15 |
| 15 | Hung, Benjamin | 1523 | D13 | W20 | L7 | L9 | 1.5 | 5.5 | 8.5 | 5 | 22.5 |
| 16 | Prem, Pranav | 1624 | L7 | W22 | L12 | D17 | 1.5 | 4.5 | 7.5 | 3.5 | 17 |
| 17 | Pekarek Jr, Robert | 1690 | L10 | L19 | W18 | D16 | 1.5 | 4 | 6.5 | 2.5 | 16 |
| 18 | Tan, Richard T | 1484 | D20 | L13 | L17 | W24 | 1.5 | 3 | 5 | 3 | 11.5 |
| 19 | Hung, Justin | 1533 | L2 | W17 | L5 | L14 | 1.0 | 6.5 | 9.5 | 3 | 21 |
| 20 | Lalwani, Jay | 1709 | D18 | L15 | L10 | D22 | 1.0 | 4 | 6.5 | 2.5 | 16 |
| 21 | Merchant, Ali Arma | 1535 | L6 | L23 | L14 | B--- | 1.0 | 3.5 | 6.5 | 0 | 13.5 |
| 22 | Guo, Bradley | 1504 | L9 | L16 | D24 | D20 | 1.0 | 3 | 5.5 | 1.5 | 13.5 |
| 23 | Mrozek, Tad | 1691 | L8 | W21 | L11 | U--- | 1.0 | 2.5 | 5 | 3 | 12.5 |
| 24 | Malcolm, Douglas M | 1621 | L3 | L12 | D22 | L18 | 0.5 | 4.5 | 7.5 | 1 | 17.5 |
2014 Maryland Junior Championship
SwissSys Standings. 2014 Maryland Junior Championship: JV
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
| 1 | Han, Victor Minhui | 1195 | W52 | W16 | W10 | W5 | 4.0 | 8.5 | 9 | 10 | 24 |
| 2 | Jayasundera, Shane | 1195 | W43 | W7 | W23 | W8 | 4.0 | 8 | 9 | 10 | 26 |
| 3 | Amata, Dexter John | 1225 | W57 | W22 | W11 | W6 | 4.0 | 8 | 8.5 | 10 | 23.5 |
| 4 | Nair, Siddhant | 1079 | W53 | W41 | W17 | D16 | 3.5 | 6.5 | 7 | 9.5 | 17 |
| 5 | Iyer, Tejas Rajkum | 1126 | W9 | W18 | W29 | L1 | 3.0 | 9.5 | 11.5 | 9 | 29 |
| 6 | Wright, Deshawn | 1160 | W41 | W24 | W27 | L3 | 3.0 | 8 | 9.5 | 9 | 25.5 |
| 7 | Gingles, Julius | 1315 | W40 | L2 | W37 | W27 | 3.0 | 8 | 9.5 | 7 | 23.5 |
| 8 | Xiao, Alan | 1341 | W54 | W26 | W25 | L2 | 3.0 | 8 | 8.5 | 9 | 23.5 |
| 9 | Wilson, Malik | 1237 | L5 | W44 | W32 | W28 | 3.0 | 7 | 8 | 6 | 23 |
| 10 | Orellana, Martin | 960 | W46 | W55 | L1 | W26 | 3.0 | 7 | 7.5 | 8 | 19.5 |
| 11 | Wang, Jinchan | 984 | W48 | W54 | L3 | W24 | 3.0 | 6.5 | 7 | 8 | 17.5 |
| 12 | Dipietro, Joseph A | 1371 | D51 | W39 | D13 | W25 | 3.0 | 6.5 | 7 | 7 | 19 |
| 13 | Irwin, S Maverick | 1163 | D39 | W51 | D12 | W23 | 3.0 | 6.5 | 7 | 7 | 19 |
| 14 | Flanary, Gage | 1108 | L18 | W45 | W46 | W29 | 3.0 | 5.5 | 6.5 | 6 | 20 |
| 15 | Landis, Jacob Ryan | 859 | L44 | W56 | W43 | W22 | 3.0 | 4 | 4.5 | 6 | 13.5 |
| 16 | Pham, Danny | 1348 | W55 | L1 | W38 | D4 | 2.5 | 9 | 9.5 | 6.5 | 25.5 |
| 17 | Guo, Andrew | 808 | W47 | W21 | L4 | D20 | 2.5 | 8.5 | 9.5 | 7.5 | 22 |
| 18 | Veluvolu, Vinay | 1219 | W14 | L5 | D42 | W31 | 2.5 | 8 | 9.5 | 6 | 23 |
| 19 | Luo, Amy Huaxin | 913 | D21 | L20 | W40 | W42 | 2.5 | 7 | 8.5 | 5 | 17 |
| 20 | Xu, Jason Y | 1070 | L38 | W19 | W45 | D17 | 2.5 | 6.5 | 7.5 | 5.5 | 22 |
| 21 | Singhai, Varun K | 1047 | D19 | L17 | W51 | W38 | 2.5 | 6.5 | 7 | 5 | 20 |
| 22 | He, Ryan | 1148 | W35 | L3 | W33 | L15 | 2.0 | 5 | 11 | 6 | 24 |
| 23 | Park, Julian | 944 | W31 | W36 | L2 | L13 | 2.0 | 5 | 10.5 | 7 | 24 |
| 24 | Stepanova, Natalia | 1249 | W36 | L6 | W34 | L11 | 2.0 | 5 | 10 | 6 | 24 |
| 25 | Matta, Kisna | 1010 | W49 | W35 | L8 | L12 | 2.0 | 5 | 9 | 7 | 21 |
| 26 | Booth, Dylan Graha | 1212 | W30 | L8 | W44 | L10 | 2.0 | 5 | 9 | 6 | 25 |
| 27 | Pham, Kathleen | 924 | W34 | W57 | L6 | L7 | 2.0 | 5 | 8.5 | 7 | 20.5 |
| 28 | Rupeshkumar, Shiya | 866 | W32 | L43 | W30 | L9 | 2.0 | 4 | 8 | 6 | 17 |
| 29 | Lindsay, Josiah | 838 | W50 | W52 | L5 | L14 | 2.0 | 4 | 7.5 | 7 | 17.5 |
| 30 | Yellanki, Srujan | 1103 | L26 | W33 | L28 | W47 | 2.0 | 4 | 7 | 4 | 19 |
| 31 | Stepanov, Matvey | 808 | L23 | B--- | W39 | L18 | 2.0 | 3.5 | 6 | 4 | 16 |
| 32 | Cai, Joshua | 1018 | L28 | W48 | L9 | W45 | 2.0 | 3 | 6.5 | 4 | 17 |
| 33 | Joshi, Gabriel | 893 | W56 | L30 | L22 | W43 | 2.0 | 3 | 5.5 | 5 | 13.5 |
| 34 | Brodsky, Joseph | 1056 | L27 | W53 | L24 | W46 | 2.0 | 3 | 5.5 | 4 | 16.5 |
| 35 | Han, Alice Minyu | 1282 | L22 | L25 | W52 | W44 | 2.0 | 3 | 5.5 | 3 | 17.5 |
| 36 | Krishnan, Siddhart | 1139 | L24 | L23 | W53 | W50 | 2.0 | 3 | 5.5 | 3 | 15.5 |
| 37 | Sun, Leo | 1020 | L45 | W47 | L7 | W48 | 2.0 | 2 | 5.5 | 4 | 14 |
| 38 | Hu, Michael Youqun | 926 | W20 | D40 | L16 | L21 | 1.5 | 6.5 | 9 | 5.5 | 19.5 |
| 39 | Tarantin, Joseph | 1332 | D13 | L12 | L31 | W49 | 1.5 | 5.5 | 8.5 | 3 | 20 |
| 40 | Li, David Xinjian | 1158 | L7 | D38 | L19 | W51 | 1.5 | 4.5 | 7.5 | 2.5 | 19.5 |
| 41 | Balasubramanian, Adithya | 1310 | L6 | L4 | W56 | H--- | 1.5 | 3.5 | 7 | 2 | 19 |
| 42 | Mele, John A | 1000 | U--- | W49 | D18 | L19 | 1.5 | 3.5 | 6 | 4 | 13 |
| 43 | Jefferson, Sharati | 1079 | L2 | W28 | L15 | L33 | 1.0 | 7 | 11 | 3 | 27 |
| 44 | Yu, Theodore Z | 1006 | W15 | L9 | L26 | L35 | 1.0 | 7 | 10 | 4 | 21 |
| 45 | Citrone, Jack Seba | 883 | W37 | L14 | L20 | L32 | 1.0 | 6.5 | 9.5 | 4 | 19.5 |
| 46 | Ding, Fanglin | 809 | L10 | W50 | L14 | L34 | 1.0 | 6 | 9 | 3 | 20 |
| 47 | Shochet, Corwyn | 945 | L17 | L37 | W54 | L30 | 1.0 | 4.5 | 7 | 2 | 16 |
| 48 | Dada, Natasha | 823 | L11 | L32 | B--- | L37 | 1.0 | 4 | 7 | 1 | 16 |
| 49 | Fiume, Daniel | 865 | L25 | L42 | W57 | L39 | 1.0 | 4 | 6 | 2 | 14.5 |
| 50 | Citrone, Augustine | 990 | L29 | L46 | W55 | L36 | 1.0 | 3.5 | 5.5 | 2 | 13.5 |
| 51 | Klyce, Alexander M | 1178 | D12 | L13 | L21 | L40 | 0.5 | 7 | 10 | 2 | 21.5 |
| 52 | Joshi, Ariel | 1092 | L1 | L29 | L35 | D55 | 0.5 | 4.5 | 8.5 | 0.5 | 20.5 |
| 53 | Shah, Sajib | 930 | L4 | L34 | L36 | D57 | 0.5 | 4.5 | 8 | 0.5 | 17 |
| 54 | Marchesani, Alexan | 1164 | L8 | L11 | L47 | D56 | 0.5 | 4.5 | 7.5 | 0.5 | 19.5 |
| 55 | Lalwani, Gautam | 1176 | L16 | L10 | L50 | D52 | 0.5 | 4 | 7 | 0.5 | 17 |
| 56 | Lindsay, Ronald | 1043 | L33 | L15 | L41 | D54 | 0.5 | 4 | 7 | 0.5 | 14 |
| 57 | Chen, Ray Zhirui | 1124 | L3 | L27 | L49 | D53 | 0.5 | 3.5 | 7.5 | 0.5 | 19.5 |
2014 Maryland Junior Championship
SwissSys Standings. 2014 Maryland Junior Championship: HS MS Intermediate
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
| 1 | Roth, Benjamin E | 738 | W40 | W4 | W8 | W11 | W7 | 5.0 | 14 | 14 | 15 | 46.5 |
| 2 | Durham, Cody Nicho | 684 | W36 | W12 | D7 | W10 | D5 | 4.0 | 14 | 15 | 13 | 49 |
| 3 | Brown, Kenneth | 730 | W16 | D20 | D9 | W17 | W12 | 4.0 | 12.5 | 15 | 11.5 | 44.5 |
| 4 | Transou, Chris | 416 | W33 | L1 | W35 | W14 | W11 | 4.0 | 12.5 | 13 | 11 | 46 |
| 5 | Borisov, Gregory | 693 | W34 | W35 | D10 | W20 | D2 | 4.0 | 11.5 | 12 | 13 | 40.5 |
| 6 | Billy, Devaughn | 678 | W26 | W32 | L11 | W25 | W13 | 4.0 | 9.5 | 11 | 12 | 42 |
| 7 | Dada, Myra | 798 | W22 | W18 | D2 | W13 | L1 | 3.5 | 15 | 17.5 | 12.5 | 55.5 |
| 8 | Wilson, Shawn | 659 | W37 | W9 | L1 | D21 | W22 | 3.5 | 13.5 | 14.5 | 11 | 43 |
| 9 | Anzulis, Robyn | 762 | W28 | L8 | D3 | W23 | W20 | 3.5 | 12.5 | 14.5 | 9.5 | 46 |
| 10 | Beegan, Ben J | 668 | W38 | W24 | D5 | L2 | W21 | 3.5 | 12.5 | 13 | 11.5 | 41 |
| 11 | Chen, Ryan | 739 | W21 | W15 | W6 | L1 | L4 | 3.0 | 16 | 18.5 | 12 | 55 |
| 12 | Williams, Montrae | unr. | W31 | L2 | W30 | W15 | L3 | 3.0 | 13 | 15 | 10 | 42.5 |
| 13 | Rasco, Christine D | 717 | W29 | W25 | W14 | L7 | L6 | 3.0 | 12.5 | 14 | 12 | 46.5 |
| 14 | Thompson, Carlos | unr. | W30 | W31 | L13 | L4 | W28 | 3.0 | 11 | 13 | 10 | 39 |
| 15 | Waguespack, Ryan L | 502 | W19 | L11 | W29 | L12 | W26 | 3.0 | 11 | 13 | 9 | 38 |
| 16 | Haga, Paul Robert | unr. | L3 | W19 | L25 | W35 | W24 | 3.0 | 10.5 | 11 | 7 | 35.5 |
| 17 | Phillips, Cassandr | 375 | L24 | W26 | W32 | L3 | W27 | 3.0 | 10 | 11.5 | 8 | 34.5 |
| 18 | Rockefeller, Sophi | 585 | W27 | L7 | L20 | W37 | W32 | 3.0 | 9.5 | 10.5 | 8 | 36.5 |
| 19 | Wilson, Tyshawn | unr. | L15 | L16 | W36 | W29 | W25 | 3.0 | 9.5 | 10.5 | 6 | 30 |
| 20 | Byatnal, Rushil R | 235 | W23 | D3 | W18 | L5 | L9 | 2.5 | 10.5 | 17 | 10 | 48.5 |
| 21 | Digby, David Isaia | 101 | L11 | W27 | W24 | D8 | L10 | 2.5 | 8.5 | 14 | 8 | 46.5 |
| 22 | Sturiale, Benjamin | 187 | L7 | W38 | D23 | W28 | L8 | 2.5 | 8 | 12 | 7.5 | 37 |
| 23 | Grubb, Jabari Osei | unr. | L20 | W34 | D22 | L9 | W33 | 2.5 | 6.5 | 11.5 | 6.5 | 34 |
| 24 | Pringle, Adrian | unr. | W17 | L10 | L21 | W39 | L16 | 2.0 | 9.5 | 13 | 7 | 35 |
| 25 | Clark, Caleb Aaron | 300 | X39 | L13 | W16 | L6 | L19 | 2.0 | 9 | 13 | 7 | 37 |
| 26 | Bethea, Ty | unr. | L6 | L17 | W39 | W31 | L15 | 2.0 | 9 | 13 | 5 | 33.5 |
| 27 | Bishop, Jamie | unr. | L18 | L21 | W34 | W30 | L17 | 2.0 | 9 | 12 | 5 | 31 |
| 28 | Kaba, Ian | 119 | L9 | W37 | W33 | L22 | L14 | 2.0 | 8 | 11.5 | 7 | 35 |
| 29 | Ajayi, Dewayne | unr. | L13 | W39 | L15 | L19 | W35 | 2.0 | 7.5 | 10.5 | 5 | 31.5 |
| 30 | Hanks, Casey | 351 | L14 | W36 | L12 | L27 | W37 | 2.0 | 7 | 10 | 5 | 30 |
| 31 | Speight, Lache | 383 | L12 | L14 | W38 | L26 | W36 | 2.0 | 6.5 | 9.5 | 4 | 27 |
| 32 | Myers Jr., Tavon | unr. | X--- | L6 | L17 | W40 | L18 | 2.0 | 6 | 10 | 6 | 28 |
| 33 | Momanyi, Kai | unr. | L4 | W40 | L28 | D34 | L23 | 1.5 | 6 | 10 | 5 | 26.5 |
| 34 | Jackson, Joshua | unr. | L5 | L23 | L27 | D33 | W40 | 1.5 | 6 | 10 | 2 | 29.5 |
| 35 | Ward, Dacari | 101 | B--- | L5 | L4 | L16 | L29 | 1.0 | 9 | 13 | 4 | 36 |
| 36 | Benjamin, Michael | unr. | L2 | L30 | L19 | W38 | L31 | 1.0 | 7.5 | 11.5 | 2 | 28 |
| 37 | Macharia, Alvin | unr. | L8 | L28 | W40 | L18 | L30 | 1.0 | 7 | 10.5 | 3 | 31 |
| 38 | Stovall, Aliya | unr. | L10 | L22 | L31 | L36 | B--- | 1.0 | 5.5 | 9 | 0 | 25 |
| 39 | Hong, Eunice | unr. | F25 | L29 | L26 | L24 | H--- | 0.5 | 4 | 6 | 0 | 17 |
| 40 | Price, Anna Cather | unr. | L1 | L33 | L37 | L32 | L34 | 0.0 | 5.5 | 10.5 | 0 | 31 |
2014 Maryland Junior Championship
SwissSys Standings. 2014 Maryland Junior Championship: Elementary Intermediate
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
| 1 | Aquino, Ashley Phi | 638 | W18 | W3 | W12 | W14 | W11 | 5.0 | 13 | 16 | 15 | 52 |
| 2 | Diep, Andrew | 793 | W45 | W33 | W4 | W13 | W5 | 5.0 | 13 | 15 | 15 | 49 |
| 3 | Ye, Chen-chen | 763 | W17 | L1 | W30 | W6 | W20 | 4.0 | 15 | 17.5 | 11 | 54.5 |
| 4 | Olascoaga, Milan | 654 | W26 | W22 | L2 | W21 | W15 | 4.0 | 14 | 17 | 12 | 48 |
| 5 | Zhang, Shubo | 662 | W19 | W29 | W16 | W11 | L2 | 4.0 | 14 | 16.5 | 14 | 54.5 |
| 6 | Rosati, Thomas | 573 | W28 | W36 | W32 | L3 | W12 | 4.0 | 11.5 | 13.5 | 13 | 40.5 |
| 7 | Cooper, Nigel Emma | 621 | W54 | L11 | W25 | W24 | W14 | 4.0 | 11.5 | 12.5 | 11 | 40 |
| 8 | Vuyyuru, Sriram | 710 | W55 | W39 | L13 | W33 | W16 | 4.0 | 10 | 10.5 | 12 | 41 |
| 9 | Gupta, Rohan | 715 | D40 | W42 | D28 | W35 | W13 | 4.0 | 9.5 | 11.5 | 11 | 40.5 |
| 10 | Chawla, Hersh | 644 | L37 | W25 | D29 | W19 | W28 | 3.5 | 10.5 | 12.5 | 8.5 | 38 |
| 11 | Lee, Elina | 739 | W44 | W7 | W20 | L5 | L1 | 3.0 | 16 | 18 | 12 | 54 |
| 12 | Gupta, Rashi | 666 | W49 | W21 | L1 | W17 | L6 | 3.0 | 15 | 16 | 11 | 48 |
| 13 | Smith, Chaz | 639 | W32 | W53 | W8 | L2 | L9 | 3.0 | 15 | 15.5 | 12 | 48 |
| 14 | Bhardvaj, Ishaan B | 683 | W43 | W38 | W35 | L1 | L7 | 3.0 | 13 | 15 | 12 | 46 |
| 15 | Guo, Brooke | 752 | W27 | L16 | W38 | W23 | L4 | 3.0 | 13 | 15 | 10 | 45 |
| 16 | Lentz, Louis | 567 | W56 | W15 | L5 | W31 | L8 | 3.0 | 13 | 13 | 11 | 43 |
| 17 | Clark, Levi | 534 | L3 | W18 | W34 | L12 | W36 | 3.0 | 12 | 14 | 8 | 39 |
| 18 | Dworkin, Lucas Avi | 426 | L1 | L17 | W44 | W49 | W39 | 3.0 | 12 | 13 | 6 | 37 |
| 19 | Sanwal, Pranay | 465 | L5 | W41 | W50 | L10 | W31 | 3.0 | 11.5 | 12.5 | 8 | 38.5 |
| 20 | Edwards, Michael F | 648 | W50 | W37 | L11 | W39 | L3 | 3.0 | 11 | 12 | 11 | 42 |
| 21 | Sivakumar, Danesh | 544 | W34 | L12 | W48 | L4 | W32 | 3.0 | 11 | 12 | 9 | 40 |
| 22 | Uppoor, Visesh Sri | 456 | W31 | L4 | L23 | W51 | W35 | 3.0 | 11 | 12 | 8 | 41 |
| 23 | He, Tyler | 642 | W52 | L28 | W22 | L15 | W37 | 3.0 | 10.5 | 11.5 | 9 | 35.5 |
| 24 | Singhai, Esha | 713 | L38 | W49 | W43 | L7 | W29 | 3.0 | 10.5 | 11.5 | 8 | 33.5 |
| 25 | Nallani, Anirudh | 455 | X--- | L10 | L7 | W53 | W33 | 3.0 | 10 | 10 | 7 | 31.5 |
| 26 | Harmon, Alexandra | 456 | L4 | L31 | W56 | W48 | W41 | 3.0 | 9 | 9 | 6 | 29 |
| 27 | Balasubramanian, Anish | 516 | L15 | W56 | L31 | W52 | W34 | 3.0 | 8 | 8 | 7 | 26 |
| 28 | Peljovich, Ryan Ka | 413 | L6 | W23 | D9 | W40 | L10 | 2.5 | 10.5 | 16.5 | 7.5 | 47.5 |
| 29 | Harmon, Tiffany Ch | 468 | W41 | L5 | D10 | W42 | L24 | 2.5 | 8.5 | 14.5 | 8.5 | 41.5 |
| 30 | Jovel, Diego C | 417 | D42 | W40 | L3 | L41 | W50 | 2.5 | 6 | 11 | 7.5 | 32 |
| 31 | Dugan, John | 652 | L22 | W26 | W27 | L16 | L19 | 2.0 | 12 | 15 | 7 | 40 |
| 32 | Diep, Thomas | 435 | L13 | W46 | L6 | W43 | L21 | 2.0 | 10 | 14 | 6 | 42 |
| 33 | Bhogavilli, Rithvi | 626 | W51 | L2 | W37 | L8 | L25 | 2.0 | 9.5 | 14.5 | 8 | 45 |
| 34 | Mao Evan | unr. | L21 | W44 | L17 | W47 | L27 | 2.0 | 9.5 | 12.5 | 6 | 30 |
| 35 | Pastino, Anthony | 639 | W36 | W48 | L14 | L9 | L22 | 2.0 | 9 | 13 | 9 | 41 |
| 36 | Cheng, Garion | 435 | L35 | L6 | W45 | W38 | L17 | 2.0 | 9 | 13 | 5 | 39 |
| 37 | Gauthier, Ethan | 447 | W10 | L20 | L33 | W50 | L23 | 2.0 | 9 | 12.5 | 7 | 40.5 |
| 38 | Pereira, Owen Schi | 493 | W24 | L14 | L15 | L36 | W51 | 2.0 | 9 | 12 | 6 | 39 |
| 39 | Ross, Tehle Evy | 550 | W47 | L8 | W51 | L20 | L18 | 2.0 | 8.5 | 12.5 | 8 | 36 |
| 40 | Dinh, Lam | 494 | D9 | L30 | W47 | L28 | D42 | 2.0 | 8.5 | 12.5 | 6 | 35 |
| 41 | Ballagh, Robert | 677 | L29 | L19 | W55 | W30 | L26 | 2.0 | 8.5 | 11.5 | 5 | 32 |
| 42 | Bower, Bryston | 591 | D30 | L9 | W53 | L29 | D40 | 2.0 | 7.5 | 11.5 | 6 | 37 |
| 43 | Irwin, Eli | 469 | L14 | W54 | L24 | L32 | W53 | 2.0 | 6.5 | 9.5 | 5 | 31 |
| 44 | Pennington, Adam L | 512 | L11 | L34 | L18 | W56 | W48 | 2.0 | 6 | 9 | 3 | 29 |
| 45 | Adam, Roland Przem | 537 | L2 | L51 | L36 | W54 | W52 | 2.0 | 5 | 10 | 3 | 28 |
| 46 | Zimmer, Kevin Patr | 563 | L48 | L32 | L52 | W55 | W49 | 2.0 | 3.5 | 5.5 | 3 | 19 |
| 47 | Barber, Elise | unr. | L39 | D55 | L40 | L34 | W56 | 1.5 | 4.5 | 6.5 | 3 | 22 |
| 48 | Bailey, Durloni | 401 | W46 | L35 | L21 | L26 | L44 | 1.0 | 9 | 12 | 5 | 30 |
| 49 | Ross, Sawyer | 466 | L12 | L24 | W54 | L18 | L46 | 1.0 | 9 | 12 | 3 | 29 |
| 50 | Sergiev, Vladislav | 640 | L20 | W52 | L19 | L37 | L30 | 1.0 | 8.5 | 11.5 | 4 | 36.5 |
| 51 | Irwin, Shane | 422 | L33 | W45 | L39 | L22 | L38 | 1.0 | 8 | 11 | 4 | 33 |
| 52 | Khilnani, Varun | 442 | L23 | L50 | W46 | L27 | L45 | 1.0 | 8 | 11 | 3 | 26 |
| 53 | Pennington, Travis | 123 | B--- | L13 | L42 | L25 | L43 | 1.0 | 6.5 | 9.5 | 4 | 30 |
| 54 | Murphy, Brynne Eli | 418 | L7 | L43 | L49 | L45 | W55 | 1.0 | 5.5 | 9.5 | 1 | 24 |
| 55 | Heckler, Dakota | 483 | L8 | D47 | L41 | L46 | L54 | 0.5 | 6.5 | 10.5 | 2 | 24 |
| 56 | Scism, Christopher | 402 | L16 | L27 | L26 | L44 | L47 | 0.0 | 9.5 | 12.5 | 0 | 30 |
2014 Maryland Junior Championship
SwissSys Standings. 2014 Maryland Junior Championship: Novice
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
| 1 | Pagent, Constantin | 357 | X51 | W30 | W31 | W8 | W4 | 5.0 | 11.5 | 11.5 | 14 | 42.5 |
| 2 | Beegan, Christopher | 308 | W42 | W33 | D3 | W23 | W15 | 4.5 | 11 | 12.5 | 13.5 | 44.5 |
| 3 | Korir, Immanuel | 390 | W13 | W25 | D2 | W6 | D8 | 4.0 | 15 | 17.5 | 13 | 55.5 |
| 4 | Pancoast, Jacquely | 374 | W34 | W14 | W19 | W15 | L1 | 4.0 | 13.5 | 15 | 14 | 48 |
| 5 | Song, Andrew | unr. | W17 | W18 | L8 | W28 | W16 | 4.0 | 12.5 | 15 | 12 | 46 |
| 6 | Ray, Christopher | unr. | W36 | W16 | W27 | L3 | W14 | 4.0 | 12.5 | 14.5 | 13 | 47 |
| 7 | Rockefeller Vi, Jo | 286 | W48 | D24 | D9 | W17 | W13 | 4.0 | 12 | 13 | 11.5 | 37 |
| 8 | Johnson, Taylor | 367 | W32 | W44 | W5 | L1 | D3 | 3.5 | 14.5 | 15.5 | 12.5 | 49 |
| 9 | Overberg, Samuel J | 296 | L30 | W34 | D7 | W33 | W24 | 3.5 | 10 | 11.5 | 8.5 | 35.5 |
| 10 | Deigert, Zachary | 165 | L22 | D26 | W43 | W38 | W23 | 3.5 | 9.5 | 10.5 | 8 | 34.5 |
| 11 | Stringer, Nathan | unr. | D39 | L23 | W40 | W25 | W22 | 3.5 | 9 | 10.5 | 8.5 | 36.5 |
| 12 | Valentijn, Trevor | 210 | L43 | W49 | W41 | D22 | W27 | 3.5 | 7 | 7.5 | 9 | 29 |
| 13 | Wylie, Max | 154 | L3 | W20 | W18 | W21 | L7 | 3.0 | 14 | 17 | 9 | 47.5 |
| 14 | Padmanaban, Rohith | 201 | W20 | L4 | W46 | W19 | L6 | 3.0 | 14 | 15.5 | 10 | 48 |
| 15 | Schlauch, Ryan Mic | 304 | W29 | W46 | W22 | L4 | L2 | 3.0 | 13.5 | 15 | 12 | 47 |
| 16 | Cunningham, Joshua | 259 | W41 | L6 | W30 | W31 | L5 | 3.0 | 12 | 13 | 10 | 44.5 |
| 17 | Bailey, Amari | 173 | L5 | W45 | W37 | L7 | W39 | 3.0 | 11 | 12 | 8 | 37 |
| 18 | Witten, Cruz | 272 | W47 | L5 | L13 | W41 | W30 | 3.0 | 10 | 11 | 8 | 34 |
| 19 | Richardson, Gavin | 293 | W49 | W43 | L4 | L14 | W35 | 3.0 | 10 | 10.5 | 10 | 36.5 |
| 20 | Atkisson, Isabel | unr. | L14 | L13 | W34 | W32 | W37 | 3.0 | 9.5 | 11 | 6 | 32 |
| 21 | Yi, Victoria | 253 | W45 | L22 | W32 | L13 | W31 | 3.0 | 9.5 | 10.5 | 9 | 35 |
| 22 | Baptiste, Azaria | 391 | W10 | W21 | L15 | D12 | L11 | 2.5 | 10 | 16.5 | 10 | 46.5 |
| 23 | Witten, Brandon A | 262 | H--- | W11 | W24 | L2 | L10 | 2.5 | 9.5 | 14 | 9 | 39 |
| 24 | Gupta, Samir | unr. | W40 | D7 | L23 | W39 | L9 | 2.5 | 7.5 | 13 | 9 | 39 |
| 25 | Kandadi, Vidhur | 185 | W26 | L3 | D33 | L11 | W42 | 2.5 | 7.5 | 13 | 7.5 | 37.5 |
| 26 | Holt, Wyatt | unr. | L25 | D10 | D35 | W44 | D28 | 2.5 | 7 | 11.5 | 6 | 33.5 |
| 27 | Idowu, Oluwajoba O | 369 | H--- | W39 | L6 | W36 | L12 | 2.5 | 7 | 11 | 8 | 33 |
| 28 | Richard, Isabelle | 242 | L46 | W29 | W44 | L5 | D26 | 2.5 | 6.5 | 11.5 | 7.5 | 32.5 |
| 29 | Cavey, Christopher | 122 | L15 | L28 | D45 | W47 | W40 | 2.5 | 5 | 9 | 4.5 | 28 |
| 30 | Sweitzer Jr, Antho | 117 | W9 | L1 | L16 | W43 | L18 | 2.0 | 10.5 | 15 | 7 | 45.5 |
| 31 | Nguyen, Alexander | unr. | W35 | W37 | L1 | L16 | L21 | 2.0 | 9.5 | 14 | 9 | 44.5 |
