7th Annual Chesapeake Open
SwissSys Standings. 7th Annual Chesapeake Open: Championship
# | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
1 | GM Kamsky, Gata | 2746 | NY | W14 | W17 | D2 | W4 | W5 | 4.5 | $1100 |
2 | IM Bregadze, Levan | 2564 | MD | W31 | W12 | D1 | W9 | D4 | 4.0 | $450 |
3 | Darmanovic, Srdjan | 2291 | DC | W26 | L9 | W32 | W19 | W16 | 4.0 | $450 |
4 | GM Paragua, Mark C | 2615 | NY | W13 | W15 | X--- | L1 | D2 | 3.5 | $175 |
5 | IM Chandra, Akshat | 2576 | NJ | W19 | W7 | D9 | W6 | L1 | 3.5 | $175 |
6 | IM Enkhbat, Tegshsuren | 2477 | MD | W32 | W25 | H--- | L5 | W18 | 3.5 | $175 |
7 | Dehmelt, Karl | 2293 | PA | W33 | L5 | W34 | D8 | W20 | 3.5 | $175 |
8 | FM Zimmer, Ralph | 2270 | MD | W20 | D24 | W18 | D7 | D9 | 3.5 | $175 |
9 | GM Huschenbeth, Nicla | 2627 | MD | W35 | W3 | D5 | L2 | D8 | 3.0 | $50 |
10 | Samuelson, Andrew | 2360 | VA | L25 | D28 | H--- | W34 | W24 | 3.0 | $50 |
11 | Zheng, Andrew | 2234 | MD | D28 | W22 | H--- | D20 | H--- | 3.0 | $50 |
12 | Yu, Jennifer R | 2230 | VA | W29 | L2 | W25 | L16 | W23 | 3.0 | $50 |
13 | FM Reichstein, Boris | 2219 | MD | L4 | L30 | W27 | X25 | W26 | 3.0 | $50 |
14 | FM Savage, Allan G | 2206 | MD | L1 | D21 | W22 | H--- | W28 | 3.0 | $50 |
15 | Sinha, Sahil | 2195 | MD | W30 | L4 | D17 | W21 | H--- | 3.0 | $50 |
16 | Jacobson, Aaron | 2147 | NJ | H--- | W27 | D24 | W12 | L3 | 3.0 | $50 |
17 | GM Kaufman, Lawrence | 2394 | MD | W21 | L1 | D15 | H--- | D19 | 2.5 | |
18 | Yuan, Yuanling | 2277 | CT | H--- | W23 | L8 | W24 | L6 | 2.5 | |
19 | Jacobson, Brandon | 2181 | NJ | L5 | W33 | W29 | L3 | D17 | 2.5 | |
20 | FM Kumar, Aravind | 2170 | NJ | L8 | B--- | W30 | D11 | L7 | 2.5 | |
21 | Nguyen, Trung | 2087 | VA | L17 | D14 | W31 | L15 | W33 | 2.5 | |
22 | Bennett, David Mic | 2081 | DC | H--- | L11 | L14 | W35 | W30 | 2.5 | |
23 | Clancy, Daniel J | 2146 | VA | H--- | L18 | D26 | W29 | L12 | 2.0 | |
24 | Davydov, Alexander | 2101 | MD | B--- | D8 | D16 | L18 | L10 | 2.0 | |
25 | Tang, Arthur | 2072 | MD | W10 | L6 | L12 | H--- | H--- | 2.0 | |
26 | Steincamp, Isaac K | 2040 | VA | L3 | D31 | D23 | W32 | L13 | 2.0 | |
27 | Moorthy, Srinivas | 2039 | MD | H--- | L16 | L13 | W31 | D32 | 2.0 | |
28 | Kobla, Vishal | 2034 | VA | D11 | D10 | H--- | D30 | L14 | 2.0 | |
29 | Erdene, Baasansure | 2008 | L12 | B--- | L19 | L23 | W34 | 2.0 | ||
30 | Lowinger, Daniel | 2351 | VA | L15 | W13 | L20 | D28 | L22 | 1.5 | |
31 | Karell, Leif Kazuo | 2179 | MD | L2 | D26 | L21 | L27 | B--- | 1.5 | |
32 | Stancil, Kimani A | 2127 | MD | L6 | W35 | L3 | L26 | D27 | 1.5 | |
33 | Oen, Grant | 2056 | GA | L7 | L19 | D35 | B--- | L21 | 1.5 | |
34 | Altman, Joshua Abr | 2050 | MD | H--- | H--- | L7 | L10 | L29 | 1.0 | |
35 | Strenzwilk, Denis | 2200 | MD | L9 | L32 | D33 | L22 | U--- | 0.5 |
7th Annual Chesapeake Open
SwissSys Standings. 7th Annual Chesapeake Open: Under 2200
# | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
1 | Moises, Alexander | 2112 | MD | D11 | W16 | W14 | W4 | D2 | 4.0 | $550 |
2 | Tica, Juan | 2166 | NJ | W15 | W13 | L4 | W3 | D1 | 3.5 | $150 |
3 | Sevilla, Chris | 2007 | MD | H--- | W5 | W9 | L2 | W12 | 3.5 | $150 |
4 | Berkley, Darrin | 1998 | MD | W6 | W8 | W2 | L1 | D5 | 3.5 | $150 |
5 | Mao, Andrew | 1941 | MD | B--- | L3 | W6 | W13 | D4 | 3.5 | $150 |
6 | Cousins, Robert P | 2119 | MD | L4 | W17 | L5 | W18 | W14 | 3.0 | |
7 | Armentrout, Steven | 2034 | VA | H--- | D11 | W18 | H--- | H--- | 3.0 | |
8 | Fischer, Robert J | 2107 | VA | W10 | L4 | D12 | D14 | D9 | 2.5 | |
9 | Stengelin, Martin | 2093 | MD | W19 | D14 | L3 | D15 | D8 | 2.5 | |
10 | Jian, Alex | 1988 | VA | L8 | W15 | H--- | H--- | D17 | 2.5 | |
11 | Slack, David Richm | 1903 | DC | D1 | D7 | L13 | W17 | H--- | 2.5 | |
12 | Malcolm, Douglas M | 1817 | MD | L14 | X19 | D8 | W16 | L3 | 2.5 | |
13 | Paulina, David | 2085 | MD | X--- | L2 | W11 | L5 | U--- | 2.0 | |
14 | Senft, Sean | 2073 | VA | W12 | D9 | L1 | D8 | L6 | 2.0 | |
15 | Xu, Ryan | 2042 | VA | L2 | L10 | D17 | D9 | W18 | 2.0 | |
16 | Braun, Jason | 1966 | MD | W18 | L1 | H--- | L12 | U--- | 1.5 | |
17 | Schenk, Sam | 1818 | VA | H--- | L6 | D15 | L11 | D10 | 1.5 | |
18 | Stigall, Michael | 1667 | VA | L16 | B--- | L7 | L6 | L15 | 1.0 | |
19 | Menon, Vishal | 1860 | VA | L9 | F12 | U--- | U--- | U--- | 0.0 |
7th Annual Chesapeake Open
SwissSys Standings. 7th Annual Chesapeake Open: Under 2000
# | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
1 | Lalwani, Jay | 1617 | VA | W20 | W5 | W8 | W12 | D4 | 4.5 | $800 |
2 | Ling, Evan Maxwell | 1856 | VA | W23 | D15 | W14 | W7 | H--- | 4.0 | $325 |
3 | Wang, Andrew | 1843 | VA | W16 | L7 | W22 | W9 | W10 | 4.0 | $325 |
4 | Sinclair, Sven | 1771 | MD | W6 | D8 | W15 | W11 | D1 | 4.0 | $325 |
5 | Chong, Edmund | 1963 | PA | D14 | L1 | W23 | W18 | W15 | 3.5 | $125 |
6 | Till, Bruce A | 1918 | MD | L4 | W18 | W17 | D10 | W12 | 3.5 | $125 |
7 | Layer, Brent Howar | 1856 | MD | W9 | W3 | H--- | L2 | W11 | 3.5 | $125 |
8 | Menon, Vishal | 1860 | VA | B--- | D4 | L1 | H--- | W19 | 3.0 | |
9 | Hiban, Josh Daniel | 1844 | VA | L7 | W21 | W19 | L3 | W18 | 3.0 | |
10 | Cao-dao, Vivian | 1804 | VA | W24 | W13 | H--- | D6 | L3 | 3.0 | |
11 | Horan, Kenneth | 1932 | PA | W21 | W16 | D12 | L4 | L7 | 2.5 | |
12 | Lohr, Bryant | 1899 | VA | W19 | W17 | D11 | L1 | L6 | 2.5 | |
13 | Coopersmith, Gary | 1892 | MD | W22 | L10 | L18 | W17 | D14 | 2.5 | |
14 | Rathnashyam, Arvin | 1810 | VA | D5 | W24 | L2 | H--- | D13 | 2.5 | |
15 | Trifale, Sharvil | 1698 | PA | B--- | D2 | L4 | X--- | L5 | 2.5 | |
16 | Zhang, Kevin | 1854 | VA | L3 | L11 | L21 | W23 | W22 | 2.0 | |
17 | Feldman, Nathan | 1826 | MD | X--- | L12 | L6 | L13 | W23 | 2.0 | |
18 | Prem, Pranav | 1789 | VA | B--- | L6 | W13 | L5 | L9 | 2.0 | |
19 | Hung, Justin | 1702 | MD | L12 | W20 | L9 | W21 | L8 | 2.0 | |
20 | Mennealy, Scott | 1869 | MD | L1 | L19 | H--- | W22 | U--- | 1.5 | |
21 | Jablow, Zachary | 1814 | MD | L11 | L9 | W16 | L19 | H--- | 1.5 | |
22 | Varadarajan, Rupes | 1628 | MD | L13 | B--- | L3 | L20 | L16 | 1.0 | |
23 | Kenny, Jonathan | 1770 | VA | L2 | H--- | L5 | L16 | L17 | 0.5 | |
24 | Singh, Saninder | 1903 | VA | L10 | L14 | U--- | U--- | U--- | 0.0 |
7th Annual Chesapeake Open
SwissSys Standings. 7th Annual Chesapeake Open: Under 1800
# | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
1 | Hontz, Justin Will | 1741 | MD | D17 | W26 | W25 | W9 | W6 | 4.5 | $700 |
2 | Al-hariri, Saad | 1767 | VA | W24 | D8 | D5 | W20 | W9 | 4.0 | $300 |
3 | Molodtsov, Konstan | 1748 | MD | W4 | L9 | W24 | W16 | W8 | 4.0 | $300 |
4 | Frank, Ryan Ron | 1640 | MD | L3 | W27 | W14 | W19 | W7 | 4.0 | $300 |
5 | Kolnik, Alan | 1666 | MD | W28 | W15 | D2 | L6 | W20 | 3.5 | $100 |
6 | Picard, Daniel | 1706 | DC | L19 | W30 | W21 | W5 | L1 | 3.0 | |
7 | Maclaren, Edward S | 1701 | MD | W30 | L19 | W11 | W22 | L4 | 3.0 | |
8 | Tan, Richard T | 1692 | MD | W29 | D2 | D16 | W13 | L3 | 3.0 | |
9 | Dewyer, Joel David | 1688 | MD | W27 | W3 | W19 | L1 | L2 | 3.0 | |
10 | Cao, Claire | 1588 | PA | H--- | L20 | W26 | W25 | H--- | 3.0 | |
11 | Tahmassebi, Bijan | 1586 | MD | D18 | D14 | L7 | W28 | W19 | 3.0 | |
12 | He, Eric Siyuan | 1517 | MD | D14 | W18 | D20 | H--- | H--- | 3.0 | |
13 | Veluvolu, Vinay | 1435 | MD | L22 | W23 | W15 | L8 | W25 | 3.0 | |
14 | Spargo, Michael | 1749 | MD | D12 | D11 | L4 | W24 | H--- | 2.5 | |
15 | Waibel, Klaus J | 1701 | MD | W21 | L5 | L13 | W27 | D16 | 2.5 | |
16 | Finette, Steven | 1600 | MD | W23 | D22 | D8 | L3 | D15 | 2.5 | |
17 | He, Harvey Wei | 1492 | MD | D1 | L25 | W18 | H--- | H--- | 2.5 | |
18 | Van Wie, Nathaniel | 1234 | MD | D11 | L12 | L17 | W26 | W29 | 2.5 | |
19 | Offertaler, Laszlo | 1632 | MD | W6 | W7 | L9 | L4 | L11 | 2.0 | |
20 | Xing, Ashley | 1625 | VA | H--- | W10 | D12 | L2 | L5 | 2.0 | |
21 | Acheru, Precious | 1624 | MD | L15 | W28 | L6 | H--- | H--- | 2.0 | |
22 | Burkett, Guy Lawre | 1621 | MD | W13 | D16 | H--- | L7 | U--- | 2.0 | |
23 | Gutierrez, Mario | 1279 | DC | L16 | L13 | H--- | H--- | W28 | 2.0 | |
24 | Auman, Alan | 1675 | MD | L2 | W29 | L3 | L14 | H--- | 1.5 | |
25 | Willis, Charles | 1610 | MD | D26 | W17 | L1 | L10 | L13 | 1.5 | |
26 | Sriniaiyer, Sudars | 1407 | VA | D25 | L1 | L10 | L18 | B--- | 1.5 | |
27 | Carroll, William | 1773 | VA | L9 | L4 | W30 | L15 | U--- | 1.0 | |
28 | Blad, Erik L | 1757 | MD | L5 | L21 | W29 | L11 | L23 | 1.0 | |
29 | Nair, Siddhant | 1407 | VA | L8 | L24 | L28 | W30 | L18 | 1.0 | |
30 | Merchant, Ali Arma | 1622 | MD | L7 | L6 | L27 | L29 | H--- | 0.5 |
7th Annual Chesapeake Open
SwissSys Standings. 7th Annual Chesapeake Open: Under 1600
# | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
1 | Buie, Jalil | 1136 | NY | B--- | W12 | D2 | W13 | W4 | 4.5 | $600 |
2 | Flemer, Jordan D | 1538 | VA | W16 | D13 | D1 | W8 | W7 | 4.0 | $250 |
3 | Nettleton, David H | 1518 | DE | D18 | W21 | W10 | D4 | W9 | 4.0 | $250 |
4 | Keisler, Philip Go | 1480 | MD | W20 | W7 | W11 | D3 | L1 | 3.5 | $100 |
5 | Rupeshkumar, Shiya | 1296 | MD | D10 | L9 | W17 | W15 | W13 | 3.5 | $100 |
6 | Thomas, Nicholas A | 1566 | MD | L11 | W17 | D16 | D12 | W18 | 3.0 | |
7 | Erickson, Thomas V | 1531 | MD | W19 | L4 | W15 | W11 | L2 | 3.0 | |
8 | Covey, Theodore | 1518 | VA | W17 | L11 | W19 | L2 | D12 | 2.5 | |
9 | Moorman, Mark Davi | 1476 | MD | D21 | W5 | L13 | W16 | L3 | 2.5 | |
10 | Tarantin, Joseph | 1475 | MD | D5 | W18 | L3 | L20 | W19 | 2.5 | |
11 | Narkeeran, Madhava | 1472 | PA | W6 | W8 | L4 | L7 | D14 | 2.5 | |
12 | Southcote-want, Ia | 1401 | DC | W14 | L1 | H--- | D6 | D8 | 2.5 | |
13 | Bhatia, Rohan | 1202 | MD | W15 | D2 | W9 | L1 | L5 | 2.5 | |
14 | Zhou, Ethan | 1509 | VA | L12 | L16 | W20 | H--- | D11 | 2.0 | |
15 | Steele, Larry Cars | 1500 | MD | L13 | B--- | L7 | L5 | W21 | 2.0 | |
16 | Klein, Alan Scott | 1466 | MD | L2 | W14 | D6 | L9 | H--- | 2.0 | |
17 | Chamberlain IV, Ch | 1437 | VA | L8 | L6 | L5 | W21 | W20 | 2.0 | |
18 | Guo, Bradley | 1412 | MD | D3 | L10 | D21 | W19 | L6 | 2.0 | |
19 | Li, Henry | 1439 | DE | L7 | W20 | L8 | L18 | L10 | 1.0 | |
20 | Sekiya, Ryoh-suke | 1386 | MD | L4 | L19 | L14 | W10 | L17 | 1.0 | |
21 | Somesula, Venkata | 1361 | VA | D9 | L3 | D18 | L17 | L15 | 1.0 |
7th Annual Chesapeake Open
SwissSys Standings. 7th Annual Chesapeake Open: Under 1300
# | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
1 | Zheng, Qiuhua | 1279 | MD | W17 | W12 | H--- | W7 | H--- | 4.0 | $125 |
2 | Hu, Michael Youqun | 1275 | MD | W24 | W9 | D7 | W3 | D5 | 4.0 | $125 |
3 | Blad, Leiv | 1256 | MD | W19 | W11 | W8 | L2 | W9 | 4.0 | $125 |
4 | Vivek, Mantra | 1186 | VA | L11 | W19 | B--- | W10 | W13 | 4.0 | $125 |
5 | Menon, Mankesh | 1183 | VA | W20 | D21 | W23 | W26 | D2 | 4.0 | $125 |
6 | Matson, Michael | 1249 | MD | L12 | W15 | W21 | W22 | D8 | 3.5 | $50 |
7 | Sun, Leo | 1212 | MD | W25 | W18 | D2 | L1 | W16 | 3.5 | $50 |
8 | Iyer, Tejas Rajkum | 1168 | MD | W10 | W22 | L3 | W11 | D6 | 3.5 | $50 |
9 | Cai, Joshua | 1094 | MD | W26 | L2 | W18 | W12 | L3 | 3.0 | |
10 | Diebold, Michael | unr. | L8 | W24 | W25 | L4 | W21 | 3.0 | ||
11 | Fraser, Rolph | unr. | W4 | L3 | W14 | L8 | W19 | 3.0 | ||
12 | Hu, Dingtao | unr. | W6 | L1 | W15 | L9 | W20 | 3.0 | ||
13 | Kobla, Akshay | 1260 | VA | L15 | W17 | H--- | X23 | L4 | 2.5 | |
14 | Bredesen, Zoe | 1178 | VA | L21 | W27 | L11 | D18 | W22 | 2.5 | |
15 | Hiban, Michael | 1105 | VA | W13 | L6 | L12 | H--- | W25 | 2.5 | |
16 | Pan, Zachary Stier | 1195 | DC | L18 | L23 | W26 | W25 | L7 | 2.0 | |
17 | Ponugoti, Rahul | 1154 | VA | L1 | L13 | W24 | D21 | D18 | 2.0 | |
18 | Kovvali, Omkar V | 1014 | VA | W16 | L7 | L9 | D14 | D17 | 2.0 | |
19 | Horan, Jennifer | 995 | PA | L3 | L4 | W28 | W27 | L11 | 2.0 | |
20 | Gutierrez, Nicolas | 986 | DC | L5 | W26 | H--- | H--- | L12 | 2.0 | |
21 | Stier, Max | 974 | DC | W14 | D5 | L6 | D17 | L10 | 2.0 | |
22 | Palani, Rahul | 937 | VA | B--- | L8 | W27 | L6 | L14 | 2.0 | |
23 | Shah, Neil Rajesh | 1208 | DC | D27 | W16 | L5 | F13 | U--- | 1.5 | |
24 | Miles, Christian A | 1060 | DC | L2 | L10 | L17 | H--- | H--- | 1.0 | |
25 | Klyce, Alexander M | 1051 | MD | L7 | B--- | L10 | L16 | L15 | 1.0 | |
26 | Rosenthal, Bryan S | unr. | MD | L9 | L20 | L16 | L5 | W27 | 1.0 | |
27 | Konduru, Pranav Ra | 1033 | VA | D23 | L14 | L22 | L19 | L26 | 0.5 | |
28 | Konduru, Neha Raju | 880 | VA | U--- | U--- | L19 | U--- | U--- | 0.0 |
7th Annual Chesapeake Open
SwissSys Standings. 7th Annual Chesapeake Open: Under 1000
# | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
1 | Elavarthi, Ramesh | 978 | VA | W10 | W7 | W9 | W2 | W4 | 5.0 | $500 |
2 | Li, Benjamin | 948 | DE | X--- | W6 | W12 | L1 | W7 | 4.0 | $250 |
3 | Yu, Larina R | 861 | VA | L7 | D10 | W17 | W11 | W9 | 3.5 | $50 |
4 | Ellsworth, Patrick | 665 | DC | D14 | W15 | W11 | W8 | L1 | 3.5 | $50 |
5 | Konduru, Neha Raju | 880 | VA | L6 | L11 | B--- | W13 | W10 | 3.0 | |
6 | Visaria, Rachana | unr. | MD | W5 | L2 | L8 | W16 | W12 | 3.0 | |
7 | Clifford, Matthew | unr. | W3 | L1 | W16 | W12 | L2 | 3.0 | ||
8 | Klyce, Michael | unr. | W16 | L12 | W6 | L4 | W15 | 3.0 | ||
9 | Lopez, Jim | 800 | MD | W17 | W14 | L1 | H--- | L3 | 2.5 | |
10 | Xu, Noah | 725 | PA | L1 | D3 | W14 | W15 | L5 | 2.5 | |
11 | Stier, Noah Pan | 596 | DC | D15 | W5 | L4 | L3 | W14 | 2.5 | |
12 | Gunturu, Deepika | 908 | VA | W13 | W8 | L2 | L7 | L6 | 2.0 | |
13 | Zimmer, Kevin Patr | 401 | MD | L12 | B--- | L15 | L5 | W16 | 2.0 | |
14 | Wu, Byron Yiqi | 970 | MD | D4 | L9 | L10 | X17 | L11 | 1.5 | |
15 | Srinivasan, Madhum | 942 | VA | D11 | L4 | W13 | L10 | L8 | 1.5 | |
16 | Palani, Ritvika | 736 | VA | L8 | W17 | L7 | L6 | L13 | 1.0 | |
17 | Shah, Rajesh J | unr. | IN | L9 | L16 | L3 | F14 | U--- | 0.0 |
7th Annual Chesapeake Open
SwissSys Standings. 7th Annual Chesapeake Open: extra
# | Name | Rtng | St | Rd 1 | Rd 2 | Tot | Prize |
1 | Oen, Grant | 2056 | GA | B--- | D2 | 1.5 | |
2 | Trifale, Sharvil | 1698 | PA | W8 | D1 | 1.5 | |
3 | Erdene, Baasansure | 2008 | W7 | U--- | 1.0 | ||
4 | Sriniaiyer, Sudars | 1407 | VA | U--- | W9 | 1.0 | |
5 | Buie, Jalil | 1136 | NY | W10 | U--- | 1.0 | |
6 | Palani, Rahul | 937 | VA | U--- | W10 | 1.0 | |
7 | Davydov, Alexander | 2101 | MD | L3 | U--- | 0.0 | |
8 | Nath, Sathish R | 1899 | MD | L2 | U--- | 0.0 | |
9 | Kim, Chris Y | 1355 | MD | U--- | L4 | 0.0 | |
10 | Trifale, Pallavi | 1108 | PA | L5 | L6 | 0.0 |