61st Maryland Open
SwissSys Standings. 61st Maryland Open: Championship
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
1 | GM Paragua, Mark C | 2638 | W20 | D3 | D2 | W13 | W5 | 4.0 | $450 |
2 | WFM Yu, Jennifer R | 2278 | W18 | D12 | D1 | W10 | W9 | 4.0 | $450 |
3 | FM Getz, Shelby D | 2361 | W24 | D1 | W7 | L9 | W12 | 3.5 | $175 |
4 | IM Enkhbat, Tegshsure | 2474 | W14 | D9 | W21 | D5 | D6 | 3.5 | $175 |
5 | GM Fishbein, Alexander | 2584 | W30 | W13 | W23 | D4 | L1 | 3.5 | $175 |
6 | WFM Gorti, Akshita | 2153 | D10 | W11 | H--- | W23 | D4 | 3.5 | $175 |
7 | Xu, Runya | 2216 | W31 | D20 | L3 | W22 | W17 | 3.5 | $175 |
8 | GM Kaufman, Lawrence | 2391 | D26 | D16 | W12 | H--- | W15 | 3.5 | $175 |
9 | Bryant, Todd Charl | 2214 | W19 | D4 | D10 | W3 | L2 | 3.0 |
$50 |
10 | Samuelson, Andrew | 2340 | D6 | W26 | D9 | L2 | W20 | 3.0 | $50 |
11 | Jacobson, Aaron | 2219 | H--- | L6 | W27 | D14 | W21 | 3.0 | $50 |
12 | Jacobson, Brandon | 2201 | W29 | D2 | L8 | W16 | L3 | 2.5 | |
13 | Zheng, Andrew | 2220 | W25 | L5 | W24 | L1 | D14 | 2.5 | |
14 | Clancy, Daniel J | 2185 | L4 | W19 | D16 | D11 | D13 | 2.5 | |
15 | Sherman, David | 2206 | W28 | L23 | D17 | W25 | L8 | 2.5 | |
16 | Davydov, Alexander | 2106 | D21 | D8 | D14 | L12 | W26 | 2.5 | |
17 | Potula, Kapish | 2037 | D22 | D30 | D15 | W24 | L7 | 2.5 | |
18 | Tang, Arthur | 2108 | L2 | D29 | L20 | B--- | W28 | 2.5 | |
19 | Guo, Arthur | 2058 | L9 | L14 | B--- | W29 | H--- | 2.5 | |
20 | Zhou, Ziwen | 2190 | L1 | D7 | W18 | D21 | L10 | 2.0 | |
21 | Sinha, Sahil | 2254 | D16 | W22 | L4 | D20 | L11 | 2.0 | |
22 | Krishna, Ram | 2124 | D17 | L21 | W26 | L7 | D25 | 2.0 | |
23 | Defibaugh, Jared E | 2312 | W27 | W15 | L5 | L6 | U--- | 2.0 | |
24 | Paul, Justin | 2107 | L3 | W31 | L13 | L17 | W29 | 2.0 | |
25 | Spencer, Michael A | 2101 | L13 | D27 | W30 | L15 | D22 | 2.0 | |
26 | FM Gilden, Larry C | 2175 | D8 | L10 | L22 | W27 | L16 | 1.5 | |
27 | Karell, Leif Kazuo | 2143 | L23 | D25 | L11 | L26 | W32 | 1.5 | |
28 | Kobla, Vishal | 2053 | L15 | H--- | H--- | D30 | L18 | 1.5 | |
29 | Steincamp, Isaac K | 2039 | L12 | D18 | D31 | L19 | L24 | 1.0 | |
30 | Strenzwilk, Denis | 2200 | L5 | D17 | L25 | D28 | U--- | 1.0 | |
31 | Books, Muskee | 2081 | L7 | L24 | D29 | U--- | U--- | 0.5 | |
32 | Altman, Joshua Abr | 1936 | U--- | U--- | U--- | U--- | L27 | 0.0 |
61st Maryland Open
SwissSys Standings. 61st Maryland Open: Under 2200
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
1 | O'Brien, Matthew J | 2197 | W9 | W6 | D2 | W14 | W4 | 4.5 | $900 |
2 | Doma, Vinay | 2085 | W12 | W3 | D1 | W4 | D10 | 4.0 | $350 |
3 | Slack, David Richm | 1991 | W15 | L2 | W6 | W5 | D11 | 3.5 | $150 |
4 | Yavari, Paul | 2049 | W18 | W8 | W10 | L2 | L1 | 3.0 | |
5 | Wang, Alex | 1967 | H--- | D13 | W19 | L3 | W17 | 3.0 | |
6 | Ling, Evan Maxwell | 2057 | W11 | L1 | L3 | W18 | D8 | 2.5 | |
7 | Guzman, Victor | 1981 | W13 | L14 | D9 | D10 | D12 | 2.5 | |
8 | Lucente, Mike | 2083 | W17 | L4 | D14 | D12 | D6 | 2.5 | |
9 | Que, Chris | 2048 | L1 | W11 | D7 | D13 | H--- | 2.5 | |
10 | Huang, Andy | 2101 | W16 | H--- | L4 | D7 | D2 | 2.5 | |
11 | Xu, Ryan | 2028 | L6 | L9 | W15 | W19 | D3 | 2.5 | |
12 | Jian, Alex | 1918 | L2 | H--- | W17 | D8 | D7 | 2.5 | |
13 | Rofrano, Joshua | 2122 | L7 | D5 | W16 | D9 | U--- | 2.0 | |
14 | Fischer, Robert J | 2098 | H--- | W7 | D8 | L1 | U--- | 2.0 | |
15 | Burke, Crecencio V | 1639 | L3 | D17 | L11 | B--- | D18 | 2.0 | |
16 | Altman, Joshua Abr | 1936 | L10 | W18 | L13 | L17 | B--- | 2.0 | |
17 | Rieve, Richard E | 1916 | L8 | D15 | L12 | W16 | L5 | 1.5 | |
18 | Lalwani, Jay | 1823 | L4 | L16 | B--- | L6 | D15 | 1.5 | |
19 | Chen, William | 2036 | H--- | H--- | L5 | L11 | U--- | 1.0 |
61st Maryland Open
SwissSys Standings. 61st Maryland Open: Under 2000
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
1 | Middaugh, Jon Scot | 1977 | D16 | W13 | W7 | W12 | W5 | 4.5 | $800 |
2 | Wang, Andrew | 1920 | W29 | W22 | W18 | D5 | D3 | 4.0 | $325 |
3 | Malcolm, Douglas M | 1911 | W42 | W27 | D17 | W8 | D2 | 4.0 | $325 |
4 | Jablon, Stephen Er | 1993 | L5 | W37 | W28 | W17 | W12 | 4.0 | $325 |
5 | Sinclair, Sven | 1853 | W4 | W23 | W20 | D2 | L1 | 3.5 | $125 |
6 | Forney, Robert Kee | 1977 | W24 | D7 | L12 | W25 | W15 | 3.5 | $125 |
7 | Menon, Vishal | 1862 | W34 | D6 | L1 | W35 | W16 | 3.5 | $125 |
8 | Zhang, Kevin | 1859 | H--- | W32 | W14 | L3 | W20 | 3.5 | $125 |
9 | Mao, Andrew | 1927 | X--- | L12 | W27 | W18 | D11 | 3.5 | $125 |
10 | Heidari, Ako | 1915 | L12 | W31 | D16 | W36 | W17 | 3.5 | $125 |
11 | Till, Bruce A | 1945 | L27 | W42 | W38 | W19 | D9 | 3.5 | $125 |
12 | Jablow, Zachary | 1794 | W10 | W9 | W6 | L1 | L4 | 3.0 | |
13 | Kinney, Zachary | 1900 | L18 | L1 | W29 | W27 | W31 | 3.0 | |
14 | Maxwell, Jonathan | 1971 | W35 | D19 | L8 | H--- | W21 | 3.0 | |
15 | Rajan, Avijith | 1761 | L28 | W39 | W41 | W30 | L6 | 3.0 | |
16 | Norman, Dennis | 1801 | D1 | D40 | D10 | W23 | L7 | 2.5 | |
17 | Maclaren, Edward S | 1702 | B--- | W41 | D3 | L4 | L10 | 2.5 | |
18 | Mrozek, Tad | 1765 | W13 | W28 | L2 | L9 | D19 | 2.5 | |
19 | Bhanuprasad, Megha | 1876 | W36 | D14 | D30 | L11 | D18 | 2.5 | |
20 | Coffee, Terence | 1923 | W40 | W38 | L5 | D21 | L8 | 2.5 | |
21 | Tan, Richard T | 1750 | D30 | D25 | W22 | D20 | L14 | 2.5 | |
22 | Prem, Pranav | 1852 | W26 | L2 | L21 | D32 | W36 | 2.5 | |
23 | Heinz, Kurt J | 1969 | W31 | L5 | D25 | L16 | X38 | 2.5 | |
24 | Vegh, Carlos A | 1843 | L6 | D34 | W33 | L26 | W35 | 2.5 | |
25 | Zhu, Evelyn | 1834 | H--- | D21 | D23 | L6 | W34 | 2.5 | |
26 | Nath, Sathish R | 1980 | L22 | W29 | H--- | W24 | U--- | 2.5 | |
27 | Molodtsov, Konstan | 1803 | W11 | L3 | L9 | L13 | W39 | 2.0 | |
28 | Feldman, Nathan | 1848 | W15 | L18 | L4 | D34 | D33 | 2.0 | |
29 | Trifale, Sharvil | 1798 | L2 | L26 | L13 | W42 | W40 | 2.0 | |
30 | Miller, Stephen M | 1900 | D21 | W33 | D19 | L15 | U--- | 2.0 | |
31 | Al-hariri, Saad | 1805 | L23 | L10 | W42 | W39 | L13 | 2.0 | |
32 | Hu, Emily Jia | 1766 | D41 | L8 | D34 | D22 | H--- | 2.0 | |
33 | Cao, Claire | 1665 | H--- | L30 | L24 | W37 | D28 | 2.0 | |
34 | Vishwa, Susheel | 1710 | L7 | D24 | D32 | D28 | L25 | 1.5 | |
35 | Hiban, Josh | 1827 | L14 | D36 | W37 | L7 | L24 | 1.5 | |
36 | Naylor, Jonathan | 1715 | L19 | D35 | W40 | L10 | L22 | 1.5 | |
37 | Karell, Mira | 1554 | H--- | L4 | L35 | L33 | B--- | 1.5 | |
38 | Bu Steed, William | 1800 | W39 | L20 | L11 | H--- | F23 | 1.5 | |
39 | Gutierrez, Mario | 1359 | L38 | L15 | B--- | L31 | L27 | 1.0 | |
40 | Burke, Dennis | 1789 | L20 | D16 | L36 | H--- | L29 | 1.0 | |
41 | Kearse, Gregory Sa | 1900 | D32 | L17 | L15 | U--- | U--- | 0.5 | |
42 | Duncan, Troy E | 1775 | L3 | L11 | L31 | L29 | U--- | 0.0 |
61st Maryland Open
SwissSys Standings. 61st Maryland Open: Under 1800
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
1 | Snow, Peter | 1757 | W28 | W23 | W27 | D4 | D2 | 4.0 | $300 |
2 | Pickens, Justin | 1714 | W43 | W6 | D5 | X25 | D1 | 4.0 | $300 |
3 | Siamon, David | 1765 | D21 | W42 | H--- | W12 | W13 | 4.0 | $300 |
4 | Hontz, Justin Will | 1747 | W31 | D25 | W20 | D1 | D8 | 3.5 | $100 |
5 | Schenk, Sam | 1778 | W19 | W29 | D2 | D13 | D7 | 3.5 | $100 |
6 | Nair, Siddhant | 1394 | W8 | L2 | D23 | W29 | W20 | 3.5 | $100 |
7 | Wu, Stanley | 1704 | W44 | L27 | W15 | W16 | D5 | 3.5 | $100 |
8 | Naylor, Carla | 1652 | L6 | W43 | W33 | W32 | D4 | 3.5 | $100 |
9 | Gilbert, Michael J | 1740 | W39 | D12 | D14 | D20 | W21 | 3.5 | $100 |
10 | Kuang, James | 1772 | L27 | W26 | W30 | D14 | W17 | 3.5 | $100 |
11 | Carroll, William | 1732 | W40 | L13 | D28 | W37 | W22 | 3.5 | $100 |
12 | Nettleton, David H | 1606 | W16 | D9 | W18 | L3 | D14 | 3.0 | |
13 | Schwarz, W | 1661 | W38 | W11 | H--- | D5 | L3 | 3.0 | |
14 | Kolnik, Alan | 1681 | H--- | W37 | D9 | D10 | D12 | 3.0 | |
15 | Diomande, Mustapha | 1644 | L32 | W45 | L7 | W33 | W28 | 3.0 | |
16 | Busch, Jonah | 1771 | L12 | W44 | W40 | L7 | W27 | 3.0 | |
17 | Fishbein, Mitch | 1706 | D37 | D33 | W38 | W27 | L10 | 3.0 | |
18 | Willis, Charles | 1694 | D42 | W21 | L12 | D28 | W30 | 3.0 | |
19 | Bland, Mark | 1637 | L5 | D35 | W42 | D30 | W31 | 3.0 | |
20 | Schreiner, Timothy | 1668 | W45 | W32 | L4 | D9 | L6 | 2.5 | |
21 | Huber, Frank | 1600 | D3 | L18 | W26 | W24 | L9 | 2.5 | |
22 | Patel, Niraj | 1445 | L25 | B--- | D29 | W23 | L11 | 2.5 | |
23 | Zheng, Zhi Kevin | 1649 | W36 | L1 | D6 | L22 | W38 | 2.5 | |
24 | O'Neal, Jim | 1704 | W34 | D30 | L25 | L21 | W39 | 2.5 | |
25 | Stigall, Michael | 1651 | W22 | D4 | W24 | F2 | U--- | 2.5 | |
26 | Jayasundera, Shane | 1433 | H--- | L10 | L21 | W42 | W37 | 2.5 | |
27 | Burkett, Guy L | 1628 | W10 | W7 | L1 | L17 | L16 | 2.0 | |
28 | Veluvolu, Vinay Da | 1593 | L1 | W36 | D11 | D18 | L15 | 2.0 | |
29 | Guo, Bradley | 1660 | W35 | L5 | D22 | L6 | D34 | 2.0 | |
30 | Rayavarapu, Ganesh | 1336 | B--- | D24 | L10 | D19 | L18 | 2.0 | |
31 | Tahmassebi, Bijan | 1587 | L4 | W39 | L32 | W40 | L19 | 2.0 | |
32 | Pettit, Steven Lee | 1750 | W15 | L20 | W31 | L8 | U--- | 2.0 | |
33 | Vonteru, Varun Red | 1582 | H--- | D17 | L8 | L15 | W44 | 2.0 | |
34 | Klein, Alan | 1600 | L24 | L40 | W44 | D39 | D29 | 2.0 | |
35 | Arayath, Athira | 1490 | L29 | D19 | L37 | D38 | W43 | 2.0 | |
36 | Sapre, Suchet Jana | 1276 | L23 | L28 | W45 | H--- | H--- | 2.0 | |
37 | Finette, Steven | 1600 | D17 | L14 | W35 | L11 | L26 | 1.5 | |
38 | Shanmugavadivel, V | 1526 | L13 | B--- | L17 | D35 | L23 | 1.5 | |
39 | Rupeshkumar, Shiya | 1546 | L9 | L31 | W43 | D34 | L24 | 1.5 | |
40 | Yednock, Fred T | 1618 | L11 | W34 | L16 | L31 | H--- | 1.5 | |
41 | Karell, Mira | 1554 | U--- | U--- | U--- | U--- | W42 | 1.0 | |
42 | Narkeeran, Madhava | 1496 | D18 | L3 | L19 | L26 | L41 | 0.5 | |
43 | Auman, Alan | 1600 | L2 | L8 | L39 | D44 | L35 | 0.5 | |
44 | Arayath, Nikhil | 1530 | L7 | L16 | L34 | D43 | L33 | 0.5 | |
45 | He, Harvey Wei | 1588 | L20 | L15 | L36 | U--- | U--- | 0.0 |
61st Maryland Open
SwissSys Standings. 61st Maryland Open: Under 1600
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
1 | Salgado, Eddy | 1526 | D10 | W25 | W7 | W5 | W3 | 4.5 | $600 |
2 | Zhou, Ethan | 1465 | W11 | W31 | W9 | L3 | W6 | 4.0 | $250 |
3 | Zhou, Benjamin Yu | 1318 | W29 | W20 | W8 | W2 | L1 | 4.0 | $250 |
4 | Wong, Nathaniel | 1120 | W27 | W16 | L5 | W8 | W9 | 4.0 | $250 |
5 | Offertaler, Laszlo | 1573 | X--- | D6 | W4 | L1 | W17 | 3.5 | $100 |
6 | Matson, Michael | 1434 | W24 | D5 | W17 | W14 | L2 | 3.5 | $100 |
7 | Carr, Nate | 1402 | D23 | W19 | L1 | W21 | W18 | 3.5 | $100 |
8 | Vivek, Mantra | 1390 | W15 | W18 | L3 | L4 | W22 | 3.0 | |
9 | Diebold, Michael P | 1377 | W28 | W13 | L2 | W15 | L4 | 3.0 | |
10 | Kobla, Akshay | 1306 | D1 | D14 | H--- | W13 | D16 | 3.0 | |
11 | Tong, Johnathan | 1237 | L2 | L22 | W30 | W29 | W20 | 3.0 | |
12 | Massick, Laine | 1439 | L13 | W23 | W28 | W20 | U--- | 3.0 | |
13 | Sun, Leo J | 1326 | W12 | L9 | D26 | L10 | W24 | 2.5 | |
14 | O'Connor, Steven J | 1565 | D25 | D10 | W21 | L6 | D15 | 2.5 | |
15 | Chu, Jason | 1276 | L8 | W32 | W31 | L9 | D14 | 2.5 | |
16 | Knudsen, Erik | 1580 | H--- | L4 | W23 | D18 | D10 | 2.5 | |
17 | Elavarthi, Ramesh | 1340 | W32 | D21 | L6 | W26 | L5 | 2.5 | |
18 | Sekiya, Ryoh-suke | 1326 | W30 | L8 | W24 | D16 | L7 | 2.5 | |
19 | Covey, Theodore De | 1500 | L21 | L7 | H--- | W27 | X26 | 2.5 | |
20 | Gorti, Atmika | 1355 | W26 | L3 | W22 | L12 | L11 | 2.0 | |
21 | Konduru, Pranav Ra | 1035 | W19 | D17 | L14 | L7 | D25 | 2.0 | |
22 | Nino, Wilson | unr. | L31 | W11 | L20 | W28 | L8 | 2.0 | |
23 | Li, David Xinjian | 1309 | D7 | L12 | L16 | H--- | W28 | 2.0 | |
24 | Venkataraja, Triya | 1128 | L6 | W27 | L18 | D25 | L13 | 1.5 | |
25 | Coulter, Alan B | 1334 | D14 | L1 | L29 | D24 | D21 | 1.5 | |
26 | Singh, Kanishk | 1227 | L20 | W29 | D13 | L17 | F19 | 1.5 | |
27 | Hall, William Jose | 1432 | L4 | L24 | H--- | L19 | W30 | 1.5 | |
28 | Iyer, Tejas Rajkum | 1244 | L9 | W30 | L12 | L22 | L23 | 1.0 | |
29 | Levine, Jordan | 1418 | L3 | L26 | W25 | L11 | U--- | 1.0 | |
30 | Konduru, Neha Raju | 1068 | L18 | L28 | L11 | B--- | L27 | 1.0 | |
31 | Chamberlain IV, Ch | 1422 | W22 | L2 | L15 | U--- | U--- | 1.0 | |
32 | Abood, Yousif | 1214 | L17 | L15 | U--- | U--- | U--- | 0.0 |
61st Maryland Open
SwissSys Standings. 61st Maryland Open: Under 1300
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
1 | Haile-Selassie, Zerihun | unr. | W27 | H--- | W8 | W5 | W2 | 4.5 | $200 |
2 | Kanuri, Nitin | 1240 | W25 | W12 | W3 | W4 | L1 | 4.0 | $158.34 |
3 | Bo, Victor | 1223 | W11 | W16 | L2 | W9 | W12 | 4.0 | $158.34 |
4 | Peltzman, Alan N | 1201 | W24 | W23 | W6 | L2 | W10 | 4.0 | $158.34 |
5 | Rockefeller V, John | 1115 | H--- | W19 | W7 | L1 | W13 | 3.5 | $50 |
6 | Stewart, Miles | 1295 | W17 | D8 | L4 | D7 | W16 | 3.0 | |
7 | Pan, Zachary Stier | 1021 | W14 | D13 | L5 | D6 | W17 | 3.0 | |
8 | Bhargav, Samarth | 1110 | W26 | D6 | L1 | W23 | D14 | 3.0 | |
9 | Vonteru, Abhinav R | 937 | L13 | W14 | W21 | L3 | W18 | 3.0 | |
10 | Biradavolu, Asrith | 1230 | L23 | W18 | W16 | W17 | L4 | 3.0 | |
11 | Sapre, Tapan Janar | 947 | L3 | W26 | W20 | H--- | H--- | 3.0 | |
12 | Allman, Matthew | 1282 | W22 | L2 | W19 | D13 | L3 | 2.5 | |
13 | Bhargav, Karthik | 1177 | W9 | D7 | H--- | D12 | L5 | 2.5 | |
14 | Jayakumar, Pawan | 1254 | L7 | L9 | W25 | W20 | D8 | 2.5 | |
15 | Strand, Doug | 1255 | L16 | W21 | L17 | D18 | W23 | 2.5 | |
16 | Chu, John | 1041 | W15 | L3 | L10 | W19 | L6 | 2.0 | |
17 | Miles, Christian A | 1063 | L6 | W24 | W15 | L10 | L7 | 2.0 | |
18 | Stier, Max | 1092 | D21 | L10 | W27 | D15 | L9 | 2.0 | |
19 | Hiban, Michael | 1076 | W20 | L5 | L12 | L16 | W25 | 2.0 | |
20 | Lalwani, Gautam | 1209 | L19 | W22 | L11 | L14 | W27 | 2.0 | |
21 | Matta, Kisna | 1259 | D18 | L15 | L9 | D25 | W24 | 2.0 | |
22 | Devick, Christophe | 1155 | L12 | L20 | W26 | W27 | U--- | 2.0 | |
23 | Klyce, Alexander M | 1013 | W10 | L4 | H--- | L8 | L15 | 1.5 | |
24 | Gutierrez, Nicolas | 946 | L4 | L17 | B--- | H--- | L21 | 1.5 | |
25 | Coulter, Gary C | 1154 | L2 | D27 | L14 | D21 | L19 | 1.0 | |
26 | Rivera, William M | unr. | L8 | L11 | L22 | B--- | U--- | 1.0 | |
27 | Alvarado, Adriel C | 1190 | L1 | D25 | L18 | L22 | L20 | 0.5 |
61st Maryland Open
SwissSys Standings. 61st Maryland Open: Under 1000
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
1 | Rosenthal, Bryan S | 829 | W12 | W5 | W8 | W2 | W6 | 5.0 | $500 |
2 | Janezich, Anton Ja | 762 | W7 | W9 | W3 | L1 | W10 | 4.0 | $125 |
3 | Clifford, Matthew | 981 | W13 | W6 | L2 | D4 | W8 | 3.5 | $50 |
4 | Nunemunthala, Ansh | 862 | L5 | W12 | W11 | D3 | W9 | 3.5 | $50 |
5 | Balamurugan, Kavin | 427 | W4 | L1 | L7 | W15 | W13 | 3.0 | |
6 | Stier, Noah Pan | 794 | W16 | L3 | W15 | W7 | L1 | 3.0 | |
7 | Stepanovic, Stepa | 938 | L2 | W13 | W5 | L6 | W11 | 3.0 | |
8 | Sambangi, Sriharsh | 961 | W17 | W11 | L1 | D9 | L3 | 2.5 | |
9 | Guo, Andrew | 883 | W14 | L2 | W16 | D8 | L4 | 2.5 | |
10 | Klyce, Michael Jos | 898 | L11 | W14 | H--- | W13 | L2 | 2.5 | |
11 | Alvarado, Neil Pli | 497 | W10 | L8 | L4 | W16 | L7 | 2.0 | |
12 | Rockefeller Vi, John | 376 | L1 | L4 | U--- | W14 | W15 | 2.0 | |
13 | Bhanuprasad, Racha | 770 | L3 | L7 | W14 | L10 | L5 | 1.0 | |
14 | Wu, Morgan | 476 | L9 | L10 | L13 | L12 | W16 | 1.0 | |
15 | Zerihun, Yoseph | unr. | H--- | H--- | L6 | L5 | L12 | 1.0 | |
16 | Venkataraja, Linga | 302 | L6 | B--- | L9 | L11 | L14 | 1.0 | |
17 | Larsson, Alex | 762 | L8 | U--- | U--- | U--- | U--- | 0.0 |