Maryland October Action
SwissSys Standings. Maryland October Action: OPEN
# | Name | ID | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
1 | Sinha, Sahil | 14307325 | 2201 | MD | W21 | W6 | D2 | W8 | W12 | 4.5 | 300.00 |
2 | Wilson, Elvin | 12427942 | 2246 | PA | W3 | W14 | D1 | W7 | D6 | 4.0 | 106.25 |
3 | Marthi, Anil | 14938331 | 1879 | VA | L2 | W37 | W26 | W14 | W10 | 4.0 | 106.25 |
4 | Privman, Boris | 12407354 | 2322 | NJ | W18 | W15 | W11 | D9 | H--- | 4.0 | 106.25 |
5 | Jablon, Stephen Er | 12625935 | 1947 | DC | L6 | W32 | W36 | W15 | W9 | 4.0 | 106.25 |
6 | Samuelson, Andrew | 20051892 | 2327 | VA | W5 | L1 | W17 | W22 | D2 | 3.5 | |
7 | Bennett, David Mic | 12868956 | 2116 | DC | W33 | D9 | W35 | L2 | W20 | 3.5 | |
8 | Getz, Shelby D | 11288499 | 2369 | MD | D10 | W36 | W22 | L1 | W16 | 3.5 | |
9 | Darmanovic, Srdjan | 14570606 | 2270 | DC | W24 | D7 | W16 | D4 | L5 | 3.0 | |
10 | Cohen, Harry | 12422008 | 2024 | MD | D8 | D38 | W30 | W34 | L3 | 3.0 | |
11 | Phillips, Jeff Phi | 12473421 | 2228 | MD | W19 | W30 | L4 | L12 | W26 | 3.0 | |
12 | Berkley, Darrin | 12808315 | 1975 | MD | H--- | H--- | W29 | W11 | L1 | 3.0 | |
13 | Tichenor, Andrew E | 12718889 | 2195 | VA | D29 | L17 | W31 | D18 | W22 | 3.0 | |
14 | Brown, Richard P | 12425645 | 2108 | PA | W27 | L2 | W21 | L3 | D19 | 2.5 | |
15 | Price, Alan Curtis | 12534712 | 2182 | CT | W32 | L4 | W24 | L5 | D18 | 2.5 | |
16 | McPherson, Kevin | 12674270 | 2076 | MD | W25 | D35 | L9 | W17 | L8 | 2.5 | |
17 | Feldman, Nathan | 14964343 | 1929 | MD | D38 | W13 | L6 | L16 | W29 | 2.5 | |
18 | Chiu, Isaac | 14570627 | 1944 | VA | L4 | W27 | D34 | D13 | D15 | 2.5 | |
19 | Rieve, Richard E | 10179467 | 1855 | VA | L11 | D28 | D32 | W36 | D14 | 2.5 | |
20 | Brown, Wilbert A | 12547003 | 2055 | MD | L36 | D31 | W25 | W23 | L7 | 2.5 | |
21 | Bonnin, Carlos A | 12603671 | 1838 | MD | L1 | W40 | L14 | W37 | H--- | 2.5 | |
22 | Que, Chris | 12505996 | 2049 | WV | W37 | W34 | L8 | L6 | L13 | 2.0 | |
23 | Snow, Peter | 10186714 | 1897 | VA | L35 | D25 | W28 | L20 | D24 | 2.0 | |
24 | Tan, Richard T | 14932854 | 1933 | MD | L9 | W33 | L15 | D29 | D23 | 2.0 | |
25 | Hung, Justin | 13915431 | 1690 | MD | L16 | D23 | L20 | D32 | W37 | 2.0 | |
26 | Nguyen, Trung Q | 14261903 | 2052 | VA | H--- | D29 | L3 | W30 | L11 | 2.0 | |
27 | Tahmassebi, Bijan | 14989940 | 1705 | MD | L14 | L18 | D33 | D31 | W36 | 2.0 | |
28 | Vivek, Mantra | 15233290 | 1508 | VA | L39 | D19 | L23 | W33 | H--- | 2.0 | |
29 | Coffee, Terence | 10105358 | 1832 | MD | D13 | D26 | L12 | D24 | L17 | 1.5 | |
30 | Hung, Benjamin | 13915446 | 1630 | MD | W40 | L11 | L10 | L26 | D31 | 1.5 | |
31 | Schenk, Sam | 14675052 | 1849 | VA | L34 | D20 | L13 | D27 | D30 | 1.5 | |
32 | West, Scott G | 12548309 | 1807 | MD | L15 | L5 | D19 | D25 | H--- | 1.5 | |
33 | Guo, Bradley | 14921922 | 1717 | MD | L7 | L24 | D27 | L28 | B--- | 1.5 | |
34 | Reichstein, Boris | 12455549 | 2203 | MD | W31 | L22 | D18 | L10 | U--- | 1.5 | |
35 | Rodas Martini, Pab | 15222518 | 2246 | DC | W23 | D16 | L7 | U--- | U--- | 1.5 | |
36 | Auman, Alan | 12441461 | 1613 | MD | W20 | L8 | L5 | L19 | L27 | 1.0 | |
37 | Gutierrez, Mario | 15193292 | 1465 | DC | L22 | L3 | B--- | L21 | L25 | 1.0 | |
38 | Weissbarth, Adam | 12486098 | 2261 | VA | D17 | D10 | U--- | U--- | U--- | 1.0 | |
39 | Nath, Sathish R | 12425121 | 1963 | MD | W28 | U--- | U--- | U--- | U--- | 1.0 | |
40 | Senft, Sean | 13232026 | 2073 | VA | L30 | L21 | U--- | U--- | U--- | 0.0 |
Maryland October Action
SwissSys Standings. Maryland October Action: U1800
# | Name | ID | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
1 | Silverio, Ludivico | 14245045 | 1769 | MD | W27 | W10 | W7 | W6 | W5 | 5.0 | 250.00 |
2 | Gilbert, Michael J | 12519734 | 1726 | MD | W21 | D17 | W30 | W18 | W11 | 4.5 | 150.00 |
3 | Johnson, Jumoke | 12841371 | 1514 | MD | W40 | W11 | W12 | L5 | W10 | 4.0 | 62.50 |
4 | Gomes, Andre L | 12664684 | unr. | MD | D31 | W14 | D20 | W22 | W12 | 4.0 | 62.50 |
5 | Kuang, James | 14084284 | 1769 | VA | D24 | W19 | W17 | W3 | L1 | 3.5 | |
6 | Srinivas, Vivek | 14941925 | 1603 | PA | W29 | W32 | W25 | L1 | H--- | 3.5 | |
7 | Xing, Ashley | 14872627 | 1650 | VA | W34 | W28 | L1 | W13 | H--- | 3.5 | |
8 | Hu, Michael Youqun | 15124366 | 1353 | MD | D19 | D24 | W32 | D9 | W18 | 3.5 | |
9 | Offertaler, Laszlo | 14440787 | 1602 | MD | L28 | W34 | W27 | D8 | W17 | 3.5 | |
10 | He, Ryan | 14836300 | 1548 | MD | W35 | L1 | W21 | W25 | L3 | 3.0 | |
11 | Laaman, Thomas | 12481016 | 1761 | VA | W41 | L3 | W24 | W20 | L2 | 3.0 | |
12 | Wu, Stanley | 14002111 | 1672 | VA | W26 | W37 | L3 | W15 | L4 | 3.0 | |
13 | Sun, Leo J | 14834675 | 1362 | MD | L32 | W16 | W28 | L7 | W26 | 3.0 | |
14 | Sprague, John L | 12534674 | 1691 | MD | D33 | L4 | W37 | D30 | W27 | 3.0 | |
15 | Bailey, Bryan Robe | 13847424 | 1411 | MD | W39 | L25 | W26 | L12 | W29 | 3.0 | |
16 | Zhou, James | 15649193 | 1010 | WI | L20 | L13 | B--- | W31 | W33 | 3.0 | |
17 | Adivi, Prabhas | 15211091 | 1354 | VA | W38 | D2 | L5 | W19 | L9 | 2.5 | |
18 | O'Neal, Jim | 12466798 | 1740 | WI | D30 | W33 | W36 | L2 | L8 | 2.5 | |
19 | Liang, Alexander | 15812221 | unr. | MD | D8 | L5 | W31 | L17 | W34 | 2.5 | |
20 | Covey, Theodore De | 12457323 | 1548 | VA | W16 | D36 | D4 | L11 | H--- | 2.5 | |
21 | Sandberg, John Wil | 15325736 | 1290 | VA | L2 | W40 | L10 | W38 | D22 | 2.5 | |
22 | Burkett, Guy L | 12803214 | 1564 | MD | L37 | W29 | W23 | L4 | D21 | 2.5 | |
23 | Tong, Johnathan | 15241394 | 1341 | VA | L25 | W39 | L22 | W37 | H--- | 2.5 | |
24 | Li, David Xinjian | 14899012 | 1349 | VA | D5 | D8 | L11 | L29 | W38 | 2.0 | |
25 | Burke, Dennis | 12778607 | 1763 | MD | W23 | W15 | L6 | L10 | U--- | 2.0 | |
26 | Stewart, Miles | 14833577 | 1281 | VA | L12 | W38 | L15 | W32 | L13 | 2.0 | |
27 | Lolla, Satvik Sai | 14717778 | 1351 | MD | L1 | W35 | L9 | X36 | L14 | 2.0 | |
28 | Coulter, Gary C | 12600632 | 1151 | WV | W9 | L7 | L13 | D33 | H--- | 2.0 | |
29 | Bhargav, Samarth | 15397834 | 1193 | VA | L6 | L22 | W39 | W24 | L15 | 2.0 | |
30 | Carr, Nate | 14701023 | 1301 | MD | D18 | W31 | L2 | D14 | U--- | 2.0 | |
31 | Wu, Joseph | 15418502 | 1368 | NJ | D4 | L30 | L19 | L16 | W37 | 1.5 | |
32 | Iyer, Vivek | 15763208 | unr. | VA | W13 | L6 | L8 | L26 | H--- | 1.5 | |
33 | Bhargav, Karthik | 15397813 | 1290 | VA | D14 | L18 | D34 | D28 | L16 | 1.5 | |
34 | Yan, Max | 14998016 | 1278 | VA | L7 | L9 | D33 | X40 | L19 | 1.5 | |
35 | Abrham, Dawit | 15775972 | 874 | MD | L10 | L27 | L38 | W39 | H--- | 1.5 | |
36 | Gutierrez, Nicolas | 15165214 | 899 | DC | B--- | D20 | L18 | F27 | U--- | 1.5 | |
37 | Strand, Doug | 14822996 | 1094 | MD | W22 | L12 | L14 | L23 | L31 | 1.0 | |
38 | Thomas-brown, Nick | 15789951 | unr. | MD | L17 | L26 | W35 | L21 | L24 | 1.0 | |
39 | Campbell, Sandra | 15812551 | unr. | MD | L15 | L23 | L29 | L35 | H--- | 0.5 | |
40 | Thompson, Andrew M | 15553631 | 473 | DC | L3 | L21 | H--- | F34 | U--- | 0.5 | |
41 | Alston III, Charle | 12811418 | 1314 | VA | L11 | U--- | U--- | U--- | U--- | 0.0 |
Maryland October Action
SwissSys Standings. Maryland October Action: EXTRA
# | Name | ID | Rtng | St | Rd 1 | Tot | Prize |
1 | Nath, Sathish R | 12425121 | 1963 | MD | W2 | 1.0 | |
2 | Gutierrez, Mario | 15193292 | 1465 | DC | L1 | 0.0 |