Susquehanna
SwissSys Standings. Susquehanna: Varsity
| # | Place | Name | Rtng | Team | Grd | Rd 1 | Rd 2 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
| 1 | 1 | TAHMASSEBI,BIJAN | 1716 | HERBEM | 6 | W2 | W2 | 2.0 | 0 | 0 | 3 | 0 |
| 2 | 2 | MERCHANT,ALI ARMA | 1742 | FRIENM | 8 | L1 | L1 | 0.0 | 2 | 4 | 0 | 6 |
Susquehanna
SwissSys Standings. Susquehanna: Junior Varsity
| # | Place | Name | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
| 1 | 1-2 | Booth, Dylan G | 1444 | ANNAPM | 7 | W4 | W3 | D2 | W5 | 3.5 | 9 | 11 | 9 | 27 |
| 2 | Tarantin, Joseph D | 1519 | COCKEM | 8 | W8 | W5 | D1 | W6 | 3.5 | 7.5 | 9 | 9 | 25.5 | |
| 3 | 3 | Carter III, Willia | 1219 | DCINMH | 6 | W11 | L1 | W10 | W9 | 3.0 | 5.5 | 6 | 7 | 15.5 |
| 4 | 4 | Biscarr, Maximilia | 1281 | DCINMH | 6 | L1 | W11 | D9 | W8 | 2.5 | 6 | 6.5 | 5 | 17.5 |
| 5 | 5-7 | Muhammad, Zahir Ta | 1330 | DCINMH | 8 | W7 | L2 | W6 | L1 | 2.0 | 5.5 | 10.5 | 6 | 28 |
| 6 | Iyer, Tejas Rajkum | 1352 | ROBERM | 7 | W10 | W9 | L5 | L2 | 2.0 | 3 | 7.5 | 7 | 20.5 | |
| 7 | Gauthier, Ethan | 1236 | VETERE | 5 | L5 | B--- | L8 | W11 | 2.0 | 2 | 4 | 3 | 10.5 | |
| 8 | 8-10 | Citrone, Augustine | 1289 | WESTYM | 8 | L2 | D10 | W7 | L4 | 1.5 | 5 | 8.5 | 3.5 | 18.5 |
| 9 | Citrone, Jack Seba | 1204 | WESTYM | 8 | B--- | L6 | D4 | L3 | 1.5 | 4.5 | 7.5 | 4 | 19 | |
| 10 | Yates, Madalyn | 1259 | THOMEM | 7 | L6 | D8 | L3 | B--- | 1.5 | 3.5 | 6.5 | 1.5 | 17.5 | |
| 11 | 11 | Muhammad, Kaleem F | 1340 | INSTEM | 5 | L3 | L4 | B--- | L7 | 1.0 | 4 | 7 | 1 | 15 |
Susquehanna
SwissSys Standings. Susquehanna: Advanced
| # | Place | Name | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
| 1 | 1 | Landis, Jacob R | 1007 | WESTYH | 9 | W27 | W5 | W13 | W4 | 4.0 | 8 | 9 | 10 | 24 |
| 2 | 2-3 | McCrea, Ryan | 1143 | HOME1M | 8 | W21 | W8 | W16 | D3 | 3.5 | 8.5 | 10.5 | 9.5 | 26.5 |
| 3 | Zheng, Carissa Ang | 1115 | SEVENE | 5 | W11 | W15 | W7 | D2 | 3.5 | 8.5 | 10.5 | 9.5 | 26.5 | |
| 4 | 4-9 | Davis, Christian G | 1124 | ELSIEE | 5 | W18 | W9 | W6 | L1 | 3.0 | 10 | 12 | 9 | 30 |
| 5 | Debose, Marlon | 1131 | EDMBMH | 7 | W20 | L1 | W15 | W12 | 3.0 | 8.5 | 10.5 | 7 | 25 | |
| 6 | Huang, Thomas | 1090 | HERBEM | 6 | W24 | W10 | L4 | W18 | 3.0 | 7.5 | 8.5 | 8 | 23 | |
| 7 | Savla, Saniya | 1062 | MOUNTM | 6 | X--- | W14 | L3 | W13 | 3.0 | 7.5 | 7.5 | 7 | 21.5 | |
| 8 | Coney, Mark | 1087 | THOMEM | 7 | W26 | L2 | W25 | W19 | 3.0 | 6.5 | 7.5 | 7 | 21.5 | |
| 9 | Martin, Tenye | 1010 | THOMEM | 5 | W31 | L4 | W24 | W16 | 3.0 | 6 | 6 | 7 | 19 | |
| 10 | 10-12 | Utsey, Zion | 1179 | HOME1H | 10 | W22 | L6 | D11 | W17 | 2.5 | 7.5 | 9.5 | 6 | 21 |
| 11 | Pruden, Jiheed | 888 | THO2EM | 6 | L3 | W27 | D10 | W23 | 2.5 | 7.5 | 8.5 | 5 | 20.5 | |
| 12 | Metuku, Anudeep | 1053 | CENTEH | 9 | D23 | W30 | W14 | L5 | 2.5 | 6.5 | 7.5 | 7 | 17 | |
| 13 | 13-22 | Smith, Destiny | 1115 | THOMEM | 8 | W32 | W19 | L1 | L7 | 2.0 | 4.5 | 8.5 | 7 | 23 |
| 14 | Wise, D'Andre | 1162 | THOMEM | 8 | W17 | L7 | L12 | W28 | 2.0 | 4.5 | 7.5 | 5 | 22 | |
| 15 | Roberson, Antonio | 875 | DCINMH | 6 | W30 | L3 | L5 | W29 | 2.0 | 4 | 8.5 | 5 | 20.5 | |
| 16 | Graves, Jamir | 1091 | DCINMH | 6 | W25 | W28 | L2 | L9 | 2.0 | 4 | 8 | 7 | 22.5 | |
| 17 | Gupta, Rashi M | 946 | HERBEM | 6 | L14 | W23 | W29 | L10 | 2.0 | 3.5 | 7 | 5 | 18 | |
| 18 | Ironkwe, David | 897 | THO2EM | 8 | L4 | W31 | W28 | L6 | 2.0 | 3.5 | 6.5 | 5 | 20 | |
| 19 | Antoniades, Vasili | 1000 | GILMAM | 7 | W29 | L13 | W26 | L8 | 2.0 | 3 | 7 | 6 | 20 | |
| 20 | Speelman, Johnathe | 933 | WESTYM | 8 | L5 | L26 | W27 | W25 | 2.0 | 2 | 6 | 3 | 14 | |
| 21 | Farrell, Eric | 950 | THOMEM | 8 | L2 | L24 | W31 | W26 | 2.0 | 2 | 5.5 | 3 | 15.5 | |
| 22 | Gauthier, Aiden | 966 | VETERE | 2 | L10 | L25 | W32 | W24 | 2.0 | 2 | 4.5 | 3 | 12 | |
| 23 | 23 | Carrera, Michael | 853 | INSTEM | 7 | D12 | L17 | W30 | L11 | 1.5 | 5.5 | 8 | 4 | 18 |
| 24 | 24-30 | Williams, Rebecca | 857 | THO2EM | 7 | L6 | W21 | L9 | L22 | 1.0 | 7 | 10 | 3 | 21 |
| 25 | Gupta, Rohan J | 866 | HERBEM | 7 | L16 | W22 | L8 | L20 | 1.0 | 6 | 9 | 3 | 20 | |
| 26 | Higgin, Shanea | 854 | THO2EM | 8 | L8 | W20 | L19 | L21 | 1.0 | 6 | 9 | 3 | 19 | |
| 27 | Toumbou, Muhammed | 816 | DCINMH | 6 | L1 | L11 | L20 | W32 | 1.0 | 4.5 | 8.5 | 1 | 18 | |
| 28 | Ewing-boyd, Zaynab | 709 | ELSIEE | 5 | B--- | L16 | L18 | L14 | 1.0 | 4 | 6 | 3 | 17 | |
| 29 | Norwood, Kenneth | 800 | THO2EM | 6 | L19 | W32 | L17 | L15 | 1.0 | 4 | 6 | 3 | 16 | |
| 30 | Willard, Colin Ale | 1106 | HOWARH | 10 | L15 | L12 | L23 | W31 | 1.0 | 3.5 | 6 | 1 | 16 | |
| 31 | 31-32 | Hrdlick, Aidan Tho | 837 | COCKEM | 8 | L9 | L18 | L21 | L30 | 0.0 | 5 | 8 | 0 | 16 |
| 32 | Wing, Daevon | 878 | GRESMH | 6 | L13 | L29 | L22 | L27 | 0.0 | 4 | 6 | 0 | 14 |
Susquehanna
SwissSys Standings. Susquehanna: HS/MS Intermediate
| # | Place | Name | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
| 1 | 1 | Hollis, Aa'Khai | 589 | THOMEM | 6 | W4 | W8 | W11 | W7 | W2 | 5.0 | 13 | 15.5 | 15 | 47 |
| 2 | 2-3 | Sowell, Ma'Kin | 747 | DCINMH | 6 | W15 | W6 | W9 | W3 | L1 | 4.0 | 15 | 17 | 14 | 53 |
| 3 | Beads Jr, Antonio | 763 | NORBEM | 8 | W16 | W10 | W7 | L2 | W6 | 4.0 | 12.5 | 14 | 13 | 47 | |
| 4 | 4-5 | Wells, Chauncey | 779 | NORBEM | 8 | L1 | W20 | W12 | D5 | W11 | 3.5 | 13.5 | 14 | 9 | 42 |
| 5 | Brown, Kavai | 505 | THOMEM | 8 | L11 | W21 | W13 | D4 | W10 | 3.5 | 11 | 11.5 | 9 | 36 | |
| 6 | 6-10 | Wing, Darius | 596 | GRESMH | 6 | W13 | L2 | W17 | W9 | L3 | 3.0 | 13 | 14.5 | 10 | 47 |
| 7 | Harrison, Denaysia | 736 | MERGEH | 9 | X--- | W19 | L3 | L1 | W14 | 3.0 | 12 | 12 | 9 | 41 | |
| 8 | Jenkins, Thomas | 741 | PERRYM | 7 | L14 | L1 | W20 | W12 | W13 | 3.0 | 11.5 | 12 | 6 | 38 | |
| 9 | Irving, Nicholas | 678 | THOMEM | 6 | W20 | W14 | L2 | L6 | W15 | 3.0 | 11 | 11.5 | 10 | 38 | |
| 10 | Pagent, Constantin | 650 | ANNAPM | 7 | W21 | L3 | W16 | W14 | L5 | 3.0 | 11 | 11.5 | 10 | 36 | |
| 11 | 11-12 | McCoyer, Adam | 777 | INSTEM | 6 | W5 | D12 | L1 | W19 | L4 | 2.5 | 9.5 | 15.5 | 9 | 46 |
| 12 | Jones, Cameron | 617 | DCINMH | 6 | W17 | D11 | L4 | L8 | W19 | 2.5 | 7 | 11.5 | 8 | 33 | |
| 13 | 13-18 | Blaho, Dominik | unr. | PARKVM | 7 | L6 | W15 | L5 | W16 | L8 | 2.0 | 9.5 | 13 | 6 | 34 |
| 14 | Jones, Sean | 450 | INSTEM | 6 | W8 | L9 | W19 | L10 | L7 | 2.0 | 9.5 | 12.5 | 8 | 40 | |
| 15 | Barton, Hunter | 469 | NOREEM | 8 | L2 | L13 | W18 | W21 | L9 | 2.0 | 7.5 | 11.5 | 5 | 35 | |
| 16 | Munis, Sean Liam | 482 | TOMEM | 8 | L3 | W18 | L10 | L13 | B--- | 2.0 | 7 | 11 | 4 | 32 | |
| 17 | Schwacke, Owen Chr | 193 | PERRYM | 6 | L12 | B--- | L6 | L18 | W21 | 2.0 | 5 | 8 | 4 | 23 | |
| 18 | Ferrell, Anaeja | unr. | THOMEM | 6 | L19 | L16 | L15 | W17 | W20 | 2.0 | 4.5 | 6.5 | 3 | 19 | |
| 19 | 19-21 | Sadler, Andrew | 615 | PERRYM | 6 | W18 | L7 | L14 | L11 | L12 | 1.0 | 9 | 11.5 | 5 | 37 |
| 20 | Bond, Andrew Thoma | 257 | NORTEH | 11 | L9 | L4 | L8 | B--- | L18 | 1.0 | 8 | 11.5 | 1 | 28 | |
| 21 | Brown, Alexandria | 234 | INSTEM | 6 | L10 | L5 | B--- | L15 | L17 | 1.0 | 6.5 | 10 | 2 | 28 |
Susquehanna
SwissSys Standings. Susquehanna: ES Intermediate
| # | Place | Name | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
| 1 | 1-4 | Gunjal, Aarush Sur | 516 | NEWAE | 1 | W2 | W13 | W5 | L4 | W9 | 4.0 | 13.5 | 15.5 | 13 | 48.5 |
| 2 | Wise, Ra'Shaad | 739 | THOMEM | 5 | L1 | W10 | W7 | W5 | W6 | 4.0 | 13 | 15.5 | 10 | 48.5 | |
| 3 | Sellers, Nehemiah | 783 | ELSIEE | 5 | W6 | L5 | W14 | W7 | W4 | 4.0 | 13 | 15 | 11 | 49 | |
| 4 | Patil, Dhruva Dine | 763 | CAMPHE | K | W11 | W19 | W12 | W1 | L3 | 4.0 | 12.5 | 13.5 | 14 | 43 | |
| 5 | 5-8 | Tiwari, Sidh | 625 | CEDALE | 1 | W20 | W3 | L1 | L2 | W12 | 3.0 | 14 | 14 | 10 | 43 |
| 6 | Muhammad, Ameer | 528 | INSTEM | 5 | L3 | W20 | W13 | W8 | L2 | 3.0 | 13 | 13 | 9 | 37 | |
| 7 | Wei, Alexander | 419 | POTOME | 4 | W17 | W9 | L2 | L3 | W13 | 3.0 | 12.5 | 14.5 | 10 | 39.5 | |
| 8 | Cheng, Garion | 650 | POTOME | 4 | W16 | L12 | W19 | L6 | W15 | 3.0 | 9 | 10 | 9 | 33 | |
| 9 | 9-11 | Moody, Tyrell | 566 | THOMEM | 4 | D10 | L7 | W15 | W12 | L1 | 2.5 | 7.5 | 13.5 | 7.5 | 44.5 |
| 10 | Clark, Leilani | 437 | ELSIEE | 4 | D9 | L2 | W11 | L13 | W18 | 2.5 | 7 | 12.5 | 6.5 | 33.5 | |
| 11 | Skariah, Anushka | 526 | NORTHE | 2 | L4 | D18 | L10 | W16 | W14 | 2.5 | 6.5 | 12 | 5 | 34.5 | |
| 12 | 12-17 | Chloe, Ciahna Symo | 549 | ELSIEE | 5 | W14 | W8 | L4 | L9 | L5 | 2.0 | 10.5 | 14.5 | 9 | 46.5 |
| 13 | Devashish, Athena | 646 | CLARVE | 4 | W15 | L1 | L6 | W10 | L7 | 2.0 | 10.5 | 14.5 | 7 | 44.5 | |
| 14 | BRODSKY,RUTH EVLI | 437 | BALTEM | 5 | L12 | W16 | L3 | W17 | L11 | 2.0 | 8.5 | 12.5 | 6 | 33 | |
| 15 | Reddy, Dhishan Kon | 515 | WORTHE | 5 | L13 | W17 | L9 | W19 | L8 | 2.0 | 7.5 | 10.5 | 6 | 32.5 | |
| 16 | Mincey, Selena | 518 | THOMEM | 5 | L8 | L14 | W18 | L11 | W20 | 2.0 | 6 | 9 | 4 | 24 | |
| 17 | Smith, Stephfan | 533 | THOMEM | 4 | L7 | L15 | W20 | L14 | W19 | 2.0 | 5 | 8 | 4 | 27 | |
| 18 | 18 | Witten, Cruz | 451 | RACHCE | 3 | L19 | D11 | L16 | W20 | L10 | 1.5 | 5.5 | 8 | 4 | 20.5 |
| 19 | 19 | Brown, Jerome Phil | 613 | BALTEM | 1 | W18 | L4 | L8 | L15 | L17 | 1.0 | 8.5 | 12.5 | 5 | 37 |
| 20 | 20 | Devare, Sanika Ram | 455 | STJOLE | 5 | L5 | L6 | L17 | L18 | L16 | 0.0 | 8.5 | 11.5 | 0 | 31 |
Susquehanna
SwissSys Standings. Susquehanna: ES Novice
| # | Place | Name | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
| 1 | 1 | Cowan, Genevieve | 258 | SCHOEM | 3 | W15 | W16 | W2 | W6 | W4 | 5.0 | 13 | 15 | 15 | 47 |
| 2 | 2-3 | Kodali, Srikar | 338 | VETERE | 4 | W11 | W20 | L1 | W8 | W9 | 4.0 | 14 | 16 | 12 | 47 |
| 3 | Barrett III, Thoma | 356 | STMAEM | 5 | W8 | L7 | W14 | W11 | W6 | 4.0 | 12 | 14.5 | 11 | 46.5 | |
| 4 | 4-5 | Gonce, Dominic | 357 | BAINBE | 4 | D21 | W5 | W7 | W13 | L1 | 3.5 | 14 | 16 | 11.5 | 48 |
| 5 | Chung, Jeremy | unr. | POTOME | 4 | D13 | L4 | W15 | W19 | W10 | 3.5 | 11.5 | 13.5 | 8.5 | 44.5 | |
| 6 | 6-12 | Kodali, Srihas | 304 | VETERE | 2 | W24 | W18 | W10 | L1 | L3 | 3.0 | 14 | 15 | 12 | 47 |
| 7 | Ireland, Nicholas | 124 | POTOME | 3 | W17 | W3 | L4 | L9 | W13 | 3.0 | 13 | 15.5 | 10 | 47 | |
| 8 | Odimayo, Oluwadamilola | unr. | THOMEM | 5 | L3 | W23 | W20 | L2 | W18 | 3.0 | 12 | 14 | 8 | 42 | |
| 9 | Clayton, Khyra | unr. | THOMEM | 4 | L18 | W12 | W16 | W7 | L2 | 3.0 | 11.5 | 13.5 | 9 | 41.5 | |
| 10 | Hammond, Sean | 194 | THOMEM | 4 | W23 | W25 | L6 | W18 | L5 | 3.0 | 10.5 | 11.5 | 11 | 37.5 | |
| 11 | Dahn, Yeale'a | unr. | THOMEM | 5 | L2 | W27 | W26 | L3 | W20 | 3.0 | 10.5 | 11 | 8 | 34 | |
| 12 | Antoniades, Margue | 313 | SCHOEM | 5 | L14 | L9 | B--- | W21 | W22 | 3.0 | 9.5 | 9.5 | 5 | 28.5 | |
| 13 | 13-17 | Larkin, Emani | unr. | THOMEM | 5 | D5 | W21 | W19 | L4 | L7 | 2.5 | 8.5 | 14 | 9.5 | 42.5 |
| 14 | Walker, Jawon | unr. | THOMEM | 4 | W12 | D19 | L3 | D22 | D17 | 2.5 | 7 | 13 | 8.5 | 35.5 | |
| 15 | Simmons, Cameron | unr. | THOMEM | 4 | L1 | D22 | L5 | W24 | W26 | 2.5 | 6.5 | 12 | 5 | 34.5 | |
| 16 | Wei, Stephanie | 105 | POTOME | 2 | B--- | L1 | L9 | W25 | D19 | 2.5 | 6 | 11 | 6.5 | 36.5 | |
| 17 | Johnson, Ashley | unr. | LIBEEM | 3 | L7 | D24 | D21 | W26 | D14 | 2.5 | 5.5 | 9 | 6 | 28.5 | |
| 18 | 18-23 | Southall, Isaiah D | 105 | LIBEEM | 3 | W9 | L6 | W25 | L10 | L8 | 2.0 | 10 | 13 | 8 | 45 |
| 19 | Chloe, Sydney Jean | 175 | ELSIEE | 2 | W22 | D14 | L13 | L5 | D16 | 2.0 | 9 | 12.5 | 7.5 | 39 | |
| 20 | WAGNER,MICHAEL | 107 | BAINBE | 5 | W27 | L2 | L8 | W23 | L11 | 2.0 | 8.5 | 12.5 | 7 | 33 | |
| 21 | Cheng, Evan | unr. | POTOME | 2 | D4 | L13 | D17 | L12 | W27 | 2.0 | 8 | 11.5 | 5 | 33 | |
| 22 | Hathaway, Clip | unr. | LIBEEM | 3 | L19 | D15 | W24 | D14 | L12 | 2.0 | 8 | 10.5 | 6 | 28 | |
| 23 | Spaar, ZJ | unr. | STMAEM | 5 | L10 | L8 | W27 | L20 | W25 | 2.0 | 6.5 | 9.5 | 4 | 32 | |
| 24 | 24 | Simmons, Cassidy | unr. | THOMEM | 4 | L6 | D17 | L22 | L15 | B--- | 1.5 | 7 | 10 | 2 | 29 |
| 25 | 25-27 | Thomas, Anthony | unr. | BAINBE | 2 | W26 | L10 | L18 | L16 | L23 | 1.0 | 6.5 | 9.5 | 5 | 32.5 |
| 26 | Sullivan, Beatrice | 106 | MCDONE | K | L25 | B--- | L11 | L17 | L15 | 1.0 | 6 | 9 | 3 | 24 | |
| 27 | Ringgold, Cameron | unr. | LIBEEM | 3 | L20 | L11 | L23 | B--- | L21 | 1.0 | 6 | 9 | 1 | 24 |
Susquehanna
Team Roster and Standings. Susquehanna: Varsity
| Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
Susquehanna
Team Roster and Standings. Susquehanna: Junior Varsity
| Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | |
| 1 | DCINMH | D.C. (District of Columbia) International School (Middle/High School) (DC) (1276.7) | 7.5 | 17 | 23 | 18 | 61 |
| Carter III, Willia (1219) 3.0 | |||||||
| Biscarr, Maximilia (1281) 2.5 | |||||||
| Muhammad, Zahir Ta (1330) 2.0 | |||||||
| 2 | WESTYM | West York Area Middle School (PA) (1246.5) | 3.0 | 9.5 | 16 | 7.5 | 37.5 |
| Citrone, Augustine (1289) 1.5 | |||||||
| Citrone, Jack Seba (1204) 1.5 |
Susquehanna
Team Roster and Standings. Susquehanna: Advanced
| Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | |
| 1 | THOMEM | Thomas A. Edison Charter School (DE) (Elementary/Middle School) (1093.5) | 10.0 | 21.5 | 29.5 | 26 | 85.5 |
| Coney, Mark (1087) 3.0 | |||||||
| Martin, Tenye (1010) 3.0 | |||||||
| Smith, Destiny (1115) 2.0 | |||||||
| Wise, D'Andre (1162) 2.0 | |||||||
| Farrell, Eric (950) 2.0 | |||||||
| 2 | THO2EM | Thomas A. Edison Charter School 2 (DE) (Elementary/Middle School) (874.0) | 6.5 | 24 | 34 | 16 | 80.5 |
| Pruden, Jiheed (888) 2.5 | |||||||
| Ironkwe, David (897) 2.0 | |||||||
| Williams, Rebecca (857) 1.0 | |||||||
| Higgin, Shanea (854) 1.0 | |||||||
| Norwood, Kenneth (800) 1.0 | |||||||
| 3 | HERBEM | Herbert Hoover Middle School (967.3) | 6.0 | 17 | 24.5 | 16 | 61 |
| Huang, Thomas (1090) 3.0 | |||||||
| Gupta, Rashi M (946) 2.0 | |||||||
| Gupta, Rohan J (866) 1.0 | |||||||
| 4 | DCINMH | D.C. (District of Columbia) International School (Middle/High School) (DC) (927.3) | 5.0 | 12.5 | 25 | 13 | 61 |
| Roberson, Antonio (875) 2.0 | |||||||
| Graves, Jamir (1091) 2.0 | |||||||
| Toumbou, Muhammed (816) 1.0 | |||||||
| 5 | ELSIEE | Elsie Whitlow Stokes Public Charter School (DC) (Elementary School) (916.5) | 4.0 | 14 | 18 | 12 | 47 |
| Davis, Christian G (1124) 3.0 | |||||||
| Ewing-boyd, Zaynab (709) 1.0 |
Susquehanna
Team Roster and Standings. Susquehanna: HS/MS Intermediate
| Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | |
| 1 | THOMEM | Thomas A. Edison Charter School (DE) (Elementary/Middle School) (590.7) | 13.5 | 39.5 | 45 | 37 | 140 |
| Hollis, Aa'Khai (589) 5.0 | |||||||
| Brown, Kavai (505) 3.5 | |||||||
| Irving, Nicholas (678) 3.0 | |||||||
| Ferrell, Anaeja (unr.) 2.0 | |||||||
| 2 | NORBEM | North Bend Elementary/Middle School (771.0) | 7.5 | 26 | 28 | 22 | 89 |
| Beads Jr, Antonio (763) 4.0 | |||||||
| Wells, Chauncey (779) 3.5 | |||||||
| 3 | DCINMH | D.C. (District of Columbia) International School (Middle/High School) (DC) (682.0) | 6.5 | 22 | 28.5 | 22 | 86 |
| Sowell, Ma'Kin (747) 4.0 | |||||||
| Jones, Cameron (617) 2.5 | |||||||
| 4 | PERRYM | Perryville Middle School (516.3) | 6.0 | 25.5 | 31.5 | 15 | 98 |
| Jenkins, Thomas (741) 3.0 | |||||||
| Schwacke, Owen Chr (193) 2.0 | |||||||
| Sadler, Andrew (615) 1.0 | |||||||
| 5 | INSTEM | Inspired Teaching Demonstration School (Elementary/Middle School) (DC) (487.0) | 5.5 | 25.5 | 38 | 19 | 114 |
| McCoyer, Adam (777) 2.5 | |||||||
| Jones, Sean (450) 2.0 | |||||||
| Brown, Alexandria (234) 1.0 |
Susquehanna
Team Roster and Standings. Susquehanna: ES Intermediate
| Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | |
| 1 | THOMEM | Thomas A. Edison Charter School (DE) (Elementary/Middle School) (589.0) | 10.5 | 31.5 | 46 | 25.5 | 144 |
| Wise, Ra'Shaad (739) 4.0 | |||||||
| Moody, Tyrell (566) 2.5 | |||||||
| Mincey, Selena (518) 2.0 | |||||||
| Smith, Stephfan (533) 2.0 | |||||||
| 2 | ELSIEE | Elsie Whitlow Stokes Public Charter School (DC) (Elementary School) (589.7) | 8.5 | 30.5 | 42 | 26.5 | 129 |
| Sellers, Nehemiah (783) 4.0 | |||||||
| Clark, Leilani (437) 2.5 | |||||||
| Chloe, Ciahna Symo (549) 2.0 | |||||||
| 3 | POTOME | Potomac Elementary School (534.5) | 6.0 | 21.5 | 24.5 | 19 | 72.5 |
| Wei, Alexander (419) 3.0 | |||||||
| Cheng, Garion (650) 3.0 | |||||||
| 4 | BALTEM | Baltimore Montessori Public Charter School (Elementary/Middle School) (525.0) | 3.0 | 17 | 25 | 11 | 70 |
| BRODSKY,RUTH EVLI (437) 2.0 | |||||||
| Brown, Jerome Phil (613) 1.0 |
Susquehanna
Team Roster and Standings. Susquehanna: ES Novice
| Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | |
| 1 | THOMEM | Thomas A. Edison Charter School (DE) (Elementary/Middle School) (194.0) | 12.0 | 44.5 | 50 | 36 | 155 |
| Odimayo, Oluwadamilola (unr.) 3.0 | |||||||
| Clayton, Khyra (unr.) 3.0 | |||||||
| Hammond, Sean (194) 3.0 | |||||||
| Dahn, Yeale'a (unr.) 3.0 | |||||||
| Larkin, Emani (unr.) 2.5 | |||||||
| Walker, Jawon (unr.) 2.5 | |||||||
| Simmons, Cameron (unr.) 2.5 | |||||||
| Simmons, Cassidy (unr.) 1.5 | |||||||
| 2 | POTOME | Potomac Elementary School (114.5) | 11.0 | 38.5 | 51.5 | 30 | 161 |
| Chung, Jeremy (unr.) 3.5 | |||||||
| Ireland, Nicholas (124) 3.0 | |||||||
| Wei, Stephanie (105) 2.5 | |||||||
| Cheng, Evan (unr.) 2.0 | |||||||
| 3 | SCHOEM | School of the Cathedral Mary Our Queen (Elementary/Middle School) (285.5) | 8.0 | 22.5 | 24.5 | 20 | 75.5 |
| Cowan, Genevieve (258) 5.0 | |||||||
| Antoniades, Margue (313) 3.0 | |||||||
| 4 | LIBEEM | Liberty Christian School (Elementary/Middle School) (105.0) | 7.5 | 29.5 | 41.5 | 21 | 125.5 |
| Johnson, Ashley (unr.) 2.5 | |||||||
| Southall, Isaiah D (105) 2.0 | |||||||
| Hathaway, Clip (unr.) 2.0 | |||||||
| Ringgold, Cameron (unr.) 1.0 | |||||||
| 5 | VETERE | Veterans Elementary School (321.0) | 7.0 | 28 | 31 | 24 | 94 |
| Kodali, Srikar (338) 4.0 | |||||||
| Kodali, Srihas (304) 3.0 | |||||||
| 6 | BAINBE | Bainbridge Elementary School (232.0) | 6.5 | 29 | 38 | 23.5 | 113.5 |
| Gonce, Dominic (357) 3.5 | |||||||
| WAGNER,MICHAEL (107) 2.0 | |||||||
| Thomas, Anthony (unr.) 1.0 | |||||||
| 7 | STMAEM | St. Martin's In-the-Field Episcopal School (Elementary/Middle School) (356.0) | 6.0 | 18.5 | 24 | 15 | 78.5 |
| Barrett III, Thoma (356) 4.0 | |||||||
| Spaar, ZJ (unr.) 2.0 |