Team Roster and Scores. 2011 MCA Windy Hill Scholastic: Rally
Code | Name | Score | |
1 | HAMEMS | Hamilton E/MS (1635.5) - Cnt: 2 | 5.0 |
Best Jr, Ronald (1805) 3.0 | |||
Best, Jordan (1466) 2.0 |
Team Roster and Scores. 2011 MCA Windy Hill Scholastic: Contenders
Code | Name | Score | |
1 | WHMS | Windy Hill MS (885.5) - Cnt: 2 | 4.0 |
Byun, Justin (971) 2.0 | |||
Caldwell, Garrett (800) 2.0 | |||
2 | SEVERN | Severn School (1021.5) - Cnt: 2 | 3.0 |
Flynn, Colin (1060) 2.0 | |||
Day, Garrett A (983) 1.0 |
Team Roster and Scores. 2011 MCA Windy Hill Scholastic: MS / HS Reserve
Code | Name | Score | |
1 | SEVERN | Severn School (507.7) - Cnt: 4 | 11.0 |
Anderson, Taylor (563) 3.0 | |||
Anderson, Conner (421) 3.0 | |||
Fung, William (unr.) 3.0 | |||
Carr, Jeffery (539) 2.0 | |||
2 | LIBCHR | Liberty Christian (544.5) - Cnt: 6 | 7.0 |
Washinger, Jacob R (727) 2.0 | |||
Mancha, Samuel (494) 2.0 | |||
Palmisano, Nicholas (499) 2.0 | |||
Hertz, Hayden (458) 1.0 | |||
3 | PLPTMS | Plum Point MS (452.0) - Cnt: 3 | 7.0 |
Aumand III, Billy (557) 3.0 | |||
Garrett, William (347) 2.0 | |||
McComb, Ethan (unr.) 2.0 | |||
4 | NORTHS | Northern HS (665.0) - Cnt: 2 | 6.0 |
Stanley, Scott (755) 3.0 | |||
Tillini, Michael (575) 3.0 | |||
5 | KENMMS | Kenmoor MS (756.0) - Cnt: 2 | 6.0 |
Rachakonda, Vinai (756) 4.0 | |||
Kamil, Amgad (unr.) 2.0 | |||
6 | STJNEV | St John the Evangelist (694.0) - Cnt: 2 | 5.5 |
Higgins, James (694) 3.0 | |||
Beisler, Zachary (unr.) 2.5 | |||
7 | WHMS | Windy Hill MS (427.8) - Cnt: 5 | 5.5 |
Loc, Davin (384) 2.0 | |||
Novak, Joshua (645) 1.5 | |||
Petersen, Abigail (108) 1.0 | |||
Malba, Matthew (321) 1.0 | |||
8 | RPCSMS | RPCS MS (557.0) - Cnt: 2 | 3.5 |
Ho, Winnie (387) 2.0 | |||
Rockefeller, Laura (727) 1.5 | |||
9 | CTYCOL | City College HS (0.0) - Cnt: 2 | 3.0 |
Holmes, Tyrone (unr.) 2.0 | |||
Teel, Dawan (unr.) 1.0 |
Team Roster and Scores. 2011 MCA Windy Hill Scholastic: Elementary School Reserve
Code | Name | Score | |
1 | BES | Beach ES (480.0) - Cnt: 5 | 7.5 |
Gueu, Isaac (465) 3.5 | |||
Loc, Melvin (520) 2.0 | |||
Brinegar, Andrew (497) 1.0 | |||
Hunting, Jacob (438) 1.0 | |||
2 | BULRES | Bull Run ES (379.5) - Cnt: 2 | 6.0 |
Sapre, Suchet Jana (347) 4.0 | |||
Luo, Amy (412) 2.0 | |||
3 | RPCS | Roland Park Country School (465.5) - Cnt: 2 | 5.5 |
Rockefeller, Sophia (499) 3.5 | |||
Ho, Annie (432) 2.0 |
Team Roster and Scores. 2011 MCA Windy Hill Scholastic: Elementary School Novice
Code | Name | Score | |
1 | BES | Beach ES (359.8) - Cnt: 30 | 15.5 |
Malba, Grace (395) 4.0 | |||
Tedtsen, Campbell (321) 4.0 | |||
Garrett, Wyatt (182) 4.0 | |||
Peterson, Emily (167) 3.5 | |||
2 | LIBCHR | Liberty Christian (298.0) - Cnt: 9 | 12.0 |
Tyson, Tyree (358) 4.0 | |||
Agurs, Elijah (unr.) 3.0 | |||
Richards, Lance (unr.) 2.5 | |||
Daniels, Jared (unr.) 2.5 | |||
3 | PERRES | Perryville ES (322.0) - Cnt: 2 | 8.0 |
Moamin, Quran (274) 4.0 | |||
Moamin, Fayzon (370) 4.0 |