54th Annual Baltimore Open
SwissSys Standings. 54th Annual Baltimore Open: Championship
# | Name | ID | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
1 | IM Li, Ruifeng | 13768313 | 2555 | 2570 | W23 | W10 | D17 | W14 | W3 | 4.5 | $1100 |
2 | GM Erenburg, Sergey | 13674544 | 2653 | 2642 | W13 | D4 | D5 | W18 | D8 | 3.5 | $175 |
3 | IM Ostrovskiy, Aleksa | 12881112 | 2488 | 2491 | W25 | D8 | W4 | W15 | L1 | 3.5 | $175 |
4 | Dehmelt, Karl | 10164176 | 2335 | 2356 | W24 | D2 | L3 | W23 | W14 | 3.5 | $175 |
5 | IM Odondo, Ganbold | 12898420 | 2321 | 2358 | W26 | D7 | D2 | W17 | D9 | 3.5 | $175 |
6 | Paul, Justin | 14323420 | 2222 | 2280 | W28 | L14 | W10 | D8 | W13 | 3.5 | $175 |
7 | IM Enkhbat, Tegshsure | 12723905 | 2485 | 2473 | W19 | D5 | L14 | D13 | W15 | 3.0 | $50 |
8 | IM Sarkar, Justin | 12561884 | 2477 | 2474 | W22 | D3 | D18 | D6 | D2 | 3.0 | $50 |
9 | FM Kumar, Aravind | 13668844 | 2343 | 2342 | L15 | W16 | D23 | W12 | D5 | 3.0 | $50 |
10 | Zimmer, Ralph Patr | 12466997 | 2323 | 2322 | W21 | L1 | L6 | W26 | W20 | 3.0 | $50 |
11 | Zheng, Andrew | 14073572 | 2279 | 2283 | L17 | H--- | D22 | W16 | W21 | 3.0 | $50 |
12 | Niemann, Hans Moke | 15041466 | 2342 | 2337 | W20 | D17 | L15 | L9 | W22 | 2.5 | |
13 | Garcia, Erick Gume | 13983494 | 2308 | 2311 | L2 | W20 | W19 | D7 | L6 | 2.5 | |
14 | WFM Yu, Jennifer R | 14117950 | 2306 | 2315 | H--- | W6 | W7 | L1 | L4 | 2.5 | |
15 | Huang, Andy | 14633373 | 2202 | 2229 | W9 | H--- | W12 | L3 | L7 | 2.5 | |
16 | Bennett, David Mic | 12868956 | 2144 | 2154 | H--- | L9 | W26 | L11 | W23 | 2.5 | |
17 | IM Chandra, Akshat | 14864036 | 2608 | 2592 | W11 | D12 | D1 | L5 | U--- | 2.0 | |
18 | Nydick, Brandon | 13809493 | 2256 | 2257 | W27 | D25 | D8 | L2 | U--- | 2.0 | |
19 | Shen, Christopher | 14432243 | 2212 | 2199 | L7 | W21 | L13 | L22 | W27 | 2.0 | |
20 | Sharp, Dale Eugene | 10254451 | 2200 | 2192 | L12 | L13 | W24 | W27 | L10 | 2.0 | |
21 | Kobla, Vishal | 14547128 | 2133 | 2123 | L10 | L19 | B--- | W25 | L11 | 2.0 | |
22 | Jian, Alex | 13999217 | 2097 | 2103 | L8 | D27 | D11 | W19 | L12 | 2.0 | |
23 | Sinha, Sahil | 14307325 | 2224 | 2216 | L1 | W24 | D9 | L4 | L16 | 1.5 | |
24 | Strenzwilk, Denis | 10179629 | 2200 | 2175 | L4 | L23 | L20 | B--- | U--- | 1.0 | |
25 | Photiadis, Douglas | 10133858 | 2139 | 2122 | L3 | D18 | D27 | L21 | U--- | 1.0 | |
26 | Fischer, Robert J | 10251648 | 2116 | 2097 | L5 | B--- | L16 | L10 | U--- | 1.0 | |
27 | Schenk, Sam | 14675052 | 1821 | 1833 | L18 | D22 | D25 | L20 | L19 | 1.0 | |
28 | IM Ostrovskiy, Aleksa | 12881112 | 2488 | 2476 | L6 | U--- | U--- | U--- | U--- | 0.0 |
54th Annual Baltimore Open
SwissSys Standings. 54th Annual Baltimore Open: Under 2100
# | Name | ID | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
1 | Nguyen, Trung Q | 14261903 | 2084 | 2136 | W30 | W12 | D5 | W19 | W3 | 4.5 | $700 |
2 | Murphy Jr, Jones M | 12376400 | 2081 | 2130 | W18 | W7 | D16 | W9 | W10 | 4.5 | $700 |
3 | Del Castillio, Wil | 12856372 | 2088 | 2125 | W14 | W22 | W4 | W10 | L1 | 4.0 | $350 |
4 | Books, Muskee | 12734308 | 2042 | 2068 | W32 | W28 | L3 | W24 | W14 | 4.0 | $350 |
5 | Ling, Evan Maxwell | 14699958 | 2034 | 2085 | W25 | W23 | D1 | W16 | H--- | 4.0 | $350 |
6 | Zhu, Evelyn | 14587517 | 1965 | 1995 | H--- | D37 | W38 | W26 | W13 | 4.0 | $350 |
7 | Berkley, Darrin | 12808315 | 2019 | 2027 | W26 | L2 | D25 | W36 | W21 | 3.5 | $150 |
8 | Heesters, Pieter S | 14258612 | 1983 | 1981 | D21 | W30 | L19 | W37 | W41 | 3.5 | $150 |
9 | Barrie, Boubacar | 14362601 | 1945 | 1954 | D38 | W36 | W37 | L2 | W19 | 3.5 | $150 |
10 | Chiu, Isaac | 14570627 | 2058 | 2065 | W15 | W24 | W13 | L3 | L2 | 3.0 | $40 |
11 | Sevilla, Chris | 12639426 | 2045 | 2033 | L24 | W21 | D20 | D25 | W27 | 3.0 | $40 |
12 | Obregon, Deodato N | 14048385 | 2010 | 2006 | W34 | L1 | L28 | W33 | W23 | 3.0 | $40 |
13 | Brown, Wilbert A | 12547003 | 1999 | 2001 | W27 | W29 | L10 | W28 | L6 | 3.0 | $40 |
14 | Heidari, Ako | 15206848 | 1980 | 1985 | L3 | W32 | W34 | W27 | L4 | 3.0 | $40 |
15 | Paradis, Thomas Mi | 12785423 | 1967 | 1964 | L10 | W33 | L27 | W38 | W25 | 3.0 | $40 |
16 | Scott, Harold | 12393953 | 2028 | 2036 | W31 | W20 | D2 | L5 | U--- | 2.5 | |
17 | Beatty, Robert Den | 12027970 | 2000 | 1979 | L20 | W31 | L26 | D34 | W36 | 2.5 | |
18 | Best Jr, Ronald | 13352321 | 1936 | 1926 | L2 | L26 | D35 | W39 | W37 | 2.5 | |
19 | Molodtsov, Konstan | 15436734 | 1917 | 1922 | H--- | W40 | W8 | L1 | L9 | 2.5 | |
20 | Boris, Peter Theod | 14905771 | 1882 | 1939 | W17 | L16 | D11 | W29 | U--- | 2.5 | |
21 | Du, Jeffrey | 14354251 | 1811 | 1851 | D8 | L11 | W40 | W22 | L7 | 2.5 | |
22 | Mao, Andrew | 13768307 | 2027 | 1997 | W33 | L3 | L24 | L21 | W38 | 2.0 | |
23 | Harley, Thomas R | 11188478 | 1963 | 1952 | W35 | L5 | D29 | H--- | L12 | 2.0 | |
24 | Downey, Joshua M | 12909817 | 1955 | 1967 | W11 | L10 | W22 | L4 | U--- | 2.0 | |
25 | Bekhtur, Bayaraa | 12878049 | 1915 | 1913 | L5 | W35 | D7 | D11 | L15 | 2.0 | |
26 | Nath, Sathish R | 12425121 | 1906 | 1917 | L7 | W18 | W17 | L6 | U--- | 2.0 | |
27 | Norman, Dennis | 14636284 | 1816 | 1814 | L13 | B--- | W15 | L14 | L11 | 2.0 | |
28 | Arayath, Nikhil | 14906025 | 1765 | 1782 | B--- | L4 | W12 | L13 | U--- | 2.0 | |
29 | Cunningham, Omar E | 15042056 | 2045 | 2020 | W39 | L13 | D23 | L20 | U--- | 1.5 | |
30 | Menon, Vishal | 14678251 | 1977 | 1966 | L1 | L8 | W31 | H--- | U--- | 1.5 | |
31 | Dommalapati, Aasa | 13778456 | 1914 | 1881 | L16 | L17 | L30 | B--- | H--- | 1.5 | |
32 | Hontz, Justin Will | 15436363 | 1889 | 1867 | L4 | L14 | H--- | D35 | D33 | 1.5 | |
33 | Tahmassebi, Bijan | 14989940 | 1885 | 1855 | L22 | L15 | B--- | L12 | D32 | 1.5 | |
34 | Malcolm, Douglas M | 14673296 | 1827 | 1816 | L12 | B--- | L14 | D17 | U--- | 1.5 | |
35 | Prem, Pranav | 14835271 | 1812 | 1799 | L23 | L25 | D18 | D32 | H--- | 1.5 | |
36 | Cao, Claire | 14672670 | 1809 | 1803 | H--- | L9 | W39 | L7 | L17 | 1.5 | |
37 | Auman, Alan | 12441461 | 1680 | 1674 | B--- | D6 | L9 | L8 | L18 | 1.5 | |
38 | Veluvolu, Vinay Da | 15045166 | 1706 | 1707 | D9 | D39 | L6 | L15 | L22 | 1.0 | |
39 | Heinz, Kurt J | 10034221 | 1928 | 1879 | L29 | D38 | L36 | L18 | U--- | 0.5 | |
40 | Rattray, Jessica A | 14603200 | 1766 | 1743 | H--- | L19 | L21 | U--- | U--- | 0.5 | |
41 | Hu, Michael Youqun | 15124366 | 1544 | 1541 | U--- | U--- | U--- | U--- | L8 | 0.0 |
54th Annual Baltimore Open
SwissSys Standings. 54th Annual Baltimore Open: Under 1900
# | Name | ID | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
1 | Onyango, Adia | 12773126 | 1894 | 1904 | L19 | W18 | W16 | W9 | W4 | 4.0 | $362.5 |
2 | Hafiz, Ahmed | 15757143 | 1892 | 1926 | W24 | L8 | W10 | W15 | W6 | 4.0 | $362.5 |
3 | Bayaraa, Chinguun | 14271324 | 1889 | 1910 | L4 | W22 | W19 | W8 | W7 | 4.0 | $362.5 |
4 | Orye, Matthew | 14988114 | 1762 | 1882 | W3 | W13 | W5 | W7 | L1 | 4.0 | $362.5 |
5 | Coffee, Terence | 10105358 | 1898 | 1890 | W25 | D10 | L4 | W14 | D9 | 3.0 | |
6 | Kyawe, Htay Aung re | 12638761 | 1880 | 1881 | H--- | H--- | W20 | W11 | L2 | 3.0 | |
7 | Gutierrez, Augusto | 13564905 | 1853 | 1858 | W17 | W12 | W8 | L4 | L3 | 3.0 | |
8 | Bogin, Theodore | 12877830 | 1800 | 1829 | W11 | W2 | L7 | L3 | W15 | 3.0 | |
9 | Kolnik, Alan | 12424069 | 1759 | 1792 | D15 | W21 | W14 | L1 | D5 | 3.0 | |
10 | Xing, Ashley | 14872627 | 1705 | 1784 | W23 | D5 | L2 | W13 | D12 | 3.0 | |
11 | Perez, Timothy L | 11032109 | 1603 | 1704 | L8 | W24 | W12 | L6 | W16 | 3.0 | |
12 | Bonnin, Carlos A | 12603671 | 1855 | 1827 | W16 | L7 | L11 | W22 | D10 | 2.5 | |
13 | Caluza, Severo | 12454639 | 1800 | 1781 | D21 | L4 | W18 | L10 | W19 | 2.5 | |
14 | Kostadinov, Rumen | 15769125 | 1794 | 1778 | D18 | W19 | L9 | L5 | W21 | 2.5 | |
15 | Wheatley, Daniel D | 11476643 | 1828 | 1801 | D9 | D20 | W17 | L2 | L8 | 2.0 | |
16 | Jayasundera, Shane | 15294287 | 1643 | 1651 | L12 | W25 | L1 | W20 | L11 | 2.0 | |
17 | Sriniaiyer, Sudars | 14943697 | 1578 | 1586 | L7 | W23 | L15 | D18 | D22 | 2.0 | |
18 | Hu, Michael Youqun | 15124366 | 1544 | 1545 | D14 | L1 | L13 | D17 | B--- | 2.0 | |
19 | Pattanaik, Neha | 14504488 | 1708 | 1695 | W1 | L14 | L3 | D21 | L13 | 1.5 | |
20 | Gannoun, Nassim | 12410479 | 1702 | 1678 | H--- | D15 | L6 | L16 | H--- | 1.5 | |
21 | Vonteru, Varun Red | 14969293 | 1645 | 1624 | D13 | L9 | D22 | D19 | L14 | 1.5 | |
22 | Carr, Nate | 14701023 | 1447 | 1457 | H--- | L3 | D21 | L12 | D17 | 1.5 | |
23 | Kyawe, Htay Aung | 12638761 | 1880 | 1835 | L10 | L17 | U--- | U--- | U--- | 0.0 | |
24 | Frank, Ryan Ron | 13941951 | 1788 | 1756 | L2 | L11 | U--- | U--- | U--- | 0.0 | |
25 | Burke, Dennis | 12778607 | 1721 | 1690 | L5 | L16 | U--- | U--- | U--- | 0.0 |
54th Annual Baltimore Open
SwissSys Standings. 54th Annual Baltimore Open: Under 1700
# | Name | ID | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
1 | Srinivas, Vivek | 14941925 | 1689 | 1807 | W13 | W8 | W16 | W7 | W4 | 5.0 | $1200 |
2 | Thomas, Nicholas A | 15228037 | 1585 | 1706 | W5 | W10 | L4 | W16 | W6 | 4.0 | $300 |
3 | Burkett, Guy L | 12803214 | 1568 | 1664 | L6 | W25 | W23 | W14 | W11 | 4.0 | $300 |
4 | Levinson, Howard | 12677243 | 1586 | 1677 | W25 | D6 | W2 | W8 | L1 | 3.5 | $100 |
5 | Booth, Dylan G | 14931625 | 1489 | 1581 | L2 | D17 | W25 | W21 | W12 | 3.5 | $100 |
6 | Liu, Ran | 15945825 | unr. | 1806 | W3 | D4 | W9 | W11 | L2 | 3.5 | $100 |
7 | Suarez, Michael | 14089343 | 1689 | 1696 | W21 | W12 | D11 | L1 | D10 | 3.0 | |
8 | Best, Jordan | 13606407 | 1661 | 1654 | W26 | L1 | W22 | L4 | W16 | 3.0 | |
9 | Scott, Mark | 13748284 | 1585 | 1606 | H--- | W13 | L6 | D18 | W19 | 3.0 | |
10 | Worstell, Daniel | 15911555 | unr. | 1705 | W17 | L2 | W15 | D12 | D7 | 3.0 | |
11 | Schreiner, Timothy | 12508300 | 1669 | 1662 | W19 | W14 | D7 | L6 | L3 | 2.5 | |
12 | Huber, Frank H | 12408164 | 1642 | 1622 | W27 | L7 | W20 | D10 | L5 | 2.5 | |
13 | Matson, Michael | 13906265 | 1551 | 1554 | L1 | L9 | D17 | W25 | W21 | 2.5 | |
14 | Amata, Dexter John | 14611827 | 1614 | 1581 | W23 | L11 | D21 | L3 | D20 | 2.0 | |
15 | Finette, Steven I | 10127301 | 1600 | 1590 | W18 | L16 | L10 | W22 | U--- | 2.0 | |
16 | Klein, Alan | 15418283 | 1581 | 1569 | W24 | W15 | L1 | L2 | L8 | 2.0 | |
17 | Suresh, Nithil | 14610495 | 1575 | 1551 | L10 | D5 | D13 | L19 | W22 | 2.0 | |
18 | Coppola, Joseph R | 12445441 | 1514 | 1512 | L15 | W24 | H--- | D9 | U--- | 2.0 | |
19 | Bero, Philippe C | 12794529 | 1501 | 1485 | L11 | L23 | W24 | W17 | L9 | 2.0 | |
20 | Campbell, Jay F | 12536666 | 1500 | 1484 | H--- | D22 | L12 | D23 | D14 | 2.0 | |
21 | Bhatia, Rohan | 15004715 | 1512 | 1481 | L7 | W26 | D14 | L5 | L13 | 1.5 | |
22 | Chilukuri, Varun | 14795080 | 1458 | 1422 | B--- | D20 | L8 | L15 | L17 | 1.5 | |
23 | Postert Jr, Anthon | 15789375 | unr. | 1452 | L14 | W19 | L3 | D20 | U--- | 1.5 | |
24 | Hsu, Skylar | 14427353 | 1322 | 1288 | L16 | L18 | L19 | H--- | H--- | 1.0 | |
25 | Covey, Theodore De | 12457323 | 1504 | 1448 | L4 | L3 | L5 | L13 | U--- | 0.0 | |
26 | Savla, Saniya | 15467523 | 1250 | 1234 | L8 | L21 | U--- | U--- | U--- | 0.0 | |
27 | Li, Rachael | 15452300 | 1184 | 1180 | L12 | U--- | U--- | U--- | U--- | 0.0 |
54th Annual Baltimore Open
SwissSys Standings. 54th Annual Baltimore Open: Under 1500
# | Name | ID | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
1 | Buie, Jalil | 14546758 | 1455 | 1587 | W19 | W12 | W20 | W7 | W5 | 5.0 | $1000 |
2 | Woo, Sangmin | 15226025 | 1262 | 1379 | W32 | W18 | L7 | W10 | W8 | 4.0 | $250 |
3 | Vonteru, Abhinav | 15195324 | 1210 | 1398 | W13 | H--- | D8 | W18 | W14 | 4.0 | $250 |
4 | Hernandez, Daniel Re | 15930760 | unr. | 1841 | H--- | H--- | W21 | W20 | W7 | 4.0 | $250 |
5 | Gauthier, Ethan | 15395602 | 1404 | 1434 | D15 | W10 | W27 | W13 | L1 | 3.5 | $100 |
6 | Spratt, Thomas J | 15657935 | 963 | 1238 | W17 | L7 | W16 | D9 | W15 | 3.5 | $100 |
7 | Moorman, Mark Davi | 13631155 | 1441 | 1466 | W14 | W6 | W2 | L1 | L4 | 3.0 | |
8 | Chu, Jason | 14853681 | 1359 | 1357 | D11 | W28 | D3 | W15 | L2 | 3.0 | |
9 | Ponugoti, Rahul | 15059778 | 1346 | 1318 | D28 | W29 | L15 | D6 | W24 | 3.0 | |
10 | Nunemunthala, Ansh | 15585795 | 1245 | 1292 | W25 | L5 | W12 | L2 | W20 | 3.0 | |
11 | Murugan, Karthik | 15499268 | 1199 | 1287 | D8 | L15 | W19 | W22 | D13 | 3.0 | |
12 | Kobla, Akshay | 14744166 | 1430 | 1409 | W26 | L1 | L10 | H--- | W21 | 2.5 | |
13 | Giuriola, Marco | 12810638 | 1416 | 1387 | L3 | W23 | W26 | L5 | D11 | 2.5 | |
14 | Castillo, Arwin | 12762295 | 1309 | 1305 | L7 | D19 | W28 | W23 | L3 | 2.5 | |
15 | Puli, Rithik | 15040201 | 1217 | 1261 | D5 | W11 | W9 | L8 | L6 | 2.5 | |
16 | Zheng, Qiuhua | 14902037 | 1420 | 1351 | D23 | L27 | L6 | W29 | D17 | 2.0 | |
17 | Perella, Thomas J | 13843400 | 1372 | 1320 | L6 | L26 | H--- | W28 | D16 | 2.0 | |
18 | Mundayat, Abinav R | 15264747 | 1341 | 1314 | W31 | L2 | W24 | L3 | U--- | 2.0 | |
19 | Owens, Ifasoke | 14636278 | 1337 | 1299 | L1 | D14 | L11 | W31 | D22 | 2.0 | |
20 | Coulter, Alan B | 12588718 | 1300 | 1281 | W30 | W24 | L1 | L4 | L10 | 2.0 | |
21 | Liang, Alexander S | 15812221 | 1284 | 1257 | L24 | W30 | L4 | W26 | L12 | 2.0 | |
22 | Savla, Saniya | 15467523 | 1250 | 1236 | H--- | U--- | W31 | L11 | D19 | 2.0 | |
23 | Nino, Wilson | 15353415 | 1219 | 1213 | D16 | L13 | W29 | L14 | D26 | 2.0 | |
24 | Jaus, Christopher | 15927044 | unr. | 1094 | W21 | L20 | L18 | W30 | L9 | 2.0 | |
25 | Smith, Jeffrey | 15945810 | unr. | 750 | L10 | H--- | H--- | H--- | H--- | 2.0 | |
26 | Green II, Eric Mh | 14919765 | 1241 | 1220 | L12 | W17 | L13 | L21 | D23 | 1.5 | |
27 | Rattray, Katherine | 14850277 | 1215 | 1250 | H--- | W16 | L5 | U--- | U--- | 1.5 | |
28 | Al Sabbagh, Yanal | 14460430 | 1169 | 1141 | D9 | L8 | L14 | L17 | W30 | 1.5 | |
29 | Chu, John | 15469713 | 1133 | 1101 | H--- | L9 | L23 | L16 | W31 | 1.5 | |
30 | Chandrashekhar, Vikram | 15913965 | unr. | 717 | L20 | L21 | B--- | L24 | L28 | 1.0 | |
31 | Kapil, Aeshan | 15062573 | 921 | 889 | L18 | D32 | L22 | L19 | L29 | 0.5 | |
32 | Hernadez, Daniel | 15930760 | unr. | 893 | L2 | D31 | U--- | U--- | U--- | 0.5 |
54th Annual Baltimore Open
SwissSys Standings. 54th Annual Baltimore Open: 2-day Under 1250
# | Name | ID | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
1 | Li, Rachael | 15452300 | 1184 | 1261 | W4 | W6 | W5 | W2 | D3 | 4.5 | $300 |
2 | Cowan, Noah J | 15706194 | 1125 | 1198 | W6 | W3 | W4 | L1 | W5 | 4.0 | $125 |
3 | Patil, Dhruva Dine | 15717586 | 921 | 1000 | W5 | L2 | W6 | L4 | D1 | 2.5 | |
4 | Coulter, Gary C | 12600632 | 1206 | 1142 | L1 | L5 | L2 | W3 | W6 | 2.0 | |
5 | Vijayram, Avnith X | 15728701 | 1031 | 974 | L3 | W4 | L1 | L6 | L2 | 1.0 | |
6 | Ponugoti, Ravi | 15920914 | unr. | 861 | L2 | L1 | L3 | W5 | L4 | 1.0 |
54th Annual Baltimore Open
SwissSys Standings. 54th Annual Baltimore Open: Under 1000
# | Name | ID | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
1 | Zimmer, Kevin Patr | 14953206 | 960 | 1060 | W6 | W4 | W2 | W3 | W5 | 5.0 | $500 |
2 | Gauthier, Aiden | 15493390 | 936 | 960 | W3 | W5 | L1 | W4 | W6 | 4.0 | $125 |
3 | Cowan, Genevieve | 15811961 | 667 | 736 | L2 | B--- | W5 | L1 | W7 | 3.0 | |
4 | Steiner, Adamson | 15880593 | 563 | 683 | W7 | L1 | W6 | L2 | B--- | 3.0 | |
5 | Willard, Andrew Na | 13918927 | 680 | 663 | X8 | L2 | L3 | W7 | L1 | 2.0 | |
6 | Puli, Rishik | 15709586 | 677 | 656 | L1 | W7 | L4 | B--- | L2 | 2.0 | |
7 | Adam, Roland P | 15355537 | 787 | 641 | L4 | L6 | B--- | L5 | L3 | 1.0 | |
8 | Winkler, Ryan | 15945831 | unr. | 280 | F5 | U--- | U--- | U--- | U--- | 0.0 |