SwissSys Standings. 2011 Greater Baltimore Scholastics: High School Champ
# | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
1 | Kim, Madeline H | 1484 | MD | X--- | W10 | W3 | W4 | D2 | 4.5 |
2 | Grant, Joseph | 1296 | MD | W12 | W8 | W10 | W6 | D1 | 4.5 |
3 | Wais, Dara A | 736 | MD | W11 | W5 | L1 | W8 | D6 | 3.5 |
4 | Fogg, Ishmael | unr. | MD | W9 | W11 | W8 | L1 | D5 | 3.5 |
5 | Flynn, Colin | 1060 | MD | W10 | L3 | W9 | W7 | D4 | 3.5 |
6 | Smith, Anthony | unr. | MD | H--- | W12 | W11 | L2 | D3 | 3.0 |
7 | Fogg, Isaiah | 993 | MD | L8 | D9 | W12 | L5 | W10 | 2.5 |
8 | Zamenski, Alex G | unr. | MD | W7 | L2 | L4 | L3 | W9 | 2.0 |
9 | Robertson, Christian | unr. | MD | L4 | D7 | L5 | W12 | L8 | 1.5 |
10 | Burger, Richie | unr. | MD | L5 | L1 | L2 | W11 | L7 | 1.0 |
11 | Ikeamaechi, Onyeoziri | unr. | MD | L3 | L4 | L6 | L10 | W12 | 1.0 |
12 | Valencia, Raul | unr. | MD | L2 | L6 | L7 | L9 | L11 | 0.0 |
SwissSys Standings. 2011 Greater Baltimore Scholastics: Middle School Championship
# | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
1 | Li, Alex | 1527 | MD | W23 | W7 | W3 | W15 | W2 | 5.0 |
2 | Cao, Alvin | 1761 | VA | W13 | W12 | W10 | W4 | L1 | 4.0 |
3 | Best Jr, Ronald | 1805 | MD | W21 | W6 | L1 | W5 | W8 | 4.0 |
4 | Zou, Jason | 1528 | MD | W18 | W8 | W11 | L2 | W9 | 4.0 |
5 | Li, Grant | 1105 | VA | W14 | D15 | W19 | L3 | W7 | 3.5 |
6 | Hung, Benjamin | 1043 | MD | W20 | L3 | W22 | D16 | W15 | 3.5 |
7 | Pattanaik, Anjali | 954 | VA | W30 | L1 | W17 | W11 | L5 | 3.0 |
8 | Davydov, Alexander | 1013 | MD | W27 | L4 | W13 | W20 | L3 | 3.0 |
9 | Byun, Justin | 971 | MD | L15 | W14 | W23 | W10 | L4 | 3.0 |
10 | Grigore, Audrey | 1151 | MD | W22 | W16 | L2 | L9 | W23 | 3.0 |
11 | Kim, Charlotte M | 1074 | MD | W29 | W17 | L4 | L7 | W16 | 3.0 |
12 | Dipietro, Joseph A | 1058 | MD | W26 | L2 | L15 | W25 | W22 | 3.0 |
13 | Salley, Christopher | 890 | MD | L2 | W26 | L8 | W27 | W20 | 3.0 |
14 | Alur, Sai Santhosh | 818 | MD | L5 | L9 | W26 | W30 | W21 | 3.0 |
15 | Amata, Dexter John | 921 | MD | W9 | D5 | W12 | L1 | L6 | 2.5 |
16 | Yoon, Hojin | 931 | MD | W24 | L10 | W28 | D6 | L11 | 2.5 |
17 | Lindsay, Ronald | 802 | MD | X28 | L11 | L7 | D18 | W25 | 2.5 |
18 | Campbell, Sydnee | 859 | MD | L4 | L20 | W27 | D17 | W24 | 2.5 |
19 | Norman, Dennis | 755 | MD | D25 | X--- | L5 | L21 | W29 | 2.5 |
20 | Rachakonda, Vinai | 756 | MD | L6 | W18 | W21 | L8 | L13 | 2.0 |
21 | Jefferson, Sharatia | 895 | MD | L3 | W29 | L20 | W19 | L14 | 2.0 |
22 | Gill, Kevin | 818 | MD | L10 | W27 | L6 | W28 | L12 | 2.0 |
23 | Johnson, Devon S | 843 | MD | L1 | W30 | L9 | W29 | L10 | 2.0 |
24 | Williams, Kelly | 261 | MD | L16 | B--- | L25 | W26 | L18 | 2.0 |
25 | Gingles, Julius | 1022 | MD | D19 | L28 | W24 | L12 | L17 | 1.5 |
26 | Caldwell, Garrett | 800 | MD | L12 | L13 | L14 | L24 | W28 | 1.0 |
27 | Novak, Joshua | 645 | MD | L8 | L22 | L18 | L13 | W30 | 1.0 |
28 | Braswell, James | 519 | MD | L17 | W25 | L16 | L22 | L26 | 1.0 |
29 | Knyazev, Andrey | 808 | MD | L11 | L21 | W30 | L23 | L19 | 1.0 |
30 | Loc, Davin | 384 | MD | L7 | L23 | L29 | L14 | L27 | 0.0 |
SwissSys Standings. 2011 Greater Baltimore Scholastics: Elementary School Championship
# | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
1 | Shi, Charles | 1151 | MD | W8 | W15 | W9 | W2 | W3 | 5.0 |
2 | Heesters, Pieter S | 1165 | MD | W14 | W4 | W13 | L1 | W5 | 4.0 |
3 | Hung, Justin | 1288 | MD | L6 | W11 | W4 | W9 | L1 | 3.0 |
4 | Li, Bryan | 779 | MD | W10 | L2 | L3 | W12 | W9 | 3.0 |
5 | Luo, Maggie | 1284 | VA | L7 | W12 | W14 | W8 | L2 | 3.0 |
6 | Xie, Michael | 1133 | MD | W3 | L13 | W15 | L10 | W8 | 3.0 |
7 | Du, Jeffrey | 1088 | MD | W5 | L9 | L8 | W14 | W10 | 3.0 |
8 | Best, Jordan | 1466 | MD | L1 | W10 | W7 | L5 | L6 | 2.0 |
9 | Pattanaik, Neha | 1196 | VA | W12 | W7 | L1 | L3 | L4 | 2.0 |
10 | Hu, Evan | 1153 | MD | L4 | L8 | W11 | W6 | L7 | 2.0 |
11 | Lalwani, Jay | 1038 | VA | L13 | L3 | L10 | W15 | W14 | 2.0 |
12 | Antonenko, David | 962 | MD | L9 | L5 | B--- | L4 | W15 | 2.0 |
13 | Cao-dao, Vivian | 1200 | VA | W11 | W6 | L2 | U--- | U--- | 2.0 |
14 | Hsu, Skylar | 862 | MD | L2 | B--- | L5 | L7 | L11 | 1.0 |
15 | Sofer, Daniel | 667 | MD | B--- | L1 | L6 | L11 | L12 | 1.0 |
SwissSys Standings. 2011 Greater Baltimore Scholastics: Primary School Championship
# | Name | Rtng | St | Tot |
1 | Heesters, Pieter S | 1165 | MD | 0.0 |
2 | Lalwani, Jay | 1038 | VA | 0.0 |
3 | Hsu, Skylar | 862 | MD | 0.0 |
4 | Sofer, Daniel | 667 | MD | 0.0 |
SwissSys Standings. 2011 Greater Baltimore Scholastics: High School Junior Varsity
# | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
1 | Hall, Kenneth | 882 | MD | W16 | W7 | W9 | W6 | W3 | 5.0 |
2 | Kostiuk, Alexander | 869 | MD | W17 | W5 | W8 | L3 | W10 | 4.0 |
3 | Thompson, Matthew | 993 | MD | W25 | W24 | W15 | W2 | L1 | 4.0 |
4 | Lee, Eric | 600 | MD | W11 | L8 | W14 | W12 | W9 | 4.0 |
5 | Kamara, Abubakarr | 537 | DE | W23 | L2 | W20 | W16 | W7 | 4.0 |
6 | Abiog, Thea Kate B | 731 | MD | W22 | D14 | W19 | L1 | W15 | 3.5 |
7 | Carr, Jeffery | 539 | MD | W18 | L1 | W17 | W8 | L5 | 3.0 |
8 | Holmes, Tyrone | unr. | MD | W10 | W4 | L2 | L7 | W16 | 3.0 |
9 | Fung, William | unr. | MD | W28 | W19 | L1 | W15 | L4 | 3.0 |
10 | Tillini, Michael | 575 | MD | L8 | W18 | W25 | W11 | L2 | 3.0 |
11 | Davis, Jayvon | 398 | DE | L4 | W27 | W22 | L10 | W14 | 3.0 |
12 | Emmart, Liam | unr. | MD | W13 | L15 | W21 | L4 | W18 | 3.0 |
13 | Tingle, Devin | unr. | MD | L12 | L17 | W27 | W25 | W20 | 3.0 |
14 | Carr, Deaires | unr. | MD | W21 | D6 | L4 | W19 | L11 | 2.5 |
15 | Pennington, Dashia | 733 | MD | W20 | W12 | L3 | L9 | L6 | 2.0 |
16 | Bartholomee, Julian | unr. | MD | L1 | W23 | W24 | L5 | L8 | 2.0 |
17 | Brooks, Dominic | unr. | MD | L2 | W13 | L7 | L18 | W26 | 2.0 |
18 | Smith, James | unr. | MD | L7 | L10 | W28 | W17 | L12 | 2.0 |
19 | Jackson, Rose | 677 | MD | W26 | L9 | L6 | L14 | W24 | 2.0 |
20 | Yin, Kristina | unr. | MD | L15 | W28 | L5 | W21 | L13 | 2.0 |
21 | Farooqi, Kamran | unr. | MD | L14 | W22 | L12 | L20 | W25 | 2.0 |
22 | Zissimos, Bradley | unr. | MD | L6 | L21 | L11 | W27 | W23 | 2.0 |
23 | Teel, Dawan | unr. | MD | L5 | L16 | W26 | D24 | L22 | 1.5 |
24 | Miller, Christopher | 559 | MD | W27 | L3 | L16 | D23 | L19 | 1.5 |
25 | Spearman, Dorian | unr. | MD | L3 | W26 | L10 | L13 | L21 | 1.0 |
26 | Taylor, Christopher | unr. | MD | L19 | L25 | L23 | W28 | L17 | 1.0 |
27 | Prout, Imoni | unr. | MD | L24 | L11 | L13 | L22 | D28 | 0.5 |
28 | Mack, Rashon | unr. | MD | L9 | L20 | L18 | L26 | D27 | 0.5 |
SwissSys Standings. 2011 Greater Baltimore Scholastics: Middle School Junior Varsity
# | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
1 | Ironkwe, Ruth | 564 | DE | W45 | W13 | W8 | W12 | W3 | 5.0 |
2 | Sabellano, Keziah | 602 | MD | W39 | D21 | W36 | W4 | W9 | 4.5 |
3 | Higgins, James | 694 | MD | W28 | W11 | W27 | W15 | L1 | 4.0 |
4 | Chase, Jabrei | 307 | DE | W30 | W24 | W29 | L2 | W12 | 4.0 |
5 | Wilson, Shawn | 617 | MD | W33 | W26 | L12 | W23 | W14 | 4.0 |
6 | Lindsay, Josiah | 637 | MD | L12 | W31 | W37 | W27 | W15 | 4.0 |
7 | Lawrence, Chris J | 143 | MD | L8 | B--- | W28 | W29 | W22 | 4.0 |
8 | Fitzgerald, Patrick | 655 | MD | W7 | W14 | L1 | W26 | D10 | 3.5 |
9 | Predeoux, Othelo | 545 | DE | W32 | D29 | W21 | W17 | L2 | 3.5 |
10 | Sheppard, Cameron | 565 | DE | W31 | L12 | W34 | W13 | D8 | 3.5 |
11 | Brown, Kenneth | 522 | MD | W25 | L3 | D38 | W36 | W21 | 3.5 |
12 | Zhao, Washington Y | unr. | MD | W6 | W10 | W5 | L1 | L4 | 3.0 |
13 | Bower, Winston | 698 | MD | W18 | L1 | W40 | L10 | W26 | 3.0 |
14 | Robinson, Alita | 497 | DE | W22 | L8 | W30 | W16 | L5 | 3.0 |
15 | Terry, Myka | 339 | DE | W44 | W16 | W23 | L3 | L6 | 3.0 |
16 | Parker, Keenan | 645 | MD | W42 | L15 | W18 | L14 | W28 | 3.0 |
17 | Abiog, Timothy | 771 | MD | L26 | W33 | W19 | L9 | W35 | 3.0 |
18 | Hollander, Sam | 275 | MD | L13 | W25 | L16 | W39 | W27 | 3.0 |
19 | Shecter, Abigail | 467 | MD | L21 | W45 | L17 | W32 | W30 | 3.0 |
20 | Cross-barnet, Zeke | 652 | MD | W41 | L27 | L26 | W31 | W37 | 3.0 |
21 | Collier, Carson | unr. | MD | W19 | D2 | L9 | W24 | L11 | 2.5 |
22 | Beisler, Zachary | unr. | MD | L14 | W41 | D24 | W38 | L7 | 2.5 |
23 | Miles, Cameryn | 565 | MD | X--- | W38 | L15 | L5 | D25 | 2.5 |
24 | Devaughn, Billy | 621 | MD | W40 | L4 | D22 | L21 | W38 | 2.5 |
25 | Sangani, Praneeth | unr. | MD | L11 | L18 | W42 | W34 | D23 | 2.5 |
26 | Randolph, Shaun | 323 | DE | W17 | L5 | W20 | L8 | L13 | 2.0 |
27 | Cockrell, Ari | 512 | MD | W35 | W20 | L3 | L6 | L18 | 2.0 |
28 | Watkins, Sunflower | 258 | MD | L3 | W35 | L7 | W43 | L16 | 2.0 |
29 | Abiog, Theo Karl B | 704 | MD | W37 | D9 | L4 | L7 | D36 | 2.0 |
30 | Rockefeller, Laura | 727 | MD | L4 | W39 | L14 | W40 | L19 | 2.0 |
31 | Yang, Alvin | unr. | MD | L10 | L6 | W44 | L20 | W41 | 2.0 |
32 | Harley, Jordan | unr. | MD | L9 | L34 | W33 | L19 | W42 | 2.0 |
33 | Hasib, Ibrahim | unr. | MD | L5 | L17 | L32 | W45 | W40 | 2.0 |
34 | Mattanah, Jeremy E | 379 | MD | L38 | W32 | L10 | L25 | B--- | 2.0 |
35 | Kamil, Amgad | unr. | MD | L27 | L28 | W39 | W41 | L17 | 2.0 |
36 | DIggs, Niles | unr. | MD | H--- | X--- | L2 | L11 | D29 | 2.0 |
37 | Osuagwu, Ikechukwui | unr. | DE | L29 | W42 | L6 | W44 | L20 | 2.0 |
38 | Brown, JerMonte | unr. | DE | W34 | L23 | D11 | L22 | L24 | 1.5 |
39 | Garvey, Gabriel | unr. | MD | L2 | L30 | L35 | L18 | W45 | 1.0 |
40 | Spencer-Harris, Zen | unr. | L24 | W44 | L13 | L30 | L33 | 1.0 | |
41 | Walker, Joslyn | unr. | DE | L20 | L22 | W45 | L35 | L31 | 1.0 |
42 | Hogans, Kyron | unr. | MD | L16 | L37 | L25 | B--- | L32 | 1.0 |
43 | Hobbs, Nia | 100 | MD | U--- | U--- | U--- | L28 | W44 | 1.0 |
44 | Rangel, Moises | unr. | MD | L15 | L40 | L31 | L37 | L43 | 0.0 |
45 | Cuffie, Michael | unr. | MD | L1 | L19 | L41 | L33 | L39 | 0.0 |
SwissSys Standings. 2011 Greater Baltimore Scholastics: Elementary School Junior Varsity
# | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
1 | Wang, Philip | 858 | MD | W10 | W6 | W2 | D3 | W4 | 4.5 |
2 | Tarantin, Joseph | 816 | MD | W4 | W5 | L1 | W8 | W3 | 4.0 |
3 | Flanary, Gage | 977 | MD | W12 | D7 | W5 | D1 | L2 | 3.0 |
4 | Lalwani, Gautam | 608 | VA | L2 | W11 | W9 | W6 | L1 | 3.0 |
5 | Li, Katie | 946 | VA | W11 | L2 | L3 | W7 | W8 | 3.0 |
6 | Zou, Austin | 416 | MD | W8 | L1 | W11 | L4 | W9 | 3.0 |
7 | Bisoi, Satwik | 847 | VA | W9 | D3 | L8 | L5 | W12 | 2.5 |
8 | Owens, Ifasoke | 675 | MD | L6 | W10 | W7 | L2 | L5 | 2.0 |
9 | Young, Cashmere | 622 | DE | L7 | W12 | L4 | D10 | L6 | 1.5 |
10 | Stadelmaier, Ian | 623 | MD | L1 | L8 | W12 | D9 | L11 | 1.5 |
11 | Hsu, Jason | 638 | MD | L5 | L4 | L6 | L12 | W10 | 1.0 |
12 | Sabellano, Alyssa | 670 | MD | L3 | L9 | L10 | W11 | L7 | 1.0 |
SwissSys Standings. 2011 Greater Baltimore Scholastics: Elementary School Novice
# | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
1 | Shochet, Corwyn | 590 | MD | W23 | W27 | W14 | W5 | W3 | 5.0 |
2 | Green, Ladavia | 516 | DE | W32 | W26 | W11 | W21 | W12 | 5.0 |
3 | McIntosh, Aidan | 530 | MD | W41 | W17 | W10 | W4 | L1 | 4.0 |
4 | Cohen, S Ilan | 557 | MD | W15 | W8 | W6 | L3 | W13 | 4.0 |
5 | Cassidy, Ava | 547 | MD | W36 | W13 | W16 | L1 | W17 | 4.0 |
6 | Scott II, Corey | 486 | MD | W33 | W12 | L4 | W16 | W10 | 4.0 |
7 | Rockefeller, Sophia | 499 | MD | W45 | L10 | W28 | W15 | W18 | 4.0 |
8 | Jones, Elijah | 442 | DE | W42 | L4 | W32 | D9 | W21 | 3.5 |
9 | Tran, Ted | 567 | VA | W37 | L11 | W35 | D8 | W24 | 3.5 |
10 | Harris, Josiah | unr. | DE | W28 | W7 | L3 | W19 | L6 | 3.0 |
11 | Gueu, Isaac | 465 | MD | W25 | W9 | L2 | L12 | W30 | 3.0 |
12 | Khurgin, Daniel | 599 | MD | W40 | L6 | W36 | W11 | L2 | 3.0 |
13 | Luo, Amy | 412 | VA | W30 | L5 | W26 | W14 | L4 | 3.0 |
14 | Kane, Celeste | 499 | MD | W24 | W35 | L1 | L13 | W26 | 3.0 |
15 | Davis, Jah'Ray | 221 | DE | L4 | W42 | W20 | L7 | W35 | 3.0 |
16 | Graham, Noah | 319 | MD | W46 | W22 | L5 | L6 | W27 | 3.0 |
17 | Shirkin, Phillip R | 403 | MD | W43 | L3 | W33 | W27 | L5 | 3.0 |
18 | Banks, Tali | 195 | MD | U--- | W41 | W22 | W29 | L7 | 3.0 |
19 | Cummings, Lorna | 485 | MA | D21 | D29 | W40 | L10 | W33 | 3.0 |
20 | Mattanah, Nadia | 408 | MD | L26 | W46 | L15 | W40 | W28 | 3.0 |
21 | Ennis, Nick | unr. | MD | D19 | W34 | W29 | L2 | L8 | 2.5 |
22 | Loc, Melvin | 520 | MD | W31 | L16 | L18 | W36 | D23 | 2.5 |
23 | Ramrattan, Joshua | 267 | MD | L1 | D24 | W39 | D30 | D22 | 2.5 |
24 | Kennedy, Michala | 107 | MD | L14 | D23 | W41 | W37 | L9 | 2.5 |
25 | Stone, Judah | unr. | MD | L11 | L40 | W46 | D35 | W37 | 2.5 |
26 | Malba, Grace | 395 | MD | W20 | L2 | L13 | W31 | L14 | 2.0 |
27 | Brinegar, Andrew | 497 | MD | W38 | L1 | W31 | L17 | L16 | 2.0 |
28 | Tedtsen, Campbell | 321 | MD | L10 | W38 | L7 | W32 | L20 | 2.0 |
29 | Treleven, Cathryn | 283 | MD | W39 | D19 | L21 | L18 | D34 | 2.0 |
30 | Osuagwu, Omyinyechi | unr. | DE | L13 | D37 | W45 | D23 | L11 | 2.0 |
31 | Woo, Karis | 200 | MD | L22 | W44 | L27 | L26 | W40 | 2.0 |
32 | Weir, Gage | 174 | MD | L2 | X--- | L8 | L28 | W41 | 2.0 |
33 | Guest, Makai | 103 | MD | L6 | B--- | L17 | W45 | L19 | 2.0 |
34 | Stevens, Armand | unr. | MD | H--- | L21 | L37 | W39 | D29 | 2.0 |
35 | Tillini, Megan | 359 | MD | W44 | L14 | L9 | D25 | L15 | 1.5 |
36 | Goins, Ananda | 221 | MD | L5 | W43 | L12 | L22 | D38 | 1.5 |
37 | Lanteon-edmonds, Nyema | 236 | MD | L9 | D30 | W34 | L24 | L25 | 1.5 |
38 | Scott, Ryan T | 108 | MD | L27 | L28 | L43 | W46 | D36 | 1.5 |
39 | Shannon, David | unr. | MD | L29 | D45 | L23 | L34 | W46 | 1.5 |
40 | Toribio, Zoe | 283 | MD | L12 | W25 | L19 | L20 | L31 | 1.0 |
41 | Martinez, Rodrigo | 212 | MD | L3 | L18 | L24 | W42 | L32 | 1.0 |
42 | Inniss, Zachary | unr. | DE | L8 | L15 | L44 | L41 | W45 | 1.0 |
43 | Owens, Jayden | unr. | MD | L17 | L36 | W38 | U--- | U--- | 1.0 |
44 | Stahl, Connor | unr. | MD | L35 | L31 | W42 | U--- | U--- | 1.0 |
45 | Trowbridge, Taylor | 117 | MD | L7 | D39 | L30 | L33 | L42 | 0.5 |
46 | Cruz, Victoria | unr. | DE | L16 | L20 | L25 | L38 | L39 | 0.0 |
SwissSys Standings. 2011 Greater Baltimore Scholastics: Elementary School Unrated
# | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
1 | Lolla, Satvik | unr. | MD | W4 | W10 | W7 | W3 | W2 | 5.0 |
2 | Guzman, Eduardo | unr. | MD | D3 | W5 | W6 | W4 | L1 | 3.5 |
3 | Lopez, Robin | unr. | MD | D2 | W12 | W9 | L1 | W7 | 3.5 |
4 | Portillo, Jose | unr. | MD | L1 | W8 | W11 | L2 | W9 | 3.0 |
5 | Marconi, Thomas | unr. | MD | B--- | L2 | W10 | D7 | D6 | 3.0 |
6 | Davis, Malacai | unr. | MD | D12 | W13 | L2 | W10 | D5 | 3.0 |
7 | Ross, Colton | unr. | MD | W13 | W9 | L1 | D5 | L3 | 2.5 |
8 | Orellana, Jose | unr. | MD | L9 | L4 | B--- | D12 | W13 | 2.5 |
9 | Rone, Nyckos | unr. | MD | W8 | L7 | L3 | W11 | L4 | 2.0 |
10 | Vasquez, Eric | unr. | MD | W11 | L1 | L5 | L6 | W12 | 2.0 |
11 | Carr, Jenna | unr. | MD | L10 | B--- | L4 | L9 | B--- | 2.0 |
12 | Richard, Isabelle | unr. | MD | D6 | L3 | D13 | D8 | L10 | 1.5 |
13 | Blue, Destiny | unr. | MD | L7 | L6 | D12 | B--- | L8 | 1.5 |
SwissSys Standings. 2011 Greater Baltimore Scholastics: Primary School Junior Varsity
# | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
1 | Arfa, Joshua | unr. | MD | W2 | W5 | W3 | W4 | W8 | 5.0 |
2 | Kane, Ariel | 353 | MD | L1 | W11 | W10 | W6 | W3 | 4.0 |
3 | Yang, Annie | unr. | MD | W12 | W6 | L1 | W7 | L2 | 3.0 |
4 | Bonner, Scarlett | 173 | MD | W14 | W7 | W8 | L1 | L5 | 3.0 |
5 | Woo, Caleb | 374 | MD | W13 | L1 | L7 | W14 | W4 | 3.0 |
6 | Yates, Madalyn | 119 | DE | W11 | L3 | W13 | L2 | W12 | 3.0 |
7 | Coney, Mark | unr. | DE | X--- | L4 | W5 | L3 | W10 | 3.0 |
8 | Cao-dao, Alice | 102 | VA | B--- | D10 | L4 | W9 | L1 | 2.5 |
9 | Coughlin, Lucas | unr. | MD | D10 | D13 | D12 | L8 | D11 | 2.0 |
10 | Woo, Christopher | unr. | MD | D9 | D8 | L2 | D11 | L7 | 1.5 |
11 | Cashman, Mad | unr. | MD | L6 | L2 | D14 | D10 | D9 | 1.5 |
12 | Cashman, Haley | 168 | MD | L3 | W14 | D9 | F13 | L6 | 1.5 |
13 | Humler, Seth | unr. | MD | L5 | D9 | L6 | F12 | W14 | 1.5 |
14 | Cokley, Grant | unr. | MD | L4 | L12 | D11 | L5 | L13 | 0.5 |