Mid-Atlantic Blitz 2016
SwissSys Standings. Mid-Atlantic Blitz 2016: Championship
# | Place | Name | ID | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Rd 10 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | 1 | Nathan Sukh Janus | 14596087 | 1758 | HOME1H | W10 | W10 | W8 | W8 | W5 | W5 | D2 | D2 | W6 | W6 | 9.0 | 52 | 63 | 51.5 | 375 |
2 | 2 | Richard T Tan | 14932854 | 2037 | ROBERM | W17 | W17 | W7 | W7 | D3 | D3 | D1 | D1 | D5 | W5 | 7.5 | 57 | 65 | 45 | 370 |
3 | 3-4 | Shiya Rupeshkumar | 14892045 | 1720 | FOURSE | W19 | W19 | W13 | W13 | D2 | D2 | D6 | D6 | D4 | D4 | 7.0 | 50 | 56 | 44.5 | 331 |
4 | Alan Xiao | 14836390 | 1550 | BALTPH | W15 | W15 | D6 | D6 | D7 | D7 | W16 | W16 | D3 | D3 | 7.0 | 46 | 54 | 40.5 | 329 | |
5 | 5 | Dexter John Amata | 14611827 | 1601 | BALTPH | W18 | W18 | W12 | W12 | L1 | L1 | W13 | W13 | D2 | L2 | 6.5 | 50 | 58 | 42 | 341 |
6 | 6-9 | Philip Go Keisler | 13911945 | 1833 | EDMBMH | W11 | W11 | D4 | D4 | W9 | W9 | D3 | D3 | L1 | L1 | 6.0 | 58 | 69 | 41 | 373 |
7 | Joseph D Tarantin | 14385432 | 1593 | COCKEM | W14 | W14 | L2 | L2 | D4 | D4 | D9 | D9 | W8 | W8 | 6.0 | 53 | 62 | 31 | 355 | |
8 | Ifasoke Owens | 14636278 | 1472 | BALTPH | W20 | W20 | L1 | L1 | W12 | W12 | W14 | W14 | L7 | L7 | 6.0 | 47 | 52 | 37 | 293 | |
9 | Asish Panda | 15841411 | 1412 | NORTHM | D16 | D16 | W22 | W22 | L6 | L6 | D7 | D7 | W15 | W15 | 6.0 | 40 | 42 | 31 | 274 | |
10 | 10-11 | Augustine Citrone | 14982004 | 1291 | WESTYM | L1 | L1 | D15 | D15 | D17 | D17 | W22 | W22 | W13 | D13 | 5.5 | 43 | 45 | 22.5 | 270 |
11 | Jacob R Landis | 15199580 | 1390 | WESTYH | L6 | L6 | L14 | D14 | D15 | D15 | W19 | W19 | W16 | W16 | 5.5 | 37 | 43 | 19 | 243 | |
12 | 12 | Johnathe Speelman | 15014011 | 1138 | WESTYM | X23 | X23 | L5 | L5 | L8 | L8 | D18 | D18 | W21 | W21 | 5.0 | 25 | 38 | 23.5 | 220 |
13 | 13-14 | Anthony Granruth | 15327252 | 1447 | RIDGEM | W21 | W21 | L3 | L3 | W20 | W20 | L5 | L5 | L10 | D10 | 4.5 | 34 | 48 | 30.5 | 273 |
14 | Kevin Patr Zimmer | 14953206 | 1225 | ROLAEM | L7 | L7 | W11 | D11 | W22 | W22 | L8 | L8 | D18 | D18 | 4.5 | 33 | 45 | 24 | 248 | |
15 | 15-18 | Myra Dada | 15313665 | 1142 | BRYNMH | L4 | L4 | D10 | D10 | D11 | D11 | W17 | W17 | L9 | L9 | 4.0 | 42 | 56 | 20 | 258 |
16 | S Maverick Irwin | 14961887 | 1082 | PERRHM | D9 | D9 | D17 | D17 | W18 | W18 | L4 | L4 | L11 | L11 | 4.0 | 39 | 53 | 28 | 253 | |
17 | Ariel Joshi | 14997631 | 1405 | BRIGGM | L2 | L2 | D16 | D16 | D10 | D10 | L15 | L15 | W20 | W20 | 4.0 | 32 | 47 | 16 | 264 | |
18 | Saimadh Sakhamuri | 15514890 | 1266 | COCKEM | L5 | L5 | W21 | W21 | L16 | L16 | D12 | D12 | D14 | D14 | 4.0 | 30 | 43 | 20 | 257 | |
19 | 19 | Gabriel Joshi | 14997652 | 1277 | CLOVEE | L3 | L3 | L20 | L20 | D21 | D21 | L11 | L11 | W22 | W22 | 3.0 | 23 | 37 | 8.5 | 216 |
20 | 20-21 | Jack Seba Citrone | 14982010 | 1129 | WESTYM | L8 | L8 | W19 | W19 | L13 | L13 | L21 | D21 | L17 | L17 | 2.5 | 28 | 40 | 16.5 | 206 |
21 | Anudeep Metuku | 15743838 | 1125 | CENTEH | L13 | L13 | L18 | L18 | D19 | D19 | W20 | D20 | L12 | L12 | 2.5 | 27 | 36 | 11 | 198 | |
22 | 22 | Genevieve Cowan | 15811961 | 1063 | SCHOEM | B--- | B--- | L9 | L9 | L14 | L14 | L10 | L10 | L19 | L19 | 2.0 | 26 | 38 | 17 | 172 |
23 | 23 | Julius Gingles Jr | 14103368 | 1518 | BALTPH | F12 | F12 | U--- | U--- | U--- | U--- | U--- | U--- | U--- | U--- | 0.0 | 0 | 0 | 0 | 0 |
Mid-Atlantic Blitz 2016
SwissSys Standings. Mid-Atlantic Blitz 2016: Under 1000
# | Place | Name | ID | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Rd 10 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | 1 | Micah Shenk-Evans | 16056517 | unr. | STAAMH | W10 | W10 | W3 | W3 | W6 | D6 | W2 | D2 | W8 | W8 | 9.0 | 48 | 58 | 51 | 348 |
2 | 2 | Patrick R Sansone | 14702178 | unr. | STAAMH | W4 | W4 | W7 | W7 | W8 | W8 | L1 | D1 | D3 | D3 | 7.5 | 53 | 63 | 48 | 369 |
3 | 3-5 | Shawn Wilson | 14599526 | 901 | BALTPH | W5 | W5 | L1 | L1 | W13 | W13 | D8 | D8 | D2 | D2 | 6.0 | 55 | 63 | 35 | 359 |
4 | Laura Panlilio | 14772222 | 585 | BRIGGM | L2 | L2 | W15 | W15 | D9 | D9 | W10 | W10 | D7 | D7 | 6.0 | 46 | 50 | 29 | 276 | |
5 | Eli Matthew Irwin | 14965022 | 416 | CROMWE | L3 | L3 | D10 | D10 | W14 | W14 | D12 | D12 | W11 | W11 | 6.0 | 39 | 47 | 25 | 243 | |
6 | 6-7 | Matthew Godshall | 15919400 | 832 | CHESMH | D11 | D11 | W16 | W16 | L1 | D1 | D7 | D7 | D9 | D9 | 5.5 | 48 | 50 | 32 | 306 |
7 | Sarvesh S Kasture | 15630703 | 920 | COCKEM | W15 | W15 | L2 | L2 | D11 | W11 | D6 | D6 | D4 | D4 | 5.5 | 47 | 51 | 32 | 294 | |
8 | 8-10 | Deontae Roscoe | 15608103 | 923 | BALTPH | W12 | W12 | W9 | W9 | L2 | L2 | D3 | D3 | L1 | L1 | 5.0 | 37 | 63 | 37.5 | 359 |
9 | Christopher M Ray | 15425755 | 640 | GUNPOE | W13 | W13 | L8 | L8 | D4 | D4 | D11 | D11 | D6 | D6 | 5.0 | 30 | 50 | 29.5 | 295 | |
10 | Ian Kaba | 15312311 | 520 | CHESMH | L1 | L1 | D5 | D5 | W16 | W16 | L4 | L4 | W15 | W15 | 5.0 | 28 | 48 | 21.5 | 243 | |
11 | 11 | Jo Rockefeller Vi | 14695385 | 239 | MCDONE | D6 | D6 | W14 | W14 | D7 | L7 | D9 | D9 | L5 | L5 | 4.5 | 40 | 52 | 31 | 273 |
12 | 12-14 | Ravi M Benson | 15993617 | 442 | STONGE | L8 | L8 | L13 | L13 | W15 | W15 | D5 | D5 | D14 | D14 | 4.0 | 30 | 42 | 16 | 211 |
13 | Benjamin Orthwein | 15950977 | 147 | MCDONE | L9 | L9 | W12 | W12 | L3 | L3 | L14 | L14 | W16 | W16 | 4.0 | 28 | 40 | 18 | 216 | |
14 | William Mitchell | 15402333 | 590 | GILMAE | D16 | D16 | L11 | L11 | L5 | L5 | W13 | W13 | D12 | D12 | 4.0 | 27 | 39 | 18 | 199 | |
15 | 15 | HAYDEN BOUYEA | 15894916 | 424 | SCHOEM | L7 | L7 | L4 | L4 | L12 | L12 | W16 | W16 | L10 | L10 | 2.0 | 31 | 43 | 7 | 216 |
16 | 16 | Chase Basu Howard | 15458562 | 143 | MCDONE | D14 | D14 | L6 | L6 | L10 | L10 | L15 | L15 | L13 | L13 | 1.0 | 30 | 41 | 9.5 | 193 |
Mid-Atlantic Blitz 2016
Team Roster and Standings. Mid-Atlantic Blitz 2016: Championship
Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | |
1 | BALTPH | Baltimore Polytechnic Institute (High School) (1535.3) | 19.5 | 143 | 164 | 119.5 | 963 |
Alan Xiao (1550) 7.0 | |||||||
Dexter John Amata (1601) 6.5 | |||||||
Ifasoke Owens (1472) 6.0 | |||||||
Julius Gingles Jr (1518) 0.0 | |||||||
2 | WESTYM | West York Area Middle School (PA) (1186.0) | 13.0 | 96 | 123 | 62.5 | 696 |
Augustine Citrone (1291) 5.5 | |||||||
Johnathe Speelman (1138) 5.0 | |||||||
Jack Seba Citrone (1129) 2.5 | |||||||
3 | COCKEM | Cockeysville Middle School (1429.5) | 10.0 | 83 | 105 | 51 | 612 |
Joseph D Tarantin (1593) 6.0 | |||||||
Saimadh Sakhamuri (1266) 4.0 |
Mid-Atlantic Blitz 2016
Team Roster and Standings. Mid-Atlantic Blitz 2016: Under 1000
Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | |
1 | STAAMH | STAAMH (0.0) | 16.5 | 101 | 121 | 99 | 717 |
Micah Shenk-Evans (unr.) 9.0 | |||||||
Patrick R Sansone (unr.) 7.5 | |||||||
2 | BALTPH | Baltimore Polytechnic Institute (High School) (912.0) | 11.0 | 92 | 126 | 72.5 | 718 |
Shawn Wilson (901) 6.0 | |||||||
Deontae Roscoe (923) 5.0 | |||||||
3 | CHESMH | Chesapeake Math and IT Academy (Middle/High School) (676.0) | 10.5 | 76 | 98 | 53.5 | 549 |
Matthew Godshall (832) 5.5 | |||||||
Ian Kaba (520) 5.0 | |||||||
4 | MCDONE | McDonogh Lower School (176.3) | 9.5 | 98 | 133 | 58.5 | 682 |
Jo Rockefeller Vi (239) 4.5 | |||||||
Benjamin Orthwein (147) 4.0 | |||||||
Chase Basu Howard (143) 1.0 |